Players Profiles Base

icon-arrow

Choose the player from dropdown search to see the detailed data visualization based on the on-court performance from the last 52 weeks.

Top Dominant Players

icon-arrow
Rank Name Dominance Ratio
1 Novak Djokovic 2.086
1 Carlos Alcaraz 1.848
1 Jannik Sinner 1.619
1 Daniil Medvedev 1.580
1 Alexander Zverev 1.529
1 Andrey Rublev 1.523
1 Jordan Thompson 1.513
1 Stefanos Tsitsipas 1.511
1 Felix Auger Aliassime 1.465
1 Yosuke Watanuki 1.460

Top Breakpoints Prevailers

icon-arrow
Rank Name Breakpoints Prevail Ratio
1 Novak Djokovic 2.632
1 Daniil Medvedev 2.200
1 Carlos Alcaraz 2.177
1 Jannik Sinner 2.018
1 Thiago Seyboth Wild 1.749
1 Jack Draper 1.746
1 Stefanos Tsitsipas 1.661
1 Taylor Fritz 1.614
1 Lloyd Harris 1.557
1 Jan Lennard Struff 1.556

Top Breakpoints Efficiency

icon-arrow
Rank Name Dominance Efficiency Ratio
1 Jack Draper 1.429
1 Daniil Medvedev 1.392
1 Jan Lennard Struff 1.323
1 Thiago Seyboth Wild 1.267
1 Novak Djokovic 1.262
1 Andrea Vavassori 1.256
1 J J Wolf 1.251
1 Jannik Sinner 1.246
1 Quentin Halys 1.243
1 Aleksandar Vukic 1.242

Top Matches Winning Efficiency

icon-arrow
Rank Name Match Efficiency Ratio
1 Novak Djokovic 4.795
1 Carlos Alcaraz 3.463
1 Daniil Medvedev 2.531
1 Dominik Koepfer 2.277
1 Pablo Llamas Ruiz 2.248
1 Holger Rune 2.169
1 Thiago Seyboth Wild 1.970
1 Jannik Sinner 1.935
1 Matteo Arnaldi 1.864
1 Jan Lennard Struff 1.862

Ratios descriptions

icon-arrow

Dominance Ratio

Sum of breakpoints created divided by a sum of breakpoints needed to defend during the previous year. Top players are the ones who dominate their matches the most in terms of chances creation.
dots

Breakpoints Prevail Ratio

Sum of breakpoints converted during return divided by a sum of breakpoints lost during serving games. High value of this ratio means, that the player manages to break the opponent's serve more than losing the own and is effective in terms of conquering the match score.
dots

Breakpoints Efficiency Ratio

Indicates how the players convert their dominance during the match into breaking their opponent. It is a division between the Breakpoints Prevail absolute value and Dominance Ratio. High values mean, that players overachieves in terms of breaking the opponent in a reference to the numbers of breakpoint chances created and facing by their own. Low values mean, that players are less capable to convert the momentum, which they can create during the game.
dots

Match Winning Efficiency Ratio

Indicates how the players convert their perfomance into winning the matches. It is a division between the matches winning % and Dominance Ratio. High values mean, that the players have abilities to win matches regardless of how much they can dominate opponent during the games.

Men's Tennis Statistics - ATP - TennisRatio

Overall
Serve
Return
Odds
Rank Name Dominance Ratio Breakpoints Prevail Dominance Efficiency Big Points Ratio Match Efficiency
1 Novak Djokovic 2.086 2.632 1.262 0.503 4.795
2 Carlos Alcaraz 1.848 2.177 1.178 0.494 3.463
3 Daniil Medvedev 1.580 2.200 1.392 0.546 2.531
4 Holger Rune 1.306 1.530 1.172 0.514 2.169
5 Stefanos Tsitsipas 1.511 1.661 1.099 0.490 1.377
6 Andrey Rublev 1.523 1.550 1.018 0.480 1.570
7 Jannik Sinner 1.619 2.018 1.246 0.515 1.935
8 Taylor Fritz 1.343 1.614 1.202 0.519 1.768
9 Casper Ruud 1.221 1.339 1.096 0.505 1.246
10 Alexander Zverev 1.529 1.507 0.986 0.471 1.464
11 Frances Tiafoe 1.279 1.535 1.200 0.516 1.639
12 Alex De Minaur 1.354 1.494 1.103 0.506 1.323
13 Tommy Paul 1.370 1.337 0.976 0.478 1.199
14 Karen Khachanov 1.213 1.377 1.136 0.516 1.552
15 Felix Auger Aliassime 1.465 1.440 0.983 0.469 1.176
16 Cameron Norrie 1.173 1.298 1.106 0.511 1.350
17 Hubert Hurkacz 1.285 1.229 0.957 0.472 1.252
18 Lorenzo Musetti 1.311 1.445 1.102 0.509 1.144
19 Grigor Dimitrov 1.330 1.400 1.053 0.496 1.391
20 Ben Shelton 0.985 1.206 1.225 0.540 1.563
21 Francisco Cerundolo 1.177 1.217 1.034 0.498 1.209
22 Jan Lennard Struff 1.177 1.556 1.323 0.546 1.862
23 Nicolas Jarry 1.267 1.515 1.196 0.516 1.539
24 Tallon Griekspoor 1.055 1.055 0.999 0.497 1.318
25 Alejandro Davidovich Fokina 0.964 1.143 1.186 0.536 1.112
26 Borna Coric 0.956 0.910 0.952 0.494 1.284
27 Sebastian Baez 1.089 1.102 1.012 0.499 1.130
28 Sebastian Korda 1.196 1.398 1.169 0.519 1.505
29 Jiri Lehecka 1.026 1.090 1.063 0.510 1.446
30 Denis Shapovalov 1.199 1.250 1.042 0.499 1.079
31 Tomas Martin Etcheverry 1.303 1.412 1.084 0.499 1.179
32 Christopher Eubanks 1.174 1.220 1.039 0.495 1.642
33 Daniel Evans 1.056 1.016 0.962 0.489 0.812
34 Adrian Mannarino 1.062 1.141 1.075 0.513 1.169
35 Alexander Bublik 0.849 0.914 1.076 0.522 1.060
36 Ugo Humbert 1.408 1.396 0.992 0.476 1.222
37 Laslo Djere 1.061 1.129 1.065 0.506 1.313
38 Yoshihito Nishioka 1.071 0.930 0.868 0.467 0.976
39 Mackenzie Mcdonald 1.142 1.112 0.974 0.489 1.013
40 Andy Murray 1.252 1.198 0.957 0.478 1.387
41 Roman Safiullin 1.215 1.316 1.083 0.507 1.288
42 Roberto Bautista Agut 1.210 1.038 0.858 0.459 0.714
43 Max Purcell 1.255 1.430 1.139 0.512 1.800
44 Arthur Fils 1.132 1.238 1.094 0.511 1.509
45 Alexei Popyrin 1.175 1.164 0.991 0.487 1.135
46 Miomir Kecmanovic 0.936 1.000 1.069 0.517 1.033
47 Stan Wawrinka 1.019 1.202 1.179 0.528 1.249
48 Matteo Arnaldi 1.019 1.185 1.163 0.528 1.864
49 Daniel Altmaier 1.231 1.288 1.046 0.497 1.276
50 Aleksandar Vukic 1.070 1.330 1.242 0.536 1.475
51 J J Wolf 1.017 1.273 1.251 0.543 1.337
52 Aslan Karatsev 1.101 1.135 1.031 0.499 1.174
53 Yannick Hanfmann 1.434 1.383 0.964 0.474 1.147
54 Dusan Lajovic 1.048 1.058 1.009 0.500 1.174
55 Emil Ruusuvuori 1.067 1.122 1.052 0.506 1.034
56 Lorenzo Sonego 0.878 0.959 1.092 0.524 0.981
57 Marton Fucsovics 1.175 1.213 1.033 0.500 1.294
58 Sebastian Ofner 1.156 1.293 1.119 0.516 1.834
59 Christopher Oconnell 1.141 1.222 1.071 0.504 1.249
60 Zhizhen Zhang 1.073 0.946 0.882 0.471 0.904
61 Roberto Carballes Baena 0.961 1.032 1.074 0.517 1.156
62 Jordan Thompson 1.513 1.460 0.965 0.474 1.129
63 Gregoire Barrere 1.147 1.197 1.044 0.502 1.134
64 Richard Gasquet 0.825 0.904 1.095 0.527 1.172
65 Matteo Berrettini 1.354 1.465 1.082 0.492 0.897
66 Arthur Rinderknech 1.092 1.114 1.021 0.498 0.982
67 Juan Pablo Varillas 1.066 1.148 1.076 0.513 1.407
68 Botic Van De Zandschulp 0.897 0.818 0.912 0.490 0.872
69 Luca Van Assche 0.988 1.138 1.152 0.530 1.519
70 Quentin Halys 1.126 1.400 1.243 0.530 1.161
71 Thanasi Kokkinakis 1.207 1.424 1.180 0.512 1.225
72 Bernabe Zapata Miralles 0.892 0.845 0.947 0.490 0.928
73 Pedro Cachin 1.050 1.053 1.003 0.498 0.952
74 Thiago Seyboth Wild 1.381 1.749 1.267 0.529 1.970
75 Borna Gojo 1.223 1.500 1.227 0.522 1.573
76 Rinky Hijikata 1.170 1.191 1.018 0.495 1.131
77 Yosuke Watanuki 1.460 1.544 1.058 0.489 1.766
78 Dominik Koepfer 1.224 1.393 1.139 0.517 2.277
79 Jaume Munar 0.995 0.995 1.000 0.500 0.972
80 Alexandre Muller 1.015 1.182 1.164 0.530 1.511
81 Dominic Thiem 0.951 1.000 1.051 0.513 1.051
82 Marcos Giron 1.212 1.050 0.866 0.462 0.796
83 Federico Coria 1.060 1.161 1.095 0.518 1.398
84 Michael Mmoh 1.184 1.464 1.236 0.530 1.520
85 Alexander Shevchenko 0.929 0.925 0.995 0.502 1.164
86 Nuno Borges 0.986 1.103 1.119 0.522 1.380
87 Mikael Ymer 1.129 1.156 1.024 0.499 1.434
88 Juan Manuel Cerundolo 1.018 1.113 1.094 0.519 1.593
89 Hugo Gaston 1.044 1.137 1.089 0.517 1.404
90 Dominic Stricker 1.330 1.289 0.969 0.476 1.504
91 Daniel Elahi Galan 0.978 0.934 0.954 0.492 0.862
92 Fabian Marozsan 1.298 1.335 1.029 0.490 1.284
93 Liam Broady 1.206 1.455 1.207 0.533 1.459
94 Constant Lestienne 0.864 0.807 0.934 0.494 0.918
95 Albert Ramos 0.830 0.934 1.125 0.534 0.770
96 Taro Daniel 1.068 1.170 1.096 0.516 1.104
97 Jason Kubler 0.961 1.048 1.090 0.520 1.267
98 Benjamin Bonzi 1.100 0.982 0.893 0.473 0.950
99 Cristian Garin 1.176 1.090 0.927 0.477 1.178
100 Yibing Wu 0.872 0.939 1.077 0.521 1.402
101 Pavel Kotov 1.082 1.108 1.024 0.500 1.120
102 David Goffin 1.154 1.156 1.001 0.494 1.130
103 Marc Andrea Huesler 0.763 0.802 1.051 0.527 0.804
104 Maxime Cressy 0.885 0.868 0.981 0.507 0.662
105 Facundo Diaz Acosta 1.251 1.399 1.119 0.507 1.566
106 Jack Draper 1.222 1.746 1.429 0.550 1.228
107 Jurij Rodionov 1.011 1.177 1.164 0.528 1.576
108 Radu Albot 0.953 0.984 1.032 0.509 1.113
109 Zsombor Piros 1.044 1.161 1.112 0.521 1.618
110 Alex Michelsen 1.065 1.232 1.157 0.525 1.643
111 Vit Kopriva 1.127 1.132 1.004 0.497 1.132
112 Soon Woo Kwon 1.030 1.206 1.171 0.531 1.120
113 Alex Molcan 0.735 0.874 1.189 0.551 1.190
114 Tomas Barrios Vera 1.030 1.135 1.102 0.519 1.730
115 Marco Cecchinato 0.754 0.846 1.122 0.535 1.232
116 Pedro Martinez 0.931 0.963 1.035 0.510 0.925
117 Aleksandar Kovacevic 1.011 1.029 1.018 0.503 1.121
118 Tomas Machac 1.358 1.430 1.053 0.492 1.140
119 Corentin Moutet 0.856 0.929 1.086 0.525 0.965
120 Hamad Medjedovic 1.101 1.343 1.220 0.534 1.738
121 Benoit Paire 1.162 1.118 0.963 0.486 1.062
122 Flavio Cobolli 1.201 1.113 0.926 0.477 1.142
123 Brandon Nakashima 1.152 0.874 0.759 0.441 0.660
124 Otto Virtanen 1.254 1.135 0.905 0.466 1.107
125 Arthur Cazaux 1.240 1.504 1.213 0.518 1.614
126 Maximilian Marterer 0.931 1.145 1.231 0.544 1.393
127 Francisco Comesana 1.320 1.280 0.970 0.483 1.343
128 Jan Choinski 1.201 1.172 0.976 0.485 1.249
129 Fabio Fognini 0.938 0.993 1.059 0.515 1.015
130 Timofey Skatov 1.047 1.115 1.065 0.511 1.297
131 Alejandro Tabilo 1.137 1.219 1.071 0.508 1.453
132 Giulio Zeppieri 1.152 1.352 1.175 0.520 1.287
133 Diego Schwartzman 0.753 0.697 0.926 0.496 0.569
134 Genaro Alberto Olivieri 1.090 0.984 0.903 0.475 1.058
135 Luca Nardi 1.070 0.924 0.864 0.467 0.847
136 Hugo Dellien 0.925 0.956 1.034 0.510 1.184
137 Jesper De Jong 1.265 1.500 1.186 0.525 1.423
138 James Duckworth 1.353 1.216 0.898 0.460 0.930
139 Pablo Llamas Ruiz 1.245 1.378 1.106 0.509 2.248
140 Marc Polmans 1.137 1.168 1.027 0.498 1.099
141 Gael Monfils 1.050 0.983 0.936 0.484 0.793
142 Felipe Meligeni Alves 1.191 1.170 0.982 0.485 1.019
143 Thiago Agustin Tirante 1.042 1.159 1.112 0.519 1.257
144 Mattia Bellucci 1.167 1.149 0.984 0.488 1.013
145 Andrea Vavassori 1.085 1.364 1.256 0.543 1.364
146 Antoine Escoffier 1.041 1.177 1.131 0.523 1.351
147 Terence Atmane 0.987 1.203 1.219 0.541 1.762
148 Sho Shimabukuro 1.224 1.301 1.063 0.502 1.396
149 Lloyd Harris 1.407 1.557 1.106 0.490 0.959
150 Lukas Klein 1.218 1.166 0.957 0.481 1.173
Rank Name 1st Srv Acc % 1st Srv Pts % 2nd Srv Pts % BPs Saved % Srv Games Win %
1 Novak Djokovic 64.6 77.7 57.5 66.1 89.0
2 Carlos Alcaraz 65.6 72.1 56.0 65.3 85.6
3 Daniil Medvedev 64.5 75.7 49.5 65.9 85.2
4 Holger Rune 63.2 73.6 53.9 65.2 85.2
5 Stefanos Tsitsipas 65.0 78.1 55.2 65.0 88.8
6 Andrey Rublev 61.3 76.0 52.2 61.8 84.2
7 Jannik Sinner 57.8 75.5 56.0 65.6 85.5
8 Taylor Fritz 60.2 78.7 53.6 64.9 86.5
9 Casper Ruud 63.7 71.9 55.1 64.0 83.6
10 Alexander Zverev 69.6 74.4 48.5 62.1 84.1
11 Frances Tiafoe 59.5 76.3 53.3 67.2 85.8
12 Alex De Minaur 57.1 71.9 53.4 61.3 80.3
13 Tommy Paul 62.4 71.6 52.2 60.4 80.8
14 Karen Khachanov 63.9 72.9 52.3 62.4 82.5
15 Felix Auger Aliassime 61.8 78.8 50.9 64.8 87.8
16 Cameron Norrie 65.5 71.5 51.7 63.2 81.3
17 Hubert Hurkacz 63.3 79.5 51.5 66.3 88.0
18 Lorenzo Musetti 62.7 72.1 52.4 60.1 81.2
19 Grigor Dimitrov 60.8 76.4 51.0 61.2 82.8
20 Ben Shelton 62.6 75.4 52.8 65.1 84.7
21 Francisco Cerundolo 65.3 68.0 49.6 61.2 76.8
22 Jan Lennard Struff 58.7 75.7 51.0 66.3 84.0
23 Nicolas Jarry 65.5 76.5 53.1 67.2 87.4
24 Tallon Griekspoor 63.2 75.4 51.1 61.9 84.4
25 Alejandro Davidovich Fokina 66.2 66.9 52.5 62.8 77.7
26 Borna Coric 61.1 75.4 50.0 62.2 81.5
27 Sebastian Baez 71.5 64.7 53.1 58.9 75.4
28 Sebastian Korda 61.5 74.1 52.2 64.8 83.8
29 Jiri Lehecka 66.0 71.8 51.7 63.8 81.5
30 Denis Shapovalov 57.6 76.7 50.5 61.0 82.4
31 Tomas Martin Etcheverry 64.5 71.5 53.5 63.8 82.4
32 Christopher Eubanks 68.3 75.4 53.3 65.4 87.1
33 Daniel Evans 60.6 71.5 52.5 62.5 79.4
34 Adrian Mannarino 60.6 69.9 52.2 59.5 77.8
35 Alexander Bublik 59.2 77.5 45.2 60.2 80.0
36 Ugo Humbert 60.0 73.7 50.3 63.1 82.4
37 Laslo Djere 61.5 72.9 52.5 66.2 82.7
38 Yoshihito Nishioka 65.1 65.1 55.2 54.2 75.1
39 Mackenzie Mcdonald 63.8 69.7 51.1 58.6 78.0
40 Andy Murray 61.3 72.7 53.8 61.3 81.9
41 Roman Safiullin 63.7 73.3 53.0 60.8 81.8
42 Roberto Bautista Agut 65.9 69.9 55.4 61.0 80.7
43 Max Purcell 60.8 72.9 51.8 64.0 81.3
44 Arthur Fils 60.7 73.3 50.3 62.4 81.0
45 Alexei Popyrin 60.5 76.8 51.9 64.5 85.1
46 Miomir Kecmanovic 61.0 68.3 53.4 62.4 76.9
47 Stan Wawrinka 56.8 75.8 53.8 66.8 84.0
48 Matteo Arnaldi 59.6 70.3 51.8 64.3 80.1
49 Daniel Altmaier 65.2 70.7 51.9 61.8 80.4
50 Aleksandar Vukic 59.7 74.1 54.1 66.9 83.7
51 J J Wolf 59.3 74.8 52.8 65.0 82.9
52 Aslan Karatsev 60.1 74.3 49.7 63.8 81.3
53 Yannick Hanfmann 66.2 68.9 53.8 60.0 79.9
54 Dusan Lajovic 68.5 68.6 50.8 58.2 78.1
55 Emil Ruusuvuori 63.7 72.2 50.9 62.1 79.6
56 Lorenzo Sonego 67.5 72.6 50.8 62.9 81.6
57 Marton Fucsovics 59.6 71.2 51.1 59.0 78.4
58 Sebastian Ofner 56.8 72.5 50.8 61.5 78.9
59 Christopher Oconnell 62.4 73.1 52.3 64.7 83.5
60 Zhizhen Zhang 62.7 71.7 51.4 57.9 79.3
61 Roberto Carballes Baena 63.0 66.7 51.5 59.3 75.0
62 Jordan Thompson 59.5 75.3 56.7 58.3 84.5
63 Gregoire Barrere 61.9 71.5 53.1 60.2 81.6
64 Richard Gasquet 58.3 70.4 50.9 60.8 76.3
65 Matteo Berrettini 64.1 79.8 50.2 66.1 88.7
66 Arthur Rinderknech 63.9 76.0 49.1 64.4 84.7
67 Juan Pablo Varillas 57.6 70.7 52.5 59.5 77.7
68 Botic Van De Zandschulp 62.8 68.5 47.0 61.3 73.9
69 Luca Van Assche 57.4 68.6 51.4 61.5 75.1
70 Quentin Halys 59.2 81.4 50.8 68.4 88.5
71 Thanasi Kokkinakis 63.3 76.1 51.9 69.3 87.5
72 Bernabe Zapata Miralles 66.2 63.1 45.5 52.8 66.3
73 Pedro Cachin 63.3 71.8 50.3 60.1 80.0
74 Thiago Seyboth Wild 61.9 72.1 53.1 65.4 83.5
75 Borna Gojo 64.2 77.5 51.4 68.1 87.3
76 Rinky Hijikata 58.5 70.7 49.4 61.1 77.4
77 Yosuke Watanuki 55.0 78.6 52.3 62.9 84.4
78 Dominik Koepfer 62.7 71.8 50.8 62.1 79.0
79 Jaume Munar 69.1 65.5 46.3 55.0 70.7
80 Alexandre Muller 66.4 67.6 52.8 62.9 77.9
81 Dominic Thiem 61.8 70.4 52.2 61.2 79.7
82 Marcos Giron 62.0 71.9 51.0 57.6 79.2
83 Federico Coria 69.3 63.0 51.0 58.0 71.4
84 Michael Mmoh 64.8 72.3 49.6 66.1 81.8
85 Alexander Shevchenko 56.6 66.4 50.3 58.3 71.6
86 Nuno Borges 66.0 71.6 54.4 63.7 81.8
87 Mikael Ymer 71.2 65.5 50.9 60.2 75.5
88 Juan Manuel Cerundolo 63.3 65.5 47.3 58.0 71.2
89 Hugo Gaston 53.3 69.3 50.6 57.7 73.8
90 Dominic Stricker 58.1 74.6 52.2 62.0 82.6
91 Daniel Elahi Galan 62.7 70.2 47.6 60.2 76.9
92 Fabian Marozsan 66.1 70.5 52.8 62.4 81.0
93 Liam Broady 57.9 71.5 53.3 61.3 79.1
94 Constant Lestienne 62.4 67.5 45.1 58.6 71.3
95 Albert Ramos 65.2 66.1 50.7 64.5 75.1
96 Taro Daniel 59.5 69.2 54.0 60.1 77.6
97 Jason Kubler 61.3 72.0 50.6 58.8 79.6
98 Benjamin Bonzi 62.5 71.4 51.0 59.5 78.6
99 Cristian Garin 62.9 70.3 50.5 57.1 77.4
100 Yibing Wu 62.0 67.8 52.0 59.4 76.6
101 Pavel Kotov 64.2 70.3 48.6 62.0 77.8
102 David Goffin 57.9 70.6 49.3 58.3 75.2
103 Marc Andrea Huesler 60.1 72.7 51.3 64.4 80.2
104 Maxime Cressy 60.3 80.3 49.6 66.4 87.1
105 Facundo Diaz Acosta 61.1 68.9 51.0 64.8 78.0
106 Jack Draper 61.6 77.0 49.5 70.3 85.3
107 Jurij Rodionov 59.8 72.5 49.1 64.6 80.0
108 Radu Albot 63.9 67.1 50.1 59.8 74.7
109 Zsombor Piros 58.4 67.4 51.9 59.7 75.5
110 Alex Michelsen 66.3 69.4 53.0 64.2 79.3
111 Vit Kopriva 59.1 64.7 48.7 56.2 69.0
112 Soon Woo Kwon 58.2 75.0 51.2 62.0 81.1
113 Alex Molcan 65.3 65.6 50.9 64.6 74.3
114 Tomas Barrios Vera 63.7 65.7 49.6 59.6 72.7
115 Marco Cecchinato 64.0 66.3 49.5 60.0 72.9
116 Pedro Martinez 66.2 63.8 46.5 57.9 68.1
117 Aleksandar Kovacevic 60.0 75.2 50.2 62.0 82.2
118 Tomas Machac 61.8 70.0 54.1 62.6 80.5
119 Corentin Moutet 65.3 65.8 48.7 63.4 74.6
120 Hamad Medjedovic 61.6 73.6 50.2 64.6 82.1
121 Benoit Paire 50.9 74.7 44.0 57.4 73.7
122 Flavio Cobolli 55.2 68.2 49.3 56.6 71.7
123 Brandon Nakashima 64.4 75.2 51.5 58.9 83.5
124 Otto Virtanen 59.9 74.7 50.0 62.7 81.8
125 Arthur Cazaux 59.4 75.5 52.6 68.1 84.1
126 Maximilian Marterer 61.5 72.7 52.5 65.6 82.8
127 Francisco Comesana 67.7 67.6 50.4 56.7 74.4
128 Jan Choinski 63.8 68.3 53.1 60.2 78.5
129 Fabio Fognini 60.7 64.3 46.8 55.6 67.5
130 Timofey Skatov 73.9 63.0 51.3 59.3 71.6
131 Alejandro Tabilo 60.1 72.3 49.9 60.9 78.6
132 Giulio Zeppieri 62.3 73.3 53.4 66.4 84.3
133 Diego Schwartzman 67.4 62.2 47.6 56.7 67.1
134 Genaro Alberto Olivieri 66.1 64.5 50.0 54.9 72.0
135 Luca Nardi 63.1 66.8 50.9 57.2 74.5
136 Hugo Dellien 70.5 65.3 47.9 57.1 73.2
137 Jesper De Jong 63.0 68.2 51.9 62.1 77.4
138 James Duckworth 55.8 75.3 55.0 61.9 82.9
139 Pablo Llamas Ruiz 68.5 67.3 52.2 62.3 77.1
140 Marc Polmans 65.2 68.7 50.8 61.6 77.7
141 Gael Monfils 57.9 72.9 46.9 58.3 77.8
142 Felipe Meligeni Alves 66.2 70.4 51.7 62.5 79.1
143 Thiago Agustin Tirante 65.1 69.5 53.8 62.5 80.0
144 Mattia Bellucci 59.7 72.6 51.9 61.4 81.2
145 Andrea Vavassori 60.9 73.2 51.5 63.6 81.4
146 Antoine Escoffier 58.0 73.6 49.1 62.1 79.2
147 Terence Atmane 61.0 72.6 51.9 63.0 80.8
148 Sho Shimabukuro 53.0 72.8 52.5 61.6 79.6
149 Lloyd Harris 64.5 77.4 50.2 67.6 87.7
150 Lukas Klein 65.6 70.2 51.7 59.6 78.8
Rank Name Ret 1st Srv Pts % Ret 2nd Srv Pts % BPs Converted % Ret Games Win % Tiebreaks win %
1 Novak Djokovic 33.5 55.4 42.8 29.7 85.0
2 Carlos Alcaraz 35.2 53.5 40.8 31.7 68.0
3 Daniil Medvedev 34.0 55.0 47.5 32.6 51.9
4 Holger Rune 28.9 50.5 40.8 22.6 71.4
5 Stefanos Tsitsipas 26.9 48.2 38.4 19.0 56.6
6 Andrey Rublev 30.4 52.2 38.9 24.5 58.1
7 Jannik Sinner 33.0 54.6 42.8 29.6 50.0
8 Taylor Fritz 28.5 52.0 42.2 22.4 58.7
9 Casper Ruud 29.5 50.0 39.5 22.1 60.7
10 Alexander Zverev 29.6 51.7 37.3 23.9 51.6
11 Frances Tiafoe 26.8 50.9 39.3 21.8 57.1
12 Alex De Minaur 33.7 52.1 42.7 29.4 50.0
13 Tommy Paul 31.6 52.0 38.7 25.8 50.0
14 Karen Khachanov 31.1 50.0 42.7 24.2 65.0
15 Felix Auger Aliassime 27.9 46.8 34.6 17.9 48.4
16 Cameron Norrie 31.2 50.4 40.7 24.6 45.8
17 Hubert Hurkacz 26.6 46.1 32.3 14.9 50.8
18 Lorenzo Musetti 32.3 51.2 44.0 27.3 60.0
19 Grigor Dimitrov 29.9 52.3 40.9 24.5 51.6
20 Ben Shelton 27.6 46.2 42.7 18.6 54.3
21 Francisco Cerundolo 33.3 51.9 40.1 27.9 50.0
22 Jan Lennard Struff 29.5 52.4 44.6 24.8 60.0
23 Nicolas Jarry 28.7 48.8 39.2 19.4 58.6
24 Tallon Griekspoor 26.5 46.1 38.0 16.3 54.5
25 Alejandro Davidovich Fokina 30.0 53.1 44.1 25.5 48.1
26 Borna Coric 27.7 47.5 35.9 16.8 66.7
27 Sebastian Baez 31.5 53.4 41.6 26.8 39.1
28 Sebastian Korda 27.5 52.6 41.1 22.6 48.3
29 Jiri Lehecka 28.5 48.0 38.5 20.3 58.6
30 Denis Shapovalov 29.2 49.2 40.6 21.9 47.1
31 Tomas Martin Etcheverry 31.8 51.3 39.2 24.8 45.5
32 Christopher Eubanks 26.0 46.5 36.0 16.1 62.1
33 Daniel Evans 30.0 48.4 36.1 20.8 36.4
34 Adrian Mannarino 29.3 52.2 43.5 25.3 43.3
35 Alexander Bublik 26.6 48.3 42.8 18.4 53.8
36 Ugo Humbert 31.4 51.1 36.6 25.1 36.4
37 Laslo Djere 27.1 49.0 36.0 19.3 62.5
38 Yoshihito Nishioka 28.3 51.5 39.8 23.1 47.6
39 Mackenzie Mcdonald 30.5 52.7 40.3 24.5 44.4
40 Andy Murray 29.1 51.7 37.0 22.0 59.3
41 Roman Safiullin 30.0 52.2 42.5 24.2 58.3
42 Roberto Bautista Agut 28.9 50.5 33.4 20.3 45.8
43 Max Purcell 31.2 52.5 41.0 26.7 62.9
44 Arthur Fils 29.6 51.6 41.1 23.7 57.7
45 Alexei Popyrin 26.9 47.1 35.1 17.3 55.0
46 Miomir Kecmanovic 29.1 51.3 40.2 22.9 46.9
47 Stan Wawrinka 27.0 46.8 39.2 19.3 37.9
48 Matteo Arnaldi 30.8 51.3 41.5 24.2 80.0
49 Daniel Altmaier 31.1 51.6 40.0 25.4 54.3
50 Aleksandar Vukic 30.1 47.9 41.1 21.8 58.0
51 J J Wolf 28.0 50.5 43.8 22.2 50.0
52 Aslan Karatsev 29.5 48.8 37.3 21.3 56.3
53 Yannick Hanfmann 33.6 51.2 38.6 27.7 40.7
54 Dusan Lajovic 30.4 51.4 42.2 23.1 55.0
55 Emil Ruusuvuori 29.3 50.9 39.9 23.1 46.2
56 Lorenzo Sonego 26.7 45.7 40.5 17.5 44.8
57 Marton Fucsovics 32.3 50.9 42.4 25.8 45.5
58 Sebastian Ofner 32.5 51.7 43.1 27.4 55.9
59 Christopher Oconnell 28.0 49.2 37.8 20.2 54.3
60 Zhizhen Zhang 28.1 48.5 37.1 19.4 51.5
61 Roberto Carballes Baena 29.5 51.2 43.7 25.4 42.1
62 Jordan Thompson 30.7 49.7 40.2 22.7 54.8
63 Gregoire Barrere 29.3 49.1 41.6 22.1 43.2
64 Richard Gasquet 27.7 50.0 43.0 21.2 61.5
65 Matteo Berrettini 27.6 46.2 36.6 16.2 44.4
66 Arthur Rinderknech 26.0 46.7 36.3 16.9 41.9
67 Juan Pablo Varillas 31.9 51.3 43.6 25.5 64.0
68 Botic Van De Zandschulp 30.5 49.9 35.3 21.3 58.8
69 Luca Van Assche 32.6 52.7 44.4 28.2 58.8
70 Quentin Halys 26.2 45.8 39.3 16.3 45.2
71 Thanasi Kokkinakis 26.8 47.3 36.2 17.9 40.5
72 Bernabe Zapata Miralles 33.4 50.9 44.7 29.1 28.6
73 Pedro Cachin 29.8 47.8 40.1 21.4 37.0
74 Thiago Seyboth Wild 35.7 51.1 43.8 29.4 61.8
75 Borna Gojo 27.4 49.8 39.1 19.2 56.3
76 Rinky Hijikata 32.3 50.7 39.6 27.2 48.0
77 Yosuke Watanuki 30.7 51.3 39.2 24.1 64.7
78 Dominik Koepfer 33.0 53.5 43.1 29.4 70.6
79 Jaume Munar 34.6 50.6 45.0 29.0 43.5
80 Alexandre Muller 30.7 53.6 43.2 26.2 42.4
81 Dominic Thiem 27.8 48.6 40.8 20.2 46.4
82 Marcos Giron 29.8 50.3 36.8 21.6 52.2
83 Federico Coria 35.3 53.0 46.0 32.9 57.9
84 Michael Mmoh 30.1 54.4 41.9 26.4 53.8
