Players Profiles Base

icon-arrow

Choose the player from dropdown search to see the detailed data visualization based on the on-court performance from the last 52 weeks.

Top Dominant Players

icon-arrow
Rank Name Dominance Ratio
1 Jannik Sinner 1.862
1 Carlos Alcaraz 1.811
1 Alexander Zverev 1.800
1 Novak Djokovic 1.726
1 Lloyd Harris 1.680
1 Grigor Dimitrov 1.583
1 Matteo Berrettini 1.550
1 Taylor Fritz 1.485
1 Alex De Minaur 1.458
1 Jack Draper 1.437

Top Breakpoints Prevailers

icon-arrow
Rank Name Breakpoints Prevail Ratio
1 Jannik Sinner 2.816
1 Novak Djokovic 2.059
1 Carlos Alcaraz 2.034
1 Alexander Zverev 1.993
1 Matteo Berrettini 1.977
1 Taylor Fritz 1.781
1 Grigor Dimitrov 1.739
1 Jack Draper 1.711
1 Lloyd Harris 1.651
1 Stefanos Tsitsipas 1.619

Top Breakpoints Efficiency

icon-arrow
Rank Name Dominance Efficiency Ratio
1 Jannik Sinner 1.512
1 Giovanni Mpetshi Perricard 1.281
1 Matteo Berrettini 1.275
1 Stefanos Tsitsipas 1.248
1 Francesco Passaro 1.244
1 Hubert Hurkacz 1.235
1 Brandon Nakashima 1.234
1 Marco Trungelliti 1.227
1 Terence Atmane 1.220
1 Marton Fucsovics 1.213

Top Matches Winning Efficiency

icon-arrow
Rank Name Match Efficiency Ratio
1 Jannik Sinner 4.968
1 Novak Djokovic 2.608
1 Valentin Vacherot 2.121
1 Matteo Berrettini 2.097
1 Daniil Medvedev 2.037
1 Casper Ruud 2.018
1 Hubert Hurkacz 1.894
1 Facundo Bagnis 1.814
1 Giovanni Mpetshi Perricard 1.800
1 Carlos Alcaraz 1.730

Ratios descriptions

icon-arrow

Dominance Ratio

Sum of breakpoints created divided by a sum of breakpoints needed to defend during the previous year. Top players are the ones who dominate their matches the most in terms of chances creation.
dots

Breakpoints Prevail Ratio

Sum of breakpoints converted during return divided by a sum of breakpoints lost during serving games. High value of this ratio means, that the player manages to break the opponent's serve more than losing the own and is effective in terms of conquering the match score.
dots

Breakpoints Efficiency Ratio

Indicates how the players convert their dominance during the match into breaking their opponent. It is a division between the Breakpoints Prevail absolute value and Dominance Ratio. High values mean, that players overachieves in terms of breaking the opponent in a reference to the numbers of breakpoint chances created and facing by their own. Low values mean, that players are less capable to convert the momentum, which they can create during the game.
dots

Match Winning Efficiency Ratio

Indicates how the players convert their perfomance into winning the matches. It is a division between the matches winning % and Dominance Ratio. High values mean, that the players have abilities to win matches regardless of how much they can dominate opponent during the games.

Men's Tennis Statistics - ATP - TennisRatio

Overall
Serve
Return
Odds
Pressure Points
Rank Name Dominance Ratio Breakpoints Prevail Dominance Efficiency Big Points Ratio Match Efficiency
1 Jannik Sinner 1.862 2.816 1.512 0.527 4.968
2 Novak Djokovic 1.726 2.059 1.193 0.503 2.608
3 Carlos Alcaraz 1.811 2.034 1.123 0.492 1.730
4 Alexander Zverev 1.800 1.993 1.107 0.475 1.620
5 Daniil Medvedev 1.239 1.475 1.191 0.525 2.037
6 Andrey Rublev 1.354 1.600 1.182 0.504 1.392
7 Hubert Hurkacz 1.282 1.583 1.235 0.517 1.894
8 Casper Ruud 1.289 1.534 1.191 0.516 2.018
9 Grigor Dimitrov 1.583 1.739 1.098 0.485 1.695
10 Alex De Minaur 1.458 1.543 1.058 0.496 1.633
11 Stefanos Tsitsipas 1.298 1.619 1.248 0.520 1.387
12 Taylor Fritz 1.485 1.781 1.199 0.502 1.616
13 Ben Shelton 1.069 1.267 1.186 0.521 1.560
14 Tommy Paul 1.244 1.467 1.180 0.518 1.645
15 Holger Rune 0.976 1.057 1.083 0.516 1.577
16 Sebastian Korda 1.236 1.252 1.013 0.492 1.327
17 Ugo Humbert 1.271 1.421 1.118 0.504 1.377
18 Lorenzo Musetti 1.125 1.024 0.910 0.475 1.194
19 Felix Auger Aliassime 1.239 1.264 1.021 0.493 1.087
20 Frances Tiafoe 1.078 1.044 0.968 0.489 1.027
21 Alejandro Tabilo 1.269 1.530 1.206 0.519 1.642
22 Karen Khachanov 1.138 1.280 1.124 0.515 1.261
23 Sebastian Baez 1.019 1.075 1.055 0.510 1.192
24 Arthur Fils 1.050 1.137 1.083 0.513 1.376
25 Jack Draper 1.437 1.711 1.191 0.516 1.452
26 Nicolas Jarry 0.986 1.065 1.080 0.514 1.103
27 Alexander Bublik 0.832 0.957 1.150 0.537 1.552
28 Alexei Popyrin 1.158 1.264 1.092 0.505 1.051
29 Francisco Cerundolo 1.021 1.086 1.064 0.512 1.050
30 Matteo Arnaldi 0.994 1.038 1.045 0.509 1.342
31 Flavio Cobolli 1.079 1.198 1.111 0.517 1.563
32 Jordan Thompson 1.047 1.088 1.039 0.503 1.286
33 Tomas Martin Etcheverry 1.226 1.250 1.020 0.491 0.897
34 Nuno Borges 1.045 1.121 1.072 0.512 1.531
35 Jan Lennard Struff 1.225 1.125 0.918 0.469 1.054
36 Mariano Navone 1.283 1.262 0.984 0.490 1.494
37 Luciano Darderi 1.178 1.355 1.151 0.520 1.533
38 Jiri Lehecka 1.019 1.183 1.161 0.524 1.501
39 Tomas Machac 1.263 1.446 1.145 0.517 1.728
40 Tallon Griekspoor 0.921 0.912 0.990 0.504 1.241
41 Zhizhen Zhang 0.984 0.981 0.997 0.500 0.975
42 Adrian Mannarino 0.844 0.837 0.992 0.505 0.899
43 Pedro Martinez 1.020 1.073 1.052 0.509 1.488
44 Matteo Berrettini 1.550 1.977 1.275 0.510 2.097
45 Gael Monfils 1.131 1.132 1.001 0.494 1.137
46 Marcos Giron 1.101 1.076 0.977 0.490 0.940
47 Cameron Norrie 0.984 1.093 1.111 0.520 0.847
48 Lorenzo Sonego 0.972 0.914 0.940 0.490 0.968
49 Alex Michelsen 1.080 1.115 1.033 0.503 1.235
50 Brandon Nakashima 1.298 1.601 1.234 0.513 1.540
51 Fabian Marozsan 1.003 0.862 0.860 0.470 0.929
52 Giovanni Mpetshi Perricard 0.946 1.213 1.281 0.544 1.800
53 Yoshihito Nishioka 1.066 0.993 0.931 0.483 1.111
54 Miomir Kecmanovic 1.110 1.032 0.930 0.480 0.785
55 Roberto Carballes Baena 1.043 1.086 1.041 0.505 1.118
56 Arthur Rinderknech 1.171 1.109 0.947 0.479 1.010
57 Roman Safiullin 1.015 1.112 1.095 0.515 1.094
58 Sebastian Ofner 0.867 0.895 1.033 0.514 0.979
59 Alejandro Davidovich Fokina 0.947 0.956 1.010 0.505 0.827
60 Pavel Kotov 0.964 1.102 1.143 0.527 1.308
61 Alexander Shevchenko 0.821 0.805 0.980 0.504 1.079
62 Rinky Hijikata 0.926 0.932 1.006 0.506 1.142
63 Hugo Gaston 0.998 0.988 0.989 0.498 1.173
64 Facundo Diaz Acosta 1.117 1.036 0.927 0.480 1.156
65 Jakub Mensik 0.792 0.944 1.192 0.547 1.684
66 Dusan Lajovic 0.983 0.921 0.938 0.488 0.829
67 Roberto Bautista Agut 0.990 1.006 1.016 0.504 1.111
68 Thiago Seyboth Wild 0.904 0.966 1.069 0.519 1.071
69 Corentin Moutet 1.100 1.158 1.054 0.506 1.072
70 James Duckworth 1.236 1.450 1.173 0.513 1.618
71 Fabio Fognini 1.008 1.130 1.121 0.525 1.453
72 Juncheng Shang 1.110 1.164 1.049 0.502 1.370
73 Sumit Nagal 1.093 1.167 1.067 0.509 1.262
74 Botic Van De Zandschulp 1.071 1.036 0.968 0.490 1.115
75 Thiago Monteiro 1.334 1.577 1.182 0.520 1.564
76 Aleksandar Kovacevic 1.109 1.187 1.070 0.503 1.262
77 Alexandre Muller 1.089 1.203 1.105 0.515 1.206
78 David Goffin 1.366 1.265 0.926 0.470 1.205
79 Federico Coria 1.126 1.069 0.950 0.487 1.166
80 Zizou Bergs 1.358 1.301 0.957 0.476 1.262
81 Marton Fucsovics 1.037 1.258 1.213 0.536 1.109
82 Damir Dzumhur 1.270 1.266 0.997 0.491 1.462
83 Dominik Koepfer 1.231 1.168 0.949 0.477 0.989
84 Jaume Munar 1.126 1.090 0.969 0.488 0.805
85 Emil Ruusuvuori 0.986 0.991 1.004 0.502 1.014
86 Thanasi Kokkinakis 1.284 1.204 0.937 0.469 1.103
87 Christopher Oconnell 1.013 1.009 0.996 0.498 1.145
88 Taro Daniel 0.998 1.006 1.008 0.502 0.972
89 Daniel Altmaier 0.922 0.885 0.960 0.495 0.822
90 Luca Nardi 1.019 1.058 1.039 0.507 1.145
91 Arthur Cazaux 1.193 1.112 0.932 0.476 0.805
92 Aleksandar Vukic 0.832 0.796 0.957 0.501 0.835
93 Camilo Ugo Carabelli 1.132 1.321 1.167 0.531 1.645
94 Thiago Agustin Tirante 1.108 1.056 0.953 0.485 1.032
95 Adam Walton 1.212 1.320 1.089 0.507 1.215
96 Yannick Hanfmann 0.936 0.760 0.812 0.468 0.809
97 Max Purcell 0.889 0.786 0.884 0.484 0.809
98 Borna Coric 0.958 0.920 0.961 0.495 0.895
99 Aslan Karatsev 1.110 1.000 0.901 0.474 0.675
100 Maximilian Marterer 0.997 0.974 0.977 0.496 1.303
101 Mattia Bellucci 1.190 1.367 1.148 0.513 1.372
102 Zachary Svajda 1.164 1.259 1.082 0.510 1.316
103 Lloyd Harris 1.680 1.651 0.983 0.468 1.065
104 Billy Harris 1.156 1.283 1.110 0.510 1.425
105 Denis Shapovalov 1.055 1.148 1.088 0.511 0.806
106 Christopher Eubanks 0.804 0.702 0.873 0.492 0.691
107 Hugo Dellien 1.254 1.380 1.100 0.506 1.270
108 Francisco Comesana 1.154 1.084 0.939 0.481 1.155
109 Laslo Djere 0.888 1.040 1.172 0.538 0.980
110 Lukas Klein 1.258 1.315 1.045 0.490 1.391
111 Constant Lestienne 0.969 1.114 1.150 0.530 1.185
112 Luca Van Assche 1.000 0.930 0.930 0.485 0.968
113 Harold Mayot 0.900 1.077 1.197 0.541 1.238
114 Jozef Kovalik 1.235 1.180 0.956 0.482 1.249
115 Chun Hsin Tseng 1.048 1.201 1.146 0.526 1.618
116 Cristian Garin 1.025 1.007 0.982 0.495 0.976
117 Mikhail Kukushkin 1.100 1.209 1.099 0.514 1.408
118 Vit Kopriva 0.990 1.144 1.155 0.532 1.496
119 Quentin Halys 0.886 0.983 1.110 0.527 1.473
120 Terence Atmane 0.844 1.030 1.220 0.548 1.508
121 Valentin Vacherot 1.074 1.205 1.122 0.518 2.121
122 Albert Ramos 0.976 0.968 0.992 0.499 1.083
123 Bu Yunchaokete 1.240 1.382 1.114 0.510 1.612
124 Roman Andres Burruchaga 1.034 1.154 1.116 0.523 1.592
125 Otto Virtanen 1.101 1.087 0.988 0.491 1.413
126 Facundo Bagnis 0.965 1.156 1.198 0.537 1.814
127 Daniel Elahi Galan 0.837 0.857 1.024 0.516 1.157
128 Jesper De Jong 1.131 1.313 1.161 0.527 1.423
129 Benjamin Bonzi 1.060 1.000 0.944 0.486 0.836
130 Leandro Riedi 1.404 1.495 1.064 0.489 1.068
131 Alexander Ritschard 1.332 1.316 0.989 0.480 1.437
132 Pierre Hugues Herbert 0.986 1.051 1.067 0.513 1.330
133 Gregoire Barrere 1.102 1.115 1.011 0.496 0.849
134 Duje Ajdukovic 1.134 1.235 1.089 0.514 1.309
135 Stefano Napolitano 1.200 1.339 1.116 0.514 1.174
136 Richard Gasquet 1.044 1.029 0.985 0.495 0.958
137 Hamad Medjedovic 1.255 1.380 1.099 0.502 1.354
138 Radu Albot 1.151 1.265 1.100 0.512 1.331
139 Felipe Meligeni Alves 0.912 1.050 1.151 0.533 1.253
140 Mackenzie Mcdonald 1.011 0.951 0.940 0.486 0.618
141 Marco Trungelliti 0.958 1.176 1.227 0.544 1.711
142 Alejandro Moro Canas 0.941 1.049 1.114 0.525 1.416
143 Gabriel Diallo 1.252 1.284 1.025 0.491 1.530
144 Nicolas Moreno De Alboran 1.018 0.933 0.916 0.483 0.982
145 Francesco Passaro 0.888 1.105 1.244 0.549 1.408
146 Titouan Droguet 1.132 1.169 1.033 0.501 1.309
147 Lucas Pouille 1.289 1.560 1.210 0.524 1.551
148 Ugo Blanchet 0.967 0.941 0.974 0.496 1.074
149 Coleman Wong 1.129 1.066 0.945 0.482 1.202
150 Gustavo Heide 1.155 1.250 1.082 0.506 1.196
Rank Name 1st Srv Acc % 1st Srv Pts % 2nd Srv Pts % BPs Saved % Srv Games Win %
1 Jannik Sinner 61.9 78.3 57.2 72.1 90.4
2 Novak Djokovic 63.7 75.9 55.1 64.9 86.5
3 Carlos Alcaraz 66.5 72.1 56.6 63.1 84.8
4 Alexander Zverev 71.7 75.4 53.9 66.7 88.7
5 Daniil Medvedev 62.6 73.9 48.8 63.1 81.5
6 Andrey Rublev 62.3 76.2 53.4 68.9 86.7
7 Hubert Hurkacz 63.7 78.7 53.7 69.2 89.3
8 Casper Ruud 65.1 72.9 53.9 66.3 83.8
9 Grigor Dimitrov 62.2 79.4 53.1 65.7 87.7
10 Alex De Minaur 55.4 72.1 54.4 59.5 79.7
11 Stefanos Tsitsipas 61.6 74.9 54.6 68.5 86.8
12 Taylor Fritz 62.1 78.8 55.9 68.2 88.6
13 Ben Shelton 67.4 75.2 53.0 70.6 87.3
14 Tommy Paul 61.1 71.1 54.8 65.1 81.5
15 Holger Rune 60.0 72.8 54.2 65.8 83.1
16 Sebastian Korda 61.2 74.7 52.8 60.6 83.1
17 Ugo Humbert 63.3 73.8 54.6 65.7 84.7
18 Lorenzo Musetti 63.7 70.4 52.0 57.2 78.4
19 Felix Auger Aliassime 62.6 75.9 50.0 60.5 83.3
20 Frances Tiafoe 57.8 74.6 51.7 63.2 82.7
21 Alejandro Tabilo 64.1 75.8 50.7 66.5 85.3
22 Karen Khachanov 63.4 74.8 51.3 63.8 83.5
23 Sebastian Baez 72.3 63.9 52.1 60.4 74.6
24 Arthur Fils 61.0 73.7 50.3 61.9 81.4
25 Jack Draper 59.0 78.4 51.0 63.8 84.8
26 Nicolas Jarry 63.5 75.7 52.6 67.1 85.1
27 Alexander Bublik 60.0 76.5 44.0 63.8 79.0
28 Alexei Popyrin 64.2 75.1 50.1 65.8 84.3
29 Francisco Cerundolo 65.4 67.4 50.7 59.7 76.5
30 Matteo Arnaldi 56.9 71.2 50.2 62.2 77.8
31 Flavio Cobolli 54.3 72.6 51.4 62.7 79.0
32 Jordan Thompson 60.2 72.4 53.8 66.3 81.5
33 Tomas Martin Etcheverry 65.8 71.3 52.0 63.1 81.8
34 Nuno Borges 62.8 71.4 50.8 60.8 78.4
35 Jan Lennard Struff 58.4 76.8 51.0 64.9 83.7
36 Mariano Navone 67.0 63.6 48.1 54.9 69.6
37 Luciano Darderi 57.1 71.4 51.9 62.8 79.0
38 Jiri Lehecka 64.8 74.0 52.6 68.5 83.9
39 Tomas Machac 62.9 71.2 54.2 62.2 81.4
40 Tallon Griekspoor 63.0 74.8 53.9 63.3 84.5
41 Zhizhen Zhang 63.3 73.2 51.1 57.6 82.4
42 Adrian Mannarino 60.2 68.4 52.0 57.3 75.4
43 Pedro Martinez 69.3 65.9 49.3 60.7 74.0
44 Matteo Berrettini 67.6 78.5 52.3 69.3 89.7
45 Gael Monfils 59.6 74.9 50.9 60.8 82.0
46 Marcos Giron 60.7 73.4 52.1 60.9 81.9
47 Cameron Norrie 63.6 72.0 51.5 65.2 81.5
48 Lorenzo Sonego 66.2 71.9 52.3 61.4 81.6
49 Alex Michelsen 67.8 69.7 52.1 60.3 79.3
50 Brandon Nakashima 65.1 75.0 55.7 70.4 87.7
51 Fabian Marozsan 64.6 69.9 48.6 56.8 75.5
52 Giovanni Mpetshi Perricard 64.7 79.2 54.0 72.0 90.2
53 Yoshihito Nishioka 63.5 67.8 54.3 57.9 78.1
54 Miomir Kecmanovic 62.1 70.7 53.4 58.6 79.2
55 Roberto Carballes Baena 64.5 66.9 53.8 62.5 76.5
56 Arthur Rinderknech 63.9 77.2 50.0 63.8 84.9
57 Roman Safiullin 61.0 73.1 51.8 65.5 81.3
58 Sebastian Ofner 56.5 73.7 50.0 60.6 78.4
59 Alejandro Davidovich Fokina 66.8 68.1 51.5 59.8 77.7
60 Pavel Kotov 66.1 70.3 50.1 64.6 80.7
61 Alexander Shevchenko 59.1 68.2 49.0 58.0 73.2
62 Rinky Hijikata 58.7 68.4 48.9 62.1 73.9
63 Hugo Gaston 55.2 66.8 51.6 58.3 72.7
64 Facundo Diaz Acosta 63.3 66.3 51.4 56.4 74.1
65 Jakub Mensik 57.9 73.2 47.7 63.7 78.4
66 Dusan Lajovic 70.8 67.5 49.8 59.5 77.4
67 Roberto Bautista Agut 68.0 67.7 52.3 58.5 77.6
68 Thiago Seyboth Wild 62.4 70.4 50.1 63.8 79.1
69 Corentin Moutet 67.6 65.5 50.2 60.4 74.4
70 James Duckworth 58.9 76.0 56.4 67.1 86.3
71 Fabio Fognini 58.1 69.5 47.2 58.1 73.5
72 Juncheng Shang 62.5 69.2 54.3 63.7 79.9
73 Sumit Nagal 70.0 65.3 52.7 60.7 75.5
74 Botic Van De Zandschulp 63.0 70.4 47.4 58.9 75.6
75 Thiago Monteiro 64.0 73.4 54.3 62.9 83.7
76 Aleksandar Kovacevic 58.2 77.4 50.9 67.5 85.4
77 Alexandre Muller 64.3 68.7 50.9 63.1 77.4
78 David Goffin 59.1 72.3 51.5 57.4 77.9
79 Federico Coria 67.9 63.4 47.4 50.1 67.9
80 Zizou Bergs 62.4 73.6 52.1 59.5 81.5
81 Marton Fucsovics 60.5 70.7 54.8 64.1 81.2
82 Damir Dzumhur 68.2 64.5 52.0 56.9 72.4
83 Dominik Koepfer 62.7 70.1 54.1 62.2 81.4
84 Jaume Munar 64.7 69.0 48.0 58.1 74.9
85 Emil Ruusuvuori 63.2 70.3 55.6 63.8 81.3
86 Thanasi Kokkinakis 61.9 75.7 52.4 64.7 85.2
87 Christopher Oconnell 59.9 73.8 50.8 65.3 82.7
88 Taro Daniel 58.6 69.6 51.2 59.4 76.3
89 Daniel Altmaier 61.7 69.9 48.8 57.7 75.3
90 Luca Nardi 65.1 69.4 50.1 59.9 77.5
91 Arthur Cazaux 57.6 75.5 50.9 61.1 82.3
92 Aleksandar Vukic 58.7 73.0 49.8 59.4 78.1
93 Camilo Ugo Carabelli 62.6 67.2 47.9 59.0 73.0
94 Thiago Agustin Tirante 65.4 70.3 51.3 59.4 79.3
95 Adam Walton 63.2 72.9 54.3 62.3 82.2
96 Yannick Hanfmann 66.8 67.2 50.8 60.6 76.5
97 Max Purcell 57.9 73.5 50.5 60.1 79.0
98 Borna Coric 61.3 72.1 50.2 61.4 78.9
99 Aslan Karatsev 61.0 72.5 49.9 59.9 79.5
100 Maximilian Marterer 61.4 71.2 52.6 60.1 79.7
101 Mattia Bellucci 61.2 73.9 54.3 66.4 83.8
102 Zachary Svajda 62.7 69.9 52.4 60.0 78.6
103 Lloyd Harris 63.2 77.7 51.8 60.7 86.2
104 Billy Harris 62.2 74.3 50.9 64.9 83.4
105 Denis Shapovalov 58.3 76.4 48.6 65.7 83.2
106 Christopher Eubanks 68.4 72.4 50.9 62.4 82.7
107 Hugo Dellien 72.4 66.5 52.4 62.7 76.6
108 Francisco Comesana 65.1 69.1 50.4 57.3 76.0
109 Laslo Djere 63.6 68.7 49.1 62.3 76.3
110 Lukas Klein 65.7 73.6 54.5 66.3 85.1
111 Constant Lestienne 58.1 70.0 48.9 61.6 75.8
112 Luca Van Assche 61.5 68.1 50.4 58.1 74.2
113 Harold Mayot 61.4 70.1 51.2 64.3 79.3
114 Jozef Kovalik 59.6 68.9 53.7 57.0 77.5
115 Chun Hsin Tseng 54.6 69.4 50.7 62.0 75.3
116 Cristian Garin 60.8 69.6 50.6 62.5 77.2
117 Mikhail Kukushkin 67.6 67.8 53.7 61.8 78.8
118 Vit Kopriva 61.1 67.3 46.5 59.5 71.9
119 Quentin Halys 56.0 78.6 50.3 64.8 82.2
120 Terence Atmane 59.7 73.2 51.4 67.3 81.5
121 Valentin Vacherot 66.8 70.3 54.1 63.9 81.2
122 Albert Ramos 63.9 65.8 50.5 56.6 72.9
123 Bu Yunchaokete 57.1 70.6 52.4 62.8 78.9
124 Roman Andres Burruchaga 61.2 65.1 47.6 58.3 69.5
125 Otto Virtanen 58.3 73.7 48.6 63.2 79.5
126 Facundo Bagnis 64.0 68.2 50.3 64.5 76.0
127 Daniel Elahi Galan 62.0 68.6 48.7 62.9 75.5
128 Jesper De Jong 58.5 72.2 50.5 60.6 77.5
129 Benjamin Bonzi 60.6 70.8 51.6 57.6 76.6
130 Leandro Riedi 62.2 73.7 54.5 64.3 84.6
131 Alexander Ritschard 59.2 69.0 51.9 62.0 78.7
132 Pierre Hugues Herbert 61.3 74.2 48.7 62.5 80.8
133 Gregoire Barrere 62.2 70.0 52.5 62.8 79.9
134 Duje Ajdukovic 61.9 70.5 50.6 59.0 78.2
135 Stefano Napolitano 61.1 70.2 53.3 61.3 79.2
136 Richard Gasquet 59.6 72.3 51.8 59.2 80.5
137 Hamad Medjedovic 65.4 75.3 51.8 65.0 84.3
138 Radu Albot 64.4 67.2 50.9 61.8 77.1
139 Felipe Meligeni Alves 67.7 68.1 49.9 61.9 77.0
140 Mackenzie Mcdonald 65.1 67.7 50.0 54.8 74.6
141 Marco Trungelliti 59.2 68.3 50.5 63.3 75.7
142 Alejandro Moro Canas 67.9 66.4 50.6 59.8 75.1
143 Gabriel Diallo 66.0 71.9 51.7 62.4 83.0
144 Nicolas Moreno De Alboran 63.4 72.3 51.4 62.1 80.8
145 Francesco Passaro 64.8 69.9 54.2 65.6 80.0
146 Titouan Droguet 58.1 73.4 50.6 59.5 79.7
147 Lucas Pouille 55.4 75.2 54.2 64.5 83.6
148 Ugo Blanchet 52.9 70.6 52.6 58.8 76.6
149 Coleman Wong 57.2 73.1 48.8 61.1 78.3
150 Gustavo Heide 58.6 71.5 52.9 63.9 79.9
Rank Name Ret 1st Srv Pts % Ret 2nd Srv Pts % BPs Converted % Ret Games Win % Tiebreaks win %
1 Jannik Sinner 31.9 54.7 42.2 27.0 71.8
2 Novak Djokovic 32.5 55.3 41.9 27.8 70.8
3 Carlos Alcaraz 33.9 55.9 41.5 30.8 59.3
4 Alexander Zverev 29.7 50.8 36.8 22.5 52.7
5 Daniil Medvedev 31.5 53.0 44.0 27.2 64.9
6 Andrey Rublev 28.1 52.9 36.7 21.3 38.2
7 Hubert Hurkacz 27.5 47.4 38.0 17.0 55.7
8 Casper Ruud 30.3 50.7 40.1 24.8 66.7
9 Grigor Dimitrov 29.1 50.9 37.6 21.4 61.0
10 Alex De Minaur 33.9 55.7 42.9 31.2 68.2
11 Stefanos Tsitsipas 28.2 49.0 39.3 21.5 55.6
12 Taylor Fritz 28.3 49.6 38.2 20.2 60.5
13 Ben Shelton 26.8 45.6 34.9 16.0 54.7
14 Tommy Paul 33.7 51.2 41.2 27.2 54.2
15 Holger Rune 26.8 48.0 37.1 17.9 71.4
16 Sebastian Korda 27.8 51.2 39.9 21.1 52.8
17 Ugo Humbert 28.9 51.1 38.3 21.8 57.1
18 Lorenzo Musetti 29.4 50.4 39.0 22.1 61.1
19 Felix Auger Aliassime 30.9 48.0 40.4 21.2 57.7
20 Frances Tiafoe 26.8 48.1 35.6 18.0 47.2
21 Alejandro Tabilo 28.9 51.0 40.4 22.7 51.6
22 Karen Khachanov 27.8 51.4 40.7 21.1 57.7
23 Sebastian Baez 33.0 50.1 41.8 27.3 45.0
24 Arthur Fils 29.9 47.3 41.3 21.1 82.4
25 Jack Draper 30.2 52.1 43.1 26.0 44.8
26 Nicolas Jarry 26.1 47.1 35.5 15.8 42.4
27 Alexander Bublik 30.3 45.9 41.6 20.1 50.0
28 Alexei Popyrin 27.6 48.1 37.3 19.8 46.2
29 Francisco Cerundolo 32.5 48.9 42.9 25.6 44.0
30 Matteo Arnaldi 30.2 49.6 39.5 23.1 57.1
31 Flavio Cobolli 30.6 50.3 41.4 25.1 37.1
32 Jordan Thompson 29.2 48.2 35.0 20.2 75.0
33 Tomas Martin Etcheverry 28.7 50.1 37.7 22.6 35.5
34 Nuno Borges 30.2 52.0 42.0 24.2 58.1
35 Jan Lennard Struff 28.0 50.2 32.2 18.3 59.6
36 Mariano Navone 39.3 55.0 44.4 38.4 53.3
37 Luciano Darderi 33.5 52.3 42.8 28.6 51.4
38 Jiri Lehecka 28.9 46.0 36.6 19.1 64.7
39 Tomas Machac 30.7 52.6 43.3 26.8 64.3
40 Tallon Griekspoor 25.6 45.2 36.3 14.2 57.4
41 Zhizhen Zhang 25.0 47.1 42.2 17.3 44.4
42 Adrian Mannarino 27.4 49.6 42.4 20.6 47.6
43 Pedro Martinez 32.4 54.1 41.3 27.8 72.0
44 Matteo Berrettini 29.8 45.4 39.2 20.3 72.0
45 Gael Monfils 31.0 44.4 39.2 20.3 56.5
46 Marcos Giron 27.4 48.2 38.2 19.5 41.4
47 Cameron Norrie 27.9 49.6 38.7 20.2 28.6
48 Lorenzo Sonego 27.0 46.1 36.3 16.8 54.2
49 Alex Michelsen 29.1 51.6 40.9 23.1 56.7
50 Brandon Nakashima 28.9 48.4 36.5 19.7 56.0
51 Fabian Marozsan 27.9 52.6 37.1 21.1 63.0
52 Giovanni Mpetshi Perricard 24.1 40.4 35.8 12.0 61.4
53 Yoshihito Nishioka 26.7 50.8 39.2 21.7 64.0
54 Miomir Kecmanovic 29.0 50.0 38.6 21.5 36.4
55 Roberto Carballes Baena 30.7 52.1 39.0 25.3 45.8
56 Arthur Rinderknech 26.7 45.7 34.3 16.8 44.7
57 Roman Safiullin 29.4 49.2 37.8 20.8 52.0
58 Sebastian Ofner 27.9 48.5 40.7 19.3 43.8
59 Alejandro Davidovich Fokina 28.9 49.6 40.6 21.4 30.4
60 Pavel Kotov 28.7 49.8 40.4 21.3 48.0
61 Alexander Shevchenko 28.6 50.5 41.2 21.6 65.4
62 Rinky Hijikata 30.5 51.5 38.1 24.3 60.7
63 Hugo Gaston 32.2 51.7 41.3 27.0 67.6
64 Facundo Diaz Acosta 33.5 51.1 40.5 27.2 57.1
65 Jakub Mensik 27.7 50.3 43.3 20.3 66.7
66 Dusan Lajovic 27.0 50.8 37.9 20.9 42.1
67 Roberto Bautista Agut 28.8 52.8 42.1 22.5 74.1
68 Thiago Seyboth Wild 28.3 48.3 38.7 20.1 41.7
69 Corentin Moutet 34.3 53.1 41.7 29.6 31.8
70 James Duckworth 26.7 50.8 38.6 19.9 62.2
71 Fabio Fognini 32.6 51.0 47.0 30.0 44.8
72 Juncheng Shang 29.4 52.4 38.1 23.4 60.0
73 Sumit Nagal 32.4 54.0 42.0 28.4 63.2
74 Botic Van De Zandschulp 31.9 51.0 39.8 25.4 45.2
75 Thiago Monteiro 30.4 51.2 43.9 25.7 50.0
76 Aleksandar Kovacevic 27.1 46.6 34.8 17.4 48.0
77 Alexandre Muller 31.0 53.5 40.8 27.1 53.1
78 David Goffin 32.0 52.3 39.5 27.8 50.0
79 Federico Coria 35.9 53.9 47.4 34.3 54.5
80 Zizou Bergs 31.7 50.6 38.8 24.0 67.9
81 Marton Fucsovics 29.7 50.9 43.6 23.7 41.7
82 Damir Dzumhur 35.9 54.3 43.0 34.7 42.9
83 Dominik Koepfer 28.3 50.3 35.9 21.6 40.0
84 Jaume Munar 34.5 51.0 40.6 27.3 33.3
85 Emil Ruusuvuori 27.8 50.6 36.3 18.6 57.7
