17

Beatriz Haddad Maia

Hand: Left

Highest ranked: 10

All matches

(37 wins - 28 losses)

Pre-match favourite:
self odd less than 1.20

(5 wins - 1 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(13 wins - 10 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(10 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(7 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(1 wins - 3 losses)

Pre-match underdog:
rival's odd less than 1.20

(1 wins - 1 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Beatriz Haddad Maia on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Beatriz Haddad Maia Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
18-Jan-2025 Australian Open Veronika Kudermetova R32 Lose 4-6 2-6 1.87 1.93 75 63.9 52.2 46.2 4 4 6/11 4/9 30.0 47.4 2/2 2/9
16-Jan-2025 Australian Open Erika Andreeva R64 Win 6-2 6-3 1.39 3.01 86 61.9 76.9 62.5 4 3 2/3 7/8 44.8 61.9 5/10 5/9
14-Jan-2025 Australian Open Julia Riera R128 Win 4-6 7-5 6-2 1.2 4.52 146 63.5 68.9 60.0 3 5 7/9 13/15 36.8 54.3 4/13 4/15
07-Jan-2025 Adelaide Madison Keys R32 Lose 2-6 1-6 2.77 1.44 20 64.1 48.0 35.7 0 4 4/8 3/7 10.0 58.3 0/1 0/8
29-Dec-2024 United Cup Laura Siegemund Other Lose 3-6 6-1 4-6 1.39 2.93 80 67.0 59.4 41.2 4 7 13/18 8/13 37.0 56.5 5/7 5/13
27-Dec-2024 United Cup Xinyu Gao Other Lose 7-5 4-6 5-7 1.11 6.4 175 64.4 71.6 37.8 5 8 6/10 13/17 32.8 41.9 3/5 3/17
16-Nov-2024 BJKC Play Offs Solana Sierra Other Win 1-6 6-4 6-1 1.23 3.94 154 66.1 73.2 47.6 1 3 3/6 9/12 37.5 51.9 4/14 4/12
15-Nov-2024 BJKC Play Offs Jasmin Ortenzi Other Win 3-6 7-5 6-2 1.06 8.66 254 65.9 64.8 50.0 3 4 4/9 9/14 40.0 71.4 7/12 7/15
23-Oct-2024 Tokyo Bianca Andreescu R16 Lose 0-3 1.37 3.05 159 40.0 50.0 0.0 0 2 0/1 0/1 0.0 80.0 0/0 0/2
18-Oct-2024 Ningbo Paula Badosa QF Lose 3-6 2-6 2.76 1.44 14 64.7 60.6 44.4 1 3 2/5 5/8 17.2 37.5 0/0 0/9
17-Oct-2024 Ningbo Katie Boulter R16 Win 7-6(2) 7-5 1.52 2.49 35 61.4 76.5 56.3 6 5 4/5 11/12 28.1 36.4 2/2 2/12
10-Oct-2024 Wuhan Magdalena Frech R16 Lose 3-6 2-6 1.35 3.16 27 56.9 51.5 44.0 3 4 3/7 4/8 30.6 44.4 1/3 1/9
09-Oct-2024 Wuhan Veronika Kudermetova R32 Win 6-1 6-4 1.55 2.42 63 72.9 74.4 43.8 1 3 4/5 8/9 42.9 60.9 4/5 4/8
07-Oct-2024 Wuhan Madison Keys R64 Win 7-6(7) 6-2 2.51 1.52 20 66.7 67.7 41.9 1 5 9/12 7/10 45.7 57.1 5/8 5/10
30-Sep-2024 Beijing Madison Keys R32 Lose 3-6 3-6 2.23 1.65 24 52.2 50.0 37.9 1 5 6/12 3/9 40.0 50.0 3/5 3/9
28-Sep-2024 Beijing Sijia Wei R64 Win 7-5 6-4 6.31 1.12 140 63.0 68.6 50.0 4 8 8/10 9/11 40.0 62.5 4/10 4/11
22-Sep-2024 Seoul Daria Kasatkina Final Win 1-6 6-4 6-1 1.76 2.05 13 64.8 71.7 44.0 2 3 4/7 9/12 37.0 50.0 4/5 4/12
21-Sep-2024 Seoul Polina Kudermetova QF Win 6-2 6-1 1.2 4.56 163 43.2 81.3 66.7 1 1 1/2 6/7 50.0 67.9 6/9 6/8
21-Sep-2024 Seoul Veronika Kudermetova Semis Win 6-4 6-4 1.52 2.48 44 56.7 61.8 53.8 2 2 3/6 7/10 35.3 69.2 5/7 5/10
19-Sep-2024 Seoul Ajla Tomljanovic R16 Win 6-3 6-4 1.29 3.61 122 50.8 87.1 43.3 5 6 4/5 9/10 34.1 65.2 3/10 3/9
04-Sep-2024 US Open Karolina Muchova QF Lose 1-6 4-6 3.38 1.32 52 64.2 52.9 52.6 0 1 8/12 4/8 21.6 58.3 1/3 1/9
02-Sep-2024 US Open Caroline Wozniacki R16 Win 6-2 3-6 6-3 2.0 1.8 71 67.3 70.0 38.2 5 4 13/16 10/13 33.3 67.7 5/8 5/13
01-Sep-2024 US Open Anna Kalinskaya R32 Win 6-3 6-1 2.57 1.51 15 64.3 66.7 50.0 3 5 7/8 7/8 48.3 62.5 5/6 5/8
29-Aug-2024 US Open Sara Sorribes Tormo R64 Win 6-2 6-1 1.27 3.75 115 75.7 78.6 66.7 2 1 0/0 7/7 59.4 57.1 5/11 5/8
28-Aug-2024 US Open Elina Avanesyan R128 Win 4-6 6-0 6-2 1.62 2.3 51 60.0 78.6 50.0 2 6 2/4 10/12 50.0 50.0 6/10 6/12
24-Aug-2024 Cleveland Mccartney Kessler Final Lose 6-1 1-6 5-7 1.47 2.64 98 72.2 57.7 60.0 3 4 4/9 8/13 30.4 51.4 4/7 4/13
24-Aug-2024 Cleveland Katerina Siniakova Semis Win 6-3 2-6 6-2 1.61 2.29 36 58.3 76.2 50.0 5 1 0/3 10/13 34.4 57.9 4/13 4/12
22-Aug-2024 Cleveland Clara Burel QF Win 6-2 6-2 1.51 2.53 58 60.0 77.8 44.4 2 5 0/1 7/8 54.5 52.9 5/13 5/8
21-Aug-2024 Cleveland Viktorija Golubic R32 Win 6-3 7-5 1.44 2.77 74 56.9 61.0 54.8 4 6 12/16 7/11 55.1 41.2 6/9 6/10
21-Aug-2024 Cleveland Cristina Bucsa R16 Win 6-2 6-1 1.33 3.26 72 63.3 67.7 50.0 3 3 4/6 6/8 45.0 82.6 6/19 6/7
14-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R64 Lose 6-4 6-7(4) 3-6 2.2 1.67 28 57.3 68.3 42.6 7 7 5/10 11/16 27.5 62.7 4/16 4/15
08-Aug-2024 Toronto Katie Boulter R32 Lose 1-1 2.07 1.76 33 33.3 100.0 50.0 0 1 0/0 1/1 33.3 33.3 0/0 0/1
07-Aug-2024 Toronto Marie Bouzkova R64 Win 5-7 6-2 7-6(1) 2.15 1.7 36 63.2 66.7 42.9 0 8 9/14 11/16 32.8 67.5 6/12 6/16
29-Jul-2024 Olympic Games Anna Karolina Schmiedlova R32 Lose 4-6 4-6 1.36 3.14 67 60.3 42.1 28.0 0 3 5/12 3/10 50.0 51.9 5/8 5/10
28-Jul-2024 Olympic Games Varvara Gracheva R64 Win 6-4 4-6 6-0 1.53 2.49 66 59.7 65.2 53.1 1 4 7/10 9/13 38.9 66.7 8/13 8/14
06-Jul-2024 Wimbledon Danielle Collins R32 Lose 4-6 4-6 2.49 1.53 11 65.0 61.5 28.6 5 5 3/8 5/10 37.1 52.9 3/7 3/10
04-Jul-2024 Wimbledon Camila Osorio R64 Win 3-0 1.48 2.66 84 42.9 66.7 100.0 0 0 0/0 1/1 50.0 83.3 2/2 2/2
03-Jul-2024 Wimbledon Magdalena Frech R128 Win 7-5 6-3 1.52 2.52 58 61.5 67.5 60.0 1 2 7/8 9/10 33.3 56.3 4/12 4/11
27-Jun-2024 Bad Homburg Anna Blinkova R16 Lose 3-6 5-7 1.44 2.77 66 63.6 61.9 29.2 3 8 3/8 5/10 31.1 56.0 3/7 3/11
24-Jun-2024 Bad Homburg Tamara Korpatsch R32 Win 6-1 7-6(6) 1.1 6.79 75 63.9 76.9 50.0 1 4 2/3 8/9 43.4 54.5 4/11 4/10
18-Jun-2024 Berlin Ekaterina Alexandrova R32 Lose 4-6 4-6 2.02 1.77 20 72.5 66.0 36.8 1 3 4/7 7/10 12.5 47.1 1/2 1/10
27-May-2024 Roland Garros Elisabetta Cocciaretto R128 Lose 6-3 4-6 1-6 1.4 2.95 51 62.2 53.6 47.1 2 4 6/12 7/13 36.1 53.3 4/13 4/13
23-May-2024 Strasbourg Liudmila Samsonova QF Lose 3-6 0-6 1.65 2.23 19 68.2 56.7 35.7 1 1 2/7 3/8 21.9 52.0 0/5 0/7
22-May-2024 Strasbourg Emma Navarro R16 Win 6-4 7-6(1) 1.98 1.81 24 63.4 61.0 35.3 2 1 11/17 5/11 54.0 53.6 7/12 7/11
11-May-2024 Rome Madison Keys R32 Lose 4-6 6-4 3-6 1.99 1.81 16 60.8 56.5 45.0 1 3 6/13 8/15 33.3 55.9 5/6 5/14
09-May-2024 Rome Xinyu Wang R64 Win 4-6 6-3 6-4 1.3 3.59 39 73.2 70.0 50.0 2 3 4/8 11/15 46.2 43.2 5/11 5/14
30-Apr-2024 Madrid Iga Swiatek QF Lose 6-4 0-6 2-6 8.77 1.07 1 65.6 44.4 48.5 1 6 11/18 5/12 36.7 38.1 3/7 3/12
29-Apr-2024 Madrid Maria Sakkari R16 Win 6-4 6-4 2.65 1.48 6 70.8 69.6 36.8 3 6 4/6 8/10 38.3 65.0 4/9 4/10
27-Apr-2024 Madrid Emma Navarro R32 Win 6-4 6-4 2.21 1.67 23 73.3 72.7 35.0 2 2 6/7 9/10 29.5 60.0 3/11 3/10
25-Apr-2024 Madrid Sara Errani R64 Win 6-3 6-2 1.33 3.34 100 71.4 82.9 50.0 6 2 4/5 8/9 48.6 53.8 4/6 4/8
13-Apr-2024 BJK Cup Qualifiers Anna Lena Friedsam Other Win 5-7 6-0 6-1 1.22 2.52 189 63.8 70.5 52.0 2 3 4/7 9/12 43.8 67.5 8/19 8/13
12-Apr-2024 BJK Cup Qualifiers Laura Siegemund Other Lose 4-6 2-6 1.43 2.8 85 68.5 51.4 23.5 0 3 2/7 4/9 37.1 42.1 2/4 2/9
04-Apr-2024 Charleston Caroline Dolehide R32 Win 6-2 7-5 1.4 2.94 47 62.3 73.7 34.8 3 3 0/3 7/10 55.3 53.3 6/9 6/10
04-Apr-2024 Charleston Veronika Kudermetova R16 Lose 5-7 1-6 1.69 2.16 19 62.9 51.3 39.1 3 5 5/11 4/10 27.6 56.5 2/5 2/9
24-Mar-2024 Miami Katie Boulter R32 Lose 2-6 3-6 1.79 2.02 30 66.7 58.8 47.1 2 3 3/7 5/9 21.1 57.1 0/0 0/8
21-Mar-2024 Miami Diane Parry R64 Win 3-6 6-1 6-4 1.59 2.36 54 75.0 63.6 59.1 4 1 6/8 11/13 38.6 44.8 4/6 4/13
11-Mar-2024 Indian Wells Anastasia Pavlyuchenkova R32 Lose 6-2 4-6 3-6 2.41 1.57 24 56.7 56.4 52.4 4 4 11/16 9/14 34.0 55.6 4/6 4/13
09-Mar-2024 Indian Wells Rebecca Sramkova R64 Win 7-5 6-2 1.2 4.62 127 60.3 70.5 44.8 0 5 6/8 8/10 53.5 41.9 5/16 5/10
29-Feb-2024 San Diego Katie Boulter R16 Lose 6-3 3-6 4-6 1.66 2.21 49 51.2 78.0 51.3 4 3 3/6 11/14 27.9 42.1 2/5 2/14
18-Feb-2024 Dubai Jasmine Paolini R64 Lose 6-4 4-6 0-6 1.49 2.63 26 82.6 61.4 50.0 0 2 1/6 8/13 28.3 55.6 2/6 2/13
12-Feb-2024 Doha Xinyu Wang R64 Lose 1-6 3-6 1.34 3.28 41 66.7 56.3 37.5 1 3 3/7 4/8 11.5 35.3 0/1 0/8
10-Feb-2024 Abu Dhabi Daria Kasatkina Semis Lose 3-6 6-4 6-7(2) 1.8 2.01 14 78.7 57.6 21.7 3 1 9/16 9/16 42.2 53.8 6/14 6/15
09-Feb-2024 Abu Dhabi Ons Jabeur QF Win 6-3 6-4 2.19 1.67 6 78.5 68.6 57.1 0 3 4/5 9/10 35.0 63.2 3/5 3/9
07-Feb-2024 Abu Dhabi Magda Linette R16 Win 7-6(6) 6-7(1) 6-1 1.29 3.65 55 73.8 63.4 54.5 1 3 9/11 14/16 41.3 50.0 4/13 4/15
05-Feb-2024 Abu Dhabi Xiyu Wang R32 Win 6-2 7-6(4) 1.48 2.62 60 77.8 73.5 50.0 1 1 1/2 9/10 37.3 50.0 3/7 3/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
18-Jan-2025 Australian Open Veronika Kudermetova R32 Lose 4-6 2-6 1.87 1.93 75 63.9 52.2 46.2 4 4 6/11 4/9 30.0 47.4 2/2 2/9
16-Jan-2025 Australian Open Erika Andreeva R64 Win 6-2 6-3 1.39 3.01 86 61.9 76.9 62.5 4 3 2/3 7/8 44.8 61.9 5/10 5/9
14-Jan-2025 Australian Open Julia Riera R128 Win 4-6 7-5 6-2 1.2 4.52 146 63.5 68.9 60.0 3 5 7/9 13/15 36.8 54.3 4/13 4/15
07-Jan-2025 Adelaide Madison Keys R32 Lose 2-6 1-6 2.77 1.44 20 64.1 48.0 35.7 0 4 4/8 3/7 10.0 58.3 0/1 0/8
29-Dec-2024 United Cup Laura Siegemund Other Lose 3-6 6-1 4-6 1.39 2.93 80 67.0 59.4 41.2 4 7 13/18 8/13 37.0 56.5 5/7 5/13
27-Dec-2024 United Cup Xinyu Gao Other Lose 7-5 4-6 5-7 1.11 6.4 175 64.4 71.6 37.8 5 8 6/10 13/17 32.8 41.9 3/5 3/17
16-Nov-2024 BJKC Play Offs Solana Sierra Other Win 1-6 6-4 6-1 1.23 3.94 154 66.1 73.2 47.6 1 3 3/6 9/12 37.5 51.9 4/14 4/12
15-Nov-2024 BJKC Play Offs Jasmin Ortenzi Other Win 3-6 7-5 6-2 1.06 8.66 254 65.9 64.8 50.0 3 4 4/9 9/14 40.0 71.4 7/12 7/15
23-Oct-2024 Tokyo Bianca Andreescu R16 Lose 0-3 1.37 3.05 159 40.0 50.0 0.0 0 2 0/1 0/1 0.0 80.0 0/0 0/2
18-Oct-2024 Ningbo Paula Badosa QF Lose 3-6 2-6 2.76 1.44 14 64.7 60.6 44.4 1 3 2/5 5/8 17.2 37.5 0/0 0/9
17-Oct-2024 Ningbo Katie Boulter R16 Win 7-6(2) 7-5 1.52 2.49 35 61.4 76.5 56.3 6 5 4/5 11/12 28.1 36.4 2/2 2/12
10-Oct-2024 Wuhan Magdalena Frech R16 Lose 3-6 2-6 1.35 3.16 27 56.9 51.5 44.0 3 4 3/7 4/8 30.6 44.4 1/3 1/9
09-Oct-2024 Wuhan Veronika Kudermetova R32 Win 6-1 6-4 1.55 2.42 63 72.9 74.4 43.8 1 3 4/5 8/9 42.9 60.9 4/5 4/8
07-Oct-2024 Wuhan Madison Keys R64 Win 7-6(7) 6-2 2.51 1.52 20 66.7 67.7 41.9 1 5 9/12 7/10 45.7 57.1 5/8 5/10
30-Sep-2024 Beijing Madison Keys R32 Lose 3-6 3-6 2.23 1.65 24 52.2 50.0 37.9 1 5 6/12 3/9 40.0 50.0 3/5 3/9
28-Sep-2024 Beijing Sijia Wei R64 Win 7-5 6-4 6.31 1.12 140 63.0 68.6 50.0 4 8 8/10 9/11 40.0 62.5 4/10 4/11
22-Sep-2024 Seoul Daria Kasatkina Final Win 1-6 6-4 6-1 1.76 2.05 13 64.8 71.7 44.0 2 3 4/7 9/12 37.0 50.0 4/5 4/12
21-Sep-2024 Seoul Veronika Kudermetova Semis Win 6-4 6-4 1.52 2.48 44 56.7 61.8 53.8 2 2 3/6 7/10 35.3 69.2 5/7 5/10
21-Sep-2024 Seoul Polina Kudermetova QF Win 6-2 6-1 1.2 4.56 163 43.2 81.3 66.7 1 1 1/2 6/7 50.0 67.9 6/9 6/8
19-Sep-2024 Seoul Ajla Tomljanovic R16 Win 6-3 6-4 1.29 3.61 122 50.8 87.1 43.3 5 6 4/5 9/10 34.1 65.2 3/10 3/9
04-Sep-2024 US Open Karolina Muchova QF Lose 1-6 4-6 3.38 1.32 52 64.2 52.9 52.6 0 1 8/12 4/8 21.6 58.3 1/3 1/9
02-Sep-2024 US Open Caroline Wozniacki R16 Win 6-2 3-6 6-3 2.0 1.8 71 67.3 70.0 38.2 5 4 13/16 10/13 33.3 67.7 5/8 5/13
01-Sep-2024 US Open Anna Kalinskaya R32 Win 6-3 6-1 2.57 1.51 15 64.3 66.7 50.0 3 5 7/8 7/8 48.3 62.5 5/6 5/8
29-Aug-2024 US Open Sara Sorribes Tormo R64 Win 6-2 6-1 1.27 3.75 115 75.7 78.6 66.7 2 1 0/0 7/7 59.4 57.1 5/11 5/8
28-Aug-2024 US Open Elina Avanesyan R128 Win 4-6 6-0 6-2 1.62 2.3 51 60.0 78.6 50.0 2 6 2/4 10/12 50.0 50.0 6/10 6/12
24-Aug-2024 Cleveland Katerina Siniakova Semis Win 6-3 2-6 6-2 1.61 2.29 36 58.3 76.2 50.0 5 1 0/3 10/13 34.4 57.9 4/13 4/12
24-Aug-2024 Cleveland Mccartney Kessler Final Lose 6-1 1-6 5-7 1.47 2.64 98 72.2 57.7 60.0 3 4 4/9 8/13 30.4 51.4 4/7 4/13
22-Aug-2024 Cleveland Clara Burel QF Win 6-2 6-2 1.51 2.53 58 60.0 77.8 44.4 2 5 0/1 7/8 54.5 52.9 5/13 5/8
21-Aug-2024 Cleveland Viktorija Golubic R32 Win 6-3 7-5 1.44 2.77 74 56.9 61.0 54.8 4 6 12/16 7/11 55.1 41.2 6/9 6/10
21-Aug-2024 Cleveland Cristina Bucsa R16 Win 6-2 6-1 1.33 3.26 72 63.3 67.7 50.0 3 3 4/6 6/8 45.0 82.6 6/19 6/7
14-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R64 Lose 6-4 6-7(4) 3-6 2.2 1.67 28 57.3 68.3 42.6 7 7 5/10 11/16 27.5 62.7 4/16 4/15
08-Aug-2024 Toronto Katie Boulter R32 Lose 1-1 2.07 1.76 33 33.3 100.0 50.0 0 1 0/0 1/1 33.3 33.3 0/0 0/1
07-Aug-2024 Toronto Marie Bouzkova R64 Win 5-7 6-2 7-6(1) 2.15 1.7 36 63.2 66.7 42.9 0 8 9/14 11/16 32.8 67.5 6/12 6/16
24-Mar-2024 Miami Katie Boulter R32 Lose 2-6 3-6 1.79 2.02 30 66.7 58.8 47.1 2 3 3/7 5/9 21.1 57.1 0/0 0/8
21-Mar-2024 Miami Diane Parry R64 Win 3-6 6-1 6-4 1.59 2.36 54 75.0 63.6 59.1 4 1 6/8 11/13 38.6 44.8 4/6 4/13
11-Mar-2024 Indian Wells Anastasia Pavlyuchenkova R32 Lose 6-2 4-6 3-6 2.41 1.57 24 56.7 56.4 52.4 4 4 11/16 9/14 34.0 55.6 4/6 4/13
09-Mar-2024 Indian Wells Rebecca Sramkova R64 Win 7-5 6-2 1.2 4.62 127 60.3 70.5 44.8 0 5 6/8 8/10 53.5 41.9 5/16 5/10
29-Feb-2024 San Diego Katie Boulter R16 Lose 6-3 3-6 4-6 1.66 2.21 49 51.2 78.0 51.3 4 3 3/6 11/14 27.9 42.1 2/5 2/14
18-Feb-2024 Dubai Jasmine Paolini R64 Lose 6-4 4-6 0-6 1.49 2.63 26 82.6 61.4 50.0 0 2 1/6 8/13 28.3 55.6 2/6 2/13
12-Feb-2024 Doha Xinyu Wang R64 Lose 1-6 3-6 1.34 3.28 41 66.7 56.3 37.5 1 3 3/7 4/8 11.5 35.3 0/1 0/8
10-Feb-2024 Abu Dhabi Daria Kasatkina Semis Lose 3-6 6-4 6-7(2) 1.8 2.01 14 78.7 57.6 21.7 3 1 9/16 9/16 42.2 53.8 6/14 6/15
09-Feb-2024 Abu Dhabi Ons Jabeur QF Win 6-3 6-4 2.19 1.67 6 78.5 68.6 57.1 0 3 4/5 9/10 35.0 63.2 3/5 3/9
07-Feb-2024 Abu Dhabi Magda Linette R16 Win 7-6(6) 6-7(1) 6-1 1.29 3.65 55 73.8 63.4 54.5 1 3 9/11 14/16 41.3 50.0 4/13 4/15
05-Feb-2024 Abu Dhabi Xiyu Wang R32 Win 6-2 7-6(4) 1.48 2.62 60 77.8 73.5 50.0 1 1 1/2 9/10 37.3 50.0 3/7 3/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
29-Jul-2024 Olympic Games Anna Karolina Schmiedlova R32 Lose 4-6 4-6 1.36 3.14 67 60.3 42.1 28.0 0 3 5/12 3/10 50.0 51.9 5/8 5/10
28-Jul-2024 Olympic Games Varvara Gracheva R64 Win 6-4 4-6 6-0 1.53 2.49 66 59.7 65.2 53.1 1 4 7/10 9/13 38.9 66.7 8/13 8/14
27-May-2024 Roland Garros Elisabetta Cocciaretto R128 Lose 6-3 4-6 1-6 1.4 2.95 51 62.2 53.6 47.1 2 4 6/12 7/13 36.1 53.3 4/13 4/13
23-May-2024 Strasbourg Liudmila Samsonova QF Lose 3-6 0-6 1.65 2.23 19 68.2 56.7 35.7 1 1 2/7 3/8 21.9 52.0 0/5 0/7
22-May-2024 Strasbourg Emma Navarro R16 Win 6-4 7-6(1) 1.98 1.81 24 63.4 61.0 35.3 2 1 11/17 5/11 54.0 53.6 7/12 7/11
11-May-2024 Rome Madison Keys R32 Lose 4-6 6-4 3-6 1.99 1.81 16 60.8 56.5 45.0 1 3 6/13 8/15 33.3 55.9 5/6 5/14
09-May-2024 Rome Xinyu Wang R64 Win 4-6 6-3 6-4 1.3 3.59 39 73.2 70.0 50.0 2 3 4/8 11/15 46.2 43.2 5/11 5/14
30-Apr-2024 Madrid Iga Swiatek QF Lose 6-4 0-6 2-6 8.77 1.07 1 65.6 44.4 48.5 1 6 11/18 5/12 36.7 38.1 3/7 3/12
29-Apr-2024 Madrid Maria Sakkari R16 Win 6-4 6-4 2.65 1.48 6 70.8 69.6 36.8 3 6 4/6 8/10 38.3 65.0 4/9 4/10
27-Apr-2024 Madrid Emma Navarro R32 Win 6-4 6-4 2.21 1.67 23 73.3 72.7 35.0 2 2 6/7 9/10 29.5 60.0 3/11 3/10
25-Apr-2024 Madrid Sara Errani R64 Win 6-3 6-2 1.33 3.34 100 71.4 82.9 50.0 6 2 4/5 8/9 48.6 53.8 4/6 4/8
04-Apr-2024 Charleston Caroline Dolehide R32 Win 6-2 7-5 1.4 2.94 47 62.3 73.7 34.8 3 3 0/3 7/10 55.3 53.3 6/9 6/10
04-Apr-2024 Charleston Veronika Kudermetova R16 Lose 5-7 1-6 1.69 2.16 19 62.9 51.3 39.1 3 5 5/11 4/10 27.6 56.5 2/5 2/9
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
06-Jul-2024 Wimbledon Danielle Collins R32 Lose 4-6 4-6 2.49 1.53 11 65.0 61.5 28.6 5 5 3/8 5/10 37.1 52.9 3/7 3/10
04-Jul-2024 Wimbledon Camila Osorio R64 Win 3-0 1.48 2.66 84 42.9 66.7 100.0 0 0 0/0 1/1 50.0 83.3 2/2 2/2
03-Jul-2024 Wimbledon Magdalena Frech R128 Win 7-5 6-3 1.52 2.52 58 61.5 67.5 60.0 1 2 7/8 9/10 33.3 56.3 4/12 4/11
27-Jun-2024 Bad Homburg Anna Blinkova R16 Lose 3-6 5-7 1.44 2.77 66 63.6 61.9 29.2 3 8 3/8 5/10 31.1 56.0 3/7 3/11
24-Jun-2024 Bad Homburg Tamara Korpatsch R32 Win 6-1 7-6(6) 1.1 6.79 75 63.9 76.9 50.0 1 4 2/3 8/9 43.4 54.5 4/11 4/10
18-Jun-2024 Berlin Ekaterina Alexandrova R32 Lose 4-6 4-6 2.02 1.77 20 72.5 66.0 36.8 1 3 4/7 7/10 12.5 47.1 1/2 1/10
17

Beatriz Haddad Maia

Highest ranked: 10

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Beatriz Haddad Maia on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
18-Jan-2025 Australian Open Veronika Kudermetova R32 Lose 4-6 2-6 16/31 0/3 0/0 0/4 0/2 0/2 0/2 0/4 0/4
16-Jan-2025 Australian Open Erika Andreeva R64 Win 6-2 6-3 3/5 0/1 0/1 0/0 0/1 1/1 0/1 0/0 0/0
14-Jan-2025 Australian Open Julia Riera R128 Win 4-6 7-5 6-2 14/22 1/1 1/1 2/2 2/2 2/3 2/3 3/4 1/2
07-Jan-2025 Adelaide Madison Keys R32 Lose 2-6 1-6 6/15 0/4 0/3 0/1 0/2 1/1 1/3 1/1 0/0
29-Dec-2024 United Cup Laura Siegemund Other Lose 3-6 6-1 4-6 28/48 2/3 0/0 2/6 1/4 5/7 4/7 5/7 4/6
27-Dec-2024 United Cup Xinyu Gao Other Lose 7-5 4-6 5-7 23/34 2/3 0/1 6/8 2/5 7/8 3/4 5/5 0/0
16-Nov-2024 BJKC Play Offs Solana Sierra Other Win 1-6 6-4 6-1 7/14 1/3 0/2 2/2 1/2 1/2 1/2 1/1 0/0
15-Nov-2024 BJKC Play Offs Jasmin Ortenzi Other Win 3-6 7-5 6-2 10/21 0/2 0/1 0/2 0/3 2/4 0/4 1/1 1/1
23-Oct-2024 Tokyo Bianca Andreescu R16 Lose 0-3 0/2 0/0 0/0 0/1 0/1 0/0 0/0 0/0 0/0
18-Oct-2024 Ningbo Paula Badosa QF Lose 3-6 2-6 12/19 1/2 0/0 2/4 0/2 4/5 1/3 1/1 0/0
17-Oct-2024 Ningbo Katie Boulter R16 Win 7-6(2) 7-5 14/20 0/1 0/0 2/3 0/0 3/4 0/1 2/3 2/3
10-Oct-2024 Wuhan Magdalena Frech R16 Lose 3-6 2-6 11/22 0/1 0/1 0/3 0/1 2/4 0/1 1/2 1/2
09-Oct-2024 Wuhan Veronika Kudermetova R32 Win 6-1 6-4 11/16 1/2 0/1 1/1 0/1 2/2 2/2 2/2 1/1
07-Oct-2024 Wuhan Madison Keys R64 Win 7-6(7) 6-2 20/34 0/1 0/1 0/1 0/1 2/4 1/2 2/3 2/3
30-Sep-2024 Beijing Madison Keys R32 Lose 3-6 3-6 12/28 0/3 0/2 0/2 0/2 1/3 0/3 0/2 0/2
