81

Bernarda Pera

Hand: Left

Highest ranked: 27

All matches

(25 wins - 25 losses)

Pre-match favourite:
self odd less than 1.20

(4 wins - 1 losses)

Pre-match favourite:
self odd between 1.20 and 1.50

(3 wins - 1 losses)

Pre-match favourite:
self odd between 1.50 and 1.80

(6 wins - 5 losses)

Not a pre-match favourite:
rival's odd between 1.50 and 1.80

(10 wins - 4 losses)

Not a pre-match favourite:
rival's odd between 1.20 and 1.50

(2 wins - 11 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 3 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Bernarda Pera on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Breakpoints, aces, double faults

Bernarda Pera Matches History - All surfaces

Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
March 20, 2024 Miami Danielle Collins R128 Lose 6-3 1-6 1-6 3.99 1.25 53 68.8 62.3 29.2 3 7 8/13 6/11 26.4 52.5 2/12 2/12
March 18, 2024 Miami Aleksandra Krunic Q2 Lose 4-6 3-6 1.14 5.54 626 59.4 55.3 34.6 4 3 6/11 4/9 31.3 46.4 3/4 3/10
March 17, 2024 Miami Sayaka Ishii Q1 Win 6-0 6-4 1.17 5.1 381 67.3 72.7 68.8 5 1 3/3 8/8 38.7 60.9 4/8 4/8
March 8, 2024 Indian Wells Marketa Vondrousova R64 Lose 0-6 2-6 3.4 1.32 7 54.8 47.8 27.8 0 3 3/8 2/7 25.0 35.0 0/1 0/7
March 6, 2024 Indian Wells Daria Saville R128 Win 7-5 4-6 7-6(5) 1.97 1.83 116 70.3 58.9 26.3 1 12 12/21 8/17 41.7 63.2 9/22 9/17
March 5, 2024 Indian Wells Camila Osorio Q2 Win 6-2 3-6 6-1 1.85 1.92 91 58.9 69.8 40.0 2 5 7/11 8/12 48.1 67.9 7/15 7/12
March 4, 2024 Indian Wells Christasha Mcneil Q1 Win 5-7 6-2 7-6(6) 1.02 14.89 0 58.7 65.6 44.4 3 13 5/10 11/16 40.0 54.4 6/11 6/16
Feb. 19, 2024 Dubai Leylah Fernandez R64 Lose 3-6 2-6 3.2 1.35 33 64.9 45.9 45.0 4 5 3/8 3/8 31.6 50.0 2/7 2/9
Feb. 17, 2024 Dubai Elisabetta Cocciaretto Q2 Win 4-6 7-5 6-2 2.14 1.69 58 58.0 66.7 43.2 4 9 5/11 9/15 41.1 65.9 8/14 8/15
Feb. 16, 2024 Dubai Laura Siegemund Q1 Win 4-6 6-1 6-2 2.09 1.71 87 64.9 72.9 50.0 10 3 4/7 10/13 47.1 56.0 6/13 6/12
Feb. 12, 2024 Doha Linda Noskova R64 Lose 3-6 6-7(8) 2.76 1.45 28 59.7 52.5 40.7 4 5 3/8 5/10 30.2 50.0 4/6 4/11
Feb. 10, 2024 Doha Viktoriya Tomova Q2 Win 6-4 7-6(5) 1.67 2.16 68 74.7 61.3 52.4 0 4 6/9 8/11 44.9 42.9 4/6 4/11
Feb. 9, 2024 Doha Yulia Putintseva Q1 Win 7-6(11) 6-4 2.08 1.71 76 67.5 59.3 34.6 2 4 4/9 6/11 52.6 47.6 6/17 6/11
Feb. 5, 2024 Abu Dhabi Ashlyn Krueger R32 Lose 2-6 7-5 3-6 2.23 1.64 82 64.0 58.9 43.6 4 8 13/19 8/14 39.7 51.6 4/15 4/15
Feb. 4, 2024 Abu Dhabi Sara Sorribes Tormo Q2 Win 6-4 6-1 2.3 1.59 54 82.2 75.7 75.0 1 1 3/3 8/8 48.0 47.1 4/8 4/9
Feb. 3, 2024 Abu Dhabi Wakana Sonobe Q1 Win 6-4 6-0 1.04 10.17 1083 78.4 86.2 87.5 3 0 0/0 8/8 44.8 61.9 4/8 4/8
Jan. 15, 2024 Australian Open Mirra Andreeva R128 Lose 5-7 2-6 5.11 1.17 47 46.4 65.4 43.3 1 1 4/9 5/10 32.5 42.9 2/4 2/10
Jan. 10, 2024 Adelaide Jessica Pegula R16 Lose 6-4 2-6 3-6 7.11 1.1 5 67.3 55.9 48.5 7 4 15/21 8/14 35.3 54.5 3/13 3/13
Jan. 8, 2024 Adelaide Paula Badosa R32 Win 3-6 6-2 6-3 2.82 1.42 74 66.2 68.6 46.2 4 3 3/6 10/13 42.9 48.6 5/17 5/13
Jan. 7, 2024 Adelaide Katerina Siniakova Q2 Lose 3-6 1-6 3.01 1.37 49 66.1 51.3 25.0 0 7 6/12 2/8 28.1 52.6 2/4 2/8
Jan. 6, 2024 Adelaide Tamara Korpatsch Q1 Win 7-6(3) 7-5 1.79 1.99 81 63.8 65.9 36.0 5 5 6/12 6/12 48.8 57.5 7/12 7/12
Dec. 31, 2023 Brisbane Anna Kalinskaya R64 Lose 2-6 1-6 2.86 1.42 80 69.8 46.7 30.8 1 1 1/6 2/7 22.2 35.3 1/1 1/8
Sept. 29, 2023 Beijing Claire Liu Q1 Lose 2-6 0-6 1.64 2.18 87 56.0 39.3 22.7 1 6 11/18 0/7 36.1 54.5 2/6 2/7
Sept. 1, 2023 US Open Jelena Ostapenko R32 Lose 6-4 3-6 3-6 4.02 1.25 21 64.2 55.8 42.9 4 8 3/10 7/14 23.9 73.2 5/11 5/14
Aug. 30, 2023 US Open Xiyu Wang R64 Win 3-6 7-6(5) 6-2 2.34 1.6 95 61.1 67.2 59.5 5 7 1/2 13/14 26.2 46.7 2/7 2/15
Aug. 28, 2023 US Open Veronika Kudermetova R128 Win 7-5 6-4 4.15 1.24 16 64.0 67.3 48.4 3 8 10/12 9/11 43.2 50.0 3/6 4/11
Aug. 15, 2023 Cincinnati Martina Trevisan R64 Lose 6-3 1-6 2-6 2.1 1.75 63 64.6 60.8 35.7 6 9 3/8 7/12 32.7 48.0 2/5 2/12
Aug. 8, 2023 Montreal Yulia Putintseva R64 Lose 3-6 4-6 2.27 1.63 60 56.9 72.7 45.8 3 3 2/5 6/9 35.1 27.3 1/5 1/10
Aug. 2, 2023 Washington Leylah Fernandez R32 Lose 3-6 5-7 3.14 1.36 88 50.0 47.1 41.2 1 7 2/9 3/10 29.7 75.0 5/11 5/11
July 27, 2023 Hamburg Diana Shnaider QF Lose 1-6 6-2 4-6 1.64 2.25 101 63.4 59.6 53.3 4 3 8/12 8/12 31.9 46.2 3/10 3/13
July 25, 2023 Hamburg Kaia Kanepi R16 Win 7-6(6) 6-1 1.99 1.82 93 64.8 73.9 52.0 6 3 4/5 9/10 35.0 56.5 3/8 3/9
July 24, 2023 Hamburg Zeynep Sonmez R32 Win 6-2 1-6 6-4 1.23 4.18 201 73.5 59.0 59.1 4 5 7/10 9/12 33.9 68.2 4/11 4/13
July 18, 2023 Budapest Diana Shnaider R32 Lose 4-6 5-7 1.51 2.57 110 48.8 52.5 50.0 1 6 3/9 5/11 39.1 52.3 4/11 4/11
July 5, 2023 Wimbledon Viktoriya Tomova R128 Lose 7-6(3) 3-6 3-6 1.51 2.61 99 63.6 61.0 36.2 6 9 27/34 8/15 32.8 58.1 4/7 4/15
June 27, 2023 Eastbourne Cori Gauff R32 Lose 3-6 2-6 4.38 1.21 7 77.8 57.1 41.7 4 4 4/7 5/8 20.0 33.3 0/0 0/9
June 21, 2023 Birmingham Linda Fruhvirtova R16 Lose 1-6 6-7(3) 1.69 2.18 57 57.1 65.6 37.5 3 3 4/8 5/9 24.4 54.2 2/4 2/10
June 19, 2023 Birmingham Marie Bouzkova R32 Win 6-4 7-6(3) 2.45 1.56 32 67.6 78.3 63.6 7 4 3/3 11/11 29.5 39.1 1/1 1/11
June 5, 2023 Roland Garros Ons Jabeur R16 Lose 3-6 1-6 4.02 1.26 7 63.0 37.9 5.9 0 4 1/9 0/8 37.0 61.3 4/12 4/8
June 3, 2023 Roland Garros Elisabetta Cocciaretto R32 Win 6-4 7-6 2.11 1.75 44 52.3 55.9 45.2 2 3 3/9 5/11 47.6 76.7 7/8 7/11
June 1, 2023 Roland Garros Donna Vekic R64 Win 3-6 6-4 6-3 2.15 1.72 22 60.7 51.9 51.4 3 7 5/12 7/14 40.4 62.2 8/20 8/14
May 29, 2023 Roland Garros Anett Kontaveit R128 Win 7-6 6-2 1.8 2.03 78 74.0 64.8 47.4 3 4 4/6 8/10 37.5 70.8 4/7 4/10
May 25, 2023 Strasbourg Clara Burel QF Lose 2-6 6-3 4-6 1.47 2.68 122 64.9 54.0 55.6 1 3 5/11 7/13 40.4 47.7 5/16 5/14
May 23, 2023 Strasbourg Kimberly Birrell R16 Win 6-4 6-4 1.29 3.62 111 62.1 61.1 36.4 4 8 2/6 6/10 47.1 65.0 6/17 6/10
May 22, 2023 Strasbourg Sophie Chang R32 Win 6-4 4-6 6-1 1.15 5.57 259 70.3 65.6 48.1 11 5 8/11 10/13 35.9 73.5 6/11 6/14
May 12, 2023 Rome Lesia Tsurenko R64 Lose 4-6 4-6 2.0 1.83 68 65.8 58.0 30.8 3 7 8/13 5/10 38.1 56.5 3/7 3/10
April 30, 2023 Madrid Iga Swiatek R32 Lose 3-6 2-6 12.61 1.04 1 67.8 60.0 26.3 1 5 9/13 4/8 21.4 33.3 1/1 1/9
April 28, 2023 Madrid Tatjana Maria R64 Win 6-1 6-3 1.76 2.09 66 49.0 75.0 68.0 4 4 0/0 8/8 34.8 62.5 4/7 4/8
April 6, 2023 Charleston Daria Kasatkina R16 Lose 3-6 6-7(3) 2.76 1.45 8 64.2 55.8 37.5 1 6 4/9 5/10 38.7 53.3 4/8 4/11
April 5, 2023 Charleston Cristina Bucsa R32 Win 6-3 6-4 1.5 2.61 81 67.1 59.2 54.2 7 7 9/12 7/10 51.2 57.9 5/9 5/9
April 4, 2023 Charleston Claire Liu R64 Win 6-4 6-7(1) 6-3 1.73 2.1 53 62.9 65.8 51.2 3 8 7/10 13/16 34.4 51.4 5/13 5/15
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
March 20, 2024 Miami Danielle Collins R128 Lose 6-3 1-6 1-6 3.99 1.25 53 68.8 62.3 29.2 3 7 8/13 6/11 26.4 52.5 2/12 2/12
March 18, 2024 Miami Aleksandra Krunic Q2 Lose 4-6 3-6 1.14 5.54 626 59.4 55.3 34.6 4 3 6/11 4/9 31.3 46.4 3/4 3/10
March 17, 2024 Miami Sayaka Ishii Q1 Win 6-0 6-4 1.17 5.1 381 67.3 72.7 68.8 5 1 3/3 8/8 38.7 60.9 4/8 4/8
March 8, 2024 Indian Wells Marketa Vondrousova R64 Lose 0-6 2-6 3.4 1.32 7 54.8 47.8 27.8 0 3 3/8 2/7 25.0 35.0 0/1 0/7
March 6, 2024 Indian Wells Daria Saville R128 Win 7-5 4-6 7-6(5) 1.97 1.83 116 70.3 58.9 26.3 1 12 12/21 8/17 41.7 63.2 9/22 9/17
March 5, 2024 Indian Wells Camila Osorio Q2 Win 6-2 3-6 6-1 1.85 1.92 91 58.9 69.8 40.0 2 5 7/11 8/12 48.1 67.9 7/15 7/12
March 4, 2024 Indian Wells Christasha Mcneil Q1 Win 5-7 6-2 7-6(6) 1.02 14.89 0 58.7 65.6 44.4 3 13 5/10 11/16 40.0 54.4 6/11 6/16
Feb. 19, 2024 Dubai Leylah Fernandez R64 Lose 3-6 2-6 3.2 1.35 33 64.9 45.9 45.0 4 5 3/8 3/8 31.6 50.0 2/7 2/9
Feb. 17, 2024 Dubai Elisabetta Cocciaretto Q2 Win 4-6 7-5 6-2 2.14 1.69 58 58.0 66.7 43.2 4 9 5/11 9/15 41.1 65.9 8/14 8/15
Feb. 16, 2024 Dubai Laura Siegemund Q1 Win 4-6 6-1 6-2 2.09 1.71 87 64.9 72.9 50.0 10 3 4/7 10/13 47.1 56.0 6/13 6/12
Feb. 12, 2024 Doha Linda Noskova R64 Lose 3-6 6-7(8) 2.76 1.45 28 59.7 52.5 40.7 4 5 3/8 5/10 30.2 50.0 4/6 4/11
Feb. 10, 2024 Doha Viktoriya Tomova Q2 Win 6-4 7-6(5) 1.67 2.16 68 74.7 61.3 52.4 0 4 6/9 8/11 44.9 42.9 4/6 4/11
Feb. 9, 2024 Doha Yulia Putintseva Q1 Win 7-6(11) 6-4 2.08 1.71 76 67.5 59.3 34.6 2 4 4/9 6/11 52.6 47.6 6/17 6/11
Feb. 5, 2024 Abu Dhabi Ashlyn Krueger R32 Lose 2-6 7-5 3-6 2.23 1.64 82 64.0 58.9 43.6 4 8 13/19 8/14 39.7 51.6 4/15 4/15
Feb. 4, 2024 Abu Dhabi Sara Sorribes Tormo Q2 Win 6-4 6-1 2.3 1.59 54 82.2 75.7 75.0 1 1 3/3 8/8 48.0 47.1 4/8 4/9
Feb. 3, 2024 Abu Dhabi Wakana Sonobe Q1 Win 6-4 6-0 1.04 10.17 1083 78.4 86.2 87.5 3 0 0/0 8/8 44.8 61.9 4/8 4/8
Jan. 15, 2024 Australian Open Mirra Andreeva R128 Lose 5-7 2-6 5.11 1.17 47 46.4 65.4 43.3 1 1 4/9 5/10 32.5 42.9 2/4 2/10
Jan. 10, 2024 Adelaide Jessica Pegula R16 Lose 6-4 2-6 3-6 7.11 1.1 5 67.3 55.9 48.5 7 4 15/21 8/14 35.3 54.5 3/13 3/13
Jan. 8, 2024 Adelaide Paula Badosa R32 Win 3-6 6-2 6-3 2.82 1.42 74 66.2 68.6 46.2 4 3 3/6 10/13 42.9 48.6 5/17 5/13
Jan. 7, 2024 Adelaide Katerina Siniakova Q2 Lose 3-6 1-6 3.01 1.37 49 66.1 51.3 25.0 0 7 6/12 2/8 28.1 52.6 2/4 2/8
Jan. 6, 2024 Adelaide Tamara Korpatsch Q1 Win 7-6(3) 7-5 1.79 1.99 81 63.8 65.9 36.0 5 5 6/12 6/12 48.8 57.5 7/12 7/12
Dec. 31, 2023 Brisbane Anna Kalinskaya R64 Lose 2-6 1-6 2.86 1.42 80 69.8 46.7 30.8 1 1 1/6 2/7 22.2 35.3 1/1 1/8
Sept. 29, 2023 Beijing Claire Liu Q1 Lose 2-6 0-6 1.64 2.18 87 56.0 39.3 22.7 1 6 11/18 0/7 36.1 54.5 2/6 2/7
Sept. 1, 2023 US Open Jelena Ostapenko R32 Lose 6-4 3-6 3-6 4.02 1.25 21 64.2 55.8 42.9 4 8 3/10 7/14 23.9 73.2 5/11 5/14
Aug. 30, 2023 US Open Xiyu Wang R64 Win 3-6 7-6(5) 6-2 2.34 1.6 95 61.1 67.2 59.5 5 7 1/2 13/14 26.2 46.7 2/7 2/15
Aug. 28, 2023 US Open Veronika Kudermetova R128 Win 7-5 6-4 4.15 1.24 16 64.0 67.3 48.4 3 8 10/12 9/11 43.2 50.0 3/6 4/11
Aug. 15, 2023 Cincinnati Martina Trevisan R64 Lose 6-3 1-6 2-6 2.1 1.75 63 64.6 60.8 35.7 6 9 3/8 7/12 32.7 48.0 2/5 2/12
Aug. 8, 2023 Montreal Yulia Putintseva R64 Lose 3-6 4-6 2.27 1.63 60 56.9 72.7 45.8 3 3 2/5 6/9 35.1 27.3 1/5 1/10
Aug. 2, 2023 Washington Leylah Fernandez R32 Lose 3-6 5-7 3.14 1.36 88 50.0 47.1 41.2 1 7 2/9 3/10 29.7 75.0 5/11 5/11
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
July 27, 2023 Hamburg Diana Shnaider QF Lose 1-6 6-2 4-6 1.64 2.25 101 63.4 59.6 53.3 4 3 8/12 8/12 31.9 46.2 3/10 3/13
July 25, 2023 Hamburg Kaia Kanepi R16 Win 7-6(6) 6-1 1.99 1.82 93 64.8 73.9 52.0 6 3 4/5 9/10 35.0 56.5 3/8 3/9
July 24, 2023 Hamburg Zeynep Sonmez R32 Win 6-2 1-6 6-4 1.23 4.18 201 73.5 59.0 59.1 4 5 7/10 9/12 33.9 68.2 4/11 4/13
July 18, 2023 Budapest Diana Shnaider R32 Lose 4-6 5-7 1.51 2.57 110 48.8 52.5 50.0 1 6 3/9 5/11 39.1 52.3 4/11 4/11
June 5, 2023 Roland Garros Ons Jabeur R16 Lose 3-6 1-6 4.02 1.26 7 63.0 37.9 5.9 0 4 1/9 0/8 37.0 61.3 4/12 4/8
June 3, 2023 Roland Garros Elisabetta Cocciaretto R32 Win 6-4 7-6 2.11 1.75 44 52.3 55.9 45.2 2 3 3/9 5/11 47.6 76.7 7/8 7/11
June 1, 2023 Roland Garros Donna Vekic R64 Win 3-6 6-4 6-3 2.15 1.72 22 60.7 51.9 51.4 3 7 5/12 7/14 40.4 62.2 8/20 8/14
May 29, 2023 Roland Garros Anett Kontaveit R128 Win 7-6 6-2 1.8 2.03 78 74.0 64.8 47.4 3 4 4/6 8/10 37.5 70.8 4/7 4/10
May 25, 2023 Strasbourg Clara Burel QF Lose 2-6 6-3 4-6 1.47 2.68 122 64.9 54.0 55.6 1 3 5/11 7/13 40.4 47.7 5/16 5/14
May 23, 2023 Strasbourg Kimberly Birrell R16 Win 6-4 6-4 1.29 3.62 111 62.1 61.1 36.4 4 8 2/6 6/10 47.1 65.0 6/17 6/10
May 22, 2023 Strasbourg Sophie Chang R32 Win 6-4 4-6 6-1 1.15 5.57 259 70.3 65.6 48.1 11 5 8/11 10/13 35.9 73.5 6/11 6/14
May 12, 2023 Rome Lesia Tsurenko R64 Lose 4-6 4-6 2.0 1.83 68 65.8 58.0 30.8 3 7 8/13 5/10 38.1 56.5 3/7 3/10
April 30, 2023 Madrid Iga Swiatek R32 Lose 3-6 2-6 12.61 1.04 1 67.8 60.0 26.3 1 5 9/13 4/8 21.4 33.3 1/1 1/9
April 28, 2023 Madrid Tatjana Maria R64 Win 6-1 6-3 1.76 2.09 66 49.0 75.0 68.0 4 4 0/0 8/8 34.8 62.5 4/7 4/8
April 6, 2023 Charleston Daria Kasatkina R16 Lose 3-6 6-7(3) 2.76 1.45 8 64.2 55.8 37.5 1 6 4/9 5/10 38.7 53.3 4/8 4/11
April 5, 2023 Charleston Cristina Bucsa R32 Win 6-3 6-4 1.5 2.61 81 67.1 59.2 54.2 7 7 9/12 7/10 51.2 57.9 5/9 5/9
April 4, 2023 Charleston Claire Liu R64 Win 6-4 6-7(1) 6-3 1.73 2.1 53 62.9 65.8 51.2 3 8 7/10 13/16 34.4 51.4 5/13 5/15
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
July 5, 2023 Wimbledon Viktoriya Tomova R128 Lose 7-6(3) 3-6 3-6 1.51 2.61 99 63.6 61.0 36.2 6 9 27/34 8/15 32.8 58.1 4/7 4/15
June 27, 2023 Eastbourne Cori Gauff R32 Lose 3-6 2-6 4.38 1.21 7 77.8 57.1 41.7 4 4 4/7 5/8 20.0 33.3 0/0 0/9
June 21, 2023 Birmingham Linda Fruhvirtova R16 Lose 1-6 6-7(3) 1.69 2.18 57 57.1 65.6 37.5 3 3 4/8 5/9 24.4 54.2 2/4 2/10
June 19, 2023 Birmingham Marie Bouzkova R32 Win 6-4 7-6(3) 2.45 1.56 32 67.6 78.3 63.6 7 4 3/3 11/11 29.5 39.1 1/1 1/11