70

Caroline Wozniacki

Hand: Right

Highest ranked: 1

All matches

(16 wins - 13 losses)

Pre-match favourite:
self odd less than 1.20

(2 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(4 wins - 3 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(5 wins - 4 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(4 wins - 3 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(1 wins - 2 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 1 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Caroline Wozniacki on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Caroline Wozniacki Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
02-Sep-2024 US Open Beatriz Haddad Maia R16 Lose 2-6 6-3 3-6 1.8 2.0 21 63.5 66.7 32.3 4 4 3/8 8/13 30.0 61.8 3/16 3/13
31-Aug-2024 US Open Jessika Ponchet R32 Win 6-3 6-2 1.1 7.13 143 63.0 72.4 88.2 3 0 0/0 9/9 27.3 66.7 3/6 3/8
30-Aug-2024 US Open Renata Zarazua R64 Win 6-3 6-3 1.16 5.27 92 67.9 68.4 50.0 1 5 5/7 7/9 54.3 42.9 5/9 5/9
27-Aug-2024 US Open Nao Hibino R128 Win 6-0 6-1 1.22 4.35 155 75.0 81.5 66.7 1 2 0/0 7/7 62.5 62.5 5/7 5/6
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 1.62 2.29 28 62.1 65.9 52.0 2 5 0/3 8/11 11.1 53.3 1/3 1/11
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 1.48 2.66 51 55.4 72.2 48.3 6 4 6/7 8/9 42.4 61.9 4/6 4/9
29-Jul-2024 Olympic Games Danielle Collins R32 Lose 3-6 6-3 3-6 3.91 1.26 9 64.7 63.6 50.0 3 2 9/13 9/13 23.3 44.7 3/8 3/14
28-Jul-2024 Olympic Games Mayar Sherif R64 Win 2-6 7-5 6-1 2.09 1.74 82 65.6 62.7 45.2 1 1 7/12 9/14 40.8 65.0 6/14 6/13
06-Jul-2024 Wimbledon Elena Rybakina R32 Lose 0-6 1-6 3.67 1.29 4 54.8 43.5 31.6 0 2 6/11 1/6 19.4 57.1 0/1 0/7
04-Jul-2024 Wimbledon Leylah Fernandez R64 Win 6-3 2-6 7-5 2.25 1.64 25 66.4 71.8 28.9 0 5 10/14 11/15 38.1 46.4 4/11 4/14
02-Jul-2024 Wimbledon Alycia Parks R128 Win 6-2 6-0 1.61 2.31 121 73.7 82.1 50.0 2 1 0/0 7/7 46.7 76.0 5/5 5/7
27-Jun-2024 Bad Homburg Emma Navarro QF Lose 6-4 1-6 0-1 2.46 1.53 19 69.7 58.7 40.0 3 4 2/6 5/9 33.3 57.7 2/6 2/9
26-Jun-2024 Bad Homburg Veronika Kudermetova R16 Win 6-2 6-4 2.17 1.67 36 66.0 69.7 70.6 3 1 1/2 8/9 40.0 76.5 4/6 4/9
25-Jun-2024 Bad Homburg Elina Svitolina R32 Win 6-3 6-7(4) 7-5 2.58 1.49 21 60.9 74.3 35.6 4 7 7/12 12/17 32.7 67.5 7/12 7/16
18-Jun-2024 Birmingham Elise Mertens R32 Lose 4-6 1-6 2.13 1.71 32 66.7 60.4 25.0 1 2 6/11 4/9 20.7 52.6 1/1 1/8
24-Apr-2024 Madrid Sara Errani R128 Lose 6-3 5-7 5-7 1.35 3.2 100 57.0 54.4 44.2 1 2 10/18 8/16 50.0 40.0 8/11 8/17
03-Apr-2024 Charleston Anhelina Kalinina R32 Lose 2-6 3-6 1.61 2.32 33 67.2 53.5 28.6 1 1 6/11 4/9 23.3 50.0 1/1 1/8
01-Apr-2024 Charleston McCartney Kessler R64 Win 6-0 6-1 1.28 3.66 122 75.7 75.0 66.7 3 0 0/1 6/7 62.1 70.6 6/12 6/6
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 1.37 3.11 36 63.1 54.9 50.0 1 7 15/21 11/17 43.4 40.5 5/19 5/17
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 1.59 2.35 45 55.8 79.3 52.2 0 2 3/5 7/9 50.0 64.3 5/11 5/8
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 8.44 1.08 1 61.8 52.9 42.9 1 1 7/10 3/6 37.5 27.3 1/1 1/5
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 1.73 2.11 607 62.5 68.6 57.1 2 0 2/4 7/9 54.7 41.2 5/12 5/9
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 1.5 2.61 131 69.3 65.6 40.7 0 4 5/8 9/12 50.0 71.4 7/14 7/12
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 1.97 1.83 36 63.2 70.8 57.1 2 3 7/8 9/10 30.2 50.0 3/6 3/11
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 1.69 2.19 62 69.0 72.5 44.4 3 0 3/5 7/9 43.6 61.5 5/7 5/10
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 1.62 2.27 51 54.5 57.4 40.0 3 4 9/15 6/12 37.5 54.8 5/8 5/12
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 1.28 3.83 170 73.1 54.4 36.0 0 1 7/13 6/12 46.3 48.3 5/15 5/12
14-Jan-2024 Australian Open Magda Linette R128 Win 6-2 2-0 1.52 2.54 24 63.9 60.9 61.5 0 0 4/5 4/5 54.5 73.3 4/7 4/5
02-Jan-2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 2.2 1.67 25 54.5 55.6 43.3 1 3 5/10 4/9 43.2 45.2 3/9 3/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 1.62 2.29 28 62.1 65.9 52.0 2 5 0/3 8/11 11.1 53.3 1/3 1/11
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 1.48 2.66 51 55.4 72.2 48.3 6 4 6/7 8/9 42.4 61.9 4/6 4/9
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 1.37 3.11 36 63.1 54.9 50.0 1 7 15/21 11/17 43.4 40.5 5/19 5/17
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 1.59 2.35 45 55.8 79.3 52.2 0 2 3/5 7/9 50.0 64.3 5/11 5/8
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 8.44 1.08 1 61.8 52.9 42.9 1 1 7/10 3/6 37.5 27.3 1/1 1/5
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 1.73 2.11 607 62.5 68.6 57.1 2 0 2/4 7/9 54.7 41.2 5/12 5/9
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 1.5 2.61 131 69.3 65.6 40.7 0 4 5/8 9/12 50.0 71.4 7/14 7/12
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 1.97 1.83 36 63.2 70.8 57.1 2 3 7/8 9/10 30.2 50.0 3/6 3/11
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 1.69 2.19 62 69.0 72.5 44.4 3 0 3/5 7/9 43.6 61.5 5/7 5/10
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 1.62 2.27 51 54.5 57.4 40.0 3 4 9/15 6/12 37.5 54.8 5/8 5/12
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 1.28 3.83 170 73.1 54.4 36.0 0 1 7/13 6/12 46.3 48.3 5/15 5/12
14-Jan-2024 Australian Open Magda Linette R128 Win 6-2 2-0 1.52 2.54 24 63.9 60.9 61.5 0 0 4/5 4/5 54.5 73.3 4/7 4/5
02-Jan-2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 2.2 1.67 25 54.5 55.6 43.3 1 3 5/10 4/9 43.2 45.2 3/9 3/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
29-Jul-2024 Olympic Games Danielle Collins R32 Lose 3-6 6-3 3-6 3.91 1.26 9 64.7 63.6 50.0 3 2 9/13 9/13 23.3 44.7 3/8 3/14
28-Jul-2024 Olympic Games Mayar Sherif R64 Win 2-6 7-5 6-1 2.09 1.74 82 65.6 62.7 45.2 1 1 7/12 9/14 40.8 65.0 6/14 6/13
24-Apr-2024 Madrid Sara Errani R128 Lose 6-3 5-7 5-7 1.35 3.2 100 57.0 54.4 44.2 1 2 10/18 8/16 50.0 40.0 8/11 8/17
03-Apr-2024 Charleston Anhelina Kalinina R32 Lose 2-6 3-6 1.61 2.32 33 67.2 53.5 28.6 1 1 6/11 4/9 23.3 50.0 1/1 1/8
01-Apr-2024 Charleston McCartney Kessler R64 Win 6-0 6-1 1.28 3.66 122 75.7 75.0 66.7 3 0 0/1 6/7 62.1 70.6 6/12 6/6
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
02-Sep-2024 US Open Beatriz Haddad Maia R16 Lose 2-6 6-3 3-6 1.8 2.0 21 63.5 66.7 32.3 4 4 3/8 8/13 30.0 61.8 3/16 3/13
31-Aug-2024 US Open Jessika Ponchet R32 Win 6-3 6-2 1.1 7.13 143 63.0 72.4 88.2 3 0 0/0 9/9 27.3 66.7 3/6 3/8
30-Aug-2024 US Open Renata Zarazua R64 Win 6-3 6-3 1.16 5.27 92 67.9 68.4 50.0 1 5 5/7 7/9 54.3 42.9 5/9 5/9
27-Aug-2024 US Open Nao Hibino R128 Win 6-0 6-1 1.22 4.35 155 75.0 81.5 66.7 1 2 0/0 7/7 62.5 62.5 5/7 5/6
06-Jul-2024 Wimbledon Elena Rybakina R32 Lose 0-6 1-6 3.67 1.29 4 54.8 43.5 31.6 0 2 6/11 1/6 19.4 57.1 0/1 0/7
04-Jul-2024 Wimbledon Leylah Fernandez R64 Win 6-3 2-6 7-5 2.25 1.64 25 66.4 71.8 28.9 0 5 10/14 11/15 38.1 46.4 4/11 4/14
02-Jul-2024 Wimbledon Alycia Parks R128 Win 6-2 6-0 1.61 2.31 121 73.7 82.1 50.0 2 1 0/0 7/7 46.7 76.0 5/5 5/7
27-Jun-2024 Bad Homburg Emma Navarro QF Lose 6-4 1-6 0-1 2.46 1.53 19 69.7 58.7 40.0 3 4 2/6 5/9 33.3 57.7 2/6 2/9
26-Jun-2024 Bad Homburg Veronika Kudermetova R16 Win 6-2 6-4 2.17 1.67 36 66.0 69.7 70.6 3 1 1/2 8/9 40.0 76.5 4/6 4/9
25-Jun-2024 Bad Homburg Elina Svitolina R32 Win 6-3 6-7(4) 7-5 2.58 1.49 21 60.9 74.3 35.6 4 7 7/12 12/17 32.7 67.5 7/12 7/16
18-Jun-2024 Birmingham Elise Mertens R32 Lose 4-6 1-6 2.13 1.71 32 66.7 60.4 25.0 1 2 6/11 4/9 20.7 52.6 1/1 1/8
70

Caroline Wozniacki

Highest ranked: 1

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Caroline Wozniacki on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
02-Sep-2024 US Open Beatriz Haddad Maia R16 Lose 2-6 6-3 3-6 14/26 1/2 0/1 2/4 1/2 2/5 1/3 3/5 0/2
31-Aug-2024 US Open Jessika Ponchet R32 Win 6-3 6-2 4/4 1/1 0/0 1/1 0/0 2/2 0/0 0/0 0/0
30-Aug-2024 US Open Renata Zarazua R64 Win 6-3 6-3 12/19 0/2 0/1 2/3 1/2 2/3 1/2 1/2 0/1
27-Aug-2024 US Open Nao Hibino R128 Win 6-0 6-1 4/4 1/1 0/0 1/1 0/0 2/2 0/0 0/0 0/0
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 14/20 1/3 0/0 3/5 0/0 5/7 0/2 1/2 0/1
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 20/25 2/3 0/1 4/4 2/3 4/4 2/2 4/4 1/1
29-Jul-2024 Olympic Games Danielle Collins R32 Lose 3-6 6-3 3-6 16/29 0/2 0/2 2/3 0/3 4/5 2/5 2/3 1/2
28-Jul-2024 Olympic Games Mayar Sherif R64 Win 2-6 7-5 6-1 15/28 1/2 0/0 1/6 1/6 1/1 1/4 3/4 1/2
06-Jul-2024 Wimbledon Elena Rybakina R32 Lose 0-6 1-6 10/23 0/3 0/2 0/3 0/2 0/2 0/4 1/3 0/2
04-Jul-2024 Wimbledon Leylah Fernandez R64 Win 6-3 2-6 7-5 25/41 2/3 0/0 4/7 2/4 3/5 4/5 4/6 2/4
02-Jul-2024 Wimbledon Alycia Parks R128 Win 6-2 6-0 4/4 0/0 0/0 1/1 0/0 3/3 0/0 0/0 0/0
27-Jun-2024 Bad Homburg Emma Navarro QF Lose 6-4 1-6 0-1 12/21 0/0 0/0 1/4 0/2 2/3 0/2 2/3 0/1
26-Jun-2024 Bad Homburg Veronika Kudermetova R16 Win 6-2 6-4 7/10 0/1 0/0 2/3 0/0 2/3 0/1 0/1 0/1
25-Jun-2024 Bad Homburg Elina Svitolina R32 Win 6-3 6-7(4) 7-5 21/34 1/3 0/2 3/4 1/3 5/5 1/3 3/5 0/2
18-Jun-2024 Birmingham Elise Mertens R32 Lose 4-6 1-6 18/32 0/2 0/1 1/3 1/2 2/5 2/4 2/5 0/3
24-Apr-2024 Madrid Sara Errani R128 Lose 6-3 5-7 5-7 16/35 1/3 1/3 0/5 1/7 2/4 1/6 2/4 0/2
03-Apr-2024 Charleston Anhelina Kalinina R32 Lose 2-6 3-6 15/30 1/2 0/1 3/6 1/3 2/4 3/5 3/3 1/1
01-Apr-2024 Charleston McCartney Kessler R64 Win 6-0 6-1 3/5 0/0 0/0 0/1 0/0 1/2 0/1 1/1 0/0
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 36/58 3/5 1/1 4/8 3/6 6/9 4/8 5/6 4/5
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 8/14 1/1 0/0 1/3 1/1 0/2 1/2 1/2 1/2
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 15/28 1/1 0/0 1/3 0/1 2/4 1/3 2/4 1/3
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 9/15 0/0 0/0 1/2 0/0 3/5 1/2 2/3 0/1
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 21/31 1/2 0/0 4/5 1/1 5/7 1/2 2/5 0/3
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 18/24 1/2 0/1 2/2 1/2 4/4 1/2 3/4 1/2
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 7/12 0/1 0/1 2/3 1/2 1/1 1/2 1/1 0/0
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 26/44 1/3 1/1 2/6 2/4 2/5 2/3 5/8 0/3
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 22/40 1/4 0/1 1/4 0/4 4/5 1/1 4/6 2/4
14-Jan-2024 Australian Open Magda Linette R128 Win 6-2 2-0 9/14 1/1 0/0 1/2 1/1 1/2 1/2 1/2 0/1
02-Jan-2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 11/24 1/1 0/0 1/4 1/3 0/1 1/3 1/4 0/3
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 14/20 1/3 0/0 3/5 0/0 5/7 0/2 1/2 0/1
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 20/25 2/3 0/1 4/4 2/3 4/4 2/2 4/4 1/1
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 36/58 3/5 1/1 4/8 3/6 6/9 4/8 5/6 4/5
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 8/14 1/1 0/0 1/3 1/1 0/2 1/2 1/2 1/2
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 15/28 1/1 0/0 1/3 0/1 2/4 1/3 2/4 1/3
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 9/15 0/0 0/0 1/2 0/0 3/5 1/2 2/3 0/1
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 21/31 1/2 0/0 4/5 1/1 5/7 1/2 2/5 0/3
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 18/24 1/2 0/1 2/2 1/2 4/4 1/2 3/4 1/2
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 7/12 0/1 0/1 2/3 1/2 1/1 1/2 1/1 0/0
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 26/44 1/3 1/1 2/6 2/4 2/5 2/3 5/8 0/3
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 22/40 1/4 0/1 1/4 0/4 4/5 1/1 4/6 2/4
14-Jan-2024 Australian Open Magda Linette R128 Win 6-2 2-0 9/14 1/1 0/0 1/2 1/1 1/2 1/2 1/2 0/1
02-Jan-2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 11/24 1/1 0/0 1/4 1/3 0/1 1/3 1/4 0/3
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
29-Jul-2024 Olympic Games Danielle Collins R32 Lose 3-6 6-3 3-6 16/29 0/2 0/2 2/3 0/3 4/5 2/5 2/3 1/2
28-Jul-2024 Olympic Games Mayar Sherif R64 Win 2-6 7-5 6-1 15/28 1/2 0/0 1/6 1/6 1/1 1/4 3/4 1/2
24-Apr-2024 Madrid Sara Errani R128 Lose 6-3 5-7 5-7 16/35 1/3 1/3 0/5 1/7 2/4 1/6 2/4 0/2
03-Apr-2024 Charleston Anhelina Kalinina R32 Lose 2-6 3-6 15/30 1/2 0/1 3/6 1/3 2/4 3/5 3/3 1/1
01-Apr-2024 Charleston McCartney Kessler R64 Win 6-0 6-1 3/5 0/0 0/0 0/1 0/0 1/2 0/1 1/1 0/0
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
02-Sep-2024 US Open Beatriz Haddad Maia R16 Lose 2-6 6-3 3-6 14/26 1/2 0/1 2/4 1/2 2/5 1/3 3/5 0/2
31-Aug-2024 US Open Jessika Ponchet R32 Win 6-3 6-2 4/4 1/1 0/0 1/1 0/0 2/2 0/0 0/0 0/0
30-Aug-2024 US Open Renata Zarazua R64 Win 6-3 6-3 12/19 0/2 0/1 2/3 1/2 2/3 1/2 1/2 0/1
27-Aug-2024 US Open Nao Hibino R128 Win 6-0 6-1 4/4 1/1 0/0 1/1 0/0 2/2 0/0 0/0 0/0
06-Jul-2024 Wimbledon Elena Rybakina R32 Lose 0-6 1-6 10/23 0/3 0/2 0/3 0/2 0/2 0/4 1/3 0/2
04-Jul-2024 Wimbledon Leylah Fernandez R64 Win 6-3 2-6 7-5 25/41 2/3 0/0 4/7 2/4 3/5 4/5 4/6 2/4
02-Jul-2024 Wimbledon Alycia Parks R128 Win 6-2 6-0 4/4 0/0 0/0 1/1 0/0 3/3 0/0 0/0 0/0
27-Jun-2024 Bad Homburg Emma Navarro QF Lose 6-4 1-6 0-1 12/21 0/0 0/0 1/4 0/2 2/3 0/2 2/3 0/1
26-Jun-2024 Bad Homburg Veronika Kudermetova R16 Win 6-2 6-4 7/10 0/1 0/0 2/3 0/0 2/3 0/1 0/1 0/1
25-Jun-2024 Bad Homburg Elina Svitolina R32 Win 6-3 6-7(4) 7-5 21/34 1/3 0/2 3/4 1/3 5/5 1/3 3/5 0/2
18-Jun-2024 Birmingham Elise Mertens R32 Lose 4-6 1-6 18/32 0/2 0/1 1/3 1/2 2/5 2/4 2/5 0/3

Pressure Points on return - All the surfaces

Date Tournament Rival Round Score Pressure Points won on return Return games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
02-Sep-2024 US Open Beatriz Haddad Maia R16 Lose 2-6 6-3 3-6 17/43 1/2 0/0 2/4 2/2 1/5 3/4 3/6 3/4
31-Aug-2024 US Open Jessika Ponchet R32 Win 6-3 6-2 9/18 1/1 1/1 0/0 0/0 2/2 1/1 2/4 2/2
30-Aug-2024 US Open Renata Zarazua R64 Win 6-3 6-3 12/31 3/3 0/0 5/7 2/3 3/4 2/3 2/3 2/3
27-Aug-2024 US Open Nao Hibino R128 Win 6-0 6-1 11/19 1/2 1/1 3/4 2/2 2/3 2/2 2/2 2/2
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 3/16 0/1 0/0 0/4 0/1 1/4 0/1 1/4 1/1
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 9/21 3/3 2/2 1/4 1/1 2/6 2/3 0/1 0/0
29-Jul-2024 Olympic Games Danielle Collins R32 Lose 3-6 6-3 3-6 9/27 2/4 1/1 2/4 3/3 0/5 1/2 0/3 0/2
28-Jul-2024 Olympic Games Mayar Sherif R64 Win 2-6 7-5 6-1 16/36 2/3 0/1 3/4 3/4 2/5 4/5 2/5 2/4
06-Jul-2024 Wimbledon Elena Rybakina R32 Lose 0-6 1-6 1/9 0/1 0/0 0/1 0/0 0/3 0/0 0/1 0/1
04-Jul-2024 Wimbledon Leylah Fernandez R64 Win 6-3 2-6 7-5 13/32 2/3 1/1 3/6 2/2 2/5 3/3 1/2 1/2
02-Jul-2024 Wimbledon Alycia Parks R128 Win 6-2 6-0 10/13 3/3 3/3 1/1 0/0 1/2 1/1 1/1 1/1
27-Jun-2024 Bad Homburg Emma Navarro QF Lose 6-4 1-6 0-1 6/23 0/0 0/0 2/5 2/2 0/5 2/3 0/3 0/1
26-Jun-2024 Bad Homburg Veronika Kudermetova R16 Win 6-2 6-4 8/17 3/3 2/2 2/2 3/3 0/2 1/1 0/2 0/0
25-Jun-2024 Bad Homburg Elina Svitolina R32 Win 6-3 6-7(4) 7-5 16/31 4/6 2/3 4/6 4/5 2/4 2/4 0/3 0/0
18-Jun-2024 Birmingham Elise Mertens R32 Lose 4-6 1-6 2/11 1/2 0/0 1/3 1/1 0/2 0/0 0/3 0/0
24-Apr-2024 Madrid Sara Errani R128 Lose 6-3 5-7 5-7 19/39 1/2 1/1 3/6 2/2 4/9 4/4 3/5 3/4
03-Apr-2024 Charleston Anhelina Kalinina R32 Lose 2-6 3-6 2/5 1/1 0/0 1/1 1/1 0/1 0/0 0/1 0/0
01-Apr-2024 Charleston McCartney Kessler R64 Win 6-0 6-1 15/24 2/2 2/2 2/2 3/3 2/2 2/2 3/3 3/3
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 17/50 2/4 0/2 5/8 3/6 2/7 3/8 1/6 1/1
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 15/29 2/2 1/1 3/5 3/3 1/3 2/3 0/3 0/1
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 2/7 0/1 0/0 1/2 0/0 1/3 1/1 0/0 0/0
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 16/33 0/1 0/0 2/5 2/2 3/6 4/6 2/4 2/3
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 16/35 4/5 3/3 2/4 4/4 1/3 4/4 2/5 2/3
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 7/15 1/1 1/1 0/0 1/1 2/4 3/3 0/2 0/1
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 12/27 4/4 1/1 4/5 4/4 0/2 0/0 0/4 0/2
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 11/20 2/2 1/1 2/3 1/1 4/6 5/5 1/1 1/1
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 19/41 1/2 0/0 4/5 3/3 2/4 3/4 3/6 3/4
14-Jan-2024 Australian Open Magda Linette R128 Win 6-2 2-0 8/11 2/2 2/2 2/2 3/3 0/0 2/2 0/0 0/0
02-Jan-2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 11/33 2/4 0/0 3/6 1/2 2/5 1/5 1/5 1/2
Date Tournament Rival Round Score Pressure Points won on return Return games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
16-Aug-2024 Cincinnati Anastasia Pavlyuchenkova R32 Lose 5-7 4-6 3/16 0/1 0/0 0/4 0/1 1/4 0/1 1/4 1/1
15-Aug-2024 Cincinnati Anhelina Kalinina R64 Win 6-2 6-4 9/21 3/3 2/2 1/4 1/1 2/6 2/3 0/1 0/0
21-Mar-2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 17/50 2/4 0/2 5/8 3/6 2/7 3/8 1/6 1/1
19-Mar-2024 Miami Clara Burel R128 Win 6-1 6-4 15/29 2/2 1/1 3/5 3/3 1/3 2/3 0/3 0/1
14-Mar-2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 2/7 0/1 0/0 1/2 0/0 1/3 1/1 0/0 0/0
13-Mar-2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 16/33 0/1 0/0 2/5 2/2 3/6 4/6 2/4 2/3
11-Mar-2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 16/35 4/5 3/3 2/4 4/4 1/3 4/4 2/5 2/3
08-Mar-2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 7/15 1/1 1/1 0/0 1/1 2/4 3/3 0/2 0/1
07-Mar-2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 12/27 4/4 1/1 4/5 4/4 0/2 0/0 0/4 0/2
28-Feb-2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 11/20 2/2 1/1 2/3 1/1 4/6 5/5 1/1 1/1
17-Jan-2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 19/41 1/2 0/0 4/5 3/3 2/4 3/4 3/6 3/4
