129

Caroline Wozniacki

Hand: Right

Highest ranked: 1

All matches

(11 wins - 8 losses)

Pre-match favourite:
self odd less than 1.20

(0 wins - 0 losses)

Pre-match favourite:
self odd between 1.20 and 1.50

(3 wins - 2 losses)

Pre-match favourite:
self odd between 1.50 and 1.80

(5 wins - 2 losses)

Not a pre-match favourite:
rival's odd between 1.50 and 1.80

(2 wins - 1 losses)

Not a pre-match favourite:
rival's odd between 1.20 and 1.50

(1 wins - 2 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 1 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Caroline Wozniacki on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Breakpoints, aces, double faults

Caroline Wozniacki Matches History - All surfaces

Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
April 1, 2024 Charleston McCartney Kessler R64 Win 6-0 6-1 1.28 3.66 122 75.7 75.0 66.7 3 0 0/1 6/7 62.1 70.6 6/12 6/6
March 21, 2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 1.37 3.11 36 63.1 54.9 50.0 1 7 15/21 11/17 43.4 40.5 5/19 5/17
March 19, 2024 Miami Clara Burel R128 Win 6-1 6-4 1.59 2.35 45 55.8 79.3 52.2 0 2 3/5 7/9 50.0 64.3 5/11 5/8
March 14, 2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 8.44 1.08 1 61.8 52.9 42.9 1 1 7/10 3/6 37.5 27.3 1/1 1/5
March 13, 2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 1.73 2.11 607 62.5 68.6 57.1 2 0 2/4 7/9 54.7 41.2 5/12 5/9
March 11, 2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 1.5 2.61 131 69.3 65.6 40.7 0 4 5/8 9/12 50.0 71.4 7/14 7/12
March 8, 2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 1.97 1.83 36 63.2 70.8 57.1 2 3 7/8 9/10 30.2 50.0 3/6 3/11
March 7, 2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 1.69 2.19 62 69.0 72.5 44.4 3 0 3/5 7/9 43.6 61.5 5/7 5/10
Feb. 28, 2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 1.62 2.27 51 54.5 57.4 40.0 3 4 9/15 6/12 37.5 54.8 5/8 5/12
Jan. 17, 2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 1.28 3.83 170 73.1 54.4 36.0 0 1 7/13 6/12 46.3 48.3 5/15 5/12
Jan. 14, 2024 Australian Open Magda Linette R128 Win 6-2 2-0 1.52 2.54 24 63.9 60.9 61.5 0 0 4/5 4/5 54.5 73.3 4/7 4/5
Jan. 2, 2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 2.2 1.67 25 54.5 55.6 43.3 1 3 5/10 4/9 43.2 45.2 3/9 3/10
Sept. 3, 2023 US Open Cori Gauff R16 Lose 3-6 6-3 1-6 4.49 1.21 6 56.8 59.5 43.8 1 2 2/7 7/12 30.0 51.5 3/10 3/13
Sept. 1, 2023 US Open Jennifer Brady R32 Win 4-6 6-3 6-1 1.78 2.06 433 65.8 62.5 64.0 1 2 4/7 10/13 47.8 44.4 6/12 6/13
Aug. 31, 2023 US Open Petra Kvitova R64 Win 7-5 7-6(5) 3.4 1.32 11 67.1 73.6 42.3 5 2 3/6 10/13 35.1 53.8 4/13 4/12
Aug. 29, 2023 US Open Tatiana Barkova R128 Win 6-3 6-2 1.33 3.35 227 58.0 75.9 47.6 1 2 4/6 6/8 44.1 65.5 6/9 6/9
Aug. 15, 2023 Cincinnati Varvara Gracheva R64 Lose 4-6 4-6 1.64 2.28 45 54.8 76.5 50.0 4 3 3/5 8/10 20.5 54.8 0/9 0/10
Aug. 9, 2023 Montreal Marketa Vondrousova R32 Lose 2-6 5-7 3.96 1.25 10 62.7 65.4 32.3 1 5 10/15 5/10 32.4 43.8 2/7 2/10
Aug. 8, 2023 Montreal Kimberly Birrell R64 Win 6-2 6-2 2.12 1.72 114 65.7 59.1 52.2 2 5 6/8 6/8 53.6 66.7 6/12 6/8
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
March 21, 2024 Miami Anhelina Kalinina R64 Lose 7-5 5-7 4-6 1.37 3.11 36 63.1 54.9 50.0 1 7 15/21 11/17 43.4 40.5 5/19 5/17
March 19, 2024 Miami Clara Burel R128 Win 6-1 6-4 1.59 2.35 45 55.8 79.3 52.2 0 2 3/5 7/9 50.0 64.3 5/11 5/8
March 14, 2024 Indian Wells Iga Swiatek QF Lose 4-6 0-1 8.44 1.08 1 61.8 52.9 42.9 1 1 7/10 3/6 37.5 27.3 1/1 1/5
March 13, 2024 Indian Wells Angelique Kerber R16 Win 6-4 6-2 1.73 2.11 607 62.5 68.6 57.1 2 0 2/4 7/9 54.7 41.2 5/12 5/9
March 11, 2024 Indian Wells Katie Volynets R32 Win 6-2 4-6 6-0 1.5 2.61 131 69.3 65.6 40.7 0 4 5/8 9/12 50.0 71.4 7/14 7/12
March 8, 2024 Indian Wells Donna Vekic R64 Win 7-6(5) 6-3 1.97 1.83 36 63.2 70.8 57.1 2 3 7/8 9/10 30.2 50.0 3/6 3/11
March 7, 2024 Indian Wells Lin Zhu R128 Win 7-6(6) 6-1 1.69 2.19 62 69.0 72.5 44.4 3 0 3/5 7/9 43.6 61.5 5/7 5/10
Feb. 28, 2024 San Diego Anna Blinkova R32 Lose 6-1 4-6 1-6 1.62 2.27 51 54.5 57.4 40.0 3 4 9/15 6/12 37.5 54.8 5/8 5/12
Jan. 17, 2024 Australian Open Maria Timofeeva R64 Lose 6-1 4-6 1-6 1.28 3.83 170 73.1 54.4 36.0 0 1 7/13 6/12 46.3 48.3 5/15 5/12
Jan. 14, 2024 Australian Open Magda Linette R128 Win 6-2 2-0 1.52 2.54 24 63.9 60.9 61.5 0 0 4/5 4/5 54.5 73.3 4/7 4/5
Jan. 2, 2024 Auckland Elina Svitolina R32 Lose 4-6 3-6 2.2 1.67 25 54.5 55.6 43.3 1 3 5/10 4/9 43.2 45.2 3/9 3/10
Sept. 3, 2023 US Open Cori Gauff R16 Lose 3-6 6-3 1-6 4.49 1.21 6 56.8 59.5 43.8 1 2 2/7 7/12 30.0 51.5 3/10 3/13
Sept. 1, 2023 US Open Jennifer Brady R32 Win 4-6 6-3 6-1 1.78 2.06 433 65.8 62.5 64.0 1 2 4/7 10/13 47.8 44.4 6/12 6/13
Aug. 31, 2023 US Open Petra Kvitova R64 Win 7-5 7-6(5) 3.4 1.32 11 67.1 73.6 42.3 5 2 3/6 10/13 35.1 53.8 4/13 4/12
Aug. 29, 2023 US Open Tatiana Barkova R128 Win 6-3 6-2 1.33 3.35 227 58.0 75.9 47.6 1 2 4/6 6/8 44.1 65.5 6/9 6/9
Aug. 15, 2023 Cincinnati Varvara Gracheva R64 Lose 4-6 4-6 1.64 2.28 45 54.8 76.5 50.0 4 3 3/5 8/10 20.5 54.8 0/9 0/10
Aug. 9, 2023 Montreal Marketa Vondrousova R32 Lose 2-6 5-7 3.96 1.25 10 62.7 65.4 32.3 1 5 10/15 5/10 32.4 43.8 2/7 2/10
Aug. 8, 2023 Montreal Kimberly Birrell R64 Win 6-2 6-2 2.12 1.72 114 65.7 59.1 52.2 2 5 6/8 6/8 53.6 66.7 6/12 6/8
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
April 1, 2024 Charleston McCartney Kessler R64 Win 6-0 6-1 1.28 3.66 122 75.7 75.0 66.7 3 0 0/1 6/7 62.1 70.6 6/12 6/6
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won