98
Chun Hsin Tseng
Hand: Right
Highest ranked: 83
Dominance & Efficiency
Current view:
All the surfaces
General Stats Spider
You can compare the performance of Chun Hsin Tseng on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.
Breakpoints, aces, double faults
Chun Hsin Tseng Matches History - All surfaces
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jul-2025 | Bastad | Hugo Gaston | R32 | Lose | 4-6 3-6 | 1.65 | 2.23 | 91 | 66.7 | 72.2 | 36.8 | 2 | 2 | 1/5 | 6/10 | 31.7 | 43.5 | 1/6 | 1/9 |
09-Jul-2025 | Trieste Challenger | Sumit Nagal | R32 | Lose | 1-6 6-2 6-7(5) | 1.31 | 3.25 | 296 | 50.6 | 76.7 | 33.3 | 3 | 4 | 1/7 | 8/14 | 32.7 | 61.0 | 5/14 | 5/13 |
01-Jul-2025 | Wimbledon | Aleksandar Vukic | R128 | Lose | 3-6 4-6 6-4 6-7(4) | 4.1 | 1.24 | 93 | 59.0 | 71.8 | 39.0 | 12 | 9 | 9/14 | 15/20 | 19.4 | 49.2 | 4/7 | 4/21 |
23-Jun-2025 | Eastbourne | Alejandro Davidovich Fokina | R32 | Lose | 6-7(6) 2-6 | 3.47 | 1.31 | 28 | 60.8 | 64.6 | 54.8 | 3 | 4 | 7/9 | 8/10 | 12.5 | 35.0 | 0/2 | 0/10 |
22-Jun-2025 | Eastbourne | Mattia Bellucci | Q2 | Lose | 2-6 1-6 | 2.73 | 1.43 | 74 | 67.5 | 55.6 | 30.8 | 1 | 1 | 0/4 | 3/7 | 19.4 | 33.3 | 0/1 | 0/8 |
21-Jun-2025 | Eastbourne | Geoffrey Blancaneaux | Q1 | Win | 5-7 7-6(4) 6-3 | 1.38 | 2.97 | 278 | 55.8 | 73.0 | 56.0 | 6 | 6 | 6/9 | 14/17 | 26.3 | 55.6 | 3/14 | 3/16 |
07-Jun-2025 | Prostejov Challenger | Hugo Dellien | Final | Lose | 3-6 4-6 | 1.53 | 2.39 | 90 | 53.2 | 76.0 | 59.1 | 4 | 1 | 2/4 | 7/9 | 21.4 | 40.0 | 0/2 | 0/10 |
06-Jun-2025 | Prostejov Challenger | Alejandro Tabilo | Semis | Win | 6-4 6-1 | 1.91 | 1.82 | 61 | 54.5 | 86.7 | 60.0 | 6 | 2 | 3/3 | 9/9 | 42.0 | 59.3 | 3/13 | 3/8 |
05-Jun-2025 | Prostejov Challenger | Jurij Rodionov | QF | Win | 6-4 6-4 | 1.39 | 2.86 | 226 | 57.1 | 75.0 | 76.2 | 0 | 0 | 1/2 | 9/10 | 37.5 | 52.0 | 3/11 | 3/10 |
04-Jun-2025 | Prostejov Challenger | Luca van Assche | R16 | Win | 6-1 7-5 | 1.79 | 1.95 | 180 | 44.1 | 80.8 | 48.5 | 0 | 1 | 3/5 | 8/10 | 55.3 | 50.0 | 5/10 | 5/9 |
03-Jun-2025 | Prostejov Challenger | Adolfo Daniel Vallejo | R32 | Win | 7-6(2) 6-1 | 1.23 | 3.86 | 242 | 53.8 | 65.7 | 66.7 | 2 | 1 | 1/3 | 8/10 | 54.1 | 44.0 | 4/7 | 4/9 |
01-Jun-2025 | Vicenza Challenger | Lukas Neumayer | Final | Win | 6-3 6-4 | 1.59 | 2.27 | 182 | 60.4 | 87.5 | 57.1 | 0 | 1 | 2/3 | 9/10 | 30.3 | 55.0 | 3/8 | 3/9 |
31-May-2025 | Vicenza Challenger | Chris Rodesch | Semis | Win | 6-4 6-3 | 1.75 | 2.0 | 172 | 66.7 | 76.5 | 70.6 | 2 | 2 | 3/3 | 9/9 | 26.5 | 66.7 | 3/12 | 3/10 |
30-May-2025 | Vicenza Challenger | Joel Josef Schwaerzler | QF | Win | 7-5 6-4 | 1.43 | 2.68 | 388 | 55.6 | 80.0 | 60.7 | 6 | 1 | 4/5 | 10/11 | 32.7 | 55.6 | 3/9 | 3/11 |
29-May-2025 | Vicenza Challenger | Federico Bondioli | R16 | Win | 6-3 1-6 6-3 | 1.19 | 4.44 | 479 | 53.0 | 63.6 | 56.4 | 2 | 2 | 5/8 | 9/12 | 45.7 | 43.3 | 4/9 | 4/13 |
27-May-2025 | Vicenza Challenger | Murkel Alejandro Dellien Velasco | R32 | Win | 6-3 6-3 | 1.3 | 3.32 | 217 | 63.2 | 83.3 | 52.4 | 1 | 1 | 4/4 | 9/9 | 41.9 | 56.3 | 3/9 | 3/9 |
20-May-2025 | Roland Garros | Federico Arnaboldi | Q1 | Lose | 3-6 6-3 3-6 | 1.41 | 2.81 | 185 | 58.2 | 71.7 | 44.7 | 2 | 0 | 8/11 | 10/13 | 34.3 | 45.5 | 2/11 | 2/14 |
16-May-2025 | Turin 2 Challenger | Camilo Ugo Carabelli | QF | Lose | 6-1 6-7(2) 1-6 | 2.45 | 1.52 | 60 | 56.0 | 61.4 | 49.1 | 4 | 4 | 11/15 | 10/14 | 32.0 | 47.1 | 3/10 | 3/12 |
15-May-2025 | Turin 2 Challenger | Carlos Sanchez Jover | R16 | Win | 6-2 6-4 | 1.23 | 3.91 | 266 | 54.7 | 71.4 | 65.5 | 2 | 0 | 8/8 | 9/9 | 34.1 | 62.5 | 3/13 | 3/9 |
13-May-2025 | Turin 2 Challenger | Jacopo Vasami | R32 | Win | 6-3 6-2 | 1.35 | 3.07 | 855 | 66.0 | 74.2 | 87.5 | 4 | 0 | 2/2 | 9/9 | 34.2 | 63.6 | 3/11 | 3/8 |
07-May-2025 | Rome | Francesco Passaro | R128 | Lose | 0-6 6-2 3-6 | 1.51 | 2.53 | 101 | 57.1 | 59.1 | 45.5 | 1 | 4 | 9/13 | 7/11 | 25.0 | 60.7 | 2/5 | 2/12 |
06-May-2025 | Rome | Juan Manuel Cerundolo | Q2 | Win | 6-1 6-4 | 2.38 | 1.55 | 115 | 62.0 | 77.4 | 57.1 | 1 | 0 | 0/1 | 8/9 | 53.6 | 62.5 | 4/7 | 4/8 |
05-May-2025 | Rome | Gabriele Piraino | Q1 | Win | 6-2 6-4 | 1.28 | 3.57 | 427 | 46.4 | 69.2 | 60.0 | 3 | 0 | 3/4 | 8/9 | 44.4 | 57.1 | 4/7 | 4/9 |
21-Apr-2025 | Madrid | Cristian Garin | Q1 | Lose | 6-2 3-6 5-7 | 2.24 | 1.62 | 214 | 51.7 | 73.9 | 46.5 | 5 | 0 | 4/8 | 10/14 | 25.8 | 61.2 | 4/12 | 4/15 |
14-Apr-2025 | Munich | Daniel Altmaier | R32 | Lose | 6-7(5) 6-7(5) | 2.85 | 1.41 | 68 | 62.8 | 67.3 | 51.7 | 1 | 1 | 0/3 | 9/12 | 16.0 | 64.1 | 3/11 | 3/12 |
13-Apr-2025 | Munich | Billy Harris | Q2 | Win | 4-6 7-6(5) 6-2 | 1.44 | 2.66 | 106 | 51.6 | 68.1 | 72.7 | 1 | 2 | 2/4 | 13/15 | 27.9 | 45.2 | 3/8 | 3/15 |
12-Apr-2025 | Munich | Christopher O'Connell | Q1 | Win | 6-3 6-2 | 2.41 | 1.54 | 87 | 70.0 | 71.4 | 57.1 | 1 | 0 | 6/6 | 9/9 | 37.8 | 57.1 | 3/10 | 3/8 |
05-Apr-2025 | Monte Carlo | Mariano Navone | Q1 | Lose | 3-6 1-6 | 4.5 | 1.2 | 70 | 57.4 | 48.4 | 43.5 | 0 | 2 | 0/5 | 3/8 | 38.5 | 25.0 | 1/5 | 1/8 |
01-Apr-2025 | Bucharest | Gabriel Diallo | R32 | Lose | 6-7(5) 6-7(2) | 1.63 | 2.26 | 81 | 67.9 | 65.5 | 50.0 | 0 | 1 | 0/2 | 10/12 | 25.5 | 37.1 | 2/6 | 2/12 |
26-Mar-2025 | Naples Challenger | Dalibor Svrcina | R16 | Lose | 3-6 5-7 | 1.58 | 2.28 | 165 | 50.9 | 57.1 | 40.7 | 0 | 0 | 1/6 | 5/10 | 32.8 | 60.7 | 3/18 | 3/11 |
25-Mar-2025 | Naples Challenger | Gregoire Barrere | R32 | Win | 6-4 7-6(6) | 1.51 | 2.46 | 157 | 53.9 | 73.2 | 48.6 | 0 | 4 | 3/5 | 9/11 | 32.7 | 57.1 | 3/9 | 3/11 |
21-Mar-2025 | Miami | Stefanos Tsitsipas | R64 | Lose | 6-4 5-7 3-6 | 7.0 | 1.1 | 10 | 61.0 | 70.0 | 59.4 | 7 | 0 | 5/8 | 12/15 | 25.4 | 37.0 | 2/6 | 2/16 |
19-Mar-2025 | Miami | Mattia Bellucci | R128 | Win | 7-6(5) 6-2 | 2.79 | 1.43 | 72 | 50.0 | 82.1 | 78.6 | 2 | 0 | 1/1 | 10/10 | 20.0 | 59.4 | 2/4 | 2/10 |
18-Mar-2025 | Miami | Darwin Blanch | Q2 | Win | 6-4 1-6 7-6(4) | 1.49 | 2.54 | 685 | 87.9 | 82.4 | 56.0 | 8 | 2 | 1/3 | 12/14 | 32.8 | 32.6 | 1/9 | 1/15 |
17-Mar-2025 | Miami | Alejandro Moro Canas | Q1 | Win | 7-6(6) 6-2 | 1.93 | 1.83 | 153 | 58.7 | 89.2 | 50.0 | 5 | 4 | 1/2 | 9/10 | 39.0 | 47.6 | 3/4 | 3/10 |
11-Mar-2025 | Phoenix Challenger | Yasutaka Uchiyama | Q2 | Lose | 3-6 6-3 6-7(2) | 2.06 | 1.71 | 160 | 59.8 | 65.3 | 51.5 | 2 | 1 | 4/9 | 10/15 | 19.1 | 63.2 | 5/7 | 5/15 |
10-Mar-2025 | Phoenix Challenger | Nathan Ponwith | Q1 | Win | 6-2 3-6 6-4 | 1.09 | 6.75 | 771 | 42.3 | 75.8 | 66.7 | 8 | 2 | 6/8 | 11/13 | 32.7 | 54.3 | 4/9 | 4/14 |
03-Mar-2025 | Indian Wells | Giulio Zeppieri | Q1 | Lose | 2-6 1-6 | 1.81 | 1.96 | 394 | 52.5 | 52.4 | 42.1 | 1 | 2 | 2/6 | 3/7 | 17.6 | 60.0 | 0/1 | 0/8 |
21-Feb-2025 | Rio de Janeiro | Sebastian Baez | QF | Lose | 4-6 1-6 | 3.29 | 1.33 | 31 | 53.3 | 50.0 | 42.9 | 0 | 1 | 7/12 | 3/8 | 34.1 | 46.2 | 2/3 | 2/9 |
20-Feb-2025 | Rio de Janeiro | Thiago Monteiro | R16 | Win | 6-7(4) 6-3 7-6(4) | 2.68 | 1.47 | 99 | 55.0 | 72.2 | 50.8 | 12 | 4 | 6/9 | 14/17 | 28.3 | 52.6 | 4/8 | 4/16 |
18-Feb-2025 | Rio de Janeiro | Alejandro Tabilo | R32 | Win | 6-2 7-5 | 3.55 | 1.3 | 28 | 60.9 | 74.4 | 52.0 | 6 | 2 | 7/9 | 8/10 | 40.5 | 62.9 | 5/13 | 5/10 |
16-Feb-2025 | Rio de Janeiro | Marco Trungelliti | Q2 | Win | 6-7(5) 6-0 6-4 | 1.93 | 1.82 | 146 | 60.5 | 63.8 | 48.8 | 5 | 5 | 10/14 | 10/14 | 34.9 | 70.5 | 8/13 | 8/14 |
15-Feb-2025 | Rio de Janeiro | Joao Lucas Reis Da Silva | Q1 | Win | 6-7(0) 6-3 6-4 | 1.34 | 3.14 | 417 | 64.2 | 79.4 | 31.6 | 3 | 8 | 5/7 | 14/16 | 29.7 | 56.8 | 4/6 | 4/15 |
08-Feb-2025 | Buenos Aires | Juan Bautista Torres | Q1 | Lose | 1-6 6-3 5-7 | 2.0 | 1.78 | 274 | 55.8 | 55.2 | 54.3 | 3 | 3 | 5/10 | 9/14 | 34.5 | 34.8 | 3/6 | 3/14 |
05-Feb-2025 | Rosario Challenger | Hugo Dellien | R32 | Lose | 6-4 4-6 1-4 | 2.45 | 1.51 | 119 | 59.3 | 74.3 | 50.0 | 6 | 0 | 2/5 | 9/12 | 31.3 | 58.8 | 2/5 | 2/13 |
31-Jan-2025 | Davis Cup World Group Qualies | Marcos Giron | Other | Lose | 2-6 2-6 | 4.7 | 1.18 | 43 | None | None | |||||||||
08-Jan-2025 | Australian Open | Hady Habib | Q2 | Lose | 4-6 6-7(2) | 1.69 | 2.11 | 219 | 58.4 | 82.2 | 40.6 | 9 | 3 | 4/5 | 10/11 | 22.0 | 40.9 | 0/2 | 0/11 |
06-Jan-2025 | Australian Open | Federico Arnaboldi | Q1 | Win | 6-2 6-4 | 1.26 | 3.7 | 233 | 50.0 | 77.3 | 72.7 | 1 | 3 | 1/2 | 8/9 | 38.1 | 68.2 | 4/13 | 4/9 |
28-Dec-2024 | Brisbane | Adrian Andreev | Q1 | Lose | 4-6 6-3 6-7(5) | 1.62 | 2.25 | 217 | 50.9 | 76.4 | 60.4 | 5 | 5 | 4/6 | 14/16 | 28.6 | 48.3 | 2/8 | 2/15 |
04-Nov-2024 | Matsuyama Challenger | Chak Lam Coleman Wong | R32 | Lose | 2-6 2-6 | 2.22 | 1.61 | 159 | 51.0 | 46.2 | 56.0 | 3 | 1 | 4/8 | 4/8 | 10.7 | 54.5 | 0/6 | 0/8 |
29-Oct-2024 | Seoul Challenger | Li Tu | R32 | Lose | 2-6 1-6 | 2.02 | 1.73 | 184 | 70.4 | 55.3 | 31.3 | 0 | 3 | 8/12 | 3/7 | 10.7 | 44.4 | 0/4 | 0/8 |
26-Oct-2024 | Taipei 2 Challenger | Taro Daniel | Semis | Lose | 3-6 4-6 | 2.15 | 1.65 | 89 | 49.3 | 69.7 | 43.3 | 4 | 5 | 8/11 | 6/9 | 4.2 | 39.1 | 1/2 | 1/10 |
25-Oct-2024 | Taipei 2 Challenger | Yu Hsiou Hsu | QF | Win | 6-4 6-4 | 1.61 | 2.22 | 235 | 58.6 | 70.6 | 70.8 | 10 | 0 | 5/6 | 9/10 | 45.1 | 45.5 | 3/7 | 3/10 |
24-Oct-2024 | Taipei 2 Challenger | Kaichi Uchida | R16 | Win | 5-7 7-5 7-5 | 1.12 | 5.72 | 387 | 53.9 | 78.3 | 45.8 | 18 | 2 | 14/17 | 15/18 | 26.5 | 45.5 | 4/13 | 4/18 |
22-Oct-2024 | Taipei 2 Challenger | Hiroki Moriya | R32 | Win | 6-2 6-0 | 1.15 | 4.99 | 375 | 65.9 | 86.2 | 40.0 | 10 | 0 | 1/1 | 7/7 | 39.4 | 73.9 | 5/15 | 5/7 |
12-Oct-2024 | Hangzhou Challenger | James Duckworth | Semis | Lose | 2-6 3-6 | 2.4 | 1.53 | 75 | 65.6 | 50.0 | 61.9 | 1 | 1 | 3/6 | 5/8 | 23.5 | 27.8 | 0/0 | 0/9 |
11-Oct-2024 | Hangzhou Challenger | Fabio Fognini | QF | Win | 1-6 6-4 6-1 | 2.24 | 1.59 | 81 | 67.5 | 72.2 | 53.8 | 1 | 2 | 4/6 | 10/12 | 33.3 | 52.9 | 3/11 | 3/12 |
10-Oct-2024 | Hangzhou Challenger | Vadym Ursu | R16 | Win | 6-1 7-6(2) | 1.23 | 3.94 | 306 | 67.3 | 77.1 | 58.8 | 0 | 1 | 0/2 | 7/9 | 31.7 | 74.2 | 5/12 | 5/10 |
09-Oct-2024 | Hangzhou Challenger | Yusuke Takahashi | R32 | Win | 4-6 7-6(1) 6-2 | 1.23 | 3.85 | 540 | 48.5 | 83.3 | 54.9 | 2 | 1 | 9/10 | 14/15 | 24.6 | 61.5 | 2/7 | 2/15 |
30-Sep-2024 | Shanghai | Yan Bai | Q1 | Lose | 4-6 6-3 5-7 | 2.54 | 1.49 | 284 | 62.6 | 78.9 | 47.1 | 4 | 3 | 0/2 | 14/16 | 16.0 | 45.9 | 1/8 | 1/15 |
19-Sep-2024 | Chengdu | Yi Zhou | R32 | Lose | 6-2 1-6 1-3 | 1.24 | 4.04 | 531 | 47.6 | 70.0 | 39.4 | 5 | 3 | 3/6 | 6/9 | 20.0 | 42.9 | 2/4 | 2/10 |
15-Sep-2024 | Davis Cup World Group 1 | Damir Dzumhur | Other | Lose | 4-6 6-2 2-6 | 1.62 | 2.21 | 86 | 56.8 | 63.0 | 60.0 | 2 | 0 | 4/7 | 10/13 | 26.4 | 53.3 | 2/3 | 2/13 |
14-Sep-2024 | Davis Cup World Group 1 | Mirza Basic | Other | Lose | 6-3 5-7 4-6 | 1.3 | 3.4 | 579 | nan | nan | nan | None | None | nan | nan | ||||
21-Aug-2024 | US Open | Jurij Rodionov | Q2 | Lose | 4-6 6-7(5) | 1.68 | 2.13 | 202 | 52.9 | 69.6 | 43.9 | 3 | 5 | 8/11 | 8/11 | 14.3 | 51.5 | 2/5 | 2/11 |
19-Aug-2024 | US Open | Benoit Paire | Q1 | Win | 6-7(3) 7-6(2) 6-4 | 1.45 | 2.68 | 232 | nan | nan | nan | None | None | nan | nan | ||||
15-Aug-2024 | Santo Domingo Challenger | Damir Dzumhur | QF | Lose | 4-6 6-7(4) | 1.61 | 2.22 | 100 | 58.3 | 55.1 | 48.6 | 0 | 5 | 6/11 | 6/11 | 36.4 | 55.0 | 4/9 | 4/11 |
14-Aug-2024 | Santo Domingo Challenger | Juan Pablo Ficovich | R16 | Win | 6-1 6-2 | 1.32 | 3.21 | 272 | 46.8 | 63.6 | 56.0 | 0 | 1 | 3/5 | 6/8 | 54.5 | 78.6 | 6/13 | 6/7 |
13-Aug-2024 | Santo Domingo Challenger | Mateus Alves | R32 | Win | 6-1 | 1.29 | 3.55 | 310 | 56.0 | 71.4 | 72.7 | 0 | 0 | 3/3 | 4/4 | 75.0 | 46.2 | 2/3 | 2/3 |
04-Aug-2024 | San Marino Challenger | Alexandre Muller | Final | Lose | 3-6 6-4 6-7(3) | 2.61 | 1.46 | 99 | nan | nan | nan | None | None | nan | nan | ||||
03-Aug-2024 | San Marino Challenger | Francisco Comesana | Semis | Win | 4-6 6-1 6-3 | 2.19 | 1.63 | 101 | 54.7 | 75.6 | 55.9 | 1 | 1 | 2/4 | 11/13 | 43.9 | 50.0 | 5/6 | 5/13 |
02-Aug-2024 | San Marino Challenger | Gustavo Heide | QF | Win | 7-6(2) 6-2 | 1.96 | 1.78 | 154 | 50.8 | 81.8 | 56.3 | 6 | 3 | 3/4 | 9/10 | 36.4 | 60.7 | 3/9 | 3/10 |
31-Jul-2024 | San Marino Challenger | Carlos Lopez Montagud | R16 | Win | 6-4 6-3 | 1.26 | 3.67 | 344 | 49.2 | 73.3 | 61.3 | 5 | 1 | 3/4 | 9/10 | 34.2 | 55.6 | 3/5 | 3/9 |
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-Mar-2025 | Miami | Stefanos Tsitsipas | R64 | Lose | 6-4 5-7 3-6 | 7.0 | 1.1 | 10 | 61.0 | 70.0 | 59.4 | 7 | 0 | 5/8 | 12/15 | 25.4 | 37.0 | 2/6 | 2/16 |
19-Mar-2025 | Miami | Mattia Bellucci | R128 | Win | 7-6(5) 6-2 | 2.79 | 1.43 | 72 | 50.0 | 82.1 | 78.6 | 2 | 0 | 1/1 | 10/10 | 20.0 | 59.4 | 2/4 | 2/10 |
18-Mar-2025 | Miami | Darwin Blanch | Q2 | Win | 6-4 1-6 7-6(4) | 1.49 | 2.54 | 685 | 87.9 | 82.4 | 56.0 | 8 | 2 | 1/3 | 12/14 | 32.8 | 32.6 | 1/9 | 1/15 |
17-Mar-2025 | Miami | Alejandro Moro Canas | Q1 | Win | 7-6(6) 6-2 | 1.93 | 1.83 | 153 | 58.7 | 89.2 | 50.0 | 5 | 4 | 1/2 | 9/10 | 39.0 | 47.6 | 3/4 | 3/10 |
11-Mar-2025 | Phoenix Challenger | Yasutaka Uchiyama | Q2 | Lose | 3-6 6-3 6-7(2) | 2.06 | 1.71 | 160 | 59.8 | 65.3 | 51.5 | 2 | 1 | 4/9 | 10/15 | 19.1 | 63.2 | 5/7 | 5/15 |
10-Mar-2025 | Phoenix Challenger | Nathan Ponwith | Q1 | Win | 6-2 3-6 6-4 | 1.09 | 6.75 | 771 | 42.3 | 75.8 | 66.7 | 8 | 2 | 6/8 | 11/13 | 32.7 | 54.3 | 4/9 | 4/14 |
03-Mar-2025 | Indian Wells | Giulio Zeppieri | Q1 | Lose | 2-6 1-6 | 1.81 | 1.96 | 394 | 52.5 | 52.4 | 42.1 | 1 | 2 | 2/6 | 3/7 | 17.6 | 60.0 | 0/1 | 0/8 |
31-Jan-2025 | Davis Cup World Group Qualies | Marcos Giron | Other | Lose | 2-6 2-6 | 4.7 | 1.18 | 43 | None | None | |||||||||
08-Jan-2025 | Australian Open | Hady Habib | Q2 | Lose | 4-6 6-7(2) | 1.69 | 2.11 | 219 | 58.4 | 82.2 | 40.6 | 9 | 3 | 4/5 | 10/11 | 22.0 | 40.9 | 0/2 | 0/11 |
06-Jan-2025 | Australian Open | Federico Arnaboldi | Q1 | Win | 6-2 6-4 | 1.26 | 3.7 | 233 | 50.0 | 77.3 | 72.7 | 1 | 3 | 1/2 | 8/9 | 38.1 | 68.2 | 4/13 | 4/9 |
28-Dec-2024 | Brisbane | Adrian Andreev | Q1 | Lose | 4-6 6-3 6-7(5) | 1.62 | 2.25 | 217 | 50.9 | 76.4 | 60.4 | 5 | 5 | 4/6 | 14/16 | 28.6 | 48.3 | 2/8 | 2/15 |
04-Nov-2024 | Matsuyama Challenger | Chak Lam Coleman Wong | R32 | Lose | 2-6 2-6 | 2.22 | 1.61 | 159 | 51.0 | 46.2 | 56.0 | 3 | 1 | 4/8 | 4/8 | 10.7 | 54.5 | 0/6 | 0/8 |
29-Oct-2024 | Seoul Challenger | Li Tu | R32 | Lose | 2-6 1-6 | 2.02 | 1.73 | 184 | 70.4 | 55.3 | 31.3 | 0 | 3 | 8/12 | 3/7 | 10.7 | 44.4 | 0/4 | 0/8 |
26-Oct-2024 | Taipei 2 Challenger | Taro Daniel | Semis | Lose | 3-6 4-6 | 2.15 | 1.65 | 89 | 49.3 | 69.7 | 43.3 | 4 | 5 | 8/11 | 6/9 | 4.2 | 39.1 | 1/2 | 1/10 |
25-Oct-2024 | Taipei 2 Challenger | Yu Hsiou Hsu | QF | Win | 6-4 6-4 | 1.61 | 2.22 | 235 | 58.6 | 70.6 | 70.8 | 10 | 0 | 5/6 | 9/10 | 45.1 | 45.5 | 3/7 | 3/10 |
24-Oct-2024 | Taipei 2 Challenger | Kaichi Uchida | R16 | Win | 5-7 7-5 7-5 | 1.12 | 5.72 | 387 | 53.9 | 78.3 | 45.8 | 18 | 2 | 14/17 | 15/18 | 26.5 | 45.5 | 4/13 | 4/18 |
22-Oct-2024 | Taipei 2 Challenger | Hiroki Moriya | R32 | Win | 6-2 6-0 | 1.15 | 4.99 | 375 | 65.9 | 86.2 | 40.0 | 10 | 0 | 1/1 | 7/7 | 39.4 | 73.9 | 5/15 | 5/7 |
12-Oct-2024 | Hangzhou Challenger | James Duckworth | Semis | Lose | 2-6 3-6 | 2.4 | 1.53 | 75 | 65.6 | 50.0 | 61.9 | 1 | 1 | 3/6 | 5/8 | 23.5 | 27.8 | 0/0 | 0/9 |
11-Oct-2024 | Hangzhou Challenger | Fabio Fognini | QF | Win | 1-6 6-4 6-1 | 2.24 | 1.59 | 81 | 67.5 | 72.2 | 53.8 | 1 | 2 | 4/6 | 10/12 | 33.3 | 52.9 | 3/11 | 3/12 |
10-Oct-2024 | Hangzhou Challenger | Vadym Ursu | R16 | Win | 6-1 7-6(2) | 1.23 | 3.94 | 306 | 67.3 | 77.1 | 58.8 | 0 | 1 | 0/2 | 7/9 | 31.7 | 74.2 | 5/12 | 5/10 |
09-Oct-2024 | Hangzhou Challenger | Yusuke Takahashi | R32 | Win | 4-6 7-6(1) 6-2 | 1.23 | 3.85 | 540 | 48.5 | 83.3 | 54.9 | 2 | 1 | 9/10 | 14/15 | 24.6 | 61.5 | 2/7 | 2/15 |
30-Sep-2024 | Shanghai | Yan Bai | Q1 | Lose | 4-6 6-3 5-7 | 2.54 | 1.49 | 284 | 62.6 | 78.9 | 47.1 | 4 | 3 | 0/2 | 14/16 | 16.0 | 45.9 | 1/8 | 1/15 |
19-Sep-2024 | Chengdu | Yi Zhou | R32 | Lose | 6-2 1-6 1-3 | 1.24 | 4.04 | 531 | 47.6 | 70.0 | 39.4 | 5 | 3 | 3/6 | 6/9 | 20.0 | 42.9 | 2/4 | 2/10 |
15-Sep-2024 | Davis Cup World Group 1 | Damir Dzumhur | Other | Lose | 4-6 6-2 2-6 | 1.62 | 2.21 | 86 | 56.8 | 63.0 | 60.0 | 2 | 0 | 4/7 | 10/13 | 26.4 | 53.3 | 2/3 | 2/13 |
14-Sep-2024 | Davis Cup World Group 1 | Mirza Basic | Other | Lose | 6-3 5-7 4-6 | 1.3 | 3.4 | 579 | nan | nan | nan | None | None | nan | nan | ||||
21-Aug-2024 | US Open | Jurij Rodionov | Q2 | Lose | 4-6 6-7(5) | 1.68 | 2.13 | 202 | 52.9 | 69.6 | 43.9 | 3 | 5 | 8/11 | 8/11 | 14.3 | 51.5 | 2/5 | 2/11 |
19-Aug-2024 | US Open | Benoit Paire | Q1 | Win | 6-7(3) 7-6(2) 6-4 | 1.45 | 2.68 | 232 | nan | nan | nan | None | None | nan | nan |
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jul-2025 | Bastad | Hugo Gaston | R32 | Lose | 4-6 3-6 | 1.65 | 2.23 | 91 | 66.7 | 72.2 | 36.8 | 2 | 2 | 1/5 | 6/10 | 31.7 | 43.5 | 1/6 | 1/9 |
09-Jul-2025 | Trieste Challenger | Sumit Nagal | R32 | Lose | 1-6 6-2 6-7(5) | 1.31 | 3.25 | 296 | 50.6 | 76.7 | 33.3 | 3 | 4 | 1/7 | 8/14 | 32.7 | 61.0 | 5/14 | 5/13 |
07-Jun-2025 | Prostejov Challenger | Hugo Dellien | Final | Lose | 3-6 4-6 | 1.53 | 2.39 | 90 | 53.2 | 76.0 | 59.1 | 4 | 1 | 2/4 | 7/9 | 21.4 | 40.0 | 0/2 | 0/10 |
06-Jun-2025 | Prostejov Challenger | Alejandro Tabilo | Semis | Win | 6-4 6-1 | 1.91 | 1.82 | 61 | 54.5 | 86.7 | 60.0 | 6 | 2 | 3/3 | 9/9 | 42.0 | 59.3 | 3/13 | 3/8 |
05-Jun-2025 | Prostejov Challenger | Jurij Rodionov | QF | Win | 6-4 6-4 | 1.39 | 2.86 | 226 | 57.1 | 75.0 | 76.2 | 0 | 0 | 1/2 | 9/10 | 37.5 | 52.0 | 3/11 | 3/10 |
