3

Coco Gauff

Hand: Right

Highest ranked: 2

All matches

(52 wins - 18 losses)

Pre-match favourite:
self odd less than 1.20

(37 wins - 3 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(8 wins - 9 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(4 wins - 0 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(2 wins - 2 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(1 wins - 2 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 2 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Coco Gauff on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Coco Gauff Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
12-Oct-2024 Wuhan Aryna Sabalenka Semis Lose 6-1 4-6 4-6 2.33 1.6 2 51.1 79.2 23.9 4 21 5/11 8/14 38.8 67.6 6/13 6/13
11-Oct-2024 Wuhan Magda Linette QF Win 6-0 6-4 1.12 6.08 45 54.2 81.3 48.1 2 8 5/5 8/8 52.8 50.0 4/10 4/8
10-Oct-2024 Wuhan Marta Kostyuk R16 Win 6-4 6-1 1.3 3.46 17 64.1 80.0 71.4 2 0 0/1 7/8 44.8 65.0 5/5 5/9
09-Oct-2024 Wuhan Viktoriya Tomova R32 Win 6-1 6-2 1.1 6.8 48 60.4 82.8 36.8 5 5 1/2 7/8 46.9 61.5 5/9 5/7
06-Oct-2024 Beijing Karolina Muchova Final Win 6-1 6-3 2.4 1.57 49 70.2 84.8 42.9 6 5 3/4 7/8 37.9 82.6 5/9 5/8
05-Oct-2024 Beijing Paula Badosa Semis Win 4-6 6-4 6-2 2.0 1.81 19 52.7 75.5 40.9 6 11 6/10 10/14 44.2 55.0 6/20 6/14
03-Oct-2024 Beijing Yulia Starodubtseva QF Win 2-6 6-2 6-2 1.18 4.9 115 53.8 78.6 41.7 2 11 10/13 9/12 42.9 55.6 5/7 5/12
01-Oct-2024 Beijing Naomi Osaka R16 Win 3-6 6-4 1.6 2.35 73 54.2 65.6 37.0 6 6 1/6 4/9 44.2 60.7 5/11 5/10
29-Sep-2024 Beijing Katie Boulter R32 Win 7-5 6-2 3.99 1.25 34 70.9 82.1 50.0 5 3 0/1 9/10 32.5 61.9 4/7 4/10
27-Sep-2024 Beijing Clara Burel R64 Win 7-5 6-3 1.1 7.07 56 64.7 70.5 37.5 1 6 3/6 8/11 42.6 59.4 5/17 5/10
01-Sep-2024 US Open Emma Navarro R16 Lose 3-6 6-4 3-6 1.44 2.76 12 46.1 78.7 40.0 2 19 8/12 10/14 33.3 34.5 2/5 2/14
30-Aug-2024 US Open Elina Svitolina R32 Win 3-6 6-3 6-3 1.43 2.85 28 53.4 78.7 43.9 2 4 5/7 11/13 27.5 61.1 4/10 4/14
29-Aug-2024 US Open Tatjana Maria R64 Win 6-4 6-0 1.02 16.43 99 43.5 66.7 57.1 1 9 4/5 7/8 33.3 88.9 5/8 5/8
26-Aug-2024 US Open Varvara Gracheva R128 Win 6-2 6-0 1.05 10.99 66 61.9 71.8 45.5 10 6 8/8 7/7 45.0 71.4 5/10 5/7
15-Aug-2024 Cincinnati Yulia Putintseva R32 Lose 4-6 6-2 4-6 1.28 3.73 33 55.6 60.0 47.5 8 9 3/8 9/14 37.0 46.9 5/12 5/14
10-Aug-2024 Toronto Diana Shnaider R16 Lose 4-6 1-6 1.19 4.75 24 50.0 65.4 42.3 1 8 5/8 5/8 18.8 48.1 0/1 0/9
08-Aug-2024 Toronto Yafan Wang R32 Win 6-4 6-4 1.09 7.64 72 60.0 66.7 53.8 6 4 5/7 8/10 51.3 40.0 4/9 4/10
30-Jul-2024 Olympic Games Donna Vekic R16 Lose 6-7(7) 2-6 1.15 5.44 21 63.6 54.8 44.0 0 7 2/6 6/10 23.8 54.5 2/9 2/10
29-Jul-2024 Olympic Games Maria Lourdes Carle R32 Win 6-1 6-1 1.05 10.43 85 56.6 73.3 58.8 0 6 3/4 6/7 56.3 53.3 6/8 6/7
28-Jul-2024 Olympic Games Ajla Tomljanovic R64 Win 6-3 6-0 1.04 12.27 124 57.4 70.4 52.6 3 3 1/3 6/8 52.6 82.4 6/9 6/7
07-Jul-2024 Wimbledon Emma Navarro R16 Lose 4-6 3-6 1.28 3.73 17 55.6 70.0 45.8 3 3 1/4 6/9 34.1 41.2 1/3 1/10
05-Jul-2024 Wimbledon Sonay Kartal R32 Win 6-4 6-0 1.07 8.46 298 69.0 89.7 38.5 5 4 1/2 7/8 51.5 66.7 5/9 5/8
03-Jul-2024 Wimbledon Anca Alexia Todoni R64 Win 6-2 6-1 1.04 12.52 142 42.6 85.0 59.3 2 2 2/2 7/7 44.4 72.2 5/9 5/8
01-Jul-2024 Wimbledon Caroline Dolehide R128 Win 6-1 6-2 1.04 12.11 51 61.8 85.7 61.5 2 1 0/1 6/7 53.3 68.8 6/10 6/8
23-Jun-2024 Berlin Jessica Pegula Semis Lose 5-7 6-7(2) 1.4 2.91 5 49.3 72.2 48.6 4 4 2/5 9/12 27.7 45.2 2/6 2/12
22-Jun-2024 Berlin Ons Jabeur QF Win 7-6(9) 1.54 2.46 10 67.4 86.2 64.3 2 0 2/2 6/6 27.8 41.4 0/9 0/6
20-Jun-2024 Berlin Ekaterina Alexandrova R16 Win 7-6(6) 6-2 1.51 2.52 20 64.8 80.0 63.2 7 2 0/1 9/10 31.7 68.4 3/4 3/10
06-Jun-2024 Roland Garros Iga Swiatek Semis Lose 2-6 4-6 5.71 1.14 1 50.8 71.9 32.3 3 4 3/7 5/9 35.7 33.3 1/4 1/9
04-Jun-2024 Roland Garros Ons Jabeur QF Win 4-6 6-2 6-3 1.24 4.09 9 54.9 69.6 54.3 3 4 6/8 12/14 30.8 54.8 4/5 4/13
02-Jun-2024 Roland Garros Elisabetta Cocciaretto R16 Win 6-1 6-2 1.13 6.16 51 55.8 79.2 57.9 3 5 2/3 7/8 64.3 46.2 5/7 5/7
31-May-2024 Roland Garros Dayana Yastremska R32 Win 6-2 6-4 1.1 7.07 32 47.1 72.7 45.9 3 4 9/11 7/9 48.9 57.1 5/11 5/9
29-May-2024 Roland Garros Tamara Zidansek R64 Win 6-3 6-4 1.03 15.08 131 48.4 73.3 46.9 2 6 6/9 7/10 50.0 53.3 5/8 5/9
27-May-2024 Roland Garros Julia Avdeeva R128 Win 6-1 6-1 1.02 18.16 208 63.2 95.8 50.0 3 4 0/0 7/7 47.4 73.7 5/8 5/7
16-May-2024 Rome Iga Swiatek Semis Lose 4-6 3-6 5.76 1.14 1 54.2 64.4 36.8 3 4 7/11 6/10 27.8 47.4 1/2 1/9
14-May-2024 Rome Qinwen Zheng QF Win 7-6(4) 6-1 1.71 2.16 7 66.7 80.0 40.0 2 6 0/1 8/9 36.7 54.5 4/8 4/10
13-May-2024 Rome Paula Badosa R16 Win 5-7 6-4 6-1 1.49 2.66 126 38.0 76.3 45.2 3 11 4/9 10/15 39.6 61.9 7/16 7/14
11-May-2024 Rome Jaqueline Cristian R32 Win 6-1 0-6 6-3 1.12 6.31 68 51.2 72.7 40.5 1 15 7/10 8/11 42.9 48.8 4/13 4/11
09-May-2024 Rome Magdalena Frech R64 Win 6-3 6-3 1.09 7.83 55 50.9 70.4 38.5 3 9 4/8 5/9 61.8 72.2 7/11 7/9
29-Apr-2024 Madrid Madison Keys R16 Lose 6-7(4) 6-4 4-6 1.32 3.47 20 52.4 67.3 40.0 1 13 7/14 9/16 41.6 59.1 7/15 7/16
27-Apr-2024 Madrid Dayana Yastremska R32 Win 6-4 6-1 1.11 6.77 34 50.9 82.1 37.0 3 8 3/6 6/9 51.6 77.8 6/10 6/8
25-Apr-2024 Madrid Arantxa Rus R64 Win 6-0 6-0 1.12 6.24 47 59.5 77.3 66.7 1 3 4/4 6/6 69.6 88.9 6/7 6/6
19-Apr-2024 Stuttgart Marta Kostyuk QF Lose 6-3 4-6 6-7(6) 1.45 2.73 27 50.0 54.8 46.8 3 8 13/21 8/16 47.6 52.2 8/15 8/15
17-Apr-2024 Stuttgart Sachia Vickery R16 Win 6-3 4-6 7-5 1.06 9.66 134 54.5 61.7 40.0 2 15 12/19 9/16 45.1 68.3 8/14 8/15
25-Mar-2024 Miami Caroline Garcia R16 Lose 3-6 6-1 2-6 1.23 4.19 27 58.5 76.3 48.1 8 3 2/5 9/12 30.8 50.0 2/7 2/12
24-Mar-2024 Miami Oceane Dodin R32 Win 6-4 6-0 1.05 11.85 84 54.5 75.0 60.0 6 3 2/3 7/8 38.9 77.3 5/11 5/8
22-Mar-2024 Miami Nadia Podoroska R64 Win 6-1 6-2 1.07 8.7 78 63.9 87.2 31.8 5 6 5/5 8/8 40.0 75.0 4/6 4/7
16-Mar-2024 Indian Wells Maria Sakkari Semis Lose 4-6 7-6(5) 2-6 1.33 3.35 9 53.0 69.8 40.4 3 7 6/12 9/15 32.9 52.3 3/14 3/15
14-Mar-2024 Indian Wells Yue Yuan QF Win 6-4 6-3 1.15 5.56 49 61.9 75.0 28.1 7 17 7/10 7/10 42.4 69.6 5/7 5/9
13-Mar-2024 Indian Wells Elise Mertens R16 Win 6-0 6-2 1.29 3.69 28 73.8 83.9 18.2 3 6 1/2 6/7 61.5 68.2 6/8 6/7
11-Mar-2024 Indian Wells Lucia Bronzetti R32 Win 6-2 7-6(5) 1.1 7.18 53 69.2 74.1 50.0 3 6 10/11 9/10 34.9 53.3 3/7 3/10
09-Mar-2024 Indian Wells Clara Burel R64 Win 2-6 6-3 7-6(4) 1.12 6.28 47 64.4 64.6 33.3 2 10 8/14 9/15 40.9 58.1 5/7 5/14
22-Feb-2024 Dubai Anna Kalinskaya QF Lose 6-2 4-6 2-6 1.35 3.25 40 65.3 63.3 30.8 3 8 7/13 7/13 41.3 60.0 5/15 5/13
21-Feb-2024 Dubai Karolina Pliskova R16 Win 2-6 6-4 6-3 1.21 4.55 36 72.5 63.3 36.7 5 9 11/16 9/14 41.8 50.0 5/9 5/13
20-Feb-2024 Dubai Elisabetta Cocciaretto R32 Win 6-1 7-5 1.11 6.63 58 57.5 54.3 44.1 4 2 3/8 5/10 58.5 72.7 8/10 8/9
13-Feb-2024 Doha Katerina Siniakova R32 Lose 2-6 4-6 1.15 5.46 42 62.3 55.3 30.4 2 1 8/14 3/9 38.2 57.1 3/8 3/9
25-Jan-2024 Australian Open Aryna Sabalenka Semis Lose 6-7(2) 4-6 2.71 1.47 2 57.1 64.6 38.9 5 8 6/10 7/11 30.0 50.0 3/4 3/11
23-Jan-2024 Australian Open Marta Kostyuk QF Win 7-6(6) 6-7(3) 6-2 1.13 6.18 37 54.2 59.4 38.9 1 9 7/14 9/16 46.2 58.7 9/22 9/16
21-Jan-2024 Australian Open Magdalena Frech R16 Win 6-1 6-2 1.05 11.82 69 55.3 76.2 70.6 1 1 0/0 7/7 53.1 56.3 5/9 5/8
19-Jan-2024 Australian Open Alycia Parks R32 Win 6-0 6-2 1.05 10.9 82 66.7 88.5 46.2 3 3 0/0 7/7 54.5 62.5 5/5 5/7
17-Jan-2024 Australian Open Caroline Dolehide R64 Win 7-6(2) 6-2 1.03 16.59 43 62.3 79.2 37.9 3 4 6/8 8/10 38.3 68.4 4/7 4/10
15-Jan-2024 Australian Open Anna Karolina Schmiedlova R128 Win 6-3 6-0 1.02 18.69 68 55.3 71.4 58.8 3 1 2/5 5/8 68.8 85.7 7/9 7/7
07-Jan-2024 Auckland Elina Svitolina Final Win 6-7(4) 6-3 6-3 1.18 4.97 25 65.2 71.7 46.9 3 7 3/6 12/15 42.4 51.2 6/13 6/15
06-Jan-2024 Auckland Emma Navarro Semis Win 6-3 6-1 1.1 7.05 31 65.2 93.3 43.8 10 1 2/2 8/8 51.4 50.0 4/5 4/8
05-Jan-2024 Auckland Varvara Gracheva QF Win 6-1 6-1 1.04 11.42 42 72.5 72.4 72.7 5 1 0/0 7/7 51.7 64.7 5/7 5/7
04-Jan-2024 Auckland Brenda Fruhvirtova R16 Win 6-3 6-0 1.07 8.42 117 55.1 85.2 40.9 5 4 5/6 7/8 50.0 72.7 5/6 5/7
02-Jan-2024 Auckland Claire Liu R32 Win 6-4 6-2 1.07 8.86 95 65.3 71.9 52.9 3 4 0/2 7/9 40.4 81.3 5/8 5/9
05-Nov-2023 Finals Cancun Jessica Pegula Semis Lose 2-6 1-6 2.03 1.78 5 57.1 39.3 38.1 1 4 4/10 2/8 22.2 58.3 1/2 1/7
03-Nov-2023 Finals Cancun Marketa Vondrousova Other Win 5-7 7-6(4) 6-3 1.35 3.21 6 61.9 66.2 32.5 3 17 6/13 9/16 46.2 51.4 8/11 8/17
01-Nov-2023 Finals Cancun Iga Swiatek Other Lose 0-6 5-7 2.78 1.44 2 60.0 50.0 33.3 0 7 4/10 3/9 31.7 53.3 2/3 2/9
31-Oct-2023 Finals Cancun Ons Jabeur Other Win 6-0 6-1 1.41 2.92 7 45.7 81.0 64.0 1 3 3/3 7/7 59.1 66.7 5/8 5/6
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
12-Oct-2024 Wuhan Aryna Sabalenka Semis Lose 6-1 4-6 4-6 2.33 1.6 2 51.1 79.2 23.9 4 21 5/11 8/14 38.8 67.6 6/13 6/13
11-Oct-2024 Wuhan Magda Linette QF Win 6-0 6-4 1.12 6.08 45 54.2 81.3 48.1 2 8 5/5 8/8 52.8 50.0 4/10 4/8
10-Oct-2024 Wuhan Marta Kostyuk R16 Win 6-4 6-1 1.3 3.46 17 64.1 80.0 71.4 2 0 0/1 7/8 44.8 65.0 5/5 5/9
09-Oct-2024 Wuhan Viktoriya Tomova R32 Win 6-1 6-2 1.1 6.8 48 60.4 82.8 36.8 5 5 1/2 7/8 46.9 61.5 5/9 5/7
06-Oct-2024 Beijing Karolina Muchova Final Win 6-1 6-3 2.4 1.57 49 70.2 84.8 42.9 6 5 3/4 7/8 37.9 82.6 5/9 5/8
05-Oct-2024 Beijing Paula Badosa Semis Win 4-6 6-4 6-2 2.0 1.81 19 52.7 75.5 40.9 6 11 6/10 10/14 44.2 55.0 6/20 6/14
03-Oct-2024 Beijing Yulia Starodubtseva QF Win 2-6 6-2 6-2 1.18 4.9 115 53.8 78.6 41.7 2 11 10/13 9/12 42.9 55.6 5/7 5/12
01-Oct-2024 Beijing Naomi Osaka R16 Win 3-6 6-4 1.6 2.35 73 54.2 65.6 37.0 6 6 1/6 4/9 44.2 60.7 5/11 5/10
29-Sep-2024 Beijing Katie Boulter R32 Win 7-5 6-2 3.99 1.25 34 70.9 82.1 50.0 5 3 0/1 9/10 32.5 61.9 4/7 4/10
27-Sep-2024 Beijing Clara Burel R64 Win 7-5 6-3 1.1 7.07 56 64.7 70.5 37.5 1 6 3/6 8/11 42.6 59.4 5/17 5/10
15-Aug-2024 Cincinnati Yulia Putintseva R32 Lose 4-6 6-2 4-6 1.28 3.73 33 55.6 60.0 47.5 8 9 3/8 9/14 37.0 46.9 5/12 5/14
10-Aug-2024 Toronto Diana Shnaider R16 Lose 4-6 1-6 1.19 4.75 24 50.0 65.4 42.3 1 8 5/8 5/8 18.8 48.1 0/1 0/9
08-Aug-2024 Toronto Yafan Wang R32 Win 6-4 6-4 1.09 7.64 72 60.0 66.7 53.8 6 4 5/7 8/10 51.3 40.0 4/9 4/10
25-Mar-2024 Miami Caroline Garcia R16 Lose 3-6 6-1 2-6 1.23 4.19 27 58.5 76.3 48.1 8 3 2/5 9/12 30.8 50.0 2/7 2/12
24-Mar-2024 Miami Oceane Dodin R32 Win 6-4 6-0 1.05 11.85 84 54.5 75.0 60.0 6 3 2/3 7/8 38.9 77.3 5/11 5/8
22-Mar-2024 Miami Nadia Podoroska R64 Win 6-1 6-2 1.07 8.7 78 63.9 87.2 31.8 5 6 5/5 8/8 40.0 75.0 4/6 4/7
16-Mar-2024 Indian Wells Maria Sakkari Semis Lose 4-6 7-6(5) 2-6 1.33 3.35 9 53.0 69.8 40.4 3 7 6/12 9/15 32.9 52.3 3/14 3/15
14-Mar-2024 Indian Wells Yue Yuan QF Win 6-4 6-3 1.15 5.56 49 61.9 75.0 28.1 7 17 7/10 7/10 42.4 69.6 5/7 5/9
13-Mar-2024 Indian Wells Elise Mertens R16 Win 6-0 6-2 1.29 3.69 28 73.8 83.9 18.2 3 6 1/2 6/7 61.5 68.2 6/8 6/7
11-Mar-2024 Indian Wells Lucia Bronzetti R32 Win 6-2 7-6(5) 1.1 7.18 53 69.2 74.1 50.0 3 6 10/11 9/10 34.9 53.3 3/7 3/10
09-Mar-2024 Indian Wells Clara Burel R64 Win 2-6 6-3 7-6(4) 1.12 6.28 47 64.4 64.6 33.3 2 10 8/14 9/15 40.9 58.1 5/7 5/14
22-Feb-2024 Dubai Anna Kalinskaya QF Lose 6-2 4-6 2-6 1.35 3.25 40 65.3 63.3 30.8 3 8 7/13 7/13 41.3 60.0 5/15 5/13
21-Feb-2024 Dubai Karolina Pliskova R16 Win 2-6 6-4 6-3 1.21 4.55 36 72.5 63.3 36.7 5 9 11/16 9/14 41.8 50.0 5/9 5/13
20-Feb-2024 Dubai Elisabetta Cocciaretto R32 Win 6-1 7-5 1.11 6.63 58 57.5 54.3 44.1 4 2 3/8 5/10 58.5 72.7 8/10 8/9
13-Feb-2024 Doha Katerina Siniakova R32 Lose 2-6 4-6 1.15 5.46 42 62.3 55.3 30.4 2 1 8/14 3/9 38.2 57.1 3/8 3/9
25-Jan-2024 Australian Open Aryna Sabalenka Semis Lose 6-7(2) 4-6 2.71 1.47 2 57.1 64.6 38.9 5 8 6/10 7/11 30.0 50.0 3/4 3/11
23-Jan-2024 Australian Open Marta Kostyuk QF Win 7-6(6) 6-7(3) 6-2 1.13 6.18 37 54.2 59.4 38.9 1 9 7/14 9/16 46.2 58.7 9/22 9/16
21-Jan-2024 Australian Open Magdalena Frech R16 Win 6-1 6-2 1.05 11.82 69 55.3 76.2 70.6 1 1 0/0 7/7 53.1 56.3 5/9 5/8
19-Jan-2024 Australian Open Alycia Parks R32 Win 6-0 6-2 1.05 10.9 82 66.7 88.5 46.2 3 3 0/0 7/7 54.5 62.5 5/5 5/7
17-Jan-2024 Australian Open Caroline Dolehide R64 Win 7-6(2) 6-2 1.03 16.59 43 62.3 79.2 37.9 3 4 6/8 8/10 38.3 68.4 4/7 4/10
15-Jan-2024 Australian Open Anna Karolina Schmiedlova R128 Win 6-3 6-0 1.02 18.69 68 55.3 71.4 58.8 3 1 2/5 5/8 68.8 85.7 7/9 7/7
07-Jan-2024 Auckland Elina Svitolina Final Win 6-7(4) 6-3 6-3 1.18 4.97 25 65.2 71.7 46.9 3 7 3/6 12/15 42.4 51.2 6/13 6/15
06-Jan-2024 Auckland Emma Navarro Semis Win 6-3 6-1 1.1 7.05 31 65.2 93.3 43.8 10 1 2/2 8/8 51.4 50.0 4/5 4/8
05-Jan-2024 Auckland Varvara Gracheva QF Win 6-1 6-1 1.04 11.42 42 72.5 72.4 72.7 5 1 0/0 7/7 51.7 64.7 5/7 5/7
04-Jan-2024 Auckland Brenda Fruhvirtova R16 Win 6-3 6-0 1.07 8.42 117 55.1 85.2 40.9 5 4 5/6 7/8 50.0 72.7 5/6 5/7
02-Jan-2024 Auckland Claire Liu R32 Win 6-4 6-2 1.07 8.86 95 65.3 71.9 52.9 3 4 0/2 7/9 40.4 81.3 5/8 5/9
05-Nov-2023 Finals Cancun Jessica Pegula Semis Lose 2-6 1-6 2.03 1.78 5 57.1 39.3 38.1 1 4 4/10 2/8 22.2 58.3 1/2 1/7
03-Nov-2023 Finals Cancun Marketa Vondrousova Other Win 5-7 7-6(4) 6-3 1.35 3.21 6 61.9 66.2 32.5 3 17 6/13 9/16 46.2 51.4 8/11 8/17
01-Nov-2023 Finals Cancun Iga Swiatek Other Lose 0-6 5-7 2.78 1.44 2 60.0 50.0 33.3 0 7 4/10 3/9 31.7 53.3 2/3 2/9
31-Oct-2023 Finals Cancun Ons Jabeur Other Win 6-0 6-1 1.41 2.92 7 45.7 81.0 64.0 1 3 3/3 7/7 59.1 66.7 5/8 5/6
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
30-Jul-2024 Olympic Games Donna Vekic R16 Lose 6-7(7) 2-6 1.15 5.44 21 63.6 54.8 44.0 0 7 2/6 6/10 23.8 54.5 2/9 2/10
29-Jul-2024 Olympic Games Maria Lourdes Carle R32 Win 6-1 6-1 1.05 10.43 85 56.6 73.3 58.8 0 6 3/4 6/7 56.3 53.3 6/8 6/7
28-Jul-2024 Olympic Games Ajla Tomljanovic R64 Win 6-3 6-0 1.04 12.27 124 57.4 70.4 52.6 3 3 1/3 6/8 52.6 82.4 6/9 6/7
06-Jun-2024 Roland Garros Iga Swiatek Semis Lose 2-6 4-6 5.71 1.14 1 50.8 71.9 32.3 3 4 3/7 5/9 35.7 33.3 1/4 1/9
04-Jun-2024 Roland Garros Ons Jabeur QF Win 4-6 6-2 6-3 1.24 4.09 9 54.9 69.6 54.3 3 4 6/8 12/14 30.8 54.8 4/5 4/13
02-Jun-2024 Roland Garros Elisabetta Cocciaretto R16 Win 6-1 6-2 1.13 6.16 51 55.8 79.2 57.9 3 5 2/3 7/8 64.3 46.2 5/7 5/7
31-May-2024 Roland Garros Dayana Yastremska R32 Win 6-2 6-4 1.1 7.07 32 47.1 72.7 45.9 3 4 9/11 7/9 48.9 57.1 5/11 5/9
29-May-2024 Roland Garros Tamara Zidansek R64 Win 6-3 6-4 1.03 15.08 131 48.4 73.3 46.9 2 6 6/9 7/10 50.0 53.3 5/8 5/9
27-May-2024 Roland Garros Julia Avdeeva R128 Win 6-1 6-1 1.02 18.16 208 63.2 95.8 50.0 3 4 0/0 7/7 47.4 73.7 5/8 5/7
16-May-2024 Rome Iga Swiatek Semis Lose 4-6 3-6 5.76 1.14 1 54.2 64.4 36.8 3 4 7/11 6/10 27.8 47.4 1/2 1/9
14-May-2024 Rome Qinwen Zheng QF Win 7-6(4) 6-1 1.71 2.16 7 66.7 80.0 40.0 2 6 0/1 8/9 36.7 54.5 4/8 4/10
13-May-2024 Rome Paula Badosa R16 Win 5-7 6-4 6-1 1.49 2.66 126 38.0 76.3 45.2 3 11 4/9 10/15 39.6 61.9 7/16 7/14
11-May-2024 Rome Jaqueline Cristian R32 Win 6-1 0-6 6-3 1.12 6.31 68 51.2 72.7 40.5 1 15 7/10 8/11 42.9 48.8 4/13 4/11
09-May-2024 Rome Magdalena Frech R64 Win 6-3 6-3 1.09 7.83 55 50.9 70.4 38.5 3 9 4/8 5/9 61.8 72.2 7/11 7/9
29-Apr-2024 Madrid Madison Keys R16 Lose 6-7(4) 6-4 4-6 1.32 3.47 20 52.4 67.3 40.0 1 13 7/14 9/16 41.6 59.1 7/15 7/16
27-Apr-2024 Madrid Dayana Yastremska R32 Win 6-4 6-1 1.11 6.77 34 50.9 82.1 37.0 3 8 3/6 6/9 51.6 77.8 6/10 6/8
25-Apr-2024 Madrid Arantxa Rus R64 Win 6-0 6-0 1.12 6.24 47 59.5 77.3 66.7 1 3 4/4 6/6 69.6 88.9 6/7 6/6
19-Apr-2024 Stuttgart Marta Kostyuk QF Lose 6-3 4-6 6-7(6) 1.45 2.73 27 50.0 54.8 46.8 3 8 13/21 8/16 47.6 52.2 8/15 8/15
17-Apr-2024 Stuttgart Sachia Vickery R16 Win 6-3 4-6 7-5 1.06 9.66 134 54.5 61.7 40.0 2 15 12/19 9/16 45.1 68.3 8/14 8/15
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
01-Sep-2024 US Open Emma Navarro R16 Lose 3-6 6-4 3-6 1.44 2.76 12 46.1 78.7 40.0 2 19 8/12 10/14 33.3 34.5 2/5 2/14
30-Aug-2024 US Open Elina Svitolina R32 Win 3-6 6-3 6-3 1.43 2.85 28 53.4 78.7 43.9 2 4 5/7 11/13 27.5 61.1 4/10 4/14
29-Aug-2024 US Open Tatjana Maria R64 Win 6-4 6-0 1.02 16.43 99 43.5 66.7 57.1 1 9 4/5 7/8 33.3 88.9 5/8 5/8
26-Aug-2024 US Open Varvara Gracheva R128 Win 6-2 6-0 1.05 10.99 66 61.9 71.8 45.5 10 6 8/8 7/7 45.0 71.4 5/10 5/7
07-Jul-2024 Wimbledon Emma Navarro R16 Lose 4-6 3-6 1.28 3.73 17 55.6 70.0 45.8 3 3 1/4 6/9 34.1 41.2 1/3 1/10
05-Jul-2024 Wimbledon Sonay Kartal R32 Win 6-4 6-0 1.07 8.46 298 69.0 89.7 38.5 5 4 1/2 7/8 51.5 66.7 5/9 5/8
03-Jul-2024 Wimbledon Anca Alexia Todoni R64 Win 6-2 6-1 1.04 12.52 142 42.6 85.0 59.3 2 2 2/2 7/7 44.4 72.2 5/9 5/8
01-Jul-2024 Wimbledon Caroline Dolehide R128 Win 6-1 6-2 1.04 12.11 51 61.8 85.7 61.5 2 1 0/1 6/7 53.3 68.8 6/10 6/8
23-Jun-2024 Berlin Jessica Pegula Semis Lose 5-7 6-7(2) 1.4 2.91 5 49.3 72.2 48.6 4 4 2/5 9/12 27.7 45.2 2/6 2/12
22-Jun-2024 Berlin Ons Jabeur QF Win 7-6(9) 1.54 2.46 10 67.4 86.2 64.3 2 0 2/2 6/6 27.8 41.4 0/9 0/6
20-Jun-2024 Berlin Ekaterina Alexandrova R16 Win 7-6(6) 6-2 1.51 2.52 20 64.8 80.0 63.2 7 2 0/1 9/10 31.7 68.4 3/4 3/10
3

Coco Gauff

Highest ranked: 2

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Coco Gauff on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
12-Oct-2024 Wuhan Aryna Sabalenka Semis Lose 6-1 4-6 4-6 14/30 0/2 0/0 1/6 0/3 2/4 1/4 3/5 1/3
11-Oct-2024 Wuhan Magda Linette QF Win 6-0 6-4 18/22 1/1 0/0 4/4 1/1 5/5 3/3 3/3 1/1
