83

Greet Minnen

Hand: Right

Highest ranked: 59

All matches

(31 wins - 28 losses)

Pre-match favourite:
self odd less than 1.20

(3 wins - 2 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(10 wins - 5 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(10 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(7 wins - 3 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(1 wins - 9 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 2 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Greet Minnen on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Greet Minnen Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 1.17 4.8 744 63.0 76.1 44.4 5 5 6/8 8/10 41.5 52.0 4/7 4/10
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 1.47 2.63 114 65.4 73.5 55.6 4 3 0/2 8/10 41.9 63.0 5/7 5/9
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 1.23 3.97 973 68.9 66.7 42.1 2 3 3/5 6/8 65.7 63.6 6/7 6/7
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 1.71 2.09 101 62.7 52.4 40.0 2 4 3/8 5/10 29.8 64.5 3/10 3/10
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 2.58 1.49 56 61.1 61.8 37.1 0 10 13/18 6/11 36.1 33.3 3/4 3/11
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 1.82 1.97 80 65.8 74.0 42.3 5 3 5/7 9/11 38.9 50.0 4/10 4/10
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 1.94 1.85 67 53.3 66.7 61.9 2 4 2/3 6/7 63.0 83.3 6/10 6/6
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 1.82 1.97 119 61.1 72.7 45.7 2 6 4/7 11/14 40.6 60.6 6/8 6/15
09-Feb-2025 Doha Leylah Fernandez R64 Lose 1-6 2-6 3.5 1.3 27 63.8 51.4 38.1 0 4 0/5 3/8 23.3 44.4 0/5 0/7
08-Feb-2025 Doha Renata Zarazua Q2 Win 6-1 3-6 6-1 2.04 1.74 68 64.2 61.5 62.1 4 2 9/11 10/12 43.6 77.8 5/8 5/11
07-Feb-2025 Doha Jule Niemeier Q1 Win 6-3 6-1 1.52 2.44 104 66.1 75.7 47.4 0 4 6/7 7/8 51.9 53.6 5/7 5/8
27-Jan-2025 Linz Anastasia Zakharova Q2 Lose 0-6 6-7(5) 1.43 2.72 139 56.9 60.6 32.0 5 5 3/8 4/9 35.6 60.0 2/3 2/9
26-Jan-2025 Linz Rebeka Masarova Q1 Win 6-4 6-2 1.37 3.02 156 53.2 69.7 44.8 3 3 2/4 7/9 35.5 71.9 5/8 5/9
13-Jan-2025 Australian Open Destanee Aiava R128 Lose 7-5 5-7 6-7(5) 1.71 2.13 195 64.3 60.0 52.0 6 8 9/13 14/18 26.4 63.0 4/9 4/18
08-Jan-2025 Hobart Elina Avanesyan R16 Lose 2-6 2-6 2.44 1.55 44 64.8 54.3 31.6 1 3 3/8 3/8 17.9 36.4 1/2 1/8
06-Jan-2025 Hobart Viktoriya Tomova R32 Win 7-5 6-3 1.56 2.4 56 64.8 63.0 48.0 1 3 6/9 8/11 42.9 56.0 5/12 5/10
05-Jan-2025 Hobart Lucia Bronzetti Q2 Win 6-3 7-6(4) 1.97 1.79 78 57.1 61.4 51.5 4 6 3/7 7/11 48.8 56.0 5/11 5/10
04-Jan-2025 Hobart Despina Papamichail Q1 Win 6-3 6-1 1.1 6.44 281 59.0 72.2 44.0 3 4 6/7 7/8 50.0 52.4 5/10 5/8
02-Jan-2025 Auckland Alycia Parks R16 Lose 5-7 3-6 1.87 1.92 82 63.9 59.0 50.0 0 3 3/7 7/11 20.0 52.6 1/2 1/10
31-Dec-2024 Auckland Anna-Lena Friedsam R32 Win 6-4 6-0 1.52 2.5 528 60.3 74.3 43.5 1 5 3/4 7/8 52.9 66.7 5/11 5/8
22-Oct-2024 Guangzhou Yue Yuan R32 Lose 6-7(2) 1-6 2.44 1.54 44 53.6 76.7 34.6 7 6 1/4 6/9 25.7 37.0 1/4 1/10
17-Oct-2024 Osaka Diane Parry R16 Lose 4-6 2-6 1.74 2.07 52 61.7 64.9 43.5 4 2 3/6 6/9 21.2 46.2 0/2 0/9
15-Oct-2024 Osaka Bianca Andreescu R32 Win 6-3 6-0 2.51 1.51 163 64.8 74.3 57.9 4 5 5/5 8/8 45.5 66.7 4/5 4/7
05-Oct-2024 Wuhan Bernarda Pera Q1 Lose 2-6 6-1 2-6 1.5 2.52 95 53.8 64.3 50.0 4 3 6/10 8/12 25.6 54.5 2/6 2/11
29-Sep-2024 Beijing Shuai Zhang R32 Lose 2-6 3-6 1.75 2.07 595 57.1 53.1 33.3 3 2 2/8 3/9 40.0 45.5 2/7 2/8
27-Sep-2024 Beijing Anastasia Potapova R64 Win 7-5 2-6 6-4 2.28 1.63 38 53.9 56.5 49.1 1 10 12/18 9/15 33.3 58.0 6/8 6/15
25-Sep-2024 Beijing Erika Andreeva R128 Win 7-5 6-2 1.88 1.92 67 57.8 73.0 51.9 2 4 4/6 8/10 39.4 61.3 5/7 5/10
12-Sep-2024 Monastir Zeynep Sonmez R16 Lose 4-6 6-1 3-6 1.49 2.56 148 64.0 65.5 38.7 4 5 7/12 8/13 41.8 59.5 5/18 5/13
10-Sep-2024 Monastir Aliona Falei R32 Win 6-0 3-6 6-2 1.23 3.54 207 68.1 72.3 40.9 1 5 4/6 9/11 38.3 62.1 6/11 6/12
29-Aug-2024 US Open Donna Vekic R64 Lose 5-7 1-6 3.53 1.3 24 61.7 62.2 39.1 3 5 1/5 6/10 16.7 45.5 0/2 0/9
26-Aug-2024 US Open Magdalena Frech R128 Win 7-5 7-5 2.21 1.66 43 58.7 75.0 45.2 3 5 5/8 9/12 43.8 53.1 5/5 5/12
21-Aug-2024 Cleveland Ana Bogdan R16 Lose 6-7(3) 3-6 1.97 1.81 103 66.7 76.3 47.4 4 0 1/3 8/10 24.6 55.0 1/11 1/11
20-Aug-2024 Cleveland Jaqueline Cristian R32 Win 6-3 7-6(5) 1.7 2.13 68 60.3 65.9 51.7 4 2 5/8 7/10 40.9 63.0 5/11 5/11
18-Aug-2024 Cleveland Ana Bogdan Q2 Lose 3-6 3-6 1.64 2.2 103 52.7 48.3 34.6 2 7 2/8 3/9 37.1 53.1 3/9 3/9
17-Aug-2024 Cleveland Hina Inoue Q1 Win 6-1 7-6(6) 1.16 5.02 324 60.7 81.1 54.2 2 5 2/3 9/10 45.7 41.9 3/8 3/9
13-Aug-2024 Barranquilla 125 Martina Okalova R32 Lose 6-7(7) 2-0 1.06 8.65 502 46.8 77.3 32.0 0 5 1/4 4/7 42.5 58.8 4/7 4/7
09-Aug-2024 Toronto Victoria Azarenka R32 Lose 6-3 5-7 1-6 5.03 1.17 19 60.0 58.3 35.4 4 6 9/17 6/14 37.5 56.1 6/14 6/14
07-Aug-2024 Toronto Sloane Stephens R64 Win 6-2 6-2 2.2 1.68 47 56.5 76.9 45.0 1 5 2/4 6/8 46.3 73.1 6/11 6/8
05-Aug-2024 Toronto Destanee Aiava Q2 Win 4-6 6-4 6-2 1.31 3.39 182 56.0 66.7 55.0 6 7 10/14 10/14 34.8 60.0 6/6 6/14
04-Aug-2024 Toronto Timea Babos Q1 Win 6-1 4-6 6-4 1.27 3.56 251 53.0 67.9 48.9 6 7 9/12 11/14 21.1 64.9 5/10 5/13
03-Jul-2024 Wimbledon Jasmine Paolini R64 Lose 6-7(5) 2-6 3.09 1.38 7 65.5 50.9 37.9 0 1 6/12 4/10 40.5 47.6 4/8 4/10
01-Jul-2024 Wimbledon Heather Watson R128 Win 7-5 6-4 1.6 2.31 199 65.4 70.6 37.0 3 7 5/8 8/11 32.3 67.7 5/8 5/11
24-Jun-2024 Eastbourne Jelena Ostapenko R32 Lose 6-7(3) 1-6 3.07 1.36 13 65.2 48.8 32.0 4 5 2/9 3/10 35.3 50.0 4/6 4/9
22-Jun-2024 Eastbourne Moyuka Uchijima Q1 Win 7-5 6-3 1.56 2.33 70 56.9 81.1 42.9 1 3 3/5 9/11 35.2 62.5 4/16 4/10
14-Jun-2024 Hertogenbosch Liudmila Samsonova QF Lose 4-6 5-7 3.5 1.3 15 72.7 64.6 50.0 6 3 1/5 7/11 26.2 50.0 2/5 2/11
12-Jun-2024 Hertogenbosch Donna Vekic R16 Win 6-1 0-6 7-5 2.74 1.44 39 67.1 58.2 59.3 5 4 5/9 9/13 28.6 58.8 4/6 4/12
10-Jun-2024 Hertogenbosch Rebeka Masarova R32 Win 6-2 6-4 1.79 2.0 103 68.1 81.3 53.3 1 0 0/1 8/9 33.3 69.6 4/8 4/9
07-Jun-2024 W100 Surbiton Harmony Tan QF Lose 4-6 6-4 2-6 1.43 2.6 226 None None
06-Jun-2024 W100 Surbiton Elizabeth Mandlik R16 Win 6-2 6-2 1.35 2.98 138 None None
05-Jun-2024 W100 Surbiton Francesca Jones R32 Win 6-3 6-4 1.24 3.72 259 None None
28-May-2024 Roland Garros Elena Rybakina R128 Lose 2-6 3-6 12.32 1.04 4 47.2 56.0 25.0 3 2 4/10 2/8 30.8 70.0 3/4 3/9
15-May-2024 Paris 125 Diana Shnaider R32 Lose 4-6 3-6 3.71 1.26 62 46.7 67.9 34.8 3 7 3/7 3/10 33.3 55.0 2/3 4/9
07-May-2024 Rome Diana Shnaider R128 Lose 2-6 3-6 2.97 1.4 62 68.6 54.2 31.8 1 3 5/10 4/9 33.3 36.8 1/3 1/8
24-Apr-2024 Madrid Naomi Osaka R128 Lose 4-6 1-6 3.69 1.28 197 66.1 61.5 40.0 2 3 7/10 5/8 23.3 37.0 0/1 0/9
23-Apr-2024 Madrid Emiliana Arango Q2 Lose 6-2 6-7(8) 1-6 1.66 2.17 121 75.3 56.2 29.2 2 4 6/13 7/14 42.0 64.0 6/11 6/13
22-Apr-2024 Madrid Darja Semenistaja Q1 Win 3-6 6-2 6-4 1.37 2.99 113 59.5 66.0 50.0 5 3 4/8 10/14 41.3 51.9 5/14 5/13
14-Apr-2024 Stuttgart Sachia Vickery Q2 Lose 6-7(2) 3-6 1.47 2.6 134 70.8 52.9 23.8 3 0 4/10 4/10 43.2 47.1 5/8 5/11
13-Apr-2024 Stuttgart Olivia Gadecki Q1 Win 6-3 6-3 1.4 2.88 165 76.3 71.1 71.4 3 0 5/5 9/9 40.5 50.0 3/12 3/9
02-Apr-2024 La Bisbal 125 Kristina Mladenovic R32 Lose 3-6 1-6 1.09 6.92 268 59.1 61.5 38.9 0 6 3/7 4/8 38.2 33.3 0/4 0/8
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 1.17 4.8 744 63.0 76.1 44.4 5 5 6/8 8/10 41.5 52.0 4/7 4/10
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 1.47 2.63 114 65.4 73.5 55.6 4 3 0/2 8/10 41.9 63.0 5/7 5/9
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 1.23 3.97 973 68.9 66.7 42.1 2 3 3/5 6/8 65.7 63.6 6/7 6/7
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 1.71 2.09 101 62.7 52.4 40.0 2 4 3/8 5/10 29.8 64.5 3/10 3/10
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 2.58 1.49 56 61.1 61.8 37.1 0 10 13/18 6/11 36.1 33.3 3/4 3/11
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 1.82 1.97 80 65.8 74.0 42.3 5 3 5/7 9/11 38.9 50.0 4/10 4/10
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 1.94 1.85 67 53.3 66.7 61.9 2 4 2/3 6/7 63.0 83.3 6/10 6/6
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 1.82 1.97 119 61.1 72.7 45.7 2 6 4/7 11/14 40.6 60.6 6/8 6/15
09-Feb-2025 Doha Leylah Fernandez R64 Lose 1-6 2-6 3.5 1.3 27 63.8 51.4 38.1 0 4 0/5 3/8 23.3 44.4 0/5 0/7
08-Feb-2025 Doha Renata Zarazua Q2 Win 6-1 3-6 6-1 2.04 1.74 68 64.2 61.5 62.1 4 2 9/11 10/12 43.6 77.8 5/8 5/11
07-Feb-2025 Doha Jule Niemeier Q1 Win 6-3 6-1 1.52 2.44 104 66.1 75.7 47.4 0 4 6/7 7/8 51.9 53.6 5/7 5/8
27-Jan-2025 Linz Anastasia Zakharova Q2 Lose 0-6 6-7(5) 1.43 2.72 139 56.9 60.6 32.0 5 5 3/8 4/9 35.6 60.0 2/3 2/9
26-Jan-2025 Linz Rebeka Masarova Q1 Win 6-4 6-2 1.37 3.02 156 53.2 69.7 44.8 3 3 2/4 7/9 35.5 71.9 5/8 5/9
13-Jan-2025 Australian Open Destanee Aiava R128 Lose 7-5 5-7 6-7(5) 1.71 2.13 195 64.3 60.0 52.0 6 8 9/13 14/18 26.4 63.0 4/9 4/18
08-Jan-2025 Hobart Elina Avanesyan R16 Lose 2-6 2-6 2.44 1.55 44 64.8 54.3 31.6 1 3 3/8 3/8 17.9 36.4 1/2 1/8
06-Jan-2025 Hobart Viktoriya Tomova R32 Win 7-5 6-3 1.56 2.4 56 64.8 63.0 48.0 1 3 6/9 8/11 42.9 56.0 5/12 5/10
05-Jan-2025 Hobart Lucia Bronzetti Q2 Win 6-3 7-6(4) 1.97 1.79 78 57.1 61.4 51.5 4 6 3/7 7/11 48.8 56.0 5/11 5/10
04-Jan-2025 Hobart Despina Papamichail Q1 Win 6-3 6-1 1.1 6.44 281 59.0 72.2 44.0 3 4 6/7 7/8 50.0 52.4 5/10 5/8
02-Jan-2025 Auckland Alycia Parks R16 Lose 5-7 3-6 1.87 1.92 82 63.9 59.0 50.0 0 3 3/7 7/11 20.0 52.6 1/2 1/10
31-Dec-2024 Auckland Anna-Lena Friedsam R32 Win 6-4 6-0 1.52 2.5 528 60.3 74.3 43.5 1 5 3/4 7/8 52.9 66.7 5/11 5/8
22-Oct-2024 Guangzhou Yue Yuan R32 Lose 6-7(2) 1-6 2.44 1.54 44 53.6 76.7 34.6 7 6 1/4 6/9 25.7 37.0 1/4 1/10
17-Oct-2024 Osaka Diane Parry R16 Lose 4-6 2-6 1.74 2.07 52 61.7 64.9 43.5 4 2 3/6 6/9 21.2 46.2 0/2 0/9
15-Oct-2024 Osaka Bianca Andreescu R32 Win 6-3 6-0 2.51 1.51 163 64.8 74.3 57.9 4 5 5/5 8/8 45.5 66.7 4/5 4/7
05-Oct-2024 Wuhan Bernarda Pera Q1 Lose 2-6 6-1 2-6 1.5 2.52 95 53.8 64.3 50.0 4 3 6/10 8/12 25.6 54.5 2/6 2/11
29-Sep-2024 Beijing Shuai Zhang R32 Lose 2-6 3-6 1.75 2.07 595 57.1 53.1 33.3 3 2 2/8 3/9 40.0 45.5 2/7 2/8
27-Sep-2024 Beijing Anastasia Potapova R64 Win 7-5 2-6 6-4 2.28 1.63 38 53.9 56.5 49.1 1 10 12/18 9/15 33.3 58.0 6/8 6/15
25-Sep-2024 Beijing Erika Andreeva R128 Win 7-5 6-2 1.88 1.92 67 57.8 73.0 51.9 2 4 4/6 8/10 39.4 61.3 5/7 5/10
12-Sep-2024 Monastir Zeynep Sonmez R16 Lose 4-6 6-1 3-6 1.49 2.56 148 64.0 65.5 38.7 4 5 7/12 8/13 41.8 59.5 5/18 5/13
10-Sep-2024 Monastir Aliona Falei R32 Win 6-0 3-6 6-2 1.23 3.54 207 68.1 72.3 40.9 1 5 4/6 9/11 38.3 62.1 6/11 6/12
29-Aug-2024 US Open Donna Vekic R64 Lose 5-7 1-6 3.53 1.3 24 61.7 62.2 39.1 3 5 1/5 6/10 16.7 45.5 0/2 0/9
26-Aug-2024 US Open Magdalena Frech R128 Win 7-5 7-5 2.21 1.66 43 58.7 75.0 45.2 3 5 5/8 9/12 43.8 53.1 5/5 5/12
21-Aug-2024 Cleveland Ana Bogdan R16 Lose 6-7(3) 3-6 1.97 1.81 103 66.7 76.3 47.4 4 0 1/3 8/10 24.6 55.0 1/11 1/11
20-Aug-2024 Cleveland Jaqueline Cristian R32 Win 6-3 7-6(5) 1.7 2.13 68 60.3 65.9 51.7 4 2 5/8 7/10 40.9 63.0 5/11 5/11
18-Aug-2024 Cleveland Ana Bogdan Q2 Lose 3-6 3-6 1.64 2.2 103 52.7 48.3 34.6 2 7 2/8 3/9 37.1 53.1 3/9 3/9
17-Aug-2024 Cleveland Hina Inoue Q1 Win 6-1 7-6(6) 1.16 5.02 324 60.7 81.1 54.2 2 5 2/3 9/10 45.7 41.9 3/8 3/9
09-Aug-2024 Toronto Victoria Azarenka R32 Lose 6-3 5-7 1-6 5.03 1.17 19 60.0 58.3 35.4 4 6 9/17 6/14 37.5 56.1 6/14 6/14
07-Aug-2024 Toronto Sloane Stephens R64 Win 6-2 6-2 2.2 1.68 47 56.5 76.9 45.0 1 5 2/4 6/8 46.3 73.1 6/11 6/8
05-Aug-2024 Toronto Destanee Aiava Q2 Win 4-6 6-4 6-2 1.31 3.39 182 56.0 66.7 55.0 6 7 10/14 10/14 34.8 60.0 6/6 6/14
04-Aug-2024 Toronto Timea Babos Q1 Win 6-1 4-6 6-4 1.27 3.56 251 53.0 67.9 48.9 6 7 9/12 11/14 21.1 64.9 5/10 5/13
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
13-Aug-2024 Barranquilla 125 Martina Okalova R32 Lose 6-7(7) 2-0 1.06 8.65 502 46.8 77.3 32.0 0 5 1/4 4/7 42.5 58.8 4/7 4/7
28-May-2024 Roland Garros Elena Rybakina R128 Lose 2-6 3-6 12.32 1.04 4 47.2 56.0 25.0 3 2 4/10 2/8 30.8 70.0 3/4 3/9
15-May-2024 Paris 125 Diana Shnaider R32 Lose 4-6 3-6 3.71 1.26 62 46.7 67.9 34.8 3 7 3/7 3/10 33.3 55.0 2/3 4/9
07-May-2024 Rome Diana Shnaider R128 Lose 2-6 3-6 2.97 1.4 62 68.6 54.2 31.8 1 3 5/10 4/9 33.3 36.8 1/3 1/8
24-Apr-2024 Madrid Naomi Osaka R128 Lose 4-6 1-6 3.69 1.28 197 66.1 61.5 40.0 2 3 7/10 5/8 23.3 37.0 0/1 0/9
23-Apr-2024 Madrid Emiliana Arango Q2 Lose 6-2 6-7(8) 1-6 1.66 2.17 121 75.3 56.2 29.2 2 4 6/13 7/14 42.0 64.0 6/11 6/13
22-Apr-2024 Madrid Darja Semenistaja Q1 Win 3-6 6-2 6-4 1.37 2.99 113 59.5 66.0 50.0 5 3 4/8 10/14 41.3 51.9 5/14 5/13
14-Apr-2024 Stuttgart Sachia Vickery Q2 Lose 6-7(2) 3-6 1.47 2.6 134 70.8 52.9 23.8 3 0 4/10 4/10 43.2 47.1 5/8 5/11
13-Apr-2024 Stuttgart Olivia Gadecki Q1 Win 6-3 6-3 1.4 2.88 165 76.3 71.1 71.4 3 0 5/5 9/9 40.5 50.0 3/12 3/9
02-Apr-2024 La Bisbal 125 Kristina Mladenovic R32 Lose 3-6 1-6 1.09 6.92 268 59.1 61.5 38.9 0 6 3/7 4/8 38.2 33.3 0/4 0/8
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
03-Jul-2024 Wimbledon Jasmine Paolini R64 Lose 6-7(5) 2-6 3.09 1.38 7 65.5 50.9 37.9 0 1 6/12 4/10 40.5 47.6 4/8 4/10
01-Jul-2024 Wimbledon Heather Watson R128 Win 7-5 6-4 1.6 2.31 199 65.4 70.6 37.0 3 7 5/8 8/11 32.3 67.7 5/8 5/11
24-Jun-2024 Eastbourne Jelena Ostapenko R32 Lose 6-7(3) 1-6 3.07 1.36 13 65.2 48.8 32.0 4 5 2/9 3/10 35.3 50.0 4/6 4/9
22-Jun-2024 Eastbourne Moyuka Uchijima Q1 Win 7-5 6-3 1.56 2.33 70 56.9 81.1 42.9 1 3 3/5 9/11 35.2 62.5 4/16 4/10
14-Jun-2024 Hertogenbosch Liudmila Samsonova QF Lose 4-6 5-7 3.5 1.3 15 72.7 64.6 50.0 6 3 1/5 7/11 26.2 50.0 2/5 2/11
12-Jun-2024 Hertogenbosch Donna Vekic R16 Win 6-1 0-6 7-5 2.74 1.44 39 67.1 58.2 59.3 5 4 5/9 9/13 28.6 58.8 4/6 4/12
10-Jun-2024 Hertogenbosch Rebeka Masarova R32 Win 6-2 6-4 1.79 2.0 103 68.1 81.3 53.3 1 0 0/1 8/9 33.3 69.6 4/8 4/9
07-Jun-2024 W100 Surbiton Harmony Tan QF Lose 4-6 6-4 2-6 1.43 2.6 226 None None
06-Jun-2024 W100 Surbiton Elizabeth Mandlik R16 Win 6-2 6-2 1.35 2.98 138 None None
05-Jun-2024 W100 Surbiton Francesca Jones R32 Win 6-3 6-4 1.24 3.72 259 None None
83

Greet Minnen

Highest ranked: 59

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Greet Minnen on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 11/18 0/0 0/0 2/3 2/3 2/3 2/3 2/4 0/2
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 2/6 0/1 0/1 0/0 0/0 1/2 0/1 1/1 0/0
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 15/21 1/2 0/0 1/3 0/1 2/3 0/2 2/3 1/2
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 14/26 1/4 0/2 1/3 0/2 3/5 0/2 2/4 0/2
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 23/42 1/3 0/2 2/5 0/2 3/5 0/2 2/6 1/5
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 18/25 0/1 0/0 3/5 0/2 4/4 1/3 2/3 0/1
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 10/13 1/2 0/0 1/2 0/1 3/3 0/1 2/2 1/1
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 18/26 1/1 0/0 4/5 2/2 4/7 2/5 5/5 0/0
09-Feb-2025 Doha Leylah Fernandez R64 Lose 1-6 2-6 5/15 0/0 0/0 0/1 0/1 0/3 0/1 1/4 0/3
08-Feb-2025 Doha Renata Zarazua Q2 Win 6-1 3-6 6-1 19/29 2/4 0/0 3/5 3/4 1/2 3/4 4/4 1/1
07-Feb-2025 Doha Jule Niemeier Q1 Win 6-3 6-1 11/17 1/1 1/1 0/0 1/1 2/2 2/2 2/3 1/2
27-Jan-2025 Linz Anastasia Zakharova Q2 Lose 0-6 6-7(5) 8/20 0/1 0/0 1/5 0/3 2/4 1/4 1/2 0/1
26-Jan-2025 Linz Rebeka Masarova Q1 Win 6-4 6-2 14/20 0/1 0/1 2/3 0/1 4/5 1/2 3/3 1/1
13-Jan-2025 Australian Open Destanee Aiava R128 Lose 7-5 5-7 6-7(5) 32/46 3/4 0/1 4/7 1/4 5/6 1/3 7/8 3/4
08-Jan-2025 Hobart Elina Avanesyan R16 Lose 2-6 2-6 9/20 1/1 0/0 1/4 0/2 2/4 0/3 1/2 1/2
06-Jan-2025 Hobart Viktoriya Tomova R32 Win 7-5 6-3 21/30 3/6 1/2 3/5 2/3 3/4 2/3 3/3 1/1
05-Jan-2025 Hobart Lucia Bronzetti Q2 Win 6-3 7-6(4) 13/23 0/2 0/1 2/4 0/1 3/4 1/2 1/3 1/3
04-Jan-2025 Hobart Despina Papamichail Q1 Win 6-3 6-1 17/23 1/2 0/1 2/2 0/1 5/5 1/2 3/3 3/3
02-Jan-2025 Auckland Alycia Parks R16 Lose 5-7 3-6 12/21 1/4 0/2 3/5 0/3 3/3 1/2 2/2 0/0
31-Dec-2024 Auckland Anna-Lena Friedsam R32 Win 6-4 6-0 16/21 1/2 0/0 2/3 0/0 5/6 0/1 2/3 1/2
22-Oct-2024 Guangzhou Yue Yuan R32 Lose 6-7(2) 1-6 7/13 0/1 0/0 0/2 0/1 2/4 0/3 1/1 0/0
17-Oct-2024 Osaka Diane Parry R16 Lose 4-6 2-6 11/19 0/0 0/0 1/3 0/1 4/6 1/4 2/3 0/1
15-Oct-2024 Osaka Bianca Andreescu R32 Win 6-3 6-0 14/18 1/1 0/0 2/2 1/1 5/5 4/4 4/4 0/0
05-Oct-2024 Wuhan Bernarda Pera Q1 Lose 2-6 6-1 2-6 16/28 1/2 1/1 1/4 1/4 2/4 1/5 3/5 1/2
29-Sep-2024 Beijing Shuai Zhang R32 Lose 2-6 3-6 9/22 0/3 0/1 0/4 0/3 0/3 0/3 0/1 0/1
27-Sep-2024 Beijing Anastasia Potapova R64 Win 7-5 2-6 6-4 25/47 0/2 0/1 1/5 1/2 3/7 3/8 5/9 1/5
25-Sep-2024 Beijing Erika Andreeva R128 Win 7-5 6-2 9/16 0/0 0/0 0/1 0/1 3/4 1/3 3/3 2/2
12-Sep-2024 Monastir Zeynep Sonmez R16 Lose 4-6 6-1 3-6 21/35 2/6 1/3 1/4 1/3 1/3 2/4 2/3 0/1
10-Sep-2024 Monastir Aliona Falei R32 Win 6-0 3-6 6-2 10/16 1/2 0/1 1/2 0/1 2/3 0/2 1/1 1/1
29-Aug-2024 US Open Donna Vekic R64 Lose 5-7 1-6 5/14 0/1 0/1 1/2 0/1 1/3 0/2 1/2 0/1
26-Aug-2024 US Open Magdalena Frech R128 Win 7-5 7-5 14/24 1/2 0/0 2/4 0/2 3/4 1/3 3/4 1/2
