70

Greet Minnen

Hand: Right

Highest ranked: 59

All matches

(36 wins - 23 losses)

Pre-match favourite:
self odd less than 1.20

(5 wins - 1 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(11 wins - 5 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(9 wins - 8 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(10 wins - 5 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(0 wins - 3 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 1 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Greet Minnen on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Greet Minnen Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
23-Jun-2025 Eastbourne Francesca Jones R32 Lose 4-6 5-7 1.35 3.15 125 69.8 54.5 52.6 0 5 2/7 6/11 33.8 60.9 3/9 3/11
22-Jun-2025 Eastbourne Renata Zarazua Q2 Win 2-6 6-3 6-4 1.28 3.59 71 72.4 65.5 61.9 1 2 2/5 11/14 34.6 47.8 3/5 3/13
21-Jun-2025 Eastbourne Anca Alexia Todoni Q1 Win 6-7(4) 6-1 7-6(9) 1.72 2.07 90 65.5 73.6 31.6 5 6 5/8 12/15 43.8 57.1 6/17 6/16
11-Jun-2025 Hertogenbosch Veronika Kudermetova R16 Lose 4-6 1-6 2.32 1.6 39 68.6 66.7 18.2 3 5 9/13 5/9 18.5 29.4 0/1 0/8
10-Jun-2025 Hertogenbosch Danielle Collins R32 Win 4-6 6-1 6-2 2.49 1.53 55 70.3 67.3 54.5 3 2 2/5 9/12 38.7 65.9 7/9 7/13
08-Jun-2025 Birmingham 125 Rebeka Masarova Semis Win 3-6 7-6(7) 7-6(5) 1.86 1.86 121 73.1 63.2 60.6 4 4 6/10 13/17 19.7 44.7 2/3 2/16
08-Jun-2025 Birmingham 125 Linda Fruhvirtova Final Win 6-2 6-1 1.64 2.18 152 71.4 70.0 66.7 3 3 4/5 7/8 42.3 72.7 5/6 5/7
07-Jun-2025 Birmingham 125 Kimberly Birrell QF Win 6-3 5-7 6-3 2.05 1.71 66 70.2 63.6 42.9 6 7 6/11 10/15 43.8 56.8 7/11 7/15
06-Jun-2025 Birmingham 125 Tereza Martincova R16 Win 3-6 7-6(5) 6-3 1.46 2.62 538 65.4 77.4 50.0 2 3 3/6 11/14 40.4 42.9 4/15 4/16
03-Jun-2025 Birmingham 125 Arianne Hartono R32 Win 6-4 6-2 1.13 5.68 179 66.7 81.3 68.8 0 2 3/3 9/9 29.7 68.4 3/4 3/9
26-May-2025 Roland Garros Caroline Dolehide R128 Lose 6-3 3-6 4-6 2.46 1.55 67 59.1 69.1 42.1 0 6 7/11 10/14 34.7 50.0 3/6 3/14
29-Apr-2025 Saint Malo 125 Kaja Juvan R32 Lose 1-6 7-6(2) 3-6 1.56 2.33 515 57.5 54.3 61.8 0 6 3/8 8/13 23.5 49.1 2/7 2/15
27-Apr-2025 W100 Oeiras Yue Yuan Final Lose 6-4 4-6 2-6 1.52 2.39 103 87.5 85.7 50.0 1 0 1/1 3/3 54.5 57.1 2/2 2/4
26-Apr-2025 W100 Oeiras Francisca Jorge Semis Win 6-4 6-4 1.17 4.53 277 64.8 65.2 52.0 1 5 7/9 8/10 45.2 56.5 4/6 4/10
25-Apr-2025 W100 Oeiras Mona Barthel QF Win 6-1 6-0 1.32 3.16 207 53.7 69.0 60.0 2 5 6/6 7/7 53.8 65.0 5/9 5/6
24-Apr-2025 W100 Oeiras Matilde Jorge R16 Win 6-4 6-1 1.21 4.08 295 63.2 69.4 47.6 1 5 4/6 7/9 41.7 71.4 5/6 5/8
23-Apr-2025 W100 Oeiras Luca Udvardy R32 Win 7-5 6-0 1.23 3.86 563 45.3 75.9 51.4 2 7 8/10 7/9 58.7 55.6 6/11 6/9
11-Apr-2025 Billie Jean King Cup Group I Varvara Gracheva Other Win 6-2 4-6 6-1 nan nan 67 None None
18-Mar-2025 Miami Rebeka Masarova R128 Lose 7-6(4) 4-6 5-7 1.39 2.95 168 66.0 70.3 66.7 4 3 0/3 14/17 19.4 50.0 1/5 1/17
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 1.17 4.8 744 63.0 76.1 44.4 5 5 6/8 8/10 41.5 52.0 4/7 4/10
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 1.47 2.63 114 65.4 73.5 55.6 4 3 0/2 8/10 41.9 63.0 5/7 5/9
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 1.71 2.09 101 62.7 52.4 40.0 2 4 3/8 5/10 29.8 64.5 3/10 3/10
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 1.23 3.97 973 68.9 66.7 42.1 2 3 3/5 6/8 65.7 63.6 6/7 6/7
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 1.82 1.97 80 65.8 74.0 42.3 5 3 5/7 9/11 38.9 50.0 4/10 4/10
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 2.58 1.49 56 61.1 61.8 37.1 0 10 13/18 6/11 36.1 33.3 3/4 3/11
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 1.94 1.85 67 53.3 66.7 61.9 2 4 2/3 6/7 63.0 83.3 6/10 6/6
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 1.82 1.97 119 61.1 72.7 45.7 2 6 4/7 11/14 40.6 60.6 6/8 6/15
09-Feb-2025 Doha Leylah Fernandez R64 Lose 1-6 2-6 3.5 1.3 27 63.8 51.4 38.1 0 4 0/5 3/8 23.3 44.4 0/5 0/7
08-Feb-2025 Doha Renata Zarazua Q2 Win 6-1 3-6 6-1 2.04 1.74 68 64.2 61.5 62.1 4 2 9/11 10/12 43.6 77.8 5/8 5/11
07-Feb-2025 Doha Jule Niemeier Q1 Win 6-3 6-1 1.52 2.44 104 66.1 75.7 47.4 0 4 6/7 7/8 51.9 53.6 5/7 5/8
27-Jan-2025 Linz Anastasia Zakharova Q2 Lose 0-6 6-7(5) 1.43 2.72 139 56.9 60.6 32.0 5 5 3/8 4/9 35.6 60.0 2/3 2/9
26-Jan-2025 Linz Rebeka Masarova Q1 Win 6-4 6-2 1.37 3.02 156 53.2 69.7 44.8 3 3 2/4 7/9 35.5 71.9 5/8 5/9
13-Jan-2025 Australian Open Destanee Aiava R128 Lose 7-5 5-7 6-7(5) 1.71 2.13 195 64.3 60.0 52.0 6 8 9/13 14/18 26.4 63.0 4/9 4/18
08-Jan-2025 Hobart Elina Avanesyan R16 Lose 2-6 2-6 2.44 1.55 44 64.8 54.3 31.6 1 3 3/8 3/8 17.9 36.4 1/2 1/8
06-Jan-2025 Hobart Viktoriya Tomova R32 Win 7-5 6-3 1.56 2.4 56 64.8 63.0 48.0 1 3 6/9 8/11 42.9 56.0 5/12 5/10
05-Jan-2025 Hobart Lucia Bronzetti Q2 Win 6-3 7-6(4) 1.97 1.79 78 57.1 61.4 51.5 4 6 3/7 7/11 48.8 56.0 5/11 5/10
04-Jan-2025 Hobart Despina Papamichail Q1 Win 6-3 6-1 1.1 6.44 281 59.0 72.2 44.0 3 4 6/7 7/8 50.0 52.4 5/10 5/8
02-Jan-2025 Auckland Alycia Parks R16 Lose 5-7 3-6 1.87 1.92 82 63.9 59.0 50.0 0 3 3/7 7/11 20.0 52.6 1/2 1/10
31-Dec-2024 Auckland Anna-Lena Friedsam R32 Win 6-4 6-0 1.52 2.5 528 60.3 74.3 43.5 1 5 3/4 7/8 52.9 66.7 5/11 5/8
22-Oct-2024 Guangzhou Yue Yuan R32 Lose 6-7(2) 1-6 2.44 1.54 44 53.6 76.7 34.6 7 6 1/4 6/9 25.7 37.0 1/4 1/10
17-Oct-2024 Osaka Diane Parry R16 Lose 4-6 2-6 1.74 2.07 52 61.7 64.9 43.5 4 2 3/6 6/9 21.2 46.2 0/2 0/9
15-Oct-2024 Osaka Bianca Andreescu R32 Win 6-3 6-0 2.51 1.51 163 64.8 74.3 57.9 4 5 5/5 8/8 45.5 66.7 4/5 4/7
05-Oct-2024 Wuhan Bernarda Pera Q1 Lose 2-6 6-1 2-6 1.5 2.52 95 53.8 64.3 50.0 4 3 6/10 8/12 25.6 54.5 2/6 2/11
29-Sep-2024 Beijing Shuai Zhang R32 Lose 2-6 3-6 1.75 2.07 595 57.1 53.1 33.3 3 2 2/8 3/9 40.0 45.5 2/7 2/8
27-Sep-2024 Beijing Anastasia Potapova R64 Win 7-5 2-6 6-4 2.28 1.63 38 53.9 56.5 49.1 1 10 12/18 9/15 33.3 58.0 6/8 6/15
25-Sep-2024 Beijing Erika Andreeva R128 Win 7-5 6-2 1.88 1.92 67 57.8 73.0 51.9 2 4 4/6 8/10 39.4 61.3 5/7 5/10
12-Sep-2024 Monastir Zeynep Sonmez R16 Lose 4-6 6-1 3-6 1.49 2.56 148 64.0 65.5 38.7 4 5 7/12 8/13 41.8 59.5 5/18 5/13
10-Sep-2024 Monastir Aliona Falei R32 Win 6-0 3-6 6-2 1.23 3.54 207 68.1 72.3 40.9 1 5 4/6 9/11 38.3 62.1 6/11 6/12
29-Aug-2024 US Open Donna Vekic R64 Lose 5-7 1-6 3.53 1.3 24 61.7 62.2 39.1 3 5 1/5 6/10 16.7 45.5 0/2 0/9
26-Aug-2024 US Open Magdalena Frech R128 Win 7-5 7-5 2.21 1.66 43 58.7 75.0 45.2 3 5 5/8 9/12 43.8 53.1 5/5 5/12
21-Aug-2024 Cleveland Ana Bogdan R16 Lose 6-7(3) 3-6 1.97 1.81 103 66.7 76.3 47.4 4 0 1/3 8/10 24.6 55.0 1/11 1/11
20-Aug-2024 Cleveland Jaqueline Cristian R32 Win 6-3 7-6(5) 1.7 2.13 68 60.3 65.9 51.7 4 2 5/8 7/10 40.9 63.0 5/11 5/11
18-Aug-2024 Cleveland Ana Bogdan Q2 Lose 3-6 3-6 1.64 2.2 103 52.7 48.3 34.6 2 7 2/8 3/9 37.1 53.1 3/9 3/9
17-Aug-2024 Cleveland Hina Inoue Q1 Win 6-1 7-6(6) 1.16 5.02 324 60.7 81.1 54.2 2 5 2/3 9/10 45.7 41.9 3/8 3/9
13-Aug-2024 Barranquilla 125 Martina Okalova R32 Lose 6-7(7) 2-0 1.06 8.65 502 46.8 77.3 32.0 0 5 1/4 4/7 42.5 58.8 4/7 4/7
09-Aug-2024 Toronto Victoria Azarenka R32 Lose 6-3 5-7 1-6 5.03 1.17 19 60.0 58.3 35.4 4 6 9/17 6/14 37.5 56.1 6/14 6/14
07-Aug-2024 Toronto Sloane Stephens R64 Win 6-2 6-2 2.2 1.68 47 56.5 76.9 45.0 1 5 2/4 6/8 46.3 73.1 6/11 6/8
05-Aug-2024 Toronto Destanee Aiava Q2 Win 4-6 6-4 6-2 1.31 3.39 182 56.0 66.7 55.0 6 7 10/14 10/14 34.8 60.0 6/6 6/14
04-Aug-2024 Toronto Timea Babos Q1 Win 6-1 4-6 6-4 1.27 3.56 251 53.0 67.9 48.9 6 7 9/12 11/14 21.1 64.9 5/10 5/13
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
11-Apr-2025 Billie Jean King Cup Group I Varvara Gracheva Other Win 6-2 4-6 6-1 nan nan 67 None None
18-Mar-2025 Miami Rebeka Masarova R128 Lose 7-6(4) 4-6 5-7 1.39 2.95 168 66.0 70.3 66.7 4 3 0/3 14/17 19.4 50.0 1/5 1/17
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 1.17 4.8 744 63.0 76.1 44.4 5 5 6/8 8/10 41.5 52.0 4/7 4/10
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 1.47 2.63 114 65.4 73.5 55.6 4 3 0/2 8/10 41.9 63.0 5/7 5/9
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 1.23 3.97 973 68.9 66.7 42.1 2 3 3/5 6/8 65.7 63.6 6/7 6/7
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 1.71 2.09 101 62.7 52.4 40.0 2 4 3/8 5/10 29.8 64.5 3/10 3/10
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 2.58 1.49 56 61.1 61.8 37.1 0 10 13/18 6/11 36.1 33.3 3/4 3/11
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 1.82 1.97 80 65.8 74.0 42.3 5 3 5/7 9/11 38.9 50.0 4/10 4/10
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 1.94 1.85 67 53.3 66.7 61.9 2 4 2/3 6/7 63.0 83.3 6/10 6/6
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 1.82 1.97 119 61.1 72.7 45.7 2 6 4/7 11/14 40.6 60.6 6/8 6/15
09-Feb-2025 Doha Leylah Fernandez R64 Lose 1-6 2-6 3.5 1.3 27 63.8 51.4 38.1 0 4 0/5 3/8 23.3 44.4 0/5 0/7
08-Feb-2025 Doha Renata Zarazua Q2 Win 6-1 3-6 6-1 2.04 1.74 68 64.2 61.5 62.1 4 2 9/11 10/12 43.6 77.8 5/8 5/11
07-Feb-2025 Doha Jule Niemeier Q1 Win 6-3 6-1 1.52 2.44 104 66.1 75.7 47.4 0 4 6/7 7/8 51.9 53.6 5/7 5/8
27-Jan-2025 Linz Anastasia Zakharova Q2 Lose 0-6 6-7(5) 1.43 2.72 139 56.9 60.6 32.0 5 5 3/8 4/9 35.6 60.0 2/3 2/9
26-Jan-2025 Linz Rebeka Masarova Q1 Win 6-4 6-2 1.37 3.02 156 53.2 69.7 44.8 3 3 2/4 7/9 35.5 71.9 5/8 5/9
13-Jan-2025 Australian Open Destanee Aiava R128 Lose 7-5 5-7 6-7(5) 1.71 2.13 195 64.3 60.0 52.0 6 8 9/13 14/18 26.4 63.0 4/9 4/18
08-Jan-2025 Hobart Elina Avanesyan R16 Lose 2-6 2-6 2.44 1.55 44 64.8 54.3 31.6 1 3 3/8 3/8 17.9 36.4 1/2 1/8
06-Jan-2025 Hobart Viktoriya Tomova R32 Win 7-5 6-3 1.56 2.4 56 64.8 63.0 48.0 1 3 6/9 8/11 42.9 56.0 5/12 5/10
05-Jan-2025 Hobart Lucia Bronzetti Q2 Win 6-3 7-6(4) 1.97 1.79 78 57.1 61.4 51.5 4 6 3/7 7/11 48.8 56.0 5/11 5/10
04-Jan-2025 Hobart Despina Papamichail Q1 Win 6-3 6-1 1.1 6.44 281 59.0 72.2 44.0 3 4 6/7 7/8 50.0 52.4 5/10 5/8
02-Jan-2025 Auckland Alycia Parks R16 Lose 5-7 3-6 1.87 1.92 82 63.9 59.0 50.0 0 3 3/7 7/11 20.0 52.6 1/2 1/10
31-Dec-2024 Auckland Anna-Lena Friedsam R32 Win 6-4 6-0 1.52 2.5 528 60.3 74.3 43.5 1 5 3/4 7/8 52.9 66.7 5/11 5/8
22-Oct-2024 Guangzhou Yue Yuan R32 Lose 6-7(2) 1-6 2.44 1.54 44 53.6 76.7 34.6 7 6 1/4 6/9 25.7 37.0 1/4 1/10
17-Oct-2024 Osaka Diane Parry R16 Lose 4-6 2-6 1.74 2.07 52 61.7 64.9 43.5 4 2 3/6 6/9 21.2 46.2 0/2 0/9
15-Oct-2024 Osaka Bianca Andreescu R32 Win 6-3 6-0 2.51 1.51 163 64.8 74.3 57.9 4 5 5/5 8/8 45.5 66.7 4/5 4/7
05-Oct-2024 Wuhan Bernarda Pera Q1 Lose 2-6 6-1 2-6 1.5 2.52 95 53.8 64.3 50.0 4 3 6/10 8/12 25.6 54.5 2/6 2/11
29-Sep-2024 Beijing Shuai Zhang R32 Lose 2-6 3-6 1.75 2.07 595 57.1 53.1 33.3 3 2 2/8 3/9 40.0 45.5 2/7 2/8
27-Sep-2024 Beijing Anastasia Potapova R64 Win 7-5 2-6 6-4 2.28 1.63 38 53.9 56.5 49.1 1 10 12/18 9/15 33.3 58.0 6/8 6/15
25-Sep-2024 Beijing Erika Andreeva R128 Win 7-5 6-2 1.88 1.92 67 57.8 73.0 51.9 2 4 4/6 8/10 39.4 61.3 5/7 5/10
12-Sep-2024 Monastir Zeynep Sonmez R16 Lose 4-6 6-1 3-6 1.49 2.56 148 64.0 65.5 38.7 4 5 7/12 8/13 41.8 59.5 5/18 5/13
10-Sep-2024 Monastir Aliona Falei R32 Win 6-0 3-6 6-2 1.23 3.54 207 68.1 72.3 40.9 1 5 4/6 9/11 38.3 62.1 6/11 6/12
29-Aug-2024 US Open Donna Vekic R64 Lose 5-7 1-6 3.53 1.3 24 61.7 62.2 39.1 3 5 1/5 6/10 16.7 45.5 0/2 0/9
26-Aug-2024 US Open Magdalena Frech R128 Win 7-5 7-5 2.21 1.66 43 58.7 75.0 45.2 3 5 5/8 9/12 43.8 53.1 5/5 5/12
21-Aug-2024 Cleveland Ana Bogdan R16 Lose 6-7(3) 3-6 1.97 1.81 103 66.7 76.3 47.4 4 0 1/3 8/10 24.6 55.0 1/11 1/11
20-Aug-2024 Cleveland Jaqueline Cristian R32 Win 6-3 7-6(5) 1.7 2.13 68 60.3 65.9 51.7 4 2 5/8 7/10 40.9 63.0 5/11 5/11
18-Aug-2024 Cleveland Ana Bogdan Q2 Lose 3-6 3-6 1.64 2.2 103 52.7 48.3 34.6 2 7 2/8 3/9 37.1 53.1 3/9 3/9
17-Aug-2024 Cleveland Hina Inoue Q1 Win 6-1 7-6(6) 1.16 5.02 324 60.7 81.1 54.2 2 5 2/3 9/10 45.7 41.9 3/8 3/9
09-Aug-2024 Toronto Victoria Azarenka R32 Lose 6-3 5-7 1-6 5.03 1.17 19 60.0 58.3 35.4 4 6 9/17 6/14 37.5 56.1 6/14 6/14
07-Aug-2024 Toronto Sloane Stephens R64 Win 6-2 6-2 2.2 1.68 47 56.5 76.9 45.0 1 5 2/4 6/8 46.3 73.1 6/11 6/8
05-Aug-2024 Toronto Destanee Aiava Q2 Win 4-6 6-4 6-2 1.31 3.39 182 56.0 66.7 55.0 6 7 10/14 10/14 34.8 60.0 6/6 6/14
04-Aug-2024 Toronto Timea Babos Q1 Win 6-1 4-6 6-4 1.27 3.56 251 53.0 67.9 48.9 6 7 9/12 11/14 21.1 64.9 5/10 5/13
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
26-May-2025 Roland Garros Caroline Dolehide R128 Lose 6-3 3-6 4-6 2.46 1.55 67 59.1 69.1 42.1 0 6 7/11 10/14 34.7 50.0 3/6 3/14
29-Apr-2025 Saint Malo 125 Kaja Juvan R32 Lose 1-6 7-6(2) 3-6 1.56 2.33 515 57.5 54.3 61.8 0 6 3/8 8/13 23.5 49.1 2/7 2/15
27-Apr-2025 W100 Oeiras Yue Yuan Final Lose 6-4 4-6 2-6 1.52 2.39 103 87.5 85.7 50.0 1 0 1/1 3/3 54.5 57.1 2/2 2/4
26-Apr-2025 W100 Oeiras Francisca Jorge Semis Win 6-4 6-4 1.17 4.53 277 64.8 65.2 52.0 1 5 7/9 8/10 45.2 56.5 4/6 4/10
25-Apr-2025 W100 Oeiras Mona Barthel QF Win 6-1 6-0 1.32 3.16 207 53.7 69.0 60.0 2 5 6/6 7/7 53.8 65.0 5/9 5/6
24-Apr-2025 W100 Oeiras Matilde Jorge R16 Win 6-4 6-1 1.21 4.08 295 63.2 69.4 47.6 1 5 4/6 7/9 41.7 71.4 5/6 5/8
23-Apr-2025 W100 Oeiras Luca Udvardy R32 Win 7-5 6-0 1.23 3.86 563 45.3 75.9 51.4 2 7 8/10 7/9 58.7 55.6 6/11 6/9
13-Aug-2024 Barranquilla 125 Martina Okalova R32 Lose 6-7(7) 2-0 1.06 8.65 502 46.8 77.3 32.0 0 5 1/4 4/7 42.5 58.8 4/7 4/7
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
23-Jun-2025 Eastbourne Francesca Jones R32 Lose 4-6 5-7 1.35 3.15 125 69.8 54.5 52.6 0 5 2/7 6/11 33.8 60.9 3/9 3/11
22-Jun-2025 Eastbourne Renata Zarazua Q2 Win 2-6 6-3 6-4 1.28 3.59 71 72.4 65.5 61.9 1 2 2/5 11/14 34.6 47.8 3/5 3/13
21-Jun-2025 Eastbourne Anca Alexia Todoni Q1 Win 6-7(4) 6-1 7-6(9) 1.72 2.07 90 65.5 73.6 31.6 5 6 5/8 12/15 43.8 57.1 6/17 6/16
11-Jun-2025 Hertogenbosch Veronika Kudermetova R16 Lose 4-6 1-6 2.32 1.6 39 68.6 66.7 18.2 3 5 9/13 5/9 18.5 29.4 0/1 0/8
10-Jun-2025 Hertogenbosch Danielle Collins R32 Win 4-6 6-1 6-2 2.49 1.53 55 70.3 67.3 54.5 3 2 2/5 9/12 38.7 65.9 7/9 7/13
08-Jun-2025 Birmingham 125 Rebeka Masarova Semis Win 3-6 7-6(7) 7-6(5) 1.86 1.86 121 73.1 63.2 60.6 4 4 6/10 13/17 19.7 44.7 2/3 2/16
08-Jun-2025 Birmingham 125 Linda Fruhvirtova Final Win 6-2 6-1 1.64 2.18 152 71.4 70.0 66.7 3 3 4/5 7/8 42.3 72.7 5/6 5/7
07-Jun-2025 Birmingham 125 Kimberly Birrell QF Win 6-3 5-7 6-3 2.05 1.71 66 70.2 63.6 42.9 6 7 6/11 10/15 43.8 56.8 7/11 7/15
06-Jun-2025 Birmingham 125 Tereza Martincova R16 Win 3-6 7-6(5) 6-3 1.46 2.62 538 65.4 77.4 50.0 2 3 3/6 11/14 40.4 42.9 4/15 4/16
03-Jun-2025 Birmingham 125 Arianne Hartono R32 Win 6-4 6-2 1.13 5.68 179 66.7 81.3 68.8 0 2 3/3 9/9 29.7 68.4 3/4 3/9
70

Greet Minnen

Highest ranked: 59

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Greet Minnen on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
23-Jun-2025 Eastbourne Francesca Jones R32 Lose 4-6 5-7 8/19 0/3 0/0 0/4 0/3 2/3 0/2 0/1 0/1
22-Jun-2025 Eastbourne Renata Zarazua Q2 Win 2-6 6-3 6-4 8/14 0/1 0/1 1/3 0/3 4/4 0/1 1/1 0/0
21-Jun-2025 Eastbourne Anca Alexia Todoni Q1 Win 6-7(4) 6-1 7-6(9) 15/25 1/1 0/0 2/4 0/2 4/5 1/3 3/4 1/2
11-Jun-2025 Hertogenbosch Veronika Kudermetova R16 Lose 4-6 1-6 22/35 1/2 1/1 3/6 1/3 4/6 3/6 4/6 1/3
10-Jun-2025 Hertogenbosch Danielle Collins R32 Win 4-6 6-1 6-2 7/13 0/1 0/1 0/1 0/1 0/1 0/1 1/3 0/2
08-Jun-2025 Birmingham 125 Rebeka Masarova Semis Win 3-6 7-6(7) 7-6(5) 22/33 2/5 0/2 3/4 1/2 7/9 3/6 4/4 0/0
08-Jun-2025 Birmingham 125 Linda Fruhvirtova Final Win 6-2 6-1 7/10 1/2 1/2 1/1 1/2 1/1 1/1 1/1 0/0
07-Jun-2025 Birmingham 125 Kimberly Birrell QF Win 6-3 5-7 6-3 20/33 1/4 0/2 3/6 1/4 3/4 1/2 2/3 0/1
06-Jun-2025 Birmingham 125 Tereza Martincova R16 Win 3-6 7-6(5) 6-3 8/15 1/2 0/0 1/4 0/3 1/1 0/2 1/2 0/1
03-Jun-2025 Birmingham 125 Arianne Hartono R32 Win 6-4 6-2 6/7 1/1 1/1 1/1 1/1 1/1 1/1 1/1 0/0
26-May-2025 Roland Garros Caroline Dolehide R128 Lose 6-3 3-6 4-6 20/34 1/2 0/1 2/5 0/2 6/7 2/4 3/4 1/2
29-Apr-2025 Saint Malo 125 Kaja Juvan R32 Lose 1-6 7-6(2) 3-6 12/23 1/4 0/2 1/4 0/2 3/6 0/3 1/2 0/1
27-Apr-2025 W100 Oeiras Yue Yuan Final Lose 6-4 4-6 2-6 None/None None/None None/None None/None None/None None/None None/None None/None None/None
26-Apr-2025 W100 Oeiras Francisca Jorge Semis Win 6-4 6-4 None/None None/None None/None None/None None/None None/None None/None None/None None/None
25-Apr-2025 W100 Oeiras Mona Barthel QF Win 6-1 6-0 None/None None/None None/None None/None None/None None/None None/None None/None None/None
24-Apr-2025 W100 Oeiras Matilde Jorge R16 Win 6-4 6-1 None/None None/None None/None None/None None/None None/None None/None None/None None/None
23-Apr-2025 W100 Oeiras Luca Udvardy R32 Win 7-5 6-0 None/None None/None None/None None/None None/None None/None None/None None/None None/None
11-Apr-2025 Billie Jean King Cup Group I Varvara Gracheva Other Win 6-2 4-6 6-1 11/19 0/1 0/0 1/3 0/2 3/4 0/2 0/2 0/2
18-Mar-2025 Miami Rebeka Masarova R128 Lose 7-6(4) 4-6 5-7 15/21 1/3 0/1 4/5 0/1 6/7 0/0 2/3 0/1
17-Mar-2025 Miami Teodora Kostovic Q2 Win 6-2 7-6(9) 11/18 0/0 0/0 2/3 2/3 2/3 2/3 2/4 0/2
16-Mar-2025 Miami Jule Niemeier Q1 Win 7-5 6-1 2/6 0/1 0/1 0/0 0/0 1/2 0/1 1/1 0/0
04-Mar-2025 Indian Wells Viktorija Golubic Q2 Lose 4-6 4-6 14/26 1/4 0/2 1/3 0/2 3/5 0/2 2/4 0/2
04-Mar-2025 Indian Wells Valerie Glozman Q1 Win 6-1 6-2 15/21 1/2 0/0 1/3 0/1 2/3 0/2 2/3 1/2
01-Mar-2025 Austin Caroline Dolehide QF Win 6-3 7-5 18/25 0/1 0/0 3/5 0/2 4/4 1/3 2/3 0/1
01-Mar-2025 Austin McCartney Kessler Semis Lose 5-7 4-6 23/42 1/3 0/2 2/5 0/2 3/5 0/2 2/6 1/5
27-Feb-2025 Austin Suzan Lamens R16 Win 6-1 6-0 10/13 1/2 0/0 1/2 0/1 3/3 0/1 2/2 1/1
25-Feb-2025 Austin Sijia Wei R32 Win 5-7 6-3 6-2 18/26 1/1 0/0 4/5 2/2 4/7 2/5 5/5 0/0
