60

Jessica Bouzas Maneiro

Hand: Right

Highest ranked: 60

All matches

(52 wins - 27 losses)

Pre-match favourite:
self odd less than 1.20

(10 wins - 2 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(15 wins - 7 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(12 wins - 5 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(10 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(3 wins - 3 losses)

Pre-match underdog:
rival's odd less than 1.20

(1 wins - 2 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Jessica Bouzas Maneiro on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Jessica Bouzas Maneiro Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
31-Aug-2024 US Open Jessica Pegula R32 Lose 3-6 3-6 6.65 1.11 6 58.3 51.4 48.0 0 6 5/9 5/9 10.7 42.9 1/4 1/9
29-Aug-2024 US Open Katie Boulter R64 Win 7-5 7-5 2.55 1.52 33 56.4 63.6 47.1 2 8 3/6 9/12 40.0 51.5 5/8 5/12
27-Aug-2024 US Open Petra Martic R128 Win 6-3 6-0 1.59 2.34 98 56.1 73.9 55.6 1 4 0/1 6/7 43.2 77.3 6/7 6/8
21-Aug-2024 Cleveland Katerina Siniakova R16 Lose 6-2 4-6 6-7(2) 2.41 1.55 36 60.7 63.4 30.4 1 8 11/19 7/15 46.5 64.3 9/14 9/15
20-Aug-2024 Cleveland Varvara Gracheva R32 Win 4-6 6-3 6-2 1.99 1.8 66 64.7 60.0 33.3 1 7 6/12 7/13 50.6 63.6 9/19 9/14
18-Aug-2024 Cleveland Eudice Chong Q2 Win 6-2 6-1 1.22 4.12 314 77.3 61.8 40.0 1 4 3/5 5/7 55.3 80.0 7/12 7/8
17-Aug-2024 Cleveland Sahaja Yamalapalli Q1 Win 6-2 6-1 1.11 6.1 306 53.7 59.1 63.2 1 3 1/3 6/8 56.7 69.6 7/10 6/7
15-Aug-2024 Cincinnati Elina Svitolina R32 Lose 4-6 1-6 5.16 1.17 30 51.0 57.7 28.0 0 6 6/11 3/8 35.7 38.5 2/3 2/9
14-Aug-2024 Cincinnati Lucia Bronzetti R64 Win 6-4 3-6 7-6(1) 2.0 1.81 68 48.5 64.0 47.2 2 14 10/18 7/15 42.4 68.0 8/20 8/16
12-Aug-2024 Cincinnati Magdalena Frech Q2 Lose 1-6 4-6 2.34 1.57 48 48.2 81.5 24.1 1 7 3/7 4/8 37.7 43.5 1/8 1/9
11-Aug-2024 Cincinnati Lesia Tsurenko Q1 Win 6-2 6-2 2.13 1.69 82 60.3 68.4 56.0 3 5 4/5 7/8 45.8 64.3 5/7 5/8
03-Aug-2024 W100 Gran Canaria Andrea Lazaro Garcia Semis Lose 1-6 4-6 1.44 2.57 359 nan nan nan None None nan nan
02-Aug-2024 W100 Gran Canaria Polina Kudermetova QF Win 6-4 3-6 7-6(1) 2.0 1.81 179 nan nan nan None None nan nan
01-Aug-2024 W100 Gran Canaria Seone Mendez R16 Win 6-3 6-2 1.16 4.64 383 nan nan nan None None nan nan
31-Jul-2024 W100 Gran Canaria Camilla Rosatello R32 Win 6-0 6-1 1.14 4.85 311 nan nan nan None None nan nan
21-Jul-2024 Prague Elsa Jacquemot R32 Lose 3-6 4-6 1.61 2.3 142 61.5 50.0 35.0 0 3 3/9 3/9 36.0 68.4 4/9 4/10
06-Jul-2024 Wimbledon Barbora Krejcikova R32 Lose 0-6 3-4(-3) 3.04 1.38 32 58.3 52.4 33.3 0 5 1/5 3/7 8.0 54.5 0/0 0/6
04-Jul-2024 Wimbledon Cristina Bucsa R64 Win 7-6(1) 6-3 1.7 2.16 64 56.6 68.1 41.7 2 5 3/7 7/11 51.5 41.7 5/18 5/10
02-Jul-2024 Wimbledon Marketa Vondrousova R128 Win 6-4 6-2 5.7 1.14 6 58.8 76.7 42.9 2 3 1/3 7/9 44.8 66.7 5/5 5/9
18-Jun-2024 Gaiba 125 Anca Alexia Todoni R32 Lose 2-6 4-6 1.74 2.03 137 54.7 71.4 31.0 1 9 2/6 5/9 29.4 43.3 1/5 1/9
15-Jun-2024 Valencia 125 Ann Li Semis Lose 6-3 2-6 4-6 1.47 2.6 172 50.6 56.1 40.0 2 9 2/9 6/13 46.0 47.7 6/19 6/14
14-Jun-2024 Valencia 125 Marina Bassols QF Win 5-7 6-3 6-2 1.29 3.44 123 52.5 69.0 42.1 2 10 2/8 9/15 45.6 64.4 8/22 8/14
13-Jun-2024 Valencia 125 Polona Hercog R16 Win 6-1 6-2 1.52 2.4 183 71.4 82.9 35.7 1 4 5/6 7/8 50.0 71.4 5/9 5/7
11-Jun-2024 Valencia 125 Nuria Brancaccio R32 Win 7-6(3) 6-4 1.3 3.37 262 66.7 62.1 37.9 0 6 7/12 6/11 48.7 75.0 6/18 6/11
26-May-2024 Roland Garros Jana Fett R128 Lose 2-6 6-3 5-7 1.57 2.4 135 61.7 53.4 36.1 1 9 5/13 6/14 36.0 66.7 7/12 7/15
16-May-2024 W100 Madrid Solana Sierra R16 Win 6-3 3-6 6-1 1.17 4.05 183 nan nan nan None None nan nan
15-May-2024 W100 Madrid Andrea Lazaro Garcia R32 Win 5-7 6-2 6-4 1.24 3.47 386 nan nan nan None None nan nan
13-May-2024 W100 Madrid Leyre Romero Gormaz QF Lose 6-2 4-6 nan nan 262 nan nan nan None None nan nan
06-May-2024 Rome Darja Semenistaja Q1 Lose 6-4 0-6 5-7 1.32 3.31 122 56.2 54.0 41.0 3 9 8/16 6/14 45.2 42.4 5/17 5/14
25-Apr-2024 Madrid Jelena Ostapenko R64 Lose 3-6 1-6 2.5 1.53 10 67.9 39.5 50.0 1 2 1/7 2/8 29.4 68.8 2/4 2/8
24-Apr-2024 Madrid Paula Badosa R128 Win 2-6 6-3 6-3 2.86 1.42 101 58.3 53.1 48.6 0 4 7/13 7/13 42.9 62.2 7/19 7/13
23-Apr-2024 Madrid Sachia Vickery Q2 Win 7-6(5) 6-2 1.54 2.4 129 72.7 60.7 42.9 0 3 6/9 7/10 44.8 60.0 5/15 5/10
22-Apr-2024 Madrid Claire Liu Q1 Win 6-2 2-6 6-4 1.48 2.59 115 59.3 72.5 45.7 2 5 5/7 11/13 41.2 33.3 3/7 3/13
14-Apr-2024 W100 Zaragoza Moyuka Uchijima Final Lose 1-6 2-6 1.43 2.63 143 nan nan nan None None nan nan
12-Apr-2024 W100 Zaragoza Martina Trevisan QF Win 6-2 7-5 1.76 1.95 81 nan nan nan None None nan nan
11-Apr-2024 W100 Zaragoza Natalija Stevanovic R16 Win 6-1 6-2 1.16 4.32 195 nan nan nan None None nan nan
10-Apr-2024 W100 Zaragoza Camilla Rosatello R32 Win 6-1 6-1 1.14 4.9 317 nan nan nan None None nan nan
08-Apr-2024 W100 Zaragoza Irene Burillo Escorihuela Semis Win 6-0 7-6(3) nan nan 251 nan nan nan None None nan nan
03-Apr-2024 La Bisbal 125 Rebeka Masarova R16 Lose 3-6 2-6 2.01 1.75 91 64.4 48.3 43.8 0 6 2/6 4/8 17.9 40.0 1/1 1/9
02-Apr-2024 La Bisbal 125 Anna-Lena Friedsam R32 Win 6-4 6-3 1.4 2.85 219 65.5 61.1 63.2 2 3 4/6 7/9 39.5 66.7 5/8 5/10
31-Mar-2024 Antalya 125 Irina-Camelia Begu Final Win 6-2 4-6 6-2 2.31 1.58 127 74.0 63.4 52.2 1 5 11/14 10/13 48.1 50.0 6/12 6/13
30-Mar-2024 Antalya 125 Simona Waltert Semis Win 6-2 6-3 1.66 2.18 181 56.8 56.0 68.4 0 0 2/4 6/8 61.0 60.0 6/7 6/9
29-Mar-2024 Antalya 125 Polina Kudermetova QF Win 2-6 7-5 6-3 1.5 2.52 193 62.2 50.7 50.0 0 4 11/18 7/14 43.6 59.5 8/19 8/15
28-Mar-2024 Antalya 125 Leyre Romero Gormaz R16 Win 6-1 7-5 1.42 2.76 276 48.5 66.7 48.6 0 4 1/4 7/10 50.0 59.3 6/11 6/9
26-Mar-2024 Antalya 125 Panna Udvardy R32 Win 2-6 6-3 6-3 1.54 2.4 160 71.4 58.3 50.0 1 8 7/12 8/13 42.3 61.3 6/17 6/13
17-Mar-2024 Miami Emina Bektas Q1 Lose 3-6 1-6 1.61 2.3 103 55.3 53.8 23.8 2 4 5/11 2/8 31.4 42.9 2/5 2/8
24-Feb-2024 Puerto Vallarta 125 Maria Lourdes Carle QF Lose 6-4 4-6 2-6 1.46 2.62 106 55.8 56.3 55.3 0 6 5/10 9/14 31.8 55.6 3/10 3/14
23-Feb-2024 Puerto Vallarta 125 Linda Fruhvirtova R16 Win 6-4 6-4 1.81 1.94 122 58.7 67.6 34.6 2 6 1/5 6/10 43.2 83.3 6/11 6/10
20-Feb-2024 Puerto Vallarta 125 Taylor Townsend R32 Win 6-3 6-4 3.0 1.37 82 56.3 75.0 60.7 3 7 5/6 9/10 46.2 36.4 3/3 3/9
17-Feb-2024 W50 Morelia Hailey Baptiste Final Win 6-7(11) 6-1 7-6(1) 2.12 1.62 115 nan nan nan None None nan nan
17-Feb-2024 W50 Morelia Jule Niemeier Semis Win 4-6 6-3 7-5 1.77 1.92 131 nan nan nan None None nan nan
15-Feb-2024 W50 Morelia Fernanda Contreras Gomez QF Win 6-7(4) 6-3 6-1 1.22 3.93 378 nan nan nan None None nan nan
14-Feb-2024 W50 Morelia Jamie Loeb R16 Win 6-3 6-4 1.2 3.9 352 nan nan nan None None nan nan
13-Feb-2024 W50 Morelia Hanna Chang R32 Win 6-1 6-4 1.33 2.94 247 nan nan nan None None nan nan
04-Feb-2024 W50 Porto Rebecca Sramkova Final Lose 7-6(4) 5-7 1-6 1.49 2.36 128 None None
03-Feb-2024 W50 Porto Francisca Jorge Semis Win 7-5 6-4 1.28 3.3 207 None None
02-Feb-2024 W50 Porto Polona Hercog QF Win 6-1 6-3 1.38 2.79 244 None None
01-Feb-2024 W50 Porto Elizabet Hamaliy R16 Win 6-2 6-2 1.02 12.71 0 None None
31-Jan-2024 W50 Porto Nikola Bartunkova R32 Win 6-4 6-1 1.41 2.65 280 None None
28-Jan-2024 W75+H Porto Maja Chwalinska Final Win 3-6 6-0 6-4 1.63 2.1 352 nan nan nan None None nan nan
27-Jan-2024 W75+H Porto Elsa Jacquemot Semis Win 6-1 5-7 6-1 2.4 1.52 176 nan nan nan None None nan nan
26-Jan-2024 W75+H Porto Marina Bassols Ribera QF Win 6-4 6-3 2.08 1.67 111 nan nan nan None None nan nan
25-Jan-2024 W75+H Porto Rebecca Peterson R16 Win 6-4 6-1 3.12 1.32 128 nan nan nan None None nan nan
24-Jan-2024 W75+H Porto Francisca Jorge R32 Win 6-2 6-2 1.81 1.82 207 nan nan nan None None nan nan
09-Jan-2024 Australian Open Ankita Raina Q1 Lose 4-6 7-5 6-7(4) 1.27 3.64 223 66.0 60.3 40.0 0 10 4/12 9/17 44.7 56.8 8/13 8/17
01-Jan-2024 Canberra 125 Celine Naef Q2 Lose 6-2 3-6 0-6 2.95 1.36 142 58.4 48.9 59.4 0 4 8/13 6/11 32.8 57.7 3/9 3/12
31-Dec-2023 Canberra 125 Alice Robbe Q1 Win 6-2 6-3 1.43 2.51 224 55.6 66.7 41.7 1 4 7/10 5/8 50.0 75.0 7/12 7/9
21-Nov-2023 Florianopolis 125 Nadia Podoroska R32 Lose 4-6 1-6 3.28 1.32 75 54.8 55.9 42.9 0 7 4/9 4/9 34.9 47.1 1/7 1/8
16-Nov-2023 Colina 125 Panna Udvardy R16 Lose 4-6 2-6 2.23 1.63 117 66.7 50.0 35.3 0 4 1/6 4/9 36.8 38.1 2/4 2/9
13-Nov-2023 Colina 125 Fernanda Labrana R32 Win 6-2 6-0 1.04 11.27 788 65.1 75.0 66.7 2 1 0/0 7/7 52.8 60.0 5/8 5/7
26-Oct-2023 W100 Les Franqueses del Valles Sara Errani R16 Lose 3-6 1-6 2.1 1.62 107 nan nan nan None None nan nan
25-Oct-2023 W100 Les Franqueses del Valles Alina Charaeva R32 Win 7-6(1) 4-6 7-6(5) 1.25 3.14 496 nan nan nan None None nan nan
17-Oct-2023 Monastir Katarina Zavatska R32 Lose 4-6 4-6 2.21 1.65 171 59.0 55.6 32.0 4 5 4/10 4/10 42.5 50.0 4/10 4/10
11-Oct-2023 W25 Seville Julia Stamatova R16 Lose 4-6 1-6 1.06 7.34 736 nan nan nan None None nan nan
10-Oct-2023 W25 Seville Judith Perello Saavedra R32 Win 6-3 6-0 1.02 10.12 895 nan nan nan None None nan nan
27-Sep-2023 W40 Kursumlijska Banja (Coaching Trial) Daniela Vismane R32 Lose 3-6 0-6 1.16 4.54 402 nan nan nan None None nan nan
21-Sep-2023 Parma 125 Katarzyna Kawa QF Lose 2-6 6-4 3-6 1.54 2.45 246 67.4 51.7 32.1 0 2 5/14 5/14 48.0 51.2 6/13 6/13
20-Sep-2023 Parma 125 Dalma Galfi R16 Win 6-1 6-0 1.91 1.86 139 75.6 73.5 45.5 0 0 2/2 6/6 62.1 57.1 6/7 6/7
19-Sep-2023 Parma 125 Nuria Brancaccio R32 Win 6-2 6-4 1.58 2.31 210 61.1 54.5 71.4 1 1 5/7 7/9 51.1 55.6 5/7 5/9
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
21-Aug-2024 Cleveland Katerina Siniakova R16 Lose 6-2 4-6 6-7(2) 2.41 1.55 36 60.7 63.4 30.4 1 8 11/19 7/15 46.5 64.3 9/14 9/15
20-Aug-2024 Cleveland Varvara Gracheva R32 Win 4-6 6-3 6-2 1.99 1.8 66 64.7 60.0 33.3 1 7 6/12 7/13 50.6 63.6 9/19 9/14
18-Aug-2024 Cleveland Eudice Chong Q2 Win 6-2 6-1 1.22 4.12 314 77.3 61.8 40.0 1 4 3/5 5/7 55.3 80.0 7/12 7/8
17-Aug-2024 Cleveland Sahaja Yamalapalli Q1 Win 6-2 6-1 1.11 6.1 306 53.7 59.1 63.2 1 3 1/3 6/8 56.7 69.6 7/10 6/7
15-Aug-2024 Cincinnati Elina Svitolina R32 Lose 4-6 1-6 5.16 1.17 30 51.0 57.7 28.0 0 6 6/11 3/8 35.7 38.5 2/3 2/9
14-Aug-2024 Cincinnati Lucia Bronzetti R64 Win 6-4 3-6 7-6(1) 2.0 1.81 68 48.5 64.0 47.2 2 14 10/18 7/15 42.4 68.0 8/20 8/16
12-Aug-2024 Cincinnati Magdalena Frech Q2 Lose 1-6 4-6 2.34 1.57 48 48.2 81.5 24.1 1 7 3/7 4/8 37.7 43.5 1/8 1/9
11-Aug-2024 Cincinnati Lesia Tsurenko Q1 Win 6-2 6-2 2.13 1.69 82 60.3 68.4 56.0 3 5 4/5 7/8 45.8 64.3 5/7 5/8
17-Mar-2024 Miami Emina Bektas Q1 Lose 3-6 1-6 1.61 2.3 103 55.3 53.8 23.8 2 4 5/11 2/8 31.4 42.9 2/5 2/8
24-Feb-2024 Puerto Vallarta 125 Maria Lourdes Carle QF Lose 6-4 4-6 2-6 1.46 2.62 106 55.8 56.3 55.3 0 6 5/10 9/14 31.8 55.6 3/10 3/14
23-Feb-2024 Puerto Vallarta 125 Linda Fruhvirtova R16 Win 6-4 6-4 1.81 1.94 122 58.7 67.6 34.6 2 6 1/5 6/10 43.2 83.3 6/11 6/10
20-Feb-2024 Puerto Vallarta 125 Taylor Townsend R32 Win 6-3 6-4 3.0 1.37 82 56.3 75.0 60.7 3 7 5/6 9/10 46.2 36.4 3/3 3/9
17-Feb-2024 W50 Morelia Jule Niemeier Semis Win 4-6 6-3 7-5 1.77 1.92 131 nan nan nan None None nan nan
17-Feb-2024 W50 Morelia Hailey Baptiste Final Win 6-7(11) 6-1 7-6(1) 2.12 1.62 115 nan nan nan None None nan nan
15-Feb-2024 W50 Morelia Fernanda Contreras Gomez QF Win 6-7(4) 6-3 6-1 1.22 3.93 378 nan nan nan None None nan nan
14-Feb-2024 W50 Morelia Jamie Loeb R16 Win 6-3 6-4 1.2 3.9 352 nan nan nan None None nan nan
13-Feb-2024 W50 Morelia Hanna Chang R32 Win 6-1 6-4 1.33 2.94 247 nan nan nan None None nan nan
04-Feb-2024 W50 Porto Rebecca Sramkova Final Lose 7-6(4) 5-7 1-6 1.49 2.36 128 None None
03-Feb-2024 W50 Porto Francisca Jorge Semis Win 7-5 6-4 1.28 3.3 207 None None
02-Feb-2024 W50 Porto Polona Hercog QF Win 6-1 6-3 1.38 2.79 244 None None
01-Feb-2024 W50 Porto Elizabet Hamaliy R16 Win 6-2 6-2 1.02 12.71 0 None None
31-Jan-2024 W50 Porto Nikola Bartunkova R32 Win 6-4 6-1 1.41 2.65 280 None None
28-Jan-2024 W75+H Porto Maja Chwalinska Final Win 3-6 6-0 6-4 1.63 2.1 352 nan nan nan None None nan nan
27-Jan-2024 W75+H Porto Elsa Jacquemot Semis Win 6-1 5-7 6-1 2.4 1.52 176 nan nan nan None None nan nan
26-Jan-2024 W75+H Porto Marina Bassols Ribera QF Win 6-4 6-3 2.08 1.67 111 nan nan nan None None nan nan
25-Jan-2024 W75+H Porto Rebecca Peterson R16 Win 6-4 6-1 3.12 1.32 128 nan nan nan None None nan nan
24-Jan-2024 W75+H Porto Francisca Jorge R32 Win 6-2 6-2 1.81 1.82 207 nan nan nan None None nan nan
09-Jan-2024 Australian Open Ankita Raina Q1 Lose 4-6 7-5 6-7(4) 1.27 3.64 223 66.0 60.3 40.0 0 10 4/12 9/17 44.7 56.8 8/13 8/17
01-Jan-2024 Canberra 125 Celine Naef Q2 Lose 6-2 3-6 0-6 2.95 1.36 142 58.4 48.9 59.4 0 4 8/13 6/11 32.8 57.7 3/9 3/12
31-Dec-2023 Canberra 125 Alice Robbe Q1 Win 6-2 6-3 1.43 2.51 224 55.6 66.7 41.7 1 4 7/10 5/8 50.0 75.0 7/12 7/9
26-Oct-2023 W100 Les Franqueses del Valles Sara Errani R16 Lose 3-6 1-6 2.1 1.62 107 nan nan nan None None nan nan
25-Oct-2023 W100 Les Franqueses del Valles Alina Charaeva R32 Win 7-6(1) 4-6 7-6(5) 1.25 3.14 496 nan nan nan None None nan nan
17-Oct-2023 Monastir Katarina Zavatska R32 Lose 4-6 4-6 2.21 1.65 171 59.0 55.6 32.0 4 5 4/10 4/10 42.5 50.0 4/10 4/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
03-Aug-2024 W100 Gran Canaria Andrea Lazaro Garcia Semis Lose 1-6 4-6 1.44 2.57 359 nan nan nan None None nan nan
02-Aug-2024 W100 Gran Canaria Polina Kudermetova QF Win 6-4 3-6 7-6(1) 2.0 1.81 179 nan nan nan None None nan nan
01-Aug-2024 W100 Gran Canaria Seone Mendez R16 Win 6-3 6-2 1.16 4.64 383 nan nan nan None None nan nan
31-Jul-2024 W100 Gran Canaria Camilla Rosatello R32 Win 6-0 6-1 1.14 4.85 311 nan nan nan None None nan nan
21-Jul-2024 Prague Elsa Jacquemot R32 Lose 3-6 4-6 1.61 2.3 142 61.5 50.0 35.0 0 3 3/9 3/9 36.0 68.4 4/9 4/10
15-Jun-2024 Valencia 125 Ann Li Semis Lose 6-3 2-6 4-6 1.47 2.6 172 50.6 56.1 40.0 2 9 2/9 6/13 46.0 47.7 6/19 6/14
14-Jun-2024 Valencia 125 Marina Bassols QF Win 5-7 6-3 6-2 1.29 3.44 123 52.5 69.0 42.1 2 10 2/8 9/15 45.6 64.4 8/22 8/14
13-Jun-2024 Valencia 125 Polona Hercog R16 Win 6-1 6-2 1.52 2.4 183 71.4 82.9 35.7 1 4 5/6 7/8 50.0 71.4 5/9 5/7
11-Jun-2024 Valencia 125 Nuria Brancaccio R32 Win 7-6(3) 6-4 1.3 3.37 262 66.7 62.1 37.9 0 6 7/12 6/11 48.7 75.0 6/18 6/11
26-May-2024 Roland Garros Jana Fett R128 Lose 2-6 6-3 5-7 1.57 2.4 135 61.7 53.4 36.1 1 9 5/13 6/14 36.0 66.7 7/12 7/15
16-May-2024 W100 Madrid Solana Sierra R16 Win 6-3 3-6 6-1 1.17 4.05 183 nan nan nan None None nan nan
15-May-2024 W100 Madrid Andrea Lazaro Garcia R32 Win 5-7 6-2 6-4 1.24 3.47 386 nan nan nan None None nan nan
13-May-2024 W100 Madrid Leyre Romero Gormaz QF Lose 6-2 4-6 nan nan 262 nan nan nan None None nan nan
06-May-2024 Rome Darja Semenistaja Q1 Lose 6-4 0-6 5-7 1.32 3.31 122 56.2 54.0 41.0 3 9 8/16 6/14 45.2 42.4 5/17 5/14
25-Apr-2024 Madrid Jelena Ostapenko R64 Lose 3-6 1-6 2.5 1.53 10 67.9 39.5 50.0 1 2 1/7 2/8 29.4 68.8 2/4 2/8
24-Apr-2024 Madrid Paula Badosa R128 Win 2-6 6-3 6-3 2.86 1.42 101 58.3 53.1 48.6 0 4 7/13 7/13 42.9 62.2 7/19 7/13
23-Apr-2024 Madrid Sachia Vickery Q2 Win 7-6(5) 6-2 1.54 2.4 129 72.7 60.7 42.9 0 3 6/9 7/10 44.8 60.0 5/15 5/10
22-Apr-2024 Madrid Claire Liu Q1 Win 6-2 2-6 6-4 1.48 2.59 115 59.3 72.5 45.7 2 5 5/7 11/13 41.2 33.3 3/7 3/13
14-Apr-2024 W100 Zaragoza Moyuka Uchijima Final Lose 1-6 2-6 1.43 2.63 143 nan nan nan None None nan nan
12-Apr-2024 W100 Zaragoza Martina Trevisan QF Win 6-2 7-5 1.76 1.95 81 nan nan nan None None nan nan
11-Apr-2024 W100 Zaragoza Natalija Stevanovic R16 Win 6-1 6-2 1.16 4.32 195 nan nan nan None None nan nan
10-Apr-2024 W100 Zaragoza Camilla Rosatello R32 Win 6-1 6-1 1.14 4.9 317 nan nan nan None None nan nan
08-Apr-2024 W100 Zaragoza Irene Burillo Escorihuela Semis Win 6-0 7-6(3) nan nan 251 nan nan nan None None nan nan
03-Apr-2024 La Bisbal 125 Rebeka Masarova R16 Lose 3-6 2-6 2.01 1.75 91 64.4 48.3 43.8 0 6 2/6 4/8 17.9 40.0 1/1 1/9
02-Apr-2024 La Bisbal 125 Anna-Lena Friedsam R32 Win 6-4 6-3 1.4 2.85 219 65.5 61.1 63.2 2 3 4/6 7/9 39.5 66.7 5/8 5/10
31-Mar-2024 Antalya 125 Irina-Camelia Begu Final Win 6-2 4-6 6-2 2.31 1.58 127 74.0 63.4 52.2 1 5 11/14 10/13 48.1 50.0 6/12 6/13
30-Mar-2024 Antalya 125 Simona Waltert Semis Win 6-2 6-3 1.66 2.18 181 56.8 56.0 68.4 0 0 2/4 6/8 61.0 60.0 6/7 6/9
29-Mar-2024 Antalya 125 Polina Kudermetova QF Win 2-6 7-5 6-3 1.5 2.52 193 62.2 50.7 50.0 0 4 11/18 7/14 43.6 59.5 8/19 8/15
28-Mar-2024 Antalya 125 Leyre Romero Gormaz R16 Win 6-1 7-5 1.42 2.76 276 48.5 66.7 48.6 0 4 1/4 7/10 50.0 59.3 6/11 6/9
26-Mar-2024 Antalya 125 Panna Udvardy R32 Win 2-6 6-3 6-3 1.54 2.4 160 71.4 58.3 50.0 1 8 7/12 8/13 42.3 61.3 6/17 6/13
21-Nov-2023 Florianopolis 125 Nadia Podoroska R32 Lose 4-6 1-6 3.28 1.32 75 54.8 55.9 42.9 0 7 4/9 4/9 34.9 47.1 1/7 1/8
16-Nov-2023 Colina 125 Panna Udvardy R16 Lose 4-6 2-6 2.23 1.63 117 66.7 50.0 35.3 0 4 1/6 4/9 36.8 38.1 2/4 2/9
13-Nov-2023 Colina 125 Fernanda Labrana R32 Win 6-2 6-0 1.04 11.27 788 65.1 75.0 66.7 2 1 0/0 7/7 52.8 60.0 5/8 5/7
11-Oct-2023 W25 Seville Julia Stamatova R16 Lose 4-6 1-6 1.06 7.34 736 nan nan nan None None nan nan
10-Oct-2023 W25 Seville Judith Perello Saavedra R32 Win 6-3 6-0 1.02 10.12 895 nan nan nan None None nan nan
27-Sep-2023 W40 Kursumlijska Banja (Coaching Trial) Daniela Vismane R32 Lose 3-6 0-6 1.16 4.54 402 nan nan nan None None nan nan
21-Sep-2023 Parma 125 Katarzyna Kawa QF Lose 2-6 6-4 3-6 1.54 2.45 246 67.4 51.7 32.1 0 2 5/14 5/14 48.0 51.2 6/13 6/13
20-Sep-2023 Parma 125 Dalma Galfi R16 Win 6-1 6-0 1.91 1.86 139 75.6 73.5 45.5 0 0 2/2 6/6 62.1 57.1 6/7 6/7
19-Sep-2023 Parma 125 Nuria Brancaccio R32 Win 6-2 6-4 1.58 2.31 210 61.1 54.5 71.4 1 1 5/7 7/9 51.1 55.6 5/7 5/9
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
31-Aug-2024 US Open Jessica Pegula R32 Lose 3-6 3-6 6.65 1.11 6 58.3 51.4 48.0 0 6 5/9 5/9 10.7 42.9 1/4 1/9
29-Aug-2024 US Open Katie Boulter R64 Win 7-5 7-5 2.55 1.52 33 56.4 63.6 47.1 2 8 3/6 9/12 40.0 51.5 5/8 5/12
27-Aug-2024 US Open Petra Martic R128 Win 6-3 6-0 1.59 2.34 98 56.1 73.9 55.6 1 4 0/1 6/7 43.2 77.3 6/7 6/8
06-Jul-2024 Wimbledon Barbora Krejcikova R32 Lose 0-6 3-4(-3) 3.04 1.38 32 58.3 52.4 33.3 0 5 1/5 3/7 8.0 54.5 0/0 0/6
04-Jul-2024 Wimbledon Cristina Bucsa R64 Win 7-6(1) 6-3 1.7 2.16 64 56.6 68.1 41.7 2 5 3/7 7/11 51.5 41.7 5/18 5/10
02-Jul-2024 Wimbledon Marketa Vondrousova R128 Win 6-4 6-2 5.7 1.14 6 58.8 76.7 42.9 2 3 1/3 7/9 44.8 66.7 5/5 5/9
18-Jun-2024 Gaiba 125 Anca Alexia Todoni R32 Lose 2-6 4-6 1.74 2.03 137 54.7 71.4 31.0 1 9 2/6 5/9 29.4 43.3 1/5 1/9
60

Jessica Bouzas Maneiro

Highest ranked: 60

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Jessica Bouzas Maneiro on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

