Hand: Right
Highest ranked: 75
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-Oct-2024 | Brest Challenger | Joao Fonseca | R32 | Lose | 4-6 5-7 | 1.55 | 2.34 | 154 | 77.5 | 65.5 | 56.3 | 6 | 0 | 8/10 | 9/11 | 28.9 | 28.6 | 0/2 | 0/11 |
13-Oct-2024 | Stockholm | Jacob Fearnley | Q2 | Lose | 6-3 3-6 6-7(2) | 2.69 | 1.44 | 99 | 65.3 | 71.2 | 40.0 | 5 | 2 | 4/7 | 12/15 | 30.4 | 56.8 | 3/14 | 3/15 |
12-Oct-2024 | Stockholm | Rafael Ymer | Q1 | Win | 6-1 6-1 | 1.01 | 17.25 | 1477 | 58.6 | 94.1 | 100.0 | 3 | 0 | 0/0 | 7/7 | 44.4 | 73.3 | 5/7 | 5/7 |
06-Oct-2024 | Villena Challenger | Nicolas Moreno De Alboran | Final | Win | 6-4 6-2 | 1.74 | 2.02 | 144 | 66.7 | 83.3 | 50.0 | 5 | 1 | 3/3 | 9/9 | 39.0 | 69.2 | 3/4 | 3/9 |
05-Oct-2024 | Villena Challenger | Martin Landaluce | Semis | Win | 6-3 6-4 | 1.47 | 2.55 | 242 | 58.1 | 69.4 | 61.5 | 6 | 1 | 3/4 | 9/10 | 33.3 | 61.5 | 3/7 | 3/9 |
04-Oct-2024 | Villena Challenger | Duje Ajdukovic | QF | Win | 4-6 6-3 6-2 | 1.79 | 1.94 | 117 | 62.8 | 69.5 | 65.7 | 6 | 4 | 9/10 | 13/14 | 22.9 | 48.7 | 3/4 | 3/13 |
03-Oct-2024 | Villena Challenger | Jiri Vesely | R16 | Win | 7-6(2) 6-7(5) 7-5 | 1.23 | 3.84 | 396 | 64.5 | 80.3 | 61.5 | 18 | 4 | 2/4 | 16/18 | 20.3 | 51.0 | 3/10 | 3/18 |
01-Oct-2024 | Villena Challenger | Mili Poljicak | R32 | Win | 6-4 7-6(4) | 1.24 | 3.78 | 327 | 58.1 | 79.1 | 58.1 | 4 | 1 | 2/2 | 11/11 | 25.6 | 50.0 | 1/5 | 1/11 |
24-Sep-2024 | Orleans Challenger | Harold Mayot | R32 | Lose | 4-6 6-4 6-7(1) | 1.85 | 1.88 | 115 | 61.9 | 67.7 | 45.0 | 4 | 2 | 5/9 | 12/16 | 25.0 | 64.5 | 4/7 | 4/16 |
21-Sep-2024 | Saint-Tropez Challenger | Lucas Pouille | Semis | Lose | 4-6 5-7 | 2.17 | 1.63 | 142 | 69.6 | 60.4 | 38.1 | 1 | 4 | 2/6 | 7/11 | 22.4 | 69.6 | 2/9 | 2/11 |
20-Sep-2024 | Saint-Tropez Challenger | Matteo Martineau | QF | Win | 6-3 6-4 | 1.47 | 2.58 | 216 | 64.7 | 81.8 | 72.2 | 4 | 0 | 0/0 | 10/10 | 26.5 | 62.5 | 2/2 | 2/9 |
19-Sep-2024 | Saint-Tropez Challenger | Harold Mayot | R16 | Win | 6-3 6-4 | 2.01 | 1.74 | 118 | 70.2 | 84.8 | 64.3 | 5 | 0 | 1/3 | 8/10 | 38.1 | 60.0 | 4/14 | 4/9 |
17-Sep-2024 | Saint-Tropez Challenger | Borna Gojo | R32 | Win | 6-7(2) 6-4 6-3 | 1.69 | 2.09 | 440 | 67.0 | 67.2 | 60.6 | 4 | 2 | 4/7 | 13/16 | 22.8 | 54.1 | 5/9 | 5/15 |
13-Sep-2024 | Davis Cup WG1 R1: POL vs KOR | Soon Woo Kwon | Other | Lose | 5-7 6-7(3) | 1.65 | 2.2 | 344 | nan | nan | nan | None | None | nan | nan | ||||
22-Aug-2024 | US Open | Daniel Elahi Galan | Q2 | Win | 6-1 6-4 | 2.02 | 1.75 | 127 | 61.7 | 73.0 | 52.2 | 3 | 0 | 6/7 | 8/9 | 43.8 | 63.6 | 4/8 | 4/8 |
22-Aug-2024 | US Open | Mattia Bellucci | Q3 | Lose | 3-6 3-6 | 2.56 | 1.49 | 101 | 54.3 | 60.0 | 52.4 | 5 | 0 | -4/0 | 28.6 | 30.0 | 1/0 | ||
20-Aug-2024 | US Open | Michael Zheng | Q1 | Win | 6-3 6-7(5) 7-5 | 1.39 | 2.88 | 693 | 64.2 | 75.7 | 41.0 | 7 | 5 | -4/0 | 36.6 | 48.4 | 6/0 | ||
02-Aug-2024 | Luedenscheid Challenger | Roman Andres Burruchaga | QF | Win | 6-1 6-3 | 1.67 | 2.12 | 130 | 51.0 | 69.2 | 72.0 | 0 | 1 | 1/1 | 8/8 | 33.3 | 68.0 | 4/5 | 4/8 |
02-Aug-2024 | Luedenscheid Challenger | Raphael Collignon | Semis | Lose | 1-6 3-6 | 1.71 | 2.02 | 306 | 53.2 | 64.0 | 40.9 | 1 | 2 | 4/8 | 4/8 | 10.7 | 50.0 | 0/1 | 0/8 |
31-Jul-2024 | Luedenscheid Challenger | Calvin Hemery | R16 | Win | 6-1 6-3 | 1.43 | 2.82 | 195 | 57.8 | 84.6 | 57.9 | 3 | 1 | 0/0 | 8/8 | 42.9 | 62.1 | 4/8 | 4/8 |
30-Jul-2024 | Luedenscheid Challenger | Facundo Mena | R32 | Win | 7-6(5) 7-6(6) | 1.27 | 3.47 | 244 | 65.5 | 80.0 | 65.5 | 7 | 0 | 3/4 | 11/12 | 27.7 | 26.7 | 1/1 | 1/12 |
24-Jul-2024 | Zug Challenger | Jerome Kym | R16 | Lose | 4-6 6-7(5) | 1.88 | 1.85 | 278 | 51.2 | 68.3 | 46.2 | 4 | 4 | 10/14 | 7/11 | 26.9 | 63.6 | 3/7 | 3/11 |
23-Jul-2024 | Zug Challenger | Maks Kasnikowski | R32 | Win | 7-6(3) 6-3 | 1.7 | 2.08 | 183 | 54.0 | 73.5 | 65.5 | 5 | 3 | 2/4 | 9/11 | 26.3 | 57.1 | 3/6 | 3/10 |
15-Jul-2024 | Amersfoort Challenger | Filip Jeff Planinsek | R32 | Lose | 4-6 2-0 | 1.07 | 7.74 | 0 | 70.3 | 65.4 | 72.7 | 0 | 0 | 0/1 | 5/6 | 28.6 | 57.9 | 1/5 | 1/6 |
21-Jun-2024 | Poznan Challenger | Maks Kasnikowski | Semis | Lose | 6-3 3-6 4-6 | 1.61 | 2.21 | 230 | 58.1 | 74.0 | 55.6 | 2 | 1 | 4/6 | 12/14 | 17.0 | 48.5 | 1/2 | 1/14 |
20-Jun-2024 | Poznan Challenger | Pablo Carreno Busta | R16 | Win | 7-5 4-6 7-6(2) | 1.5 | 2.49 | 872 | 61.1 | 63.7 | 47.1 | 4 | 7 | 11/16 | 12/17 | 37.5 | 48.9 | 5/7 | 5/17 |
20-Jun-2024 | Poznan Challenger | Samuel Vincent Ruggeri | QF | Win | 4-6 6-1 6-3 | 1.28 | 3.17 | 278 | 53.8 | 65.3 | 54.8 | 2 | 2 | 5/8 | 10/13 | 35.3 | 59.5 | 6/8 | 6/13 |
18-Jun-2024 | Poznan Challenger | Viacheslav Bielinskyi | R32 | Win | 6-3 6-4 | 1.28 | 3.47 | 526 | 58.1 | 72.2 | 46.2 | 1 | 0 | 3/5 | 8/10 | 42.9 | 56.3 | 4/10 | 4/9 |
16-Jun-2024 | Bratislava Challenger | Henrique Rocha | Final | Win | 6-0 2-6 6-3 | 1.51 | 2.48 | 199 | 62.7 | 63.5 | 51.6 | 4 | 2 | 7/10 | 9/12 | 30.2 | 69.2 | 5/8 | 5/11 |
15-Jun-2024 | Bratislava Challenger | Jerome Kym | Semis | Win | 6-4 5-7 6-3 | 1.48 | 2.56 | 281 | 66.0 | 71.0 | 56.3 | 9 | 1 | 4/6 | 14/16 | 32.1 | 43.9 | 3/9 | 3/15 |
14-Jun-2024 | Bratislava Challenger | Dmitry Popko | QF | Win | 6-1 6-3 | 1.33 | 3.13 | 231 | 67.6 | 92.0 | 75.0 | 3 | 0 | 0/0 | 8/8 | 22.7 | 66.7 | 4/7 | 4/8 |
13-Jun-2024 | Bratislava Challenger | Luka Mikrut | R16 | Win | 6-0 6-4 | 1.28 | 3.51 | 364 | 70.8 | 73.5 | 64.3 | 2 | 0 | 2/2 | 8/8 | 31.6 | 70.4 | 4/6 | 4/8 |
12-Jun-2024 | Bratislava Challenger | Ergi Kirkin | R32 | Win | 6-3 6-1 | 1.17 | 4.76 | 254 | 74.5 | 75.6 | 57.1 | 5 | 0 | 4/4 | 8/8 | 36.7 | 63.6 | 4/6 | 4/8 |
10-Jun-2024 | Bratislava Challenger | Mikalai Haliak | Q2 | Win | 6-1 3-1 | 1.07 | 7.89 | 383 | 56.7 | 88.2 | 69.2 | 2 | 1 | 0/0 | 6/6 | 53.8 | 42.9 | 3/6 | 3/5 |
09-Jun-2024 | Bratislava Challenger | Peter Benjamin Privara | Q1 | Win | 6-3 6-2 | 1.14 | 5.29 | 699 | 59.6 | 89.3 | 63.2 | 5 | 1 | 0/0 | 9/9 | 28.6 | 57.7 | 3/6 | 3/8 |
03-Jun-2024 | Prostejov Challenger | Arthur Gea | Q2 | Lose | 4-6 6-4 4-6 | 1.31 | 3.25 | 382 | 51.1 | 54.2 | 45.7 | 2 | 6 | 6/14 | 7/15 | 50.0 | 46.2 | 7/22 | 7/15 |
02-Jun-2024 | Prostejov Challenger | Ji Sung Nam | Q1 | Win | 6-2 4-6 6-4 | 1.06 | 8.19 | 663 | 56.0 | 71.4 | 63.6 | 4 | 2 | 1/4 | 11/14 | 26.5 | 67.4 | 5/11 | 5/14 |
25-May-2024 | Skopje Challenger | Joel Schwaerzler | Final | Lose | 3-6 3-6 | 1.46 | 2.62 | 664 | 58.7 | 62.2 | 42.3 | 5 | 1 | 6/10 | 5/9 | 33.3 | 31.8 | 1/2 | 1/9 |
24-May-2024 | Skopje Challenger | Ryan Seggerman | Semis | Win | 7-6(2) 6-7(6) 6-2 | 1.17 | 4.73 | 555 | 59.4 | 75.0 | 63.4 | 6 | 0 | 3/5 | 14/16 | 31.0 | 46.3 | 4/8 | 4/16 |
23-May-2024 | Skopje Challenger | Alexander Weis | QF | Win | 6-3 7-6(5) | 1.19 | 4.44 | 303 | 62.1 | 90.2 | 52.0 | 2 | 1 | 3/3 | 11/11 | 37.7 | 35.7 | 1/7 | 1/10 |
22-May-2024 | Skopje Challenger | Jonas Forejtek | R16 | Win | 6-3 3-6 6-1 | 1.4 | 2.84 | 356 | 54.5 | 81.0 | 62.9 | 4 | 1 | 4/5 | 12/13 | 27.3 | 50.0 | 3/5 | 3/12 |
20-May-2024 | Skopje Challenger | Gauthier Onclin | R32 | Win | 6-2 6-3 | 1.68 | 2.11 | 259 | 65.0 | 64.1 | 66.7 | 2 | 1 | 2/3 | 8/9 | 50.0 | 47.1 | 4/11 | 4/8 |
28-Apr-2024 | Guangzhou Challenger | Jie Cui | Q1 | Lose | 2-6 3-6 | 1.1 | 6.25 | 443 | 54.8 | 61.8 | 42.9 | 3 | 4 | 6/10 | 5/9 | 20.0 | 34.8 | 0/2 | 0/8 |
22-Apr-2024 | Shenzhen Challenger | Altug Celikbilek | Q1 | Lose | 6-7(7) 4-6 | 1.24 | 3.82 | 401 | 54.2 | 84.4 | 31.6 | 5 | 1 | 7/10 | 8/11 | 22.0 | 45.8 | 2/4 | 2/11 |
11-Apr-2024 | M25 Sharm ElSheikh | Amr Elsayed Abdou Ahmed Mohamed | R16 | Lose | 4-6 2-6 | 1.06 | 7.63 | 721 | nan | nan | nan | None | None | nan | nan | ||||
10-Apr-2024 | M25 Sharm ElSheikh | Marek Gengel | R32 | Win | 6-3 5-7 7-6(7) | 1.08 | 6.57 | 556 | nan | nan | nan | None | None | nan | nan | ||||
07-Apr-2024 | M25 Sharm ElSheikh | Karim Mohamed Maamoun | Final | Win | 6-3 6-2 | 1.03 | 8.8 | 795 | nan | nan | nan | None | None | nan | nan | ||||
06-Apr-2024 | M25 Sharm ElSheikh | Robin Bertrand | Semis | Win | 6-1 6-0 | 1.09 | 5.92 | 456 | nan | nan | nan | None | None | nan | nan | ||||
05-Apr-2024 | M25 Sharm ElSheikh | Khumoyun Sultanov | QF | Win | 6-1 6-3 | 1.3 | 3.23 | 315 | nan | nan | nan | None | None | nan | nan | ||||
09-Mar-2024 | Kigali 2 Challenger | Marco Trungelliti | Semis | Lose | 3-6 4-6 | 1.24 | 3.84 | 208 | 62.7 | 67.6 | 50.0 | 2 | 2 | 2/4 | 7/9 | 26.1 | 46.2 | 0/7 | 0/10 |
08-Mar-2024 | Kigali 2 Challenger | Stefan Kozlov | QF | Win | 6-3 6-0 | 1.08 | 7.62 | 706 | 59.3 | 78.1 | 50.0 | 2 | 1 | 3/3 | 8/8 | 44.1 | 78.6 | 4/8 | 4/7 |
07-Mar-2024 | Kigali 2 Challenger | David Pichler | R16 | Win | 6-3 6-2 | 1.03 | 10.94 | 579 | 62.5 | 80.0 | 72.2 | 4 | 0 | 2/2 | 9/9 | 32.3 | 53.3 | 3/5 | 3/8 |
06-Mar-2024 | Kigali 2 Challenger | Ivan Gakhov | R32 | Win | 6-3 5-7 7-5 | 1.15 | 5.04 | 176 | 51.9 | 83.3 | 48.0 | 8 | 4 | 6/8 | 15/17 | 30.6 | 54.5 | 3/16 | 3/16 |
04-Mar-2024 | Kigali 2 Challenger | Lucas Bouquet | Q2 | Win | 6-0 6-2 | 1.03 | 11.81 | 957 | 52.8 | 89.5 | 64.7 | 2 | 0 | 0/0 | 7/7 | 38.1 | 73.7 | 5/8 | 5/7 |
03-Mar-2024 | Kigali 2 Challenger | Junior Hakizumwami | Q1 | Win | 6-1 6-0 | 1.01 | 20.11 | 0 | 53.6 | 93.3 | 76.9 | 3 | 1 | 0/0 | 6/6 | 57.7 | 75.0 | 6/13 | 6/7 |
02-Mar-2024 | Kigali 1 Challenger | Marco Trungelliti | Final | Win | 6-4 6-4 | 1.36 | 2.97 | 220 | 51.7 | 83.9 | 55.2 | 6 | 1 | 5/6 | 9/10 | 25.0 | 66.7 | 3/7 | 3/10 |
01-Mar-2024 | Kigali 1 Challenger | Max Houkes | Semis | Win | 4-6 6-4 6-3 | 1.1 | 6.41 | 357 | 59.8 | 77.6 | 60.6 | 7 | 1 | 1/2 | 14/15 | 28.0 | 48.8 | 2/11 | 2/14 |
29-Feb-2024 | Kigali 1 Challenger | Calvin Hemery | QF | Win | 7-5 6-3 | 1.33 | 3.15 | 219 | 66.7 | 91.7 | 66.7 | 7 | 1 | 1/1 | 11/11 | 22.2 | 57.1 | 2/6 | 2/10 |
28-Feb-2024 | Kigali 1 Challenger | Juan Pablo Paz | R16 | Win | 6-3 6-0 | 1.08 | 7.63 | 589 | 67.3 | 78.8 | 56.3 | 7 | 1 | 2/2 | 8/8 | 50.0 | 54.5 | 4/8 | 4/7 |
27-Feb-2024 | Kigali 1 Challenger | Bogdan Bobrov | R32 | Win | 6-3 6-2 | 1.13 | 5.63 | 388 | 61.4 | 82.9 | 54.5 | 7 | 2 | 4/4 | 9/9 | 40.0 | 45.5 | 3/7 | 3/8 |
12-Feb-2024 | M25 Hammamet | Aziz Ouakaa | R32 | Lose | 6-1 3-6 | nan | nan | 735 | nan | nan | nan | None | None | nan | nan | ||||
11-Feb-2024 | M25 Hammamet | Jay Clarke | Final | Win | 6-3 7-5 | 1.16 | 4.52 | 398 | nan | nan | nan | None | None | nan | nan | ||||
10-Feb-2024 | M25 Hammamet | Filip Cristian Jianu | Semis | Win | 7-5 6-4 | 1.15 | 4.61 | 377 | nan | nan | nan | None | None | nan | nan | ||||
09-Feb-2024 | M25 Hammamet | Corentin Denolly | QF | Win | 6-1 6-2 | 1.1 | 5.87 | 501 | nan | nan | nan | None | None | nan | nan | ||||
08-Feb-2024 | M25 Hammamet | Carlos Sanchez Jover | R16 | Win | 6-3 3-6 6-1 | 1.17 | 4.4 | 375 | nan | nan | nan | None | None | nan | nan | ||||
03-Feb-2024 | Davis Cup WG1 PO: UZB vs POL | Maxim Shin | Other | Win | 6-1 6-1 | 1.06 | 8.75 | 1469 | 65.9 | 75.9 | 60.0 | 1 | 1 | 8/8 | 7/7 | 57.9 | 71.4 | 5/6 | 5/7 |
25-Jan-2024 | Ottignies-Louvain-la-Neuve Challenger | Borna Coric | R16 | Lose | 6-7(4) 6-3 3-6 | 2.72 | 1.42 | 40 | 59.8 | 72.7 | 51.4 | 4 | 2 | 4/7 | 12/15 | 31.8 | 45.7 | 3/9 | 3/15 |
24-Jan-2024 | Ottignies-Louvain-la-Neuve Challenger | Maks Kasnikowski | R32 | Win | 6-4 4-6 6-3 | 1.81 | 1.91 | 273 | 63.6 | 75.0 | 53.1 | 9 | 3 | 1/3 | 13/15 | 32.0 | 37.5 | 3/7 | 3/14 |
12-Jan-2024 | M15 Monastir | Nicola Kuhn | QF | Lose | 6-7(4) 3-6 | 1.13 | 5.02 | 708 | nan | nan | nan | None | None | nan | nan | ||||
11-Jan-2024 | M15 Monastir | Florent Bax | R16 | Win | 6-0 6-3 | 1.05 | 7.84 | 572 | nan | nan | nan | None | None | nan | nan | ||||
10-Jan-2024 | M15 Monastir | Daniel Vishnick | R32 | Win | 6-1 6-0 | 1.01 | 12.3 | 0 | nan | nan | nan | None | None | nan | nan | ||||
07-Jan-2024 | M15 Monastir | Ryuki Matsuda | Final | Win | 6-1 6-1 | 1.07 | 7.1 | 617 | nan | nan | nan | None | None | nan | nan | ||||
06-Jan-2024 | M15 Monastir | Tao Mu | Semis | Win | 6-0 6-4 | 1.06 | 7.33 | 683 | nan | nan | nan | None | None | nan | nan |
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-Oct-2024 | Brest Challenger | Joao Fonseca | R32 | Lose | 4-6 5-7 | 1.55 | 2.34 | 154 | 77.5 | 65.5 | 56.3 | 6 | 0 | 8/10 | 9/11 | 28.9 | 28.6 | 0/2 | 0/11 |
13-Oct-2024 | Stockholm | Jacob Fearnley | Q2 | Lose | 6-3 3-6 6-7(2) | 2.69 | 1.44 | 99 | 65.3 | 71.2 | 40.0 | 5 | 2 | 4/7 | 12/15 | 30.4 | 56.8 | 3/14 | 3/15 |
12-Oct-2024 | Stockholm | Rafael Ymer | Q1 | Win | 6-1 6-1 | 1.01 | 17.25 | 1477 | 58.6 | 94.1 | 100.0 | 3 | 0 | 0/0 | 7/7 | 44.4 | 73.3 | 5/7 | 5/7 |
06-Oct-2024 | Villena Challenger | Nicolas Moreno De Alboran | Final | Win | 6-4 6-2 | 1.74 | 2.02 | 144 | 66.7 | 83.3 | 50.0 | 5 | 1 | 3/3 | 9/9 | 39.0 | 69.2 | 3/4 | 3/9 |
05-Oct-2024 | Villena Challenger | Martin Landaluce | Semis | Win | 6-3 6-4 | 1.47 | 2.55 | 242 | 58.1 | 69.4 | 61.5 | 6 | 1 | 3/4 | 9/10 | 33.3 | 61.5 | 3/7 | 3/9 |
04-Oct-2024 | Villena Challenger | Duje Ajdukovic | QF | Win | 4-6 6-3 6-2 | 1.79 | 1.94 | 117 | 62.8 | 69.5 | 65.7 | 6 | 4 | 9/10 | 13/14 | 22.9 | 48.7 | 3/4 | 3/13 |
03-Oct-2024 | Villena Challenger | Jiri Vesely | R16 | Win | 7-6(2) 6-7(5) 7-5 | 1.23 | 3.84 | 396 | 64.5 | 80.3 | 61.5 | 18 | 4 | 2/4 | 16/18 | 20.3 | 51.0 | 3/10 | 3/18 |
01-Oct-2024 | Villena Challenger | Mili Poljicak | R32 | Win | 6-4 7-6(4) | 1.24 | 3.78 | 327 | 58.1 | 79.1 | 58.1 | 4 | 1 | 2/2 | 11/11 | 25.6 | 50.0 | 1/5 | 1/11 |
24-Sep-2024 | Orleans Challenger | Harold Mayot | R32 | Lose | 4-6 6-4 6-7(1) | 1.85 | 1.88 | 115 | 61.9 | 67.7 | 45.0 | 4 | 2 | 5/9 | 12/16 | 25.0 | 64.5 | 4/7 | 4/16 |
21-Sep-2024 | Saint-Tropez Challenger | Lucas Pouille | Semis | Lose | 4-6 5-7 | 2.17 | 1.63 | 142 | 69.6 | 60.4 | 38.1 | 1 | 4 | 2/6 | 7/11 | 22.4 | 69.6 | 2/9 | 2/11 |
20-Sep-2024 | Saint-Tropez Challenger | Matteo Martineau | QF | Win | 6-3 6-4 | 1.47 | 2.58 | 216 | 64.7 | 81.8 | 72.2 | 4 | 0 | 0/0 | 10/10 | 26.5 | 62.5 | 2/2 | 2/9 |
19-Sep-2024 | Saint-Tropez Challenger | Harold Mayot | R16 | Win | 6-3 6-4 | 2.01 | 1.74 | 118 | 70.2 | 84.8 | 64.3 | 5 | 0 | 1/3 | 8/10 | 38.1 | 60.0 | 4/14 | 4/9 |
17-Sep-2024 | Saint-Tropez Challenger | Borna Gojo | R32 | Win | 6-7(2) 6-4 6-3 | 1.69 | 2.09 | 440 | 67.0 | 67.2 | 60.6 | 4 | 2 | 4/7 | 13/16 | 22.8 | 54.1 | 5/9 | 5/15 |
13-Sep-2024 | Davis Cup WG1 R1: POL vs KOR | Soon Woo Kwon | Other | Lose | 5-7 6-7(3) | 1.65 | 2.2 | 344 | nan | nan | nan | None | None | nan | nan | ||||
22-Aug-2024 | US Open | Daniel Elahi Galan | Q2 | Win | 6-1 6-4 | 2.02 | 1.75 | 127 | 61.7 | 73.0 | 52.2 | 3 | 0 | 6/7 | 8/9 | 43.8 | 63.6 | 4/8 | 4/8 |
22-Aug-2024 | US Open | Mattia Bellucci | Q3 | Lose | 3-6 3-6 | 2.56 | 1.49 | 101 | 54.3 | 60.0 | 52.4 | 5 | 0 | -4/0 | 28.6 | 30.0 | 1/0 | ||
20-Aug-2024 | US Open | Michael Zheng | Q1 | Win | 6-3 6-7(5) 7-5 | 1.39 | 2.88 | 693 | 64.2 | 75.7 | 41.0 | 7 | 5 | -4/0 | 36.6 | 48.4 | 6/0 | ||
28-Apr-2024 | Guangzhou Challenger | Jie Cui | Q1 | Lose | 2-6 3-6 | 1.1 | 6.25 | 443 | 54.8 | 61.8 | 42.9 | 3 | 4 | 6/10 | 5/9 | 20.0 | 34.8 | 0/2 | 0/8 |
22-Apr-2024 | Shenzhen Challenger | Altug Celikbilek | Q1 | Lose | 6-7(7) 4-6 | 1.24 | 3.82 | 401 | 54.2 | 84.4 | 31.6 | 5 | 1 | 7/10 | 8/11 | 22.0 | 45.8 | 2/4 | 2/11 |
11-Apr-2024 | M25 Sharm ElSheikh | Amr Elsayed Abdou Ahmed Mohamed | R16 | Lose | 4-6 2-6 | 1.06 | 7.63 | 721 | nan | nan | nan | None | None | nan | nan | ||||
10-Apr-2024 | M25 Sharm ElSheikh | Marek Gengel | R32 | Win | 6-3 5-7 7-6(7) | 1.08 | 6.57 | 556 | nan | nan | nan | None | None | nan | nan | ||||
07-Apr-2024 | M25 Sharm ElSheikh | Karim Mohamed Maamoun | Final | Win | 6-3 6-2 | 1.03 | 8.8 | 795 | nan | nan | nan | None | None | nan | nan | ||||
06-Apr-2024 | M25 Sharm ElSheikh | Robin Bertrand | Semis | Win | 6-1 6-0 | 1.09 | 5.92 | 456 | nan | nan | nan | None | None | nan | nan | ||||
05-Apr-2024 | M25 Sharm ElSheikh | Khumoyun Sultanov | QF | Win | 6-1 6-3 | 1.3 | 3.23 | 315 | nan | nan | nan | None | None | nan | nan | ||||
03-Feb-2024 | Davis Cup WG1 PO: UZB vs POL | Maxim Shin | Other | Win | 6-1 6-1 | 1.06 | 8.75 | 1469 | 65.9 | 75.9 | 60.0 | 1 | 1 | 8/8 | 7/7 | 57.9 | 71.4 | 5/6 | 5/7 |
25-Jan-2024 | Ottignies-Louvain-la-Neuve Challenger | Borna Coric | R16 | Lose | 6-7(4) 6-3 3-6 | 2.72 | 1.42 | 40 | 59.8 | 72.7 | 51.4 | 4 | 2 | 4/7 | 12/15 | 31.8 | 45.7 | 3/9 | 3/15 |
24-Jan-2024 | Ottignies-Louvain-la-Neuve Challenger | Maks Kasnikowski | R32 | Win | 6-4 4-6 6-3 | 1.81 | 1.91 | 273 | 63.6 | 75.0 | 53.1 | 9 | 3 | 1/3 | 13/15 | 32.0 | 37.5 | 3/7 | 3/14 |
12-Jan-2024 | M15 Monastir | Nicola Kuhn | QF | Lose | 6-7(4) 3-6 | 1.13 | 5.02 | 708 | nan | nan | nan | None | None | nan | nan | ||||
11-Jan-2024 | M15 Monastir | Florent Bax | R16 | Win | 6-0 6-3 | 1.05 | 7.84 | 572 | nan | nan | nan | None | None | nan | nan | ||||
10-Jan-2024 | M15 Monastir | Daniel Vishnick | R32 | Win | 6-1 6-0 | 1.01 | 12.3 | 0 | nan | nan | nan | None | None | nan | nan | ||||
07-Jan-2024 | M15 Monastir | Ryuki Matsuda | Final | Win | 6-1 6-1 | 1.07 | 7.1 | 617 | nan | nan | nan | None | None | nan | nan | ||||
06-Jan-2024 | M15 Monastir | Tao Mu | Semis | Win | 6-0 6-4 | 1.06 | 7.33 | 683 | nan | nan | nan | None | None | nan | nan |
Date | Tournament | Rival | Round | Result | Self Odd | Rival's Odd | Rival's Rank | 1st Srv Accuracy % | 1st Srv Pts % | 2nd Srv Pts % | Aces | DFs | BPs Saved | Srv Games Won | Return 1st Srv Pts % | Return 2nd Srv Pts % | BPs Converted | Return Games Won | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-Aug-2024 | Luedenscheid Challenger | Raphael Collignon | Semis | Lose | 1-6 3-6 | 1.71 | 2.02 | 306 | 53.2 | 64.0 | 40.9 | 1 | 2 | 4/8 | 4/8 | 10.7 | 50.0 | 0/1 | 0/8 |
02-Aug-2024 | Luedenscheid Challenger | Roman Andres Burruchaga | QF | Win | 6-1 6-3 | 1.67 | 2.12 | 130 | 51.0 | 69.2 | 72.0 | 0 | 1 | 1/1 | 8/8 | 33.3 | 68.0 | 4/5 | 4/8 |
31-Jul-2024 | Luedenscheid Challenger | Calvin Hemery | R16 | Win | 6-1 6-3 | 1.43 | 2.82 | 195 | 57.8 | 84.6 | 57.9 | 3 | 1 | 0/0 | 8/8 | 42.9 | 62.1 | 4/8 | 4/8 |
30-Jul-2024 | Luedenscheid Challenger | Facundo Mena | R32 | Win | 7-6(5) 7-6(6) | 1.27 | 3.47 | 244 | 65.5 | 80.0 | 65.5 | 7 | 0 | 3/4 | 11/12 | 27.7 | 26.7 | 1/1 | 1/12 |
24-Jul-2024 | Zug Challenger | Jerome Kym | R16 | Lose | 4-6 6-7(5) | 1.88 | 1.85 | 278 | 51.2 | 68.3 | 46.2 | 4 | 4 | 10/14 | 7/11 | 26.9 | 63.6 | 3/7 | 3/11 |
23-Jul-2024 | Zug Challenger | Maks Kasnikowski | R32 | Win | 7-6(3) 6-3 | 1.7 | 2.08 | 183 | 54.0 | 73.5 | 65.5 | 5 | 3 | 2/4 | 9/11 | 26.3 | 57.1 | 3/6 | 3/10 |
15-Jul-2024 | Amersfoort Challenger | Filip Jeff Planinsek | R32 | Lose | 4-6 2-0 | 1.07 | 7.74 | 0 | 70.3 | 65.4 | 72.7 | 0 | 0 | 0/1 | 5/6 | 28.6 | 57.9 | 1/5 | 1/6 |
