107

Sara Errani

Hand: Right

Highest ranked: 5

All matches

(30 wins - 21 losses)

Pre-match favourite:
self odd less than 1.20

(3 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(7 wins - 2 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(4 wins - 1 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(8 wins - 3 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(7 wins - 10 losses)

Pre-match underdog:
rival's odd less than 1.20

(1 wins - 5 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Sara Errani on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Sara Errani Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
08-Jan-2025 Australian Open Brenda Fruhvirtova Q2 Lose 0-6 2-6 2.34 1.57 197 73.8 38.7 18.2 0 1 5/12 0/7 30.0 57.9 2/7 2/7
07-Jan-2025 Australian Open Alina Korneeva Q1 Win 2-6 6-3 6-3 2.68 1.44 177 72.6 54.7 65.0 0 1 3/8 8/13 36.6 54.8 6/9 6/13
24-Oct-2024 W100 Les Franqueses del Valles Kristina Mladenovic R16 Lose 4-6 6-7(5) 1.27 3.38 215 None None
22-Oct-2024 W100 Les Franqueses del Valles Ekaterina Reyngold R32 Win 6-3 5-7 6-0 1.08 6.59 602 None None
15-Oct-2024 Ningbo Katie Boulter R32 Lose 3-6 2-6 3.69 1.27 35 71.7 45.5 30.8 0 1 3/9 3/9 19.2 59.1 2/3 2/8
13-Oct-2024 Ningbo Yexin Ma Q2 Win 6-0 4-6 6-4 1.36 3.03 261 85.1 59.6 40.0 0 2 2/7 8/13 55.8 60.0 8/13 8/13
12-Oct-2024 Ningbo Xinyu Gao Q1 Win 7-5 6-1 2.16 1.65 168 77.3 60.8 33.3 0 1 2/5 7/10 50.0 64.5 6/8 6/9
23-Sep-2024 Beijing En Shuo Liang Q1 Lose 1-6 3-6 1.34 3.19 260 79.5 51.6 25.0 0 0 1/5 4/8 25.0 30.0 0/5 0/8
31-Aug-2024 US Open Diana Shnaider R32 Lose 2-6 2-6 7.65 1.09 18 76.4 54.8 23.1 0 3 3/8 3/8 25.0 55.6 1/1 1/8
29-Aug-2024 US Open Caroline Dolehide R64 Win 7-5 7-5 3.64 1.29 49 75.0 75.0 68.8 0 1 0/1 11/12 36.5 72.2 3/14 3/12
27-Aug-2024 US Open Cristina Bucsa R128 Win 3-6 6-0 6-4 2.48 1.53 77 77.0 57.9 41.2 1 2 2/7 8/13 49.1 62.5 7/15 7/12
11-Aug-2024 Cincinnati Yafan Wang Q1 Lose 3-6 0-6 3.28 1.32 62 69.6 33.3 52.9 1 1 4/10 2/8 24.1 57.9 1/2 1/7
28-Jul-2024 Olympic Games Qinwen Zheng R64 Lose 0-6 0-6 8.15 1.07 7 87.9 27.6 25.0 0 0 0/6 0/6 22.2 35.0 0/4 0/6
16-Jul-2024 Palermo Qinwen Zheng R32 Lose 3-6 2-6 5.83 1.13 7 84.6 50.0 50.0 0 2 3/7 4/8 20.7 45.0 1/1 1/9
01-Jul-2024 Wimbledon Linda Noskova R128 Lose 6-7(3) 1-6 4.23 1.23 26 67.1 51.1 34.8 1 3 3/8 4/9 22.2 56.3 3/8 3/10
22-Jun-2024 Gaiba 125 Bernarda Pera Semis Lose 6-4 5-7 3-6 2.24 1.61 103 70.2 56.1 35.7 2 5 5/12 8/15 23.7 70.4 6/16 6/16
21-Jun-2024 Gaiba 125 Alexandra Eala QF Win 6-0 7-6(3) 1.88 1.85 169 75.3 58.6 57.9 0 1 8/10 7/9 51.4 61.5 5/8 5/9
20-Jun-2024 Gaiba 125 Katarina Zavatska R16 Win 7-6(4) 7-5 1.48 2.57 210 85.1 59.5 30.8 0 1 5/10 7/12 36.2 66.7 6/8 6/12
18-Jun-2024 Gaiba 125 Natalija Stevanovic R32 Win 6-2 6-4 1.48 2.54 191 75.8 66.0 73.3 1 0 6/6 9/9 38.7 47.8 3/5 3/9
30-May-2024 Roland Garros Emma Navarro R64 Lose 2-6 5-7 5.86 1.14 24 76.2 45.8 33.3 0 1 2/9 3/10 43.2 46.7 4/6 4/10
28-May-2024 Roland Garros Anna Karolina Schmiedlova R128 Win 6-3 6-2 2.05 1.77 54 77.4 48.8 50.0 0 0 7/12 3/8 60.5 83.3 9/13 9/9
24-May-2024 Roland Garros Elena Gabriela Ruse Q3 Win 7-6(8) 7-6(4) 2.26 1.61 152 81.1 59.7 50.0 1 0 8/13 7/12 23.3 69.7 5/7 5/12
22-May-2024 Roland Garros Alice Tubello Q2 Win 6-2 6-1 1.22 4.1 374 86.6 57.7 63.6 0 1 5/6 7/8 73.7 66.7 5/6 5/7
21-May-2024 Roland Garros Ann Li Q1 Win 6-3 6-4 1.47 2.63 176 82.8 56.6 54.5 0 1 7/10 7/10 37.1 66.7 5/7 5/9
10-May-2024 Rome Elina Svitolina R64 Lose 0-6 2-6 3.24 1.35 19 71.4 33.3 25.0 0 3 2/8 1/7 22.2 60.0 1/11 1/7
09-May-2024 Rome Amanda Anisimova R128 Win 4-6 6-2 6-1 2.94 1.41 237 74.7 59.3 55.0 0 0 3/7 8/12 52.1 66.7 8/18 8/13
25-Apr-2024 Madrid Beatriz Haddad Maia R64 Lose 3-6 2-6 3.34 1.33 14 74.0 51.4 46.2 0 0 2/6 4/8 17.1 50.0 1/5 1/9
24-Apr-2024 Madrid Caroline Wozniacki R128 Win 3-6 7-5 7-5 3.2 1.35 117 91.4 50.0 60.0 0 0 3/11 9/17 45.6 55.8 8/18 8/16
23-Apr-2024 Madrid Leyre Romero Gormaz Q2 Win 7-5 4-6 6-1 1.54 2.43 300 91.9 56.6 10.0 0 2 8/14 9/15 47.4 63.9 8/18 8/14
22-Apr-2024 Madrid Julia Riera Q1 Win 2-6 6-0 6-2 2.13 1.69 94 85.2 59.6 55.6 0 0 2/6 7/11 50.0 61.5 7/12 7/11
16-Apr-2024 Stuttgart Jasmine Paolini R32 Lose 1-6 0-6 3.89 1.25 14 68.4 34.6 16.7 0 0 1/7 1/7 10.0 46.2 0/1 0/6
14-Apr-2024 Stuttgart Anna Kalinskaya Q2 Win 7-6(8) 3-6 6-2 5.8 1.13 26 80.9 57.9 55.6 0 0 3/7 10/14 39.7 46.7 5/9 5/15
13-Apr-2024 Stuttgart Kathinka von Deichmann Q1 Win 6-2 6-3 1.17 4.88 274 82.8 66.7 37.5 0 2 1/3 7/9 46.5 61.5 5/11 5/8
06-Apr-2024 Bogota Camila Osorio Semis Lose 6-7(4) 4-6 2.63 1.48 85 84.1 50.7 53.8 0 0 5/10 6/11 38.8 52.2 4/8 4/11
05-Apr-2024 Bogota Irina Bara QF Win 4-6 6-2 6-3 1.29 3.6 178 87.5 53.8 53.8 0 1 17/23 8/14 51.6 54.8 8/20 8/13
03-Apr-2024 Bogota Sara Sorribes Tormo R16 Win 6-2 4-6 6-4 2.35 1.58 50 76.3 59.2 40.9 0 6 9/15 8/14 48.4 59.3 8/22 8/14
02-Apr-2024 Bogota Yulia Starodubtseva R32 Win 6-2 7-6(5) 1.74 2.1 144 79.7 54.5 50.0 0 3 2/6 6/10 35.3 70.0 6/7 6/10
17-Mar-2024 Miami Alexandra Eala Q1 Lose 3-6 1-6 1.75 2.04 171 72.5 27.6 36.4 0 2 2/9 1/8 31.3 61.5 3/8 3/8
13-Mar-2024 Charleston 125 Yafan Wang R16 Lose 4-6 4-6 2.33 1.59 66 73.4 59.6 35.3 0 0 5/9 6/10 24.4 65.4 2/7 2/10
12-Mar-2024 Charleston 125 Yanina Wickmayer R32 Win 6-3 6-2 1.6 2.29 89 82.4 64.3 55.6 0 0 0/2 7/9 37.5 80.0 5/10 5/8
08-Mar-2024 Indian Wells Naomi Osaka R128 Lose 3-6 1-6 4.49 1.21 287 82.5 46.8 20.0 0 2 7/13 2/8 25.0 56.7 2/10 2/8
05-Mar-2024 Indian Wells Arina Rodionova Q2 Win 6-4 6-0 1.82 1.96 104 84.4 60.5 28.6 0 0 3/6 5/8 62.1 91.7 7/9 7/8
03-Mar-2024 Indian Wells Aleksandra Krunic Q1 Win 7-5 6-1 1.2 4.47 630 72.4 57.1 62.5 0 0 2/5 7/10 50.0 67.9 6/13 6/9
17-Feb-2024 Dubai Xiyu Wang Q2 Lose 3-6 2-6 3.37 1.31 64 77.8 38.1 41.7 0 4 3/10 2/9 40.5 46.7 3/14 3/8
16-Feb-2024 Dubai Ipek Oz Q1 Win 6-3 6-0 1.28 3.43 234 73.5 66.7 61.5 0 1 2/3 7/8 40.0 71.4 5/9 5/7
09-Feb-2024 Cluj Napoca Karolina Pliskova QF Lose 2-6 0-6 4.05 1.24 78 68.1 50.0 26.7 0 2 3/8 2/7 9.1 45.5 0/2 0/7
08-Feb-2024 Cluj Napoca Tatjana Maria R16 Win 6-0 6-1 2.46 1.55 49 86.8 78.8 80.0 0 1 1/1 7/7 48.3 69.6 5/7 5/6
07-Feb-2024 Cluj Napoca Caty McNally R32 Win 6-2 6-4 2.68 1.47 170 79.3 56.5 41.7 0 2 5/9 5/9 60.7 66.7 7/10 7/9
31-Jan-2024 Linz Anastasia Potapova R32 Lose 4-6 3-6 4.64 1.19 27 80.6 54.0 25.0 0 1 1/6 5/10 20.0 53.8 2/6 2/9
29-Jan-2024 Linz Ella Seidel Q2 Win 7-6(5) 6-4 3.56 1.28 160 77.3 60.3 64.7 0 1 6/10 7/11 43.9 62.5 5/7 5/11
28-Jan-2024 Linz Anna Bondar Q1 Win 1-6 6-2 6-2 2.93 1.39 119 80.4 61.5 31.6 0 1 2/7 7/12 46.9 51.6 6/13 6/11
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
08-Jan-2025 Australian Open Brenda Fruhvirtova Q2 Lose 0-6 2-6 2.34 1.57 197 73.8 38.7 18.2 0 1 5/12 0/7 30.0 57.9 2/7 2/7
07-Jan-2025 Australian Open Alina Korneeva Q1 Win 2-6 6-3 6-3 2.68 1.44 177 72.6 54.7 65.0 0 1 3/8 8/13 36.6 54.8 6/9 6/13
24-Oct-2024 W100 Les Franqueses del Valles Kristina Mladenovic R16 Lose 4-6 6-7(5) 1.27 3.38 215 None None
22-Oct-2024 W100 Les Franqueses del Valles Ekaterina Reyngold R32 Win 6-3 5-7 6-0 1.08 6.59 602 None None
15-Oct-2024 Ningbo Katie Boulter R32 Lose 3-6 2-6 3.69 1.27 35 71.7 45.5 30.8 0 1 3/9 3/9 19.2 59.1 2/3 2/8
13-Oct-2024 Ningbo Yexin Ma Q2 Win 6-0 4-6 6-4 1.36 3.03 261 85.1 59.6 40.0 0 2 2/7 8/13 55.8 60.0 8/13 8/13
12-Oct-2024 Ningbo Xinyu Gao Q1 Win 7-5 6-1 2.16 1.65 168 77.3 60.8 33.3 0 1 2/5 7/10 50.0 64.5 6/8 6/9
23-Sep-2024 Beijing En Shuo Liang Q1 Lose 1-6 3-6 1.34 3.19 260 79.5 51.6 25.0 0 0 1/5 4/8 25.0 30.0 0/5 0/8
31-Aug-2024 US Open Diana Shnaider R32 Lose 2-6 2-6 7.65 1.09 18 76.4 54.8 23.1 0 3 3/8 3/8 25.0 55.6 1/1 1/8
29-Aug-2024 US Open Caroline Dolehide R64 Win 7-5 7-5 3.64 1.29 49 75.0 75.0 68.8 0 1 0/1 11/12 36.5 72.2 3/14 3/12
27-Aug-2024 US Open Cristina Bucsa R128 Win 3-6 6-0 6-4 2.48 1.53 77 77.0 57.9 41.2 1 2 2/7 8/13 49.1 62.5 7/15 7/12
11-Aug-2024 Cincinnati Yafan Wang Q1 Lose 3-6 0-6 3.28 1.32 62 69.6 33.3 52.9 1 1 4/10 2/8 24.1 57.9 1/2 1/7
17-Mar-2024 Miami Alexandra Eala Q1 Lose 3-6 1-6 1.75 2.04 171 72.5 27.6 36.4 0 2 2/9 1/8 31.3 61.5 3/8 3/8
13-Mar-2024 Charleston 125 Yafan Wang R16 Lose 4-6 4-6 2.33 1.59 66 73.4 59.6 35.3 0 0 5/9 6/10 24.4 65.4 2/7 2/10
12-Mar-2024 Charleston 125 Yanina Wickmayer R32 Win 6-3 6-2 1.6 2.29 89 82.4 64.3 55.6 0 0 0/2 7/9 37.5 80.0 5/10 5/8
08-Mar-2024 Indian Wells Naomi Osaka R128 Lose 3-6 1-6 4.49 1.21 287 82.5 46.8 20.0 0 2 7/13 2/8 25.0 56.7 2/10 2/8
05-Mar-2024 Indian Wells Arina Rodionova Q2 Win 6-4 6-0 1.82 1.96 104 84.4 60.5 28.6 0 0 3/6 5/8 62.1 91.7 7/9 7/8
03-Mar-2024 Indian Wells Aleksandra Krunic Q1 Win 7-5 6-1 1.2 4.47 630 72.4 57.1 62.5 0 0 2/5 7/10 50.0 67.9 6/13 6/9
17-Feb-2024 Dubai Xiyu Wang Q2 Lose 3-6 2-6 3.37 1.31 64 77.8 38.1 41.7 0 4 3/10 2/9 40.5 46.7 3/14 3/8
16-Feb-2024 Dubai Ipek Oz Q1 Win 6-3 6-0 1.28 3.43 234 73.5 66.7 61.5 0 1 2/3 7/8 40.0 71.4 5/9 5/7
09-Feb-2024 Cluj Napoca Karolina Pliskova QF Lose 2-6 0-6 4.05 1.24 78 68.1 50.0 26.7 0 2 3/8 2/7 9.1 45.5 0/2 0/7
08-Feb-2024 Cluj Napoca Tatjana Maria R16 Win 6-0 6-1 2.46 1.55 49 86.8 78.8 80.0 0 1 1/1 7/7 48.3 69.6 5/7 5/6
07-Feb-2024 Cluj Napoca Caty McNally R32 Win 6-2 6-4 2.68 1.47 170 79.3 56.5 41.7 0 2 5/9 5/9 60.7 66.7 7/10 7/9
31-Jan-2024 Linz Anastasia Potapova R32 Lose 4-6 3-6 4.64 1.19 27 80.6 54.0 25.0 0 1 1/6 5/10 20.0 53.8 2/6 2/9
29-Jan-2024 Linz Ella Seidel Q2 Win 7-6(5) 6-4 3.56 1.28 160 77.3 60.3 64.7 0 1 6/10 7/11 43.9 62.5 5/7 5/11
28-Jan-2024 Linz Anna Bondar Q1 Win 1-6 6-2 6-2 2.93 1.39 119 80.4 61.5 31.6 0 1 2/7 7/12 46.9 51.6 6/13 6/11
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Jul-2024 Olympic Games Qinwen Zheng R64 Lose 0-6 0-6 8.15 1.07 7 87.9 27.6 25.0 0 0 0/6 0/6 22.2 35.0 0/4 0/6
16-Jul-2024 Palermo Qinwen Zheng R32 Lose 3-6 2-6 5.83 1.13 7 84.6 50.0 50.0 0 2 3/7 4/8 20.7 45.0 1/1 1/9
30-May-2024 Roland Garros Emma Navarro R64 Lose 2-6 5-7 5.86 1.14 24 76.2 45.8 33.3 0 1 2/9 3/10 43.2 46.7 4/6 4/10
28-May-2024 Roland Garros Anna Karolina Schmiedlova R128 Win 6-3 6-2 2.05 1.77 54 77.4 48.8 50.0 0 0 7/12 3/8 60.5 83.3 9/13 9/9
24-May-2024 Roland Garros Elena Gabriela Ruse Q3 Win 7-6(8) 7-6(4) 2.26 1.61 152 81.1 59.7 50.0 1 0 8/13 7/12 23.3 69.7 5/7 5/12
22-May-2024 Roland Garros Alice Tubello Q2 Win 6-2 6-1 1.22 4.1 374 86.6 57.7 63.6 0 1 5/6 7/8 73.7 66.7 5/6 5/7
21-May-2024 Roland Garros Ann Li Q1 Win 6-3 6-4 1.47 2.63 176 82.8 56.6 54.5 0 1 7/10 7/10 37.1 66.7 5/7 5/9
10-May-2024 Rome Elina Svitolina R64 Lose 0-6 2-6 3.24 1.35 19 71.4 33.3 25.0 0 3 2/8 1/7 22.2 60.0 1/11 1/7
09-May-2024 Rome Amanda Anisimova R128 Win 4-6 6-2 6-1 2.94 1.41 237 74.7 59.3 55.0 0 0 3/7 8/12 52.1 66.7 8/18 8/13
25-Apr-2024 Madrid Beatriz Haddad Maia R64 Lose 3-6 2-6 3.34 1.33 14 74.0 51.4 46.2 0 0 2/6 4/8 17.1 50.0 1/5 1/9
24-Apr-2024 Madrid Caroline Wozniacki R128 Win 3-6 7-5 7-5 3.2 1.35 117 91.4 50.0 60.0 0 0 3/11 9/17 45.6 55.8 8/18 8/16
23-Apr-2024 Madrid Leyre Romero Gormaz Q2 Win 7-5 4-6 6-1 1.54 2.43 300 91.9 56.6 10.0 0 2 8/14 9/15 47.4 63.9 8/18 8/14
22-Apr-2024 Madrid Julia Riera Q1 Win 2-6 6-0 6-2 2.13 1.69 94 85.2 59.6 55.6 0 0 2/6 7/11 50.0 61.5 7/12 7/11
16-Apr-2024 Stuttgart Jasmine Paolini R32 Lose 1-6 0-6 3.89 1.25 14 68.4 34.6 16.7 0 0 1/7 1/7 10.0 46.2 0/1 0/6
14-Apr-2024 Stuttgart Anna Kalinskaya Q2 Win 7-6(8) 3-6 6-2 5.8 1.13 26 80.9 57.9 55.6 0 0 3/7 10/14 39.7 46.7 5/9 5/15
13-Apr-2024 Stuttgart Kathinka von Deichmann Q1 Win 6-2 6-3 1.17 4.88 274 82.8 66.7 37.5 0 2 1/3 7/9 46.5 61.5 5/11 5/8
06-Apr-2024 Bogota Camila Osorio Semis Lose 6-7(4) 4-6 2.63 1.48 85 84.1 50.7 53.8 0 0 5/10 6/11 38.8 52.2 4/8 4/11
05-Apr-2024 Bogota Irina Bara QF Win 4-6 6-2 6-3 1.29 3.6 178 87.5 53.8 53.8 0 1 17/23 8/14 51.6 54.8 8/20 8/13
03-Apr-2024 Bogota Sara Sorribes Tormo R16 Win 6-2 4-6 6-4 2.35 1.58 50 76.3 59.2 40.9 0 6 9/15 8/14 48.4 59.3 8/22 8/14
02-Apr-2024 Bogota Yulia Starodubtseva R32 Win 6-2 7-6(5) 1.74 2.1 144 79.7 54.5 50.0 0 3 2/6 6/10 35.3 70.0 6/7 6/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
01-Jul-2024 Wimbledon Linda Noskova R128 Lose 6-7(3) 1-6 4.23 1.23 26 67.1 51.1 34.8 1 3 3/8 4/9 22.2 56.3 3/8 3/10
22-Jun-2024 Gaiba 125 Bernarda Pera Semis Lose 6-4 5-7 3-6 2.24 1.61 103 70.2 56.1 35.7 2 5 5/12 8/15 23.7 70.4 6/16 6/16
21-Jun-2024 Gaiba 125 Alexandra Eala QF Win 6-0 7-6(3) 1.88 1.85 169 75.3 58.6 57.9 0 1 8/10 7/9 51.4 61.5 5/8 5/9
20-Jun-2024 Gaiba 125 Katarina Zavatska R16 Win 7-6(4) 7-5 1.48 2.57 210 85.1 59.5 30.8 0 1 5/10 7/12 36.2 66.7 6/8 6/12
18-Jun-2024 Gaiba 125 Natalija Stevanovic R32 Win 6-2 6-4 1.48 2.54 191 75.8 66.0 73.3 1 0 6/6 9/9 38.7 47.8 3/5 3/9
107

Sara Errani

Highest ranked: 5

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Sara Errani on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
08-Jan-2025 Australian Open Brenda Fruhvirtova Q2 Lose 0-6 2-6 8/21 0/2 0/2 1/5 1/4 0/1 1/5 1/1 0/0
07-Jan-2025 Australian Open Alina Korneeva Q1 Win 2-6 6-3 6-3 7/18 0/2 0/1 0/2 0/2 2/4 1/5 1/1 0/0
24-Oct-2024 W100 Les Franqueses del Valles Kristina Mladenovic R16 Lose 4-6 6-7(5) 8/21 0/4 0/2 1/5 0/4 1/2 0/2 0/1 0/1
22-Oct-2024 W100 Les Franqueses del Valles Ekaterina Reyngold R32 Win 6-3 5-7 6-0 10/22 0/3 0/3 2/2 1/1 4/5 1/2 2/3 1/2
15-Oct-2024 Ningbo Katie Boulter R32 Lose 3-6 2-6 5/17 0/4 0/4 0/1 0/3 1/3 0/2 0/0 0/0
13-Oct-2024 Ningbo Yexin Ma Q2 Win 6-0 4-6 6-4 9/19 1/4 0/2 2/5 0/3 2/2 0/2 1/1 0/0
12-Oct-2024 Ningbo Xinyu Gao Q1 Win 7-5 6-1 8/15 0/2 0/1 1/2 0/2 1/2 0/1 3/3 1/1
23-Sep-2024 Beijing En Shuo Liang Q1 Lose 1-6 3-6 6/15 1/4 0/3 2/3 0/1 2/2 1/1 1/1 0/0
31-Aug-2024 US Open Diana Shnaider R32 Lose 2-6 2-6 10/22 0/2 0/0 0/4 0/2 1/3 0/3 1/3 1/3
29-Aug-2024 US Open Caroline Dolehide R64 Win 7-5 7-5 3/5 0/0 0/0 1/1 0/0 1/2 0/0 0/1 0/1
27-Aug-2024 US Open Cristina Bucsa R128 Win 3-6 6-0 6-4 6/17 0/1 0/1 0/2 0/3 4/6 1/3 1/1 0/0
11-Aug-2024 Cincinnati Yafan Wang Q1 Lose 3-6 0-6 12/27 1/3 0/1 2/4 1/3 1/4 1/2 1/3 1/3
28-Jul-2024 Olympic Games Qinwen Zheng R64 Lose 0-6 0-6 6/18 0/3 0/0 0/6 0/3 0/3 0/3 0/0 0/0
16-Jul-2024 Palermo Qinwen Zheng R32 Lose 3-6 2-6 15/23 1/4 0/2 3/4 0/2 3/5 0/2 1/2 0/1
01-Jul-2024 Wimbledon Linda Noskova R128 Lose 6-7(3) 1-6 11/23 0/1 0/1 0/3 0/3 2/3 1/3 2/3 0/1
22-Jun-2024 Gaiba 125 Bernarda Pera Semis Lose 6-4 5-7 3-6 17/35 0/4 0/2 3/6 1/3 3/6 1/3 2/4 1/3
21-Jun-2024 Gaiba 125 Alexandra Eala QF Win 6-0 7-6(3) 19/30 0/0 0/0 3/4 1/1 3/5 2/3 3/4 1/2
20-Jun-2024 Gaiba 125 Katarina Zavatska R16 Win 7-6(4) 7-5 15/28 1/2 0/1 2/4 0/2 3/5 0/3 1/3 0/2
18-Jun-2024 Gaiba 125 Natalija Stevanovic R32 Win 6-2 6-4 10/15 0/0 0/0 1/1 1/1 2/2 3/3 3/3 1/1
30-May-2024 Roland Garros Emma Navarro R64 Lose 2-6 5-7 9/24 0/2 0/1 0/3 0/1 2/7 1/5 1/3 0/2
28-May-2024 Roland Garros Anna Karolina Schmiedlova R128 Win 6-3 6-2 9/21 0/2 0/2 0/1 0/3 0/2 0/4 0/2 0/2
24-May-2024 Roland Garros Elena Gabriela Ruse Q3 Win 7-6(8) 7-6(4) 19/33 1/4 0/0 2/7 1/5 2/3 1/5 1/4 0/3
22-May-2024 Roland Garros Alice Tubello Q2 Win 6-2 6-1 21/27 0/1 0/0 0/1 0/1 1/1 0/1 3/4 2/3
21-May-2024 Roland Garros Ann Li Q1 Win 6-3 6-4 16/25 1/4 0/2 3/4 2/4 2/2 2/3 4/5 0/1
10-May-2024 Rome Elina Svitolina R64 Lose 0-6 2-6 8/21 0/4 0/3 1/3 0/1 1/3 0/2 1/2 0/1
09-May-2024 Rome Amanda Anisimova R128 Win 4-6 6-2 6-1 16/27 1/1 0/0 2/5 0/1 4/7 1/3 2/4 1/3
25-Apr-2024 Madrid Beatriz Haddad Maia R64 Lose 3-6 2-6 9/19 1/2 0/0 2/5 0/2 2/3 1/2 1/3 0/2
24-Apr-2024 Madrid Caroline Wozniacki R128 Win 3-6 7-5 7-5 20/39 1/2 0/1 3/6 0/2 5/9 0/4 2/5 1/4
23-Apr-2024 Madrid Leyre Romero Gormaz Q2 Win 7-5 4-6 6-1 28/47 1/2 0/0 2/5 0/1 4/9 0/4 4/9 2/7
22-Apr-2024 Madrid Julia Riera Q1 Win 2-6 6-0 6-2 9/17 0/2 0/1 1/4 0/2 2/3 0/2 0/1 0/1
16-Apr-2024 Stuttgart Jasmine Paolini R32 Lose 1-6 0-6 5/17 0/3 0/3 0/3 0/2 1/3 0/1 0/1 0/1
14-Apr-2024 Stuttgart Anna Kalinskaya Q2 Win 7-6(8) 3-6 6-2 10/21 0/2 0/1 1/2 1/2 3/5 2/3 2/3 1/2
13-Apr-2024 Stuttgart Kathinka von Deichmann Q1 Win 6-2 6-3 13/18 2/3 0/0 2/3 0/0 4/5 0/1 1/2 1/2
06-Apr-2024 Bogota Camila Osorio Semis Lose 6-7(4) 4-6 14/27 0/2 0/1 1/2 0/1 3/7 2/6 3/5 0/2
05-Apr-2024 Bogota Irina Bara QF Win 4-6 6-2 6-3 26/49 1/5 1/4 0/2 1/4 2/4 3/6 3/6 2/5
03-Apr-2024 Bogota Sara Sorribes Tormo R16 Win 6-2 4-6 6-4 None/None None/None None/None None/None None/None None/None None/None None/None None/None
02-Apr-2024 Bogota Yulia Starodubtseva R32 Win 6-2 7-6(5) 10/20 1/3 0/2 1/1 0/0 3/5 1/3 3/4 0/1
17-Mar-2024 Miami Alexandra Eala Q1 Lose 3-6 1-6 2/16 0/3 0/3 0/2 0/3 0/2 0/3 0/0 0/0
13-Mar-2024 Charleston 125 Yafan Wang R16 Lose 4-6 4-6 14/25 1/3 0/1 1/4 1/2 3/5 2/4 2/4 0/2
12-Mar-2024 Charleston 125 Yanina Wickmayer R32 Win 6-3 6-2 3/7 0/1 0/1 0/0 0/0 1/2 0/0 0/1 0/1
08-Mar-2024 Indian Wells Naomi Osaka R128 Lose 3-6 1-6 13/28 2/4 1/2 1/3 1/3 1/3 1/4 1/4 1/4
05-Mar-2024 Indian Wells Arina Rodionova Q2 Win 6-4 6-0 5/13 0/2 0/2 0/1 0/1 1/2 0/1 0/1 0/1
03-Mar-2024 Indian Wells Aleksandra Krunic Q1 Win 7-5 6-1 5/12 0/0 0/0 1/3 1/3 1/2 1/2 2/2 0/0
17-Feb-2024 Dubai Xiyu Wang Q2 Lose 3-6 2-6 7/23 0/3 0/1 0/5 0/3 0/2 0/3 0/2 0/2
16-Feb-2024 Dubai Ipek Oz Q1 Win 6-3 6-0 9/12 1/2 0/0 2/3 0/1 2/2 1/2 2/2 0/0
09-Feb-2024 Cluj Napoca Karolina Pliskova QF Lose 2-6 0-6 7/18 0/2 0/2 0/1 0/1 1/3 0/2 1/3 0/2
08-Feb-2024 Cluj Napoca Tatjana Maria R16 Win 6-0 6-1 6/7 1/1 0/0 1/1 0/0 2/2 1/1 1/1 0/0
07-Feb-2024 Cluj Napoca Caty McNally R32 Win 6-2 6-4 9/19 0/2 0/1 0/3 0/4 0/0 0/2 1/1 1/1
