95

Sara Sorribes Tormo

Hand: Right

Highest ranked: 32

All matches

(28 wins - 26 losses)

Pre-match favourite:
self odd less than 1.20

(8 wins - 1 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(5 wins - 3 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(7 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(6 wins - 4 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(2 wins - 7 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 4 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Sara Sorribes Tormo on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Sara Sorribes Tormo Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
04-Feb-2025 Cluj Napoca Anna Blinkova R32 Lose 2-6 2-6 2.17 1.67 71 79.6 48.7 30.0 0 0 3/8 3/8 38.7 33.3 1/3 1/8
02-Feb-2025 Cluj Napoca Aliaksandra Sasnovich Q2 Win 6-4 7-5 2.07 1.72 128 72.4 60.0 33.3 1 1 3/8 6/11 53.7 78.6 7/8 7/11
01-Feb-2025 Cluj Napoca Maria Sara Popa Q1 Win 6-0 6-3 1.04 12.14 566 62.5 80.0 61.1 1 0 3/3 8/8 44.7 81.8 4/10 4/7
30-Jan-2025 Linz Karolina Muchova R16 Lose 2-6 3-6 4.84 1.18 19 80.4 57.8 27.3 0 2 4/8 4/8 27.3 38.9 1/4 1/9
28-Jan-2025 Linz Lulu Sun R32 Win 6-3 6-3 1.76 2.06 45 63.8 80.0 58.8 2 2 1/2 8/9 40.4 59.5 4/12 4/9
27-Jan-2025 Linz Suzan Lamens Q2 Win 6-2 0-6 6-3 2.39 1.54 67 71.1 57.4 45.5 0 4 3/8 7/12 43.2 50.0 5/9 5/11
26-Jan-2025 Linz Tamara Korpatsch Q1 Win 6-4 7-5 1.4 2.87 192 67.6 60.0 37.5 0 3 2/7 6/11 40.0 65.7 7/12 7/11
08-Jan-2025 Australian Open Maddison Inglis Q2 Lose 6-4 3-6 3-6 1.78 1.98 147 61.7 56.0 38.7 0 4 6/13 7/14 38.8 52.9 5/8 5/14
07-Jan-2025 Australian Open Jaimee Fourlis Q1 Win 7-6(5) 5-7 6-4 1.17 4.89 312 78.6 57.6 48.1 1 4 16/22 11/17 38.6 52.9 6/10 6/17
28-Dec-2024 Brisbane Sara Bejlek Q2 Lose 7-6(6) 2-6 0-1 2.07 1.71 161 74.4 39.3 53.3 0 4 8/16 3/11 51.2 42.9 5/10 5/10
27-Dec-2024 Brisbane Tahlia Kokkinis Q1 Win 6-3 6-3 1.04 11.29 877 68.4 66.7 37.5 0 5 6/9 6/9 40.9 72.0 6/7 6/9
15-Nov-2024 BJK Cup Finals Magda Linette Other Lose 6-7(6) 6-2 4-6 2.6 1.49 38 61.5 53.1 60.0 0 3 7/12 10/15 46.8 51.6 6/20 6/15
02-Nov-2024 Merida Alina Korneeva QF Lose 3-6 1-6 1.81 1.97 254 74.4 43.8 8.3 0 0 0/6 2/8 35.9 51.4 2/12 2/8
01-Nov-2024 Merida Lucrezia Stefanini R16 Win 6-4 1-6 6-4 1.58 2.35 163 71.4 49.2 38.5 0 5 11/19 5/13 46.2 68.0 8/19 8/14
30-Oct-2024 Merida Ana Sofia Sanchez R32 Win 6-2 6-1 1.02 15.62 286 68.9 61.3 71.4 0 2 4/6 6/8 65.2 73.3 6/8 6/7
26-Oct-2024 Tampico 125 Marina Stakusic Semis Lose 6-7(3) 6-7(0) 1.53 2.42 140 69.7 56.6 30.4 0 0 7/13 6/12 40.0 51.4 6/12 6/12
25-Oct-2024 Tampico 125 Tatjana Maria QF Win 7-6(6) 6-2 1.6 2.26 95 67.1 59.6 56.5 1 5 1/4 7/10 44.3 60.5 5/10 5/10
24-Oct-2024 Tampico 125 Polina Kudermetova R16 Win 6-3 6-4 1.62 2.24 127 70.3 60.0 47.4 1 2 1/5 6/10 43.3 70.8 6/8 6/9
22-Oct-2024 Tampico 125 Ana Sofia Sanchez R32 Win 6-0 6-1 1.03 12.87 281 56.4 81.8 70.6 0 2 2/2 6/6 58.1 80.0 5/7 6/7
01-Oct-2024 W100 Hong Kong Hailey Baptiste R32 Lose 5-7 1-6 1.92 1.83 111 76.3 46.7 78.6 1 3 5/9 5/9 34.2 36.1 1/8 1/10
28-Sep-2024 Beijing Madison Keys R64 Lose 2-6 1-6 3.53 1.3 24 83.3 44.4 37.5 0 5 8/14 2/8 18.4 81.8 1/5 1/7
26-Sep-2024 Beijing Xinyu Gao R128 Win 6-7(4) 7-5 7-5 1.29 3.63 171 77.7 53.0 57.6 1 2 12/18 12/18 43.1 56.8 8/14 8/18
24-Sep-2024 Beijing Zeynep Sonmez Q2 Win 6-1 6-1 1.73 2.06 159 80.0 82.1 71.4 0 1 0/0 7/7 58.3 66.7 5/7 5/7
23-Sep-2024 Beijing Arianne Hartono Q1 Win 6-2 6-2 1.41 2.82 141 72.1 71.0 41.7 0 3 1/3 6/8 69.6 63.2 6/7 6/8
13-Sep-2024 Monastir Rebecca Sramkova QF Lose 6-1 6-7(5) 5-7 1.49 2.59 136 76.0 58.2 40.0 0 7 5/13 8/16 43.6 63.8 9/17 9/15
11-Sep-2024 Monastir Jana Fett R16 Win 5-7 6-3 6-4 1.43 2.76 133 75.5 51.4 50.0 2 2 4/11 9/16 37.0 74.4 8/13 8/15
09-Sep-2024 Monastir Anna Blinkova R32 Win 6-4 6-4 1.67 2.18 79 75.4 55.1 31.3 0 3 2/7 5/10 52.6 68.2 7/14 7/10
29-Aug-2024 US Open Beatriz Haddad Maia R64 Lose 2-6 1-6 3.75 1.27 21 69.6 40.6 42.9 0 3 6/11 3/8 21.4 33.3 0/0 0/7
27-Aug-2024 US Open Alexa Noel R128 Win 6-1 6-3 1.12 6.3 784 65.9 65.5 73.3 0 2 2/3 7/8 45.7 70.8 5/9 5/8
22-Aug-2024 Cleveland Peyton Stearns R16 Lose 3-6 2-6 3.05 1.37 47 62.7 53.1 36.8 0 2 3/7 4/8 34.2 42.9 1/3 1/9
20-Aug-2024 Cleveland Yafan Wang R32 Win 6-4 6-1 2.49 1.52 78 55.3 50.0 71.4 1 3 0/2 6/8 46.9 73.9 6/10 6/9
28-Jul-2024 Olympic Games Barbora Krejcikova R64 Lose 6-4 0-6 6-7(2) 3.21 1.35 10 77.7 55.0 47.8 0 2 10/16 8/14 37.3 44.8 4/9 4/14
17-Jul-2024 Budapest Anna Karolina Schmiedlova R16 Lose 6-2 2-6 2-6 1.61 2.29 79 72.6 53.3 47.1 0 1 2/8 6/12 29.7 56.7 4/4 4/12
15-Jul-2024 Budapest Gergana Topalova R32 Win 4-6 6-3 7-5 1.12 6.21 234 80.8 55.0 42.1 0 3 3/10 9/16 44.4 69.2 8/13 8/15
01-Jul-2024 Wimbledon Jasmine Paolini R128 Lose 5-7 3-6 5.35 1.15 7 62.3 44.7 52.2 0 1 6/12 4/10 33.3 60.9 4/11 4/11
24-Jun-2024 Bad Homburg Liudmila Samsonova R32 Lose 3-6 1-6 5.1 1.16 15 74.2 52.2 18.8 0 1 6/11 3/8 19.0 40.0 1/4 1/8
17-Jun-2024 Birmingham Leylah Fernandez R32 Lose 1-6 1-6 2.88 1.41 33 71.8 25.0 45.5 1 2 1/7 1/7 31.0 40.0 1/4 1/7
05-Jun-2024 Makarska 125 Miriam Bianca Bulgaru R32 Lose 6-7(6) 2-6 1.12 5.65 199 70.3 51.9 40.9 0 4 4/10 4/10 37.7 71.4 4/7 4/10
27-May-2024 Roland Garros Bianca Andreescu R128 Lose 5-7 1-6 1.29 3.67 228 63.1 41.5 37.5 0 2 4/11 3/10 47.4 26.7 3/4 3/9
23-May-2024 Rabat Mayar Sherif QF Lose 3-6 3-6 1.72 2.1 66 79.3 56.5 16.7 0 0 7/12 4/9 30.2 83.3 2/3 2/9
21-May-2024 Rabat Nadia Podoroska R16 Win 7-5 3-6 6-3 1.44 2.79 59 85.3 53.1 57.1 0 4 4/11 8/15 46.4 64.5 8/13 8/15
19-May-2024 Rabat Harriet Dart R32 Win 6-2 6-0 1.11 6.58 91 80.0 65.0 40.0 0 2 4/6 5/7 69.6 92.3 7/9 7/7
12-May-2024 Rome Jelena Ostapenko R32 Lose 4-6 7-5 1-6 2.31 1.61 10 71.9 44.9 40.7 0 4 9/18 5/14 46.7 54.5 7/14 7/15
10-May-2024 Rome Anastasia Pavlyuchenkova R64 Win 6-3 1-6 7-5 2.18 1.68 21 80.2 46.2 56.3 0 2 5/12 7/14 35.0 75.0 7/13 7/14
09-May-2024 Rome Nadia Podoroska R128 Win 6-4 6-3 1.54 2.49 61 72.6 62.3 40.0 0 3 3/6 7/10 46.9 61.9 5/7 5/9
29-Apr-2024 Madrid Iga Swiatek R16 Lose 1-6 0-6 15.89 1.03 1 76.3 24.1 33.3 0 3 3/9 0/6 25.0 35.7 1/1 1/7
27-Apr-2024 Madrid Victoria Azarenka R32 Win 7-6(0) 6-3 3.05 1.38 26 79.6 59.5 42.1 0 0 8/12 7/11 45.5 69.6 5/9 5/10
25-Apr-2024 Madrid Elina Svitolina R64 Win 6-3 7-5 2.77 1.44 18 77.3 53.4 52.9 0 3 5/9 6/10 54.3 59.3 7/18 7/11
24-Apr-2024 Madrid Bernarda Pera R128 Win 7-5 6-2 2.33 1.6 79 65.0 48.7 47.6 3 4 3/8 5/10 55.6 62.5 8/14 8/10
03-Apr-2024 Bogota Sara Errani R16 Lose 2-6 6-4 4-6 1.58 2.35 117 70.3 51.6 40.7 0 9 14/22 6/14 40.8 59.1 6/15 6/14
02-Apr-2024 Bogota Maria Timofeeva R32 Win 6-1 6-3 2.01 1.81 93 63.6 71.4 36.8 0 4 4/6 6/8 50.0 72.0 6/10 6/8
27-Mar-2024 San Luis Potosi 125 Anca Alexia Todoni R32 Lose 7-5 5-7 6-7(5) 1.37 3.0 226 67.2 59.3 42.9 0 11 16/22 12/18 46.2 42.4 6/18 6/18
20-Mar-2024 Miami Arantxa Rus R128 Lose 0-6 3-6 1.78 2.04 57 73.1 50.0 42.9 1 3 3/7 3/7 27.8 31.3 0/3 0/8
06-Mar-2024 Indian Wells Marie Bouzkova R128 Lose 1-6 1-6 2.71 1.47 40 59.0 43.5 12.5 0 3 1/7 1/7 33.3 38.5 1/1 1/7
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
04-Feb-2025 Cluj Napoca Anna Blinkova R32 Lose 2-6 2-6 2.17 1.67 71 79.6 48.7 30.0 0 0 3/8 3/8 38.7 33.3 1/3 1/8
02-Feb-2025 Cluj Napoca Aliaksandra Sasnovich Q2 Win 6-4 7-5 2.07 1.72 128 72.4 60.0 33.3 1 1 3/8 6/11 53.7 78.6 7/8 7/11
01-Feb-2025 Cluj Napoca Maria Sara Popa Q1 Win 6-0 6-3 1.04 12.14 566 62.5 80.0 61.1 1 0 3/3 8/8 44.7 81.8 4/10 4/7
30-Jan-2025 Linz Karolina Muchova R16 Lose 2-6 3-6 4.84 1.18 19 80.4 57.8 27.3 0 2 4/8 4/8 27.3 38.9 1/4 1/9
28-Jan-2025 Linz Lulu Sun R32 Win 6-3 6-3 1.76 2.06 45 63.8 80.0 58.8 2 2 1/2 8/9 40.4 59.5 4/12 4/9
27-Jan-2025 Linz Suzan Lamens Q2 Win 6-2 0-6 6-3 2.39 1.54 67 71.1 57.4 45.5 0 4 3/8 7/12 43.2 50.0 5/9 5/11
26-Jan-2025 Linz Tamara Korpatsch Q1 Win 6-4 7-5 1.4 2.87 192 67.6 60.0 37.5 0 3 2/7 6/11 40.0 65.7 7/12 7/11
08-Jan-2025 Australian Open Maddison Inglis Q2 Lose 6-4 3-6 3-6 1.78 1.98 147 61.7 56.0 38.7 0 4 6/13 7/14 38.8 52.9 5/8 5/14
07-Jan-2025 Australian Open Jaimee Fourlis Q1 Win 7-6(5) 5-7 6-4 1.17 4.89 312 78.6 57.6 48.1 1 4 16/22 11/17 38.6 52.9 6/10 6/17
28-Dec-2024 Brisbane Sara Bejlek Q2 Lose 7-6(6) 2-6 0-1 2.07 1.71 161 74.4 39.3 53.3 0 4 8/16 3/11 51.2 42.9 5/10 5/10
27-Dec-2024 Brisbane Tahlia Kokkinis Q1 Win 6-3 6-3 1.04 11.29 877 68.4 66.7 37.5 0 5 6/9 6/9 40.9 72.0 6/7 6/9
15-Nov-2024 BJK Cup Finals Magda Linette Other Lose 6-7(6) 6-2 4-6 2.6 1.49 38 61.5 53.1 60.0 0 3 7/12 10/15 46.8 51.6 6/20 6/15
02-Nov-2024 Merida Alina Korneeva QF Lose 3-6 1-6 1.81 1.97 254 74.4 43.8 8.3 0 0 0/6 2/8 35.9 51.4 2/12 2/8
01-Nov-2024 Merida Lucrezia Stefanini R16 Win 6-4 1-6 6-4 1.58 2.35 163 71.4 49.2 38.5 0 5 11/19 5/13 46.2 68.0 8/19 8/14
30-Oct-2024 Merida Ana Sofia Sanchez R32 Win 6-2 6-1 1.02 15.62 286 68.9 61.3 71.4 0 2 4/6 6/8 65.2 73.3 6/8 6/7
26-Oct-2024 Tampico 125 Marina Stakusic Semis Lose 6-7(3) 6-7(0) 1.53 2.42 140 69.7 56.6 30.4 0 0 7/13 6/12 40.0 51.4 6/12 6/12
25-Oct-2024 Tampico 125 Tatjana Maria QF Win 7-6(6) 6-2 1.6 2.26 95 67.1 59.6 56.5 1 5 1/4 7/10 44.3 60.5 5/10 5/10
24-Oct-2024 Tampico 125 Polina Kudermetova R16 Win 6-3 6-4 1.62 2.24 127 70.3 60.0 47.4 1 2 1/5 6/10 43.3 70.8 6/8 6/9
22-Oct-2024 Tampico 125 Ana Sofia Sanchez R32 Win 6-0 6-1 1.03 12.87 281 56.4 81.8 70.6 0 2 2/2 6/6 58.1 80.0 5/7 6/7
01-Oct-2024 W100 Hong Kong Hailey Baptiste R32 Lose 5-7 1-6 1.92 1.83 111 76.3 46.7 78.6 1 3 5/9 5/9 34.2 36.1 1/8 1/10
28-Sep-2024 Beijing Madison Keys R64 Lose 2-6 1-6 3.53 1.3 24 83.3 44.4 37.5 0 5 8/14 2/8 18.4 81.8 1/5 1/7
26-Sep-2024 Beijing Xinyu Gao R128 Win 6-7(4) 7-5 7-5 1.29 3.63 171 77.7 53.0 57.6 1 2 12/18 12/18 43.1 56.8 8/14 8/18
24-Sep-2024 Beijing Zeynep Sonmez Q2 Win 6-1 6-1 1.73 2.06 159 80.0 82.1 71.4 0 1 0/0 7/7 58.3 66.7 5/7 5/7
23-Sep-2024 Beijing Arianne Hartono Q1 Win 6-2 6-2 1.41 2.82 141 72.1 71.0 41.7 0 3 1/3 6/8 69.6 63.2 6/7 6/8
13-Sep-2024 Monastir Rebecca Sramkova QF Lose 6-1 6-7(5) 5-7 1.49 2.59 136 76.0 58.2 40.0 0 7 5/13 8/16 43.6 63.8 9/17 9/15
11-Sep-2024 Monastir Jana Fett R16 Win 5-7 6-3 6-4 1.43 2.76 133 75.5 51.4 50.0 2 2 4/11 9/16 37.0 74.4 8/13 8/15
09-Sep-2024 Monastir Anna Blinkova R32 Win 6-4 6-4 1.67 2.18 79 75.4 55.1 31.3 0 3 2/7 5/10 52.6 68.2 7/14 7/10
29-Aug-2024 US Open Beatriz Haddad Maia R64 Lose 2-6 1-6 3.75 1.27 21 69.6 40.6 42.9 0 3 6/11 3/8 21.4 33.3 0/0 0/7
27-Aug-2024 US Open Alexa Noel R128 Win 6-1 6-3 1.12 6.3 784 65.9 65.5 73.3 0 2 2/3 7/8 45.7 70.8 5/9 5/8
22-Aug-2024 Cleveland Peyton Stearns R16 Lose 3-6 2-6 3.05 1.37 47 62.7 53.1 36.8 0 2 3/7 4/8 34.2 42.9 1/3 1/9
20-Aug-2024 Cleveland Yafan Wang R32 Win 6-4 6-1 2.49 1.52 78 55.3 50.0 71.4 1 3 0/2 6/8 46.9 73.9 6/10 6/9
20-Mar-2024 Miami Arantxa Rus R128 Lose 0-6 3-6 1.78 2.04 57 73.1 50.0 42.9 1 3 3/7 3/7 27.8 31.3 0/3 0/8
06-Mar-2024 Indian Wells Marie Bouzkova R128 Lose 1-6 1-6 2.71 1.47 40 59.0 43.5 12.5 0 3 1/7 1/7 33.3 38.5 1/1 1/7
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Jul-2024 Olympic Games Barbora Krejcikova R64 Lose 6-4 0-6 6-7(2) 3.21 1.35 10 77.7 55.0 47.8 0 2 10/16 8/14 37.3 44.8 4/9 4/14
17-Jul-2024 Budapest Anna Karolina Schmiedlova R16 Lose 6-2 2-6 2-6 1.61 2.29 79 72.6 53.3 47.1 0 1 2/8 6/12 29.7 56.7 4/4 4/12
15-Jul-2024 Budapest Gergana Topalova R32 Win 4-6 6-3 7-5 1.12 6.21 234 80.8 55.0 42.1 0 3 3/10 9/16 44.4 69.2 8/13 8/15
05-Jun-2024 Makarska 125 Miriam Bianca Bulgaru R32 Lose 6-7(6) 2-6 1.12 5.65 199 70.3 51.9 40.9 0 4 4/10 4/10 37.7 71.4 4/7 4/10
27-May-2024 Roland Garros Bianca Andreescu R128 Lose 5-7 1-6 1.29 3.67 228 63.1 41.5 37.5 0 2 4/11 3/10 47.4 26.7 3/4 3/9
23-May-2024 Rabat Mayar Sherif QF Lose 3-6 3-6 1.72 2.1 66 79.3 56.5 16.7 0 0 7/12 4/9 30.2 83.3 2/3 2/9
21-May-2024 Rabat Nadia Podoroska R16 Win 7-5 3-6 6-3 1.44 2.79 59 85.3 53.1 57.1 0 4 4/11 8/15 46.4 64.5 8/13 8/15
19-May-2024 Rabat Harriet Dart R32 Win 6-2 6-0 1.11 6.58 91 80.0 65.0 40.0 0 2 4/6 5/7 69.6 92.3 7/9 7/7
12-May-2024 Rome Jelena Ostapenko R32 Lose 4-6 7-5 1-6 2.31 1.61 10 71.9 44.9 40.7 0 4 9/18 5/14 46.7 54.5 7/14 7/15
10-May-2024 Rome Anastasia Pavlyuchenkova R64 Win 6-3 1-6 7-5 2.18 1.68 21 80.2 46.2 56.3 0 2 5/12 7/14 35.0 75.0 7/13 7/14
09-May-2024 Rome Nadia Podoroska R128 Win 6-4 6-3 1.54 2.49 61 72.6 62.3 40.0 0 3 3/6 7/10 46.9 61.9 5/7 5/9
29-Apr-2024 Madrid Iga Swiatek R16 Lose 1-6 0-6 15.89 1.03 1 76.3 24.1 33.3 0 3 3/9 0/6 25.0 35.7 1/1 1/7
27-Apr-2024 Madrid Victoria Azarenka R32 Win 7-6(0) 6-3 3.05 1.38 26 79.6 59.5 42.1 0 0 8/12 7/11 45.5 69.6 5/9 5/10
25-Apr-2024 Madrid Elina Svitolina R64 Win 6-3 7-5 2.77 1.44 18 77.3 53.4 52.9 0 3 5/9 6/10 54.3 59.3 7/18 7/11
24-Apr-2024 Madrid Bernarda Pera R128 Win 7-5 6-2 2.33 1.6 79 65.0 48.7 47.6 3 4 3/8 5/10 55.6 62.5 8/14 8/10
03-Apr-2024 Bogota Sara Errani R16 Lose 2-6 6-4 4-6 1.58 2.35 117 70.3 51.6 40.7 0 9 14/22 6/14 40.8 59.1 6/15 6/14
02-Apr-2024 Bogota Maria Timofeeva R32 Win 6-1 6-3 2.01 1.81 93 63.6 71.4 36.8 0 4 4/6 6/8 50.0 72.0 6/10 6/8
27-Mar-2024 San Luis Potosi 125 Anca Alexia Todoni R32 Lose 7-5 5-7 6-7(5) 1.37 3.0 226 67.2 59.3 42.9 0 11 16/22 12/18 46.2 42.4 6/18 6/18
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
01-Jul-2024 Wimbledon Jasmine Paolini R128 Lose 5-7 3-6 5.35 1.15 7 62.3 44.7 52.2 0 1 6/12 4/10 33.3 60.9 4/11 4/11
24-Jun-2024 Bad Homburg Liudmila Samsonova R32 Lose 3-6 1-6 5.1 1.16 15 74.2 52.2 18.8 0 1 6/11 3/8 19.0 40.0 1/4 1/8
17-Jun-2024 Birmingham Leylah Fernandez R32 Lose 1-6 1-6 2.88 1.41 33 71.8 25.0 45.5 1 2 1/7 1/7 31.0 40.0 1/4 1/7
95

Sara Sorribes Tormo

Highest ranked: 32

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Sara Sorribes Tormo on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
04-Feb-2025 Cluj Napoca Anna Blinkova R32 Lose 2-6 2-6 7/18 0/3 0/2 0/2 0/2 1/2 0/2 1/2 1/2
02-Feb-2025 Cluj Napoca Aliaksandra Sasnovich Q2 Win 6-4 7-5 13/24 0/3 0/2 1/2 0/1 1/3 0/1 1/4 1/4
01-Feb-2025 Cluj Napoca Maria Sara Popa Q1 Win 6-0 6-3 11/14 1/1 0/0 2/2 0/0 5/5 3/3 3/3 0/0
30-Jan-2025 Linz Karolina Muchova R16 Lose 2-6 3-6 15/24 1/4 0/1 1/3 0/2 2/4 0/3 2/4 0/2
28-Jan-2025 Linz Lulu Sun R32 Win 6-3 6-3 4/6 0/1 0/0 1/2 0/1 1/1 0/1 0/0 0/0
27-Jan-2025 Linz Suzan Lamens Q2 Win 6-2 0-6 6-3 13/26 1/1 0/0 2/6 0/1 3/7 1/4 1/4 0/3
26-Jan-2025 Linz Tamara Korpatsch Q1 Win 6-4 7-5 14/25 2/3 0/1 2/3 0/1 4/4 1/2 2/4 0/2
08-Jan-2025 Australian Open Maddison Inglis Q2 Lose 6-4 3-6 3-6 13/30 0/4 0/3 2/4 1/4 3/5 3/6 3/3 0/0
07-Jan-2025 Australian Open Jaimee Fourlis Q1 Win 7-6(5) 5-7 6-4 29/50 1/3 1/2 2/6 2/6 5/6 4/9 4/7 1/4
28-Dec-2024 Brisbane Sara Bejlek Q2 Lose 7-6(6) 2-6 0-1 15/35 0/1 0/1 2/8 1/6 1/3 1/5 1/3 0/2
27-Dec-2024 Brisbane Tahlia Kokkinis Q1 Win 6-3 6-3 11/21 1/1 0/0 2/4 0/2 3/4 1/3 1/1 1/1
15-Nov-2024 BJK Cup Finals Magda Linette Other Lose 6-7(6) 6-2 4-6 21/34 0/4 0/2 2/5 0/5 6/6 1/3 3/4 0/1
02-Nov-2024 Merida Alina Korneeva QF Lose 3-6 1-6 1/13 0/2 0/2 0/3 0/3 0/0 0/0 1/2 0/1
01-Nov-2024 Merida Lucrezia Stefanini R16 Win 6-4 1-6 6-4 18/41 0/4 0/4 1/2 0/2 3/6 1/6 2/4 1/3
30-Oct-2024 Merida Ana Sofia Sanchez R32 Win 6-2 6-1 7/12 0/1 0/1 1/1 1/2 2/3 1/3 1/1 0/0
26-Oct-2024 Tampico 125 Marina Stakusic Semis Lose 6-7(3) 6-7(0) 11/24 0/4 0/3 1/4 0/5 1/2 0/4 0/1 0/1
25-Oct-2024 Tampico 125 Tatjana Maria QF Win 7-6(6) 6-2 9/16 1/2 0/0 3/5 0/2 3/3 1/1 1/2 0/1
24-Oct-2024 Tampico 125 Polina Kudermetova R16 Win 6-3 6-4 10/19 1/2 0/0 2/3 0/1 2/4 0/2 1/3 0/2
22-Oct-2024 Tampico 125 Ana Sofia Sanchez R32 Win 6-0 6-1 4/6 0/0 0/0 1/1 0/0 1/1 1/1 1/1 1/1
01-Oct-2024 W100 Hong Kong Hailey Baptiste R32 Lose 5-7 1-6 13/24 1/2 0/1 2/4 0/2 2/4 0/3 2/3 1/2
28-Sep-2024 Beijing Madison Keys R64 Lose 2-6 1-6 16/32 1/4 1/2 0/3 1/4 2/3 3/3 3/4 3/4
26-Sep-2024 Beijing Xinyu Gao R128 Win 6-7(4) 7-5 7-5 33/53 2/4 0/2 2/4 0/4 5/7 1/5 5/5 4/4
24-Sep-2024 Beijing Zeynep Sonmez Q2 Win 6-1 6-1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
23-Sep-2024 Beijing Arianne Hartono Q1 Win 6-2 6-2 4/8 0/1 0/0 0/2 0/2 2/2 0/1 0/0 0/0
13-Sep-2024 Monastir Rebecca Sramkova QF Lose 6-1 6-7(5) 5-7 20/40 1/4 0/0 3/8 0/1 3/10 1/9 1/4 0/3
11-Sep-2024 Monastir Jana Fett R16 Win 5-7 6-3 6-4 12/29 1/3 0/2 1/4 0/2 3/6 2/6 3/4 0/1
09-Sep-2024 Monastir Anna Blinkova R32 Win 6-4 6-4 10/21 0/2 0/0 0/4 0/3 2/4 0/2 1/3 0/2
29-Aug-2024 US Open Beatriz Haddad Maia R64 Lose 2-6 1-6 10/22 1/4 0/3 2/4 2/4 0/1 2/4 2/2 0/0
27-Aug-2024 US Open Alexa Noel R128 Win 6-1 6-3 7/10 0/1 0/1 2/2 0/1 3/3 1/1 1/1 0/0
22-Aug-2024 Cleveland Peyton Stearns R16 Lose 3-6 2-6 10/19 1/4 0/3 1/2 0/2 1/2 0/0 1/2 1/2
20-Aug-2024 Cleveland Yafan Wang R32 Win 6-4 6-1 3/7 0/1 0/1 0/0 0/0 1/2 0/0 1/2 0/1
28-Jul-2024 Olympic Games Barbora Krejcikova R64 Lose 6-4 0-6 6-7(2) 19/39 0/2 0/0 1/6 0/4 2/3 0/3 2/5 1/4
17-Jul-2024 Budapest Anna Karolina Schmiedlova R16 Lose 6-2 2-6 2-6 4/17 0/2 0/2 0/2 0/2 2/4 1/4 1/1 0/0
15-Jul-2024 Budapest Gergana Topalova R32 Win 4-6 6-3 7-5 18/33 1/4 0/2 3/6 0/2 5/8 1/4 3/5 0/2
01-Jul-2024 Wimbledon Jasmine Paolini R128 Lose 5-7 3-6 12/25 1/3 0/2 2/5 0/4 2/3 1/5 1/2 0/1
24-Jun-2024 Bad Homburg Liudmila Samsonova R32 Lose 3-6 1-6 18/32 1/5 0/1 1/5 0/4 2/2 0/2 3/3 2/2
17-Jun-2024 Birmingham Leylah Fernandez R32 Lose 1-6 1-6 6/18 1/4 0/3 1/2 0/1 1/4 0/2 0/1 0/1
05-Jun-2024 Makarska 125 Miriam Bianca Bulgaru R32 Lose 6-7(6) 2-6 11/26 0/2 0/0 0/4 0/2 0/4 0/4 0/3 0/3
27-May-2024 Roland Garros Bianca Andreescu R128 Lose 5-7 1-6 10/27 0/4 0/2 0/4 0/3 1/2 0/2 1/3 0/2
23-May-2024 Rabat Mayar Sherif QF Lose 3-6 3-6 13/27 0/4 0/1 1/5 1/4 0/2 1/4 1/1 1/1
