42

Veronika Kudermetova

Hand: Right

Highest ranked: 9

All matches

(20 wins - 22 losses)

Pre-match favourite:
self odd less than 1.20

(3 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(8 wins - 8 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(4 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(2 wins - 4 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(2 wins - 4 losses)

Pre-match underdog:
rival's odd less than 1.20

(1 wins - 0 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Veronika Kudermetova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Veronika Kudermetova Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
26-Aug-2024 US Open Elise Mertens R128 Lose 6-3 4-6 3-6 2.43 1.56 35 55.2 60.4 46.2 3 2 5/10 9/14 36.1 45.8 4/7 4/14
19-Aug-2024 Monterrey Maria Lourdes Carle R32 Lose 6-1 5-7 4-6 1.44 2.77 86 64.2 65.7 35.9 4 3 5/11 9/15 35.9 68.6 6/15 6/14
03-Jul-2024 Wimbledon Barbora Krejcikova R128 Lose 6-7(4) 7-6(1) 5-7 1.67 2.2 32 60.2 68.8 45.8 6 3 5/11 12/18 33.3 50.0 5/19 5/18
26-Jun-2024 Bad Homburg Caroline Wozniacki R16 Lose 2-6 4-6 1.67 2.17 112 70.2 60.0 23.5 3 3 2/6 5/9 30.3 29.4 1/2 1/9
25-Jun-2024 Bad Homburg Diane Parry R32 Win 3-6 7-5 6-1 1.5 2.59 53 57.5 60.9 64.7 3 0 1/5 10/14 44.0 51.2 6/10 6/14
20-Jun-2024 Berlin Elena Rybakina R16 Lose 4-6 5-7 3.71 1.28 4 63.6 65.3 39.3 1 3 7/11 7/11 22.5 50.0 2/3 2/11
18-Jun-2024 Berlin Liudmila Samsonova R32 Win 3-6 6-4 6-4 2.27 1.62 15 60.9 67.9 35.3 6 2 8/14 8/14 36.5 67.7 7/10 7/15
16-Jun-2024 Berlin Kayla Day Q2 Win 6-1 6-1 1.11 6.44 130 73.0 74.1 80.0 3 1 0/0 7/7 48.6 59.3 5/8 5/7
15-Jun-2024 Berlin Anica Stabel Q1 Win 6-0 6-2 1.01 27.66 0 67.5 81.5 61.5 3 0 0/0 7/7 57.7 61.1 5/9 5/7
13-Jun-2024 Hertogenbosch Dalma Galfi R16 Lose 3-6 6-3 5-7 1.39 2.98 138 64.3 71.4 45.7 5 4 5/8 12/15 30.3 42.9 2/8 2/15
12-Jun-2024 Hertogenbosch Zhuoxuan Bai R32 Win 7-5 6-1 1.38 3.02 93 52.0 84.6 66.7 4 1 0/1 9/10 37.2 65.4 4/12 4/9
26-May-2024 Roland Garros Marie Bouzkova R128 Lose 2-6 4-6 1.76 2.08 42 48.2 55.6 51.7 1 3 4/8 5/9 27.3 45.5 1/3 1/9
09-May-2024 Rome Angelique Kerber R64 Lose 3-6 0-6 1.4 2.99 331 51.4 50.0 35.3 1 1 1/5 3/7 32.4 28.6 0/0 0/8
25-Apr-2024 Madrid Maria Lourdes Carle R64 Lose 4-6 4-6 1.45 2.78 82 65.5 50.9 43.3 1 2 6/12 4/10 35.4 77.8 4/7 4/10
18-Apr-2024 Stuttgart Elena Rybakina R16 Lose 6-7(3) 6-1 4-6 3.81 1.27 4 62.4 69.0 42.9 5 2 5/9 11/15 34.4 62.2 5/11 5/14
15-Apr-2024 Stuttgart Barbora Krejcikova R32 Win 5-7 6-4 6-4 1.75 2.08 24 65.6 67.5 40.5 4 2 9/13 12/16 29.8 55.3 5/8 5/16
06-Apr-2024 Charleston Maria Sakkari QF Lose 2-6 4-6 2.72 1.46 7 64.2 50.0 36.8 2 0 0/5 4/9 31.6 43.8 2/3 2/9
04-Apr-2024 Charleston Shelby Rogers R32 Win 7-6(5) 6-4 1.68 2.18 325 62.5 66.7 55.6 4 6 2/5 8/11 25.7 62.5 4/6 4/11
04-Apr-2024 Charleston Beatriz Haddad Maia R16 Win 7-5 6-1 2.16 1.69 13 55.8 72.4 43.5 5 1 3/5 7/9 48.7 60.9 6/11 6/10
22-Mar-2024 Miami Xinyu Wang R64 Lose 3-6 2-6 1.71 2.17 43 62.1 51.2 48.0 1 4 3/7 4/8 18.4 56.5 1/3 1/9
10-Mar-2024 Indian Wells Angelique Kerber R32 Lose 4-6 5-7 1.6 2.35 607 62.3 55.3 34.8 5 0 6/12 5/11 40.4 53.8 4/11 4/11
08-Mar-2024 Indian Wells Nao Hibino R64 Win 6-1 7-5 1.32 3.41 80 62.9 74.4 47.8 3 3 3/6 7/10 46.7 67.9 6/11 6/9
20-Feb-2024 Dubai Sorana Cirstea R32 Lose 1-6 4-6 1.91 1.9 22 60.8 58.1 35.0 1 2 3/8 3/8 26.2 68.4 2/6 2/9
19-Feb-2024 Dubai Dayana Yastremska R64 Win 6-0 1-6 6-0 1.62 2.31 29 62.3 75.8 40.0 7 1 0/2 7/9 46.9 62.1 6/13 6/10
11-Feb-2024 Doha Danielle Collins R64 Lose 5-7 3-6 2.26 1.64 63 76.9 58.0 33.3 1 3 4/9 5/10 29.3 61.5 3/4 3/11
06-Feb-2024 Abu Dhabi Heather Watson R32 Lose 3-6 5-7 1.28 3.66 156 58.9 75.8 39.1 5 3 0/3 7/10 36.5 38.1 1/5 1/11
15-Jan-2024 Australian Open Viktorija Golubic R128 Lose 6-7(4) 6-1 1-6 1.31 3.48 85 64.8 68.4 41.9 6 2 2/5 10/13 30.2 58.1 3/7 3/13
10-Jan-2024 Adelaide Ekaterina Alexandrova R16 Lose 4-6 4-6 1.53 2.48 21 61.3 55.3 50.0 3 3 1/5 6/10 28.8 66.7 2/8 2/10
09-Jan-2024 Adelaide Ashlyn Krueger R32 Win 6-2 7-5 1.31 3.42 78 62.1 82.9 48.0 2 2 6/6 10/10 29.8 69.6 3/10 3/10
04-Jan-2024 Brisbane Anastasia Potapova R16 Lose 5-7 7-6(7) 4-6 1.41 2.92 28 65.3 64.2 46.5 9 1 10/15 12/17 34.7 42.1 3/7 3/17
03-Jan-2024 Brisbane Anna Karolina Schmiedlova R32 Win 6-2 6-3 1.2 4.59 73 68.2 86.7 64.3 12 2 0/0 8/8 32.1 63.2 4/7 4/9
27-Oct-2023 Elite Trophy Liudmila Samsonova Other Win 6-4 3-6 7-5 2.9 1.41 15 63.6 70.6 35.9 5 2 11/16 10/15 32.7 59.5 6/10 6/16
24-Oct-2023 Elite Trophy Lin Zhu Other Lose 6-7(5) 1-6 1.25 3.98 37 49.3 69.4 35.1 4 4 9/14 4/9 28.8 58.3 3/9 3/10
10-Oct-2023 Zhengzhou Vera Zvonareva R32 Win 6-3 6-3 1.22 4.29 369 40.4 47.8 50.0 0 2 2/7 5/10 43.8 41.9 3/9 3/10
05-Oct-2023 Beijing Coco Gauff R16 Lose 6-7(5) 2-6 2.89 1.42 3 58.2 59.0 42.9 4 4 3/8 5/10 35.3 46.9 3/6 3/10
03-Oct-2023 Beijing Lesia Tsurenko R32 Win 3-6 6-0 6-0 1.41 2.92 49 56.7 61.8 65.4 6 1 3/5 8/10 51.5 60.0 7/9 7/11
01-Oct-2023 Tokyo Jessica Pegula Final Win 7-5 6-1 3.34 1.33 4 65.4 73.5 77.8 1 1 0/1 9/10 57.7 41.9 4/5 4/9
30-Sep-2023 Tokyo Anastasia Pavlyuchenkova Semis Win 7-6(6) 6-7(2) 6-3 1.79 2.01 86 57.5 76.8 48.1 16 2 8/10 14/16 34.6 48.8 4/12 4/17
29-Sep-2023 Tokyo Iga Swiatek QF Win 6-2 2-6 6-4 7.07 1.1 2 57.3 70.2 57.1 4 2 2/4 11/13 36.2 38.2 3/8 3/13
27-Sep-2023 Tokyo Kayla Day R16 Win 6-3 6-3 1.35 3.17 96 56.9 82.8 68.2 0 0 1/1 9/9 41.9 51.9 3/4 3/9
26-Sep-2023 Tokyo Harriet Dart R32 Win 6-3 7-6(4) 1.29 3.56 149 63.5 59.6 59.3 2 1 3/6 8/11 26.7 64.7 4/4 4/10
21-Sep-2023 Guadalajara Victoria Azarenka R16 Lose 2-6 1-6 2.2 1.67 23 55.6 54.3 32.1 4 4 6/11 2/7 36.7 32.1 1/5 1/8
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
19-Aug-2024 Monterrey Maria Lourdes Carle R32 Lose 6-1 5-7 4-6 1.44 2.77 86 64.2 65.7 35.9 4 3 5/11 9/15 35.9 68.6 6/15 6/14
22-Mar-2024 Miami Xinyu Wang R64 Lose 3-6 2-6 1.71 2.17 43 62.1 51.2 48.0 1 4 3/7 4/8 18.4 56.5 1/3 1/9
10-Mar-2024 Indian Wells Angelique Kerber R32 Lose 4-6 5-7 1.6 2.35 607 62.3 55.3 34.8 5 0 6/12 5/11 40.4 53.8 4/11 4/11
08-Mar-2024 Indian Wells Nao Hibino R64 Win 6-1 7-5 1.32 3.41 80 62.9 74.4 47.8 3 3 3/6 7/10 46.7 67.9 6/11 6/9
20-Feb-2024 Dubai Sorana Cirstea R32 Lose 1-6 4-6 1.91 1.9 22 60.8 58.1 35.0 1 2 3/8 3/8 26.2 68.4 2/6 2/9
19-Feb-2024 Dubai Dayana Yastremska R64 Win 6-0 1-6 6-0 1.62 2.31 29 62.3 75.8 40.0 7 1 0/2 7/9 46.9 62.1 6/13 6/10
11-Feb-2024 Doha Danielle Collins R64 Lose 5-7 3-6 2.26 1.64 63 76.9 58.0 33.3 1 3 4/9 5/10 29.3 61.5 3/4 3/11
06-Feb-2024 Abu Dhabi Heather Watson R32 Lose 3-6 5-7 1.28 3.66 156 58.9 75.8 39.1 5 3 0/3 7/10 36.5 38.1 1/5 1/11
15-Jan-2024 Australian Open Viktorija Golubic R128 Lose 6-7(4) 6-1 1-6 1.31 3.48 85 64.8 68.4 41.9 6 2 2/5 10/13 30.2 58.1 3/7 3/13
10-Jan-2024 Adelaide Ekaterina Alexandrova R16 Lose 4-6 4-6 1.53 2.48 21 61.3 55.3 50.0 3 3 1/5 6/10 28.8 66.7 2/8 2/10
09-Jan-2024 Adelaide Ashlyn Krueger R32 Win 6-2 7-5 1.31 3.42 78 62.1 82.9 48.0 2 2 6/6 10/10 29.8 69.6 3/10 3/10
04-Jan-2024 Brisbane Anastasia Potapova R16 Lose 5-7 7-6(7) 4-6 1.41 2.92 28 65.3 64.2 46.5 9 1 10/15 12/17 34.7 42.1 3/7 3/17
03-Jan-2024 Brisbane Anna Karolina Schmiedlova R32 Win 6-2 6-3 1.2 4.59 73 68.2 86.7 64.3 12 2 0/0 8/8 32.1 63.2 4/7 4/9
27-Oct-2023 Elite Trophy Liudmila Samsonova Other Win 6-4 3-6 7-5 2.9 1.41 15 63.6 70.6 35.9 5 2 11/16 10/15 32.7 59.5 6/10 6/16
24-Oct-2023 Elite Trophy Lin Zhu Other Lose 6-7(5) 1-6 1.25 3.98 37 49.3 69.4 35.1 4 4 9/14 4/9 28.8 58.3 3/9 3/10
10-Oct-2023 Zhengzhou Vera Zvonareva R32 Win 6-3 6-3 1.22 4.29 369 40.4 47.8 50.0 0 2 2/7 5/10 43.8 41.9 3/9 3/10
05-Oct-2023 Beijing Coco Gauff R16 Lose 6-7(5) 2-6 2.89 1.42 3 58.2 59.0 42.9 4 4 3/8 5/10 35.3 46.9 3/6 3/10
03-Oct-2023 Beijing Lesia Tsurenko R32 Win 3-6 6-0 6-0 1.41 2.92 49 56.7 61.8 65.4 6 1 3/5 8/10 51.5 60.0 7/9 7/11
01-Oct-2023 Tokyo Jessica Pegula Final Win 7-5 6-1 3.34 1.33 4 65.4 73.5 77.8 1 1 0/1 9/10 57.7 41.9 4/5 4/9
30-Sep-2023 Tokyo Anastasia Pavlyuchenkova Semis Win 7-6(6) 6-7(2) 6-3 1.79 2.01 86 57.5 76.8 48.1 16 2 8/10 14/16 34.6 48.8 4/12 4/17
29-Sep-2023 Tokyo Iga Swiatek QF Win 6-2 2-6 6-4 7.07 1.1 2 57.3 70.2 57.1 4 2 2/4 11/13 36.2 38.2 3/8 3/13
27-Sep-2023 Tokyo Kayla Day R16 Win 6-3 6-3 1.35 3.17 96 56.9 82.8 68.2 0 0 1/1 9/9 41.9 51.9 3/4 3/9
26-Sep-2023 Tokyo Harriet Dart R32 Win 6-3 7-6(4) 1.29 3.56 149 63.5 59.6 59.3 2 1 3/6 8/11 26.7 64.7 4/4 4/10
21-Sep-2023 Guadalajara Victoria Azarenka R16 Lose 2-6 1-6 2.2 1.67 23 55.6 54.3 32.1 4 4 6/11 2/7 36.7 32.1 1/5 1/8
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
26-May-2024 Roland Garros Marie Bouzkova R128 Lose 2-6 4-6 1.76 2.08 42 48.2 55.6 51.7 1 3 4/8 5/9 27.3 45.5 1/3 1/9
09-May-2024 Rome Angelique Kerber R64 Lose 3-6 0-6 1.4 2.99 331 51.4 50.0 35.3 1 1 1/5 3/7 32.4 28.6 0/0 0/8
25-Apr-2024 Madrid Maria Lourdes Carle R64 Lose 4-6 4-6 1.45 2.78 82 65.5 50.9 43.3 1 2 6/12 4/10 35.4 77.8 4/7 4/10
18-Apr-2024 Stuttgart Elena Rybakina R16 Lose 6-7(3) 6-1 4-6 3.81 1.27 4 62.4 69.0 42.9 5 2 5/9 11/15 34.4 62.2 5/11 5/14
15-Apr-2024 Stuttgart Barbora Krejcikova R32 Win 5-7 6-4 6-4 1.75 2.08 24 65.6 67.5 40.5 4 2 9/13 12/16 29.8 55.3 5/8 5/16
06-Apr-2024 Charleston Maria Sakkari QF Lose 2-6 4-6 2.72 1.46 7 64.2 50.0 36.8 2 0 0/5 4/9 31.6 43.8 2/3 2/9
04-Apr-2024 Charleston Beatriz Haddad Maia R16 Win 7-5 6-1 2.16 1.69 13 55.8 72.4 43.5 5 1 3/5 7/9 48.7 60.9 6/11 6/10
04-Apr-2024 Charleston Shelby Rogers R32 Win 7-6(5) 6-4 1.68 2.18 325 62.5 66.7 55.6 4 6 2/5 8/11 25.7 62.5 4/6 4/11
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
26-Aug-2024 US Open Elise Mertens R128 Lose 6-3 4-6 3-6 2.43 1.56 35 55.2 60.4 46.2 3 2 5/10 9/14 36.1 45.8 4/7 4/14
03-Jul-2024 Wimbledon Barbora Krejcikova R128 Lose 6-7(4) 7-6(1) 5-7 1.67 2.2 32 60.2 68.8 45.8 6 3 5/11 12/18 33.3 50.0 5/19 5/18
26-Jun-2024 Bad Homburg Caroline Wozniacki R16 Lose 2-6 4-6 1.67 2.17 112 70.2 60.0 23.5 3 3 2/6 5/9 30.3 29.4 1/2 1/9
25-Jun-2024 Bad Homburg Diane Parry R32 Win 3-6 7-5 6-1 1.5 2.59 53 57.5 60.9 64.7 3 0 1/5 10/14 44.0 51.2 6/10 6/14
20-Jun-2024 Berlin Elena Rybakina R16 Lose 4-6 5-7 3.71 1.28 4 63.6 65.3 39.3 1 3 7/11 7/11 22.5 50.0 2/3 2/11
18-Jun-2024 Berlin Liudmila Samsonova R32 Win 3-6 6-4 6-4 2.27 1.62 15 60.9 67.9 35.3 6 2 8/14 8/14 36.5 67.7 7/10 7/15
16-Jun-2024 Berlin Kayla Day Q2 Win 6-1 6-1 1.11 6.44 130 73.0 74.1 80.0 3 1 0/0 7/7 48.6 59.3 5/8 5/7
15-Jun-2024 Berlin Anica Stabel Q1 Win 6-0 6-2 1.01 27.66 0 67.5 81.5 61.5 3 0 0/0 7/7 57.7 61.1 5/9 5/7
13-Jun-2024 Hertogenbosch Dalma Galfi R16 Lose 3-6 6-3 5-7 1.39 2.98 138 64.3 71.4 45.7 5 4 5/8 12/15 30.3 42.9 2/8 2/15
12-Jun-2024 Hertogenbosch Zhuoxuan Bai R32 Win 7-5 6-1 1.38 3.02 93 52.0 84.6 66.7 4 1 0/1 9/10 37.2 65.4 4/12 4/9
42

Veronika Kudermetova

Highest ranked: 9

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Veronika Kudermetova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
26-Aug-2024 US Open Elise Mertens R128 Lose 6-3 4-6 3-6 17/31 2/5 0/3 3/4 0/1 4/6 0/2 1/2 1/2
19-Aug-2024 Monterrey Maria Lourdes Carle R32 Lose 6-1 5-7 4-6 22/40 2/3 0/0 2/4 0/1 3/7 1/4 3/6 2/5
03-Jul-2024 Wimbledon Barbora Krejcikova R128 Lose 6-7(4) 7-6(1) 5-7 17/33 1/3 0/0 1/3 0/1 3/7 0/4 1/5 0/4
26-Jun-2024 Bad Homburg Caroline Wozniacki R16 Lose 2-6 4-6 9/17 0/3 0/2 0/2 0/3 2/2 0/1 2/2 0/0
25-Jun-2024 Bad Homburg Diane Parry R32 Win 3-6 7-5 6-1 13/21 1/2 0/0 2/6 0/1 3/6 0/3 1/2 0/1
20-Jun-2024 Berlin Elena Rybakina R16 Lose 4-6 5-7 12/24 0/1 0/1 2/2 1/2 2/3 2/4 3/6 1/4
18-Jun-2024 Berlin Liudmila Samsonova R32 Win 3-6 6-4 6-4 16/31 1/4 1/3 1/4 1/5 1/3 1/4 1/2 1/2
16-Jun-2024 Berlin Kayla Day Q2 Win 6-1 6-1 2/2 0/0 0/0 1/1 0/0 1/1 0/0 0/0 0/0
15-Jun-2024 Berlin Anica Stabel Q1 Win 6-0 6-2 2/2 0/0 0/0 0/0 0/0 0/0 0/0 1/1 0/0
13-Jun-2024 Hertogenbosch Dalma Galfi R16 Lose 3-6 6-3 5-7 21/31 1/2 0/1 5/6 0/1 5/7 0/1 2/3 1/2
12-Jun-2024 Hertogenbosch Zhuoxuan Bai R32 Win 7-5 6-1 0/2 0/0 0/0 0/0 0/0 0/1 0/1 0/0 0/0
26-May-2024 Roland Garros Marie Bouzkova R128 Lose 2-6 4-6 8/17 0/1 0/1 0/2 0/2 2/4 0/4 1/1 1/1
09-May-2024 Rome Angelique Kerber R64 Lose 3-6 0-6 2/11 0/2 0/2 0/2 0/2 1/1 1/1 1/1 0/0
25-Apr-2024 Madrid Maria Lourdes Carle R64 Lose 4-6 4-6 20/37 1/1 0/0 1/4 0/2 3/5 0/2 1/4 0/3
18-Apr-2024 Stuttgart Elena Rybakina R16 Lose 6-7(3) 6-1 4-6 14/24 2/5 0/1 2/4 0/3 4/5 2/4 2/2 0/0
15-Apr-2024 Stuttgart Barbora Krejcikova R32 Win 5-7 6-4 6-4 25/39 1/2 1/2 2/2 2/2 3/5 3/4 5/7 2/4
06-Apr-2024 Charleston Maria Sakkari QF Lose 2-6 4-6 6/16 0/2 0/1 1/4 0/2 1/3 0/2 2/2 0/0
04-Apr-2024 Charleston Shelby Rogers R32 Win 7-6(5) 6-4 7/15 0/0 0/0 0/1 0/0 1/4 0/2 0/2 0/2
04-Apr-2024 Charleston Beatriz Haddad Maia R16 Win 7-5 6-1 9/14 1/2 1/1 1/3 1/3 3/3 1/1 1/1 0/0
22-Mar-2024 Miami Xinyu Wang R64 Lose 3-6 2-6 19/30 0/2 0/0 1/4 0/0 4/8 0/2 1/4 0/3
10-Mar-2024 Indian Wells Angelique Kerber R32 Lose 4-6 5-7 14/27 2/7 0/4 2/3 0/3 3/4 1/5 1/1 0/0
08-Mar-2024 Indian Wells Nao Hibino R64 Win 6-1 7-5 10/18 0/1 0/0 1/3 1/1 0/2 1/3 1/2 0/1
20-Feb-2024 Dubai Sorana Cirstea R32 Lose 1-6 4-6 4/16 0/1 0/1 0/0 0/1 0/3 0/3 0/2 0/2
19-Feb-2024 Dubai Dayana Yastremska R64 Win 6-0 1-6 6-0 9/13 0/1 0/0 3/4 0/1 4/4 0/0 0/1 0/1
11-Feb-2024 Doha Danielle Collins R64 Lose 5-7 3-6 10/22 0/2 0/0 0/4 0/2 0/3 0/5 1/2 0/1
06-Feb-2024 Abu Dhabi Heather Watson R32 Lose 3-6 5-7 4/10 0/0 0/0 1/1 0/0 3/6 0/3 0/0 0/0
15-Jan-2024 Australian Open Viktorija Golubic R128 Lose 6-7(4) 6-1 1-6 12/20 0/1 0/0 1/4 0/3 4/4 0/0 2/2 1/1
10-Jan-2024 Adelaide Ekaterina Alexandrova R16 Lose 4-6 4-6 11/19 0/2 0/0 2/6 0/4 2/2 0/1 1/1 0/0
09-Jan-2024 Adelaide Ashlyn Krueger R32 Win 6-2 7-5 17/20 2/2 1/1 3/3 2/2 3/3 2/2 3/3 1/1
04-Jan-2024 Brisbane Anastasia Potapova R16 Lose 5-7 7-6(7) 4-6 23/41 1/3 0/0 3/6 1/3 4/6 2/4 3/5 1/3
03-Jan-2024 Brisbane Anna Karolina Schmiedlova R32 Win 6-2 6-3 7/7 1/1 0/0 1/1 0/0 2/2 0/0 1/1 0/0
27-Oct-2023 Elite Trophy Liudmila Samsonova Other Win 6-4 3-6 7-5 21/40 1/2 0/0 3/6 1/4 2/2 2/3 4/6 3/5
24-Oct-2023 Elite Trophy Lin Zhu Other Lose 6-7(5) 1-6 15/30 0/1 0/1 0/4 0/3 2/4 2/7 2/5 0/3
10-Oct-2023 Zhengzhou Vera Zvonareva R32 Win 6-3 6-3 9/19 1/5 0/2 2/5 0/3 2/2 0/2 0/0 0/0
05-Oct-2023 Beijing Coco Gauff R16 Lose 6-7(5) 2-6 7/19 0/1 0/1 0/3 0/2 1/2 1/2 1/3 0/2
03-Oct-2023 Beijing Lesia Tsurenko R32 Win 3-6 6-0 6-0 10/17 1/2 0/1 2/3 0/0 2/3 1/2 1/2 1/2
01-Oct-2023 Tokyo Jessica Pegula Final Win 7-5 6-1 6/8 1/2 0/0 1/2 0/1 1/1 0/0 1/1 0/0
30-Sep-2023 Tokyo Anastasia Pavlyuchenkova Semis Win 7-6(6) 6-7(2) 6-3 22/33 0/2 0/1 2/3 0/2 5/5 3/3 4/4 1/1
29-Sep-2023 Tokyo Iga Swiatek QF Win 6-2 2-6 6-4 16/21 1/2 0/1 3/4 0/2 4/4 0/0 2/2 1/1
27-Sep-2023 Tokyo Kayla Day R16 Win 6-3 6-3 10/11 2/2 0/0 2/2 0/0 3/3 1/1 2/2 0/0
26-Sep-2023 Tokyo Harriet Dart R32 Win 6-3 7-6(4) 15/23 1/2 0/1 4/6 1/2 3/4 1/1 1/2 0/1
21-Sep-2023 Guadalajara Victoria Azarenka R16 Lose 2-6 1-6 18/32 1/2 0/1 1/4 0/3 1/3 0/3 1/2 0/1
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
19-Aug-2024 Monterrey Maria Lourdes Carle R32 Lose 6-1 5-7 4-6 22/40 2/3 0/0 2/4 0/1 3/7 1/4 3/6 2/5
22-Mar-2024 Miami Xinyu Wang R64 Lose 3-6 2-6 19/30 0/2 0/0 1/4 0/0 4/8 0/2 1/4 0/3
10-Mar-2024 Indian Wells Angelique Kerber R32 Lose 4-6 5-7 14/27 2/7 0/4 2/3 0/3 3/4 1/5 1/1 0/0
08-Mar-2024 Indian Wells Nao Hibino R64 Win 6-1 7-5 10/18 0/1 0/0 1/3 1/1 0/2 1/3 1/2 0/1
20-Feb-2024 Dubai Sorana Cirstea R32 Lose 1-6 4-6 4/16 0/1 0/1 0/0 0/1 0/3 0/3 0/2 0/2
19-Feb-2024 Dubai Dayana Yastremska R64 Win 6-0 1-6 6-0 9/13 0/1 0/0 3/4 0/1 4/4 0/0 0/1 0/1
11-Feb-2024 Doha Danielle Collins R64 Lose 5-7 3-6 10/22 0/2 0/0 0/4 0/2 0/3 0/5 1/2 0/1
06-Feb-2024 Abu Dhabi Heather Watson R32 Lose 3-6 5-7 4/10 0/0 0/0 1/1 0/0 3/6 0/3 0/0 0/0
15-Jan-2024 Australian Open Viktorija Golubic R128 Lose 6-7(4) 6-1 1-6 12/20 0/1 0/0 1/4 0/3 4/4 0/0 2/2 1/1
10-Jan-2024 Adelaide Ekaterina Alexandrova R16 Lose 4-6 4-6 11/19 0/2 0/0 2/6 0/4 2/2 0/1 1/1 0/0
09-Jan-2024 Adelaide Ashlyn Krueger R32 Win 6-2 7-5 17/20 2/2 1/1 3/3 2/2 3/3 2/2 3/3 1/1
04-Jan-2024 Brisbane Anastasia Potapova R16 Lose 5-7 7-6(7) 4-6 23/41 1/3 0/0 3/6 1/3 4/6 2/4 3/5 1/3
03-Jan-2024 Brisbane Anna Karolina Schmiedlova R32 Win 6-2 6-3 7/7 1/1 0/0 1/1 0/0 2/2 0/0 1/1 0/0
27-Oct-2023 Elite Trophy Liudmila Samsonova Other Win 6-4 3-6 7-5 21/40 1/2 0/0 3/6 1/4 2/2 2/3 4/6 3/5
24-Oct-2023 Elite Trophy Lin Zhu Other Lose 6-7(5) 1-6 15/30 0/1 0/1 0/4 0/3 2/4 2/7 2/5 0/3
10-Oct-2023 Zhengzhou Vera Zvonareva R32 Win 6-3 6-3 9/19 1/5 0/2 2/5 0/3 2/2 0/2 0/0 0/0
05-Oct-2023 Beijing Coco Gauff R16 Lose 6-7(5) 2-6 7/19 0/1 0/1 0/3 0/2 1/2 1/2 1/3 0/2
03-Oct-2023 Beijing Lesia Tsurenko R32 Win 3-6 6-0 6-0 10/17 1/2 0/1 2/3 0/0 2/3 1/2 1/2 1/2
01-Oct-2023 Tokyo Jessica Pegula Final Win 7-5 6-1 6/8 1/2 0/0 1/2 0/1 1/1 0/0 1/1 0/0
30-Sep-2023 Tokyo Anastasia Pavlyuchenkova Semis Win 7-6(6) 6-7(2) 6-3 22/33 0/2 0/1 2/3 0/2 5/5 3/3 4/4 1/1
29-Sep-2023 Tokyo Iga Swiatek QF Win 6-2 2-6 6-4 16/21 1/2 0/1 3/4 0/2 4/4 0/0 2/2 1/1
27-Sep-2023 Tokyo Kayla Day R16 Win 6-3 6-3 10/11 2/2 0/0 2/2 0/0 3/3 1/1 2/2 0/0
26-Sep-2023 Tokyo Harriet Dart R32 Win 6-3 7-6(4) 15/23 1/2 0/1 4/6 1/2 3/4 1/1 1/2 0/1
21-Sep-2023 Guadalajara Victoria Azarenka R16 Lose 2-6 1-6 18/32 1/2 0/1 1/4 0/3 1/3 0/3 1/2 0/1
