56

Viktoriya Tomova

Hand: Right

Highest ranked: 46

All matches

(37 wins - 31 losses)

Pre-match favourite:
self odd less than 1.20

(5 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(13 wins - 1 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(8 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(8 wins - 11 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(3 wins - 11 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 2 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Viktoriya Tomova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Viktoriya Tomova Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 2.84 1.42 31 70.2 53.0 42.9 2 3 7/14 8/15 25.4 55.8 3/12 3/15
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 1.95 1.84 95 66.0 45.5 52.9 0 3 2/7 4/9 36.4 51.9 2/6 2/9
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 1.36 3.14 404 74.5 61.0 35.7 0 3 2/6 5/9 52.4 75.9 7/10 7/8
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 2.78 1.45 45 49.4 61.9 46.5 1 8 1/6 7/12 36.0 60.7 5/10 5/12
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 1.63 2.28 63 70.0 58.9 25.0 2 6 6/11 5/10 31.7 55.9 3/4 3/10
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 4.59 1.19 15 67.7 57.1 39.4 0 5 8/16 7/15 36.8 37.5 4/4 4/14
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 2.09 1.74 48 63.5 63.8 48.3 0 2 2/5 8/11 38.6 37.9 4/9 4/11
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 2.05 1.77 48 65.3 48.1 38.1 0 5 16/25 4/13 47.3 55.0 7/20 7/14
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 1.43 2.82 116 74.1 62.8 46.7 0 3 4/7 6/9 54.2 55.6 6/9 6/10
21-Jul-2024 Prague Renata Jamrichova R32 Win 7-6(3) 6-3 1.3 3.52 545 68.4 73.1 37.5 4 4 4/7 8/11 29.7 60.0 4/9 4/10
15-Jul-2024 Budapest Aliaksandra Sasnovich R32 Lose 6-2 2-6 4-6 1.51 2.56 134 60.5 51.9 44.1 1 2 1/8 6/13 44.9 54.3 6/9 6/13
02-Jul-2024 Wimbledon Xinyu Wang R128 Lose 6-7(4) 6-3 0-6 2.27 1.63 42 52.1 61.2 48.9 1 4 2/7 9/14 29.4 53.6 3/8 3/13
28-Jun-2024 Bad Homburg Donna Vekic Semis Lose 0-6 6-7(6) 2.94 1.39 49 46.1 51.4 53.7 2 2 5/9 5/9 25.0 48.4 1/5 1/9
27-Jun-2024 Bad Homburg Anna Blinkova QF Win 2-6 6-1 7-6(9) 1.75 2.04 66 73.8 63.2 48.1 7 1 7/11 10/14 40.0 52.8 4/10 4/13
25-Jun-2024 Bad Homburg Linda Noskova R16 Win 6-4 6-2 2.67 1.46 26 58.3 74.3 60.0 4 1 4/4 9/9 44.1 41.2 3/5 3/9
23-Jun-2024 Bad Homburg Tatjana Maria R32 Win 6-1 6-3 2.05 1.75 61 66.7 71.4 42.9 1 1 4/5 7/8 37.0 72.2 5/8 5/8
22-Jun-2024 Bad Homburg Taylor Townsend Q2 Win 6-1 6-2 1.85 1.89 79 65.0 76.9 57.1 1 0 0/0 7/7 48.6 61.1 5/9 5/8
16-Jun-2024 Valencia 125 Ann Li Final Lose 3-6 4-6 1.43 2.73 172 75.0 59.5 35.7 0 2 2/6 5/9 29.5 64.0 2/9 2/10
15-Jun-2024 Valencia 125 Iryna Shymanovich Semis Win 2-6 6-3 6-4 1.31 3.35 275 54.9 66.0 41.0 1 6 3/9 8/14 47.2 51.4 6/13 6/13
14-Jun-2024 Valencia 125 Darja Semenistaja QF Win 6-3 6-1 1.44 2.7 116 58.7 77.8 68.4 3 1 1/1 8/8 45.5 57.9 4/10 4/8
13-Jun-2024 Valencia 125 Oksana Selekhmeteva R16 Win 7-5 2-6 6-1 1.68 2.12 448 61.3 58.7 41.4 1 7 4/10 7/13 47.5 61.5 8/9 8/14
11-Jun-2024 Valencia 125 Lea Boskovic R32 Win 6-0 4-6 6-2 1.15 4.99 197 80.5 66.7 43.8 2 4 7/10 9/12 48.9 68.4 7/10 7/12
30-May-2024 Roland Garros Xinyu Wang R64 Lose 5-7 7-5 1-6 2.1 1.74 40 68.2 63.0 47.1 1 4 15/20 11/16 36.0 36.0 2/8 2/15
27-May-2024 Roland Garros Ekaterina Alexandrova R128 Win 6-3 7-6(5) 2.67 1.48 18 73.4 61.7 61.1 1 3 1/4 8/11 44.1 53.8 4/8 4/10
24-May-2024 Rabat Peyton Stearns Semis Lose 7-6(6) 5-7 6-7(4) 2.19 1.68 81 63.4 56.5 44.9 1 6 4/12 10/18 39.4 51.4 7/12 7/18
23-May-2024 Rabat Laura Siegemund QF Win 6-4 6-3 2.89 1.41 78 66.1 61.5 45.0 0 2 4/7 6/9 50.9 68.4 6/14 6/10
22-May-2024 Rabat Yafan Wang R16 Win 7-6(4) 6-0 1.49 2.61 68 76.8 64.2 40.0 1 1 4/7 6/9 53.8 70.6 6/11 6/9
21-May-2024 Rabat Berfu Cengiz R32 Win 6-2 6-1 1.25 3.92 347 70.0 77.1 40.0 4 2 3/3 7/7 48.5 66.7 5/8 5/8
16-May-2024 Paris 125 Katie Boulter R16 Lose 2-6 4-6 2.13 1.68 28 63.5 63.6 31.6 1 3 6/11 4/9 34.2 40.0 2/4 2/9
13-May-2024 Paris 125 Chloe Paquet R32 Win 3-6 6-3 6-1 1.66 2.15 133 57.3 67.4 50.0 2 3 6/9 9/12 37.8 59.5 6/12 6/13
07-May-2024 Rome Renata Zarazua Q2 Lose 4-6 6-2 6-7(5) 1.58 2.35 103 61.8 60.3 48.7 1 2 7/12 10/15 43.9 50.0 6/15 6/15
06-May-2024 Rome Anastasia Abbagnato Q1 Win 6-3 6-1 1.05 9.83 507 65.9 69.0 73.3 0 0 0/1 7/8 38.9 58.8 5/10 5/8
24-Apr-2024 Madrid Xinyu Wang R128 Lose 7-5 5-7 4-6 2.07 1.76 39 66.7 56.8 47.7 1 5 12/20 9/17 44.0 52.4 7/21 7/17
17-Apr-2024 Rouen Varvara Gracheva R32 Lose 2-6 6-3 5-7 1.78 2.04 94 65.6 52.4 45.5 2 5 6/13 7/14 43.4 43.6 6/12 6/15
02-Apr-2024 Charleston Maria Sakkari R32 Lose 3-6 3-6 4.27 1.22 7 60.6 45.0 57.7 2 2 4/8 5/9 24.2 38.9 1/4 1/9
01-Apr-2024 Charleston Mayar Sherif R64 Win 6-4 3-6 6-2 1.63 2.29 72 72.8 69.5 50.0 2 3 3/5 11/13 42.5 50.0 4/13 4/14
23-Mar-2024 Miami Caroline Garcia R64 Lose 1-6 2-5 2.83 1.44 27 76.2 43.8 50.0 0 0 4/8 3/7 16.7 50.0 0/4 0/7
20-Mar-2024 Miami Tamara Korpatsch R128 Win 6-2 6-4 1.56 2.42 77 72.7 62.5 60.0 0 1 3/5 7/9 53.5 45.0 5/11 5/9
09-Mar-2024 Indian Wells Caroline Garcia R64 Lose 1-6 6-3 3-6 2.66 1.49 26 56.7 71.1 34.5 3 8 1/5 8/12 23.3 47.4 2/6 2/13
09-Mar-2024 Indian Wells Sofia Kenin R128 Win 6-4 7-6(5) 2.28 1.63 55 62.9 56.8 50.0 0 3 2/6 7/11 43.5 51.6 5/11 5/11
19-Feb-2024 Dubai Liudmila Samsonova R64 Lose 6-7(2) 3-6 4.25 1.23 15 72.2 57.7 65.0 1 1 6/8 8/10 16.2 47.1 1/4 1/11
17-Feb-2024 Dubai Timea Babos Q2 Win 6-4 6-3 1.36 3.06 171 68.4 69.2 55.6 7 2 4/6 8/10 40.0 61.1 4/6 4/9
16-Feb-2024 Dubai Ankita Raina Q1 Win 6-4 6-0 1.13 5.77 225 58.5 77.4 50.0 4 3 5/6 8/9 52.9 73.3 5/13 4/7
11-Feb-2024 Doha Ekaterina Alexandrova R64 Lose 6-7(5) 3-6 4.22 1.22 19 75.4 54.3 60.0 0 2 4/8 6/10 22.9 76.2 3/8 3/11
10-Feb-2024 Doha Bernarda Pera Q2 Lose 4-6 6-7(5) 2.16 1.67 83 70.0 55.1 57.1 2 5 2/6 7/11 38.7 47.6 3/9 3/11
09-Feb-2024 Doha Laura Pigossi Q1 Win 6-4 6-0 1.23 4.02 125 80.8 59.5 50.0 1 1 5/7 6/8 60.5 61.5 6/9 6/8
05-Feb-2024 Cluj Napoca Camila Osorio R32 Lose 2-6 4-6 2.47 1.53 101 68.4 48.7 27.8 0 3 5/11 3/9 44.1 30.0 3/5 3/9
18-Jan-2024 Australian Open Elina Svitolina R64 Lose 1-6 3-6 5.23 1.16 23 67.3 37.8 44.4 1 2 1/7 2/8 31.0 42.9 2/4 2/8
15-Jan-2024 Australian Open Kayla Day R128 Win 6-4 6-2 1.48 2.67 86 69.7 71.7 35.0 2 4 4/6 7/9 50.0 54.8 5/15 5/9
11-Jan-2024 Hobart Emma Navarro QF Lose 6-4 3-6 2-6 3.8 1.26 31 72.4 54.0 37.5 1 1 8/15 6/13 33.9 60.6 5/12 5/14
10-Jan-2024 Hobart Tatjana Maria R16 Win 6-0 6-1 1.97 1.84 42 75.0 69.7 54.5 1 1 2/2 6/6 61.1 80.0 6/7 6/7
09-Jan-2024 Hobart Martina Trevisan R32 Win 6-3 6-3 2.09 1.74 60 80.3 63.9 46.7 0 1 11/12 8/9 39.0 68.2 4/6 4/9
07-Jan-2024 Hobart Magdalena Frech Q2 Lose 1-6 3-6 2.47 1.53 72 64.6 51.6 29.4 0 2 3/8 3/8 34.0 37.5 1/3 1/8
06-Jan-2024 Hobart Kayla Day Q1 Win 3-6 6-0 6-3 1.85 1.93 86 78.7 62.7 50.0 1 2 1/4 9/12 47.2 56.5 6/13 6/12
02-Jan-2024 Brisbane Julia Riera R64 Lose 2-6 4-6 1.55 2.45 137 57.4 54.8 56.5 0 2 1/4 6/9 18.2 45.0 0/1 0/9
26-Nov-2023 W100 Valencia Jaqueline Cristian Final Win 7-5 6-3 2.23 1.59 101 None None
25-Nov-2023 W100 Valencia Cristina Andreea Mitu Semis Win 6-2 6-1 1.52 2.39 258 nan nan nan None None nan nan
24-Nov-2023 W100 Valencia Aliona Bolsova Zadoinov QF Win 6-0 6-4 1.48 2.48 175 None None
23-Nov-2023 W100 Valencia Leyre Romero Gormaz R16 Win 6-3 6-2 1.35 2.94 293 None None
22-Nov-2023 W100 Valencia Tena Lukas R32 Win 6-3 6-3 1.34 2.99 226 None None
28-Oct-2023 W100 Les Franqueses del Valles Magdalena Frech Semis Lose 2-6 4-6 2.57 1.45 79 None None
27-Oct-2023 W100 Les Franqueses del Valles Nahia Berecoechea QF Win 6-2 6-4 1.08 6.42 535 None None
26-Oct-2023 W100 Les Franqueses del Valles Jil Teichmann R16 Win 6-4 2-6 6-4 1.95 1.74 142 None None
24-Oct-2023 W100 Les Franqueses del Valles Ekaterina Reyngold R32 Win 7-5 6-1 1.13 4.91 363 None None
17-Oct-2023 Cluj-Napoca Ana Bogdan R32 Lose 4-6 1-6 2.55 1.5 73 56.5 53.8 40.0 0 3 1/6 3/8 17.9 60.0 2/4 2/9
11-Oct-2023 Rouen 125 Fiona Ferro R32 Lose 2-6 6-2 3-6 1.75 2.02 175 65.5 57.9 30.0 0 2 9/16 6/13 40.4 56.0 5/7 5/12
21-Sep-2023 Parma 125 Anna Bondar QF Lose 5-7 4-6 2.33 1.58 105 74.0 53.7 42.1 3 1 3/8 6/11 28.0 61.5 3/12 3/11
20-Sep-2023 Parma 125 Erika Andreeva R16 Win 6-4 6-4 2.05 1.74 166 69.2 66.7 45.0 0 2 4/6 8/10 37.1 47.8 4/7 4/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 1.95 1.84 95 66.0 45.5 52.9 0 3 2/7 4/9 36.4 51.9 2/6 2/9
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 1.36 3.14 404 74.5 61.0 35.7 0 3 2/6 5/9 52.4 75.9 7/10 7/8
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 2.78 1.45 45 49.4 61.9 46.5 1 8 1/6 7/12 36.0 60.7 5/10 5/12
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 1.63 2.28 63 70.0 58.9 25.0 2 6 6/11 5/10 31.7 55.9 3/4 3/10
23-Mar-2024 Miami Caroline Garcia R64 Lose 1-6 2-5 2.83 1.44 27 76.2 43.8 50.0 0 0 4/8 3/7 16.7 50.0 0/4 0/7
20-Mar-2024 Miami Tamara Korpatsch R128 Win 6-2 6-4 1.56 2.42 77 72.7 62.5 60.0 0 1 3/5 7/9 53.5 45.0 5/11 5/9
09-Mar-2024 Indian Wells Caroline Garcia R64 Lose 1-6 6-3 3-6 2.66 1.49 26 56.7 71.1 34.5 3 8 1/5 8/12 23.3 47.4 2/6 2/13
09-Mar-2024 Indian Wells Sofia Kenin R128 Win 6-4 7-6(5) 2.28 1.63 55 62.9 56.8 50.0 0 3 2/6 7/11 43.5 51.6 5/11 5/11
19-Feb-2024 Dubai Liudmila Samsonova R64 Lose 6-7(2) 3-6 4.25 1.23 15 72.2 57.7 65.0 1 1 6/8 8/10 16.2 47.1 1/4 1/11
17-Feb-2024 Dubai Timea Babos Q2 Win 6-4 6-3 1.36 3.06 171 68.4 69.2 55.6 7 2 4/6 8/10 40.0 61.1 4/6 4/9
16-Feb-2024 Dubai Ankita Raina Q1 Win 6-4 6-0 1.13 5.77 225 58.5 77.4 50.0 4 3 5/6 8/9 52.9 73.3 5/13 4/7
11-Feb-2024 Doha Ekaterina Alexandrova R64 Lose 6-7(5) 3-6 4.22 1.22 19 75.4 54.3 60.0 0 2 4/8 6/10 22.9 76.2 3/8 3/11
10-Feb-2024 Doha Bernarda Pera Q2 Lose 4-6 6-7(5) 2.16 1.67 83 70.0 55.1 57.1 2 5 2/6 7/11 38.7 47.6 3/9 3/11
09-Feb-2024 Doha Laura Pigossi Q1 Win 6-4 6-0 1.23 4.02 125 80.8 59.5 50.0 1 1 5/7 6/8 60.5 61.5 6/9 6/8
05-Feb-2024 Cluj Napoca Camila Osorio R32 Lose 2-6 4-6 2.47 1.53 101 68.4 48.7 27.8 0 3 5/11 3/9 44.1 30.0 3/5 3/9
18-Jan-2024 Australian Open Elina Svitolina R64 Lose 1-6 3-6 5.23 1.16 23 67.3 37.8 44.4 1 2 1/7 2/8 31.0 42.9 2/4 2/8
15-Jan-2024 Australian Open Kayla Day R128 Win 6-4 6-2 1.48 2.67 86 69.7 71.7 35.0 2 4 4/6 7/9 50.0 54.8 5/15 5/9
11-Jan-2024 Hobart Emma Navarro QF Lose 6-4 3-6 2-6 3.8 1.26 31 72.4 54.0 37.5 1 1 8/15 6/13 33.9 60.6 5/12 5/14
10-Jan-2024 Hobart Tatjana Maria R16 Win 6-0 6-1 1.97 1.84 42 75.0 69.7 54.5 1 1 2/2 6/6 61.1 80.0 6/7 6/7
09-Jan-2024 Hobart Martina Trevisan R32 Win 6-3 6-3 2.09 1.74 60 80.3 63.9 46.7 0 1 11/12 8/9 39.0 68.2 4/6 4/9
07-Jan-2024 Hobart Magdalena Frech Q2 Lose 1-6 3-6 2.47 1.53 72 64.6 51.6 29.4 0 2 3/8 3/8 34.0 37.5 1/3 1/8
06-Jan-2024 Hobart Kayla Day Q1 Win 3-6 6-0 6-3 1.85 1.93 86 78.7 62.7 50.0 1 2 1/4 9/12 47.2 56.5 6/13 6/12
02-Jan-2024 Brisbane Julia Riera R64 Lose 2-6 4-6 1.55 2.45 137 57.4 54.8 56.5 0 2 1/4 6/9 18.2 45.0 0/1 0/9
28-Oct-2023 W100 Les Franqueses del Valles Magdalena Frech Semis Lose 2-6 4-6 2.57 1.45 79 None None
27-Oct-2023 W100 Les Franqueses del Valles Nahia Berecoechea QF Win 6-2 6-4 1.08 6.42 535 None None
26-Oct-2023 W100 Les Franqueses del Valles Jil Teichmann R16 Win 6-4 2-6 6-4 1.95 1.74 142 None None
24-Oct-2023 W100 Les Franqueses del Valles Ekaterina Reyngold R32 Win 7-5 6-1 1.13 4.91 363 None None
17-Oct-2023 Cluj-Napoca Ana Bogdan R32 Lose 4-6 1-6 2.55 1.5 73 56.5 53.8 40.0 0 3 1/6 3/8 17.9 60.0 2/4 2/9
11-Oct-2023 Rouen 125 Fiona Ferro R32 Lose 2-6 6-2 3-6 1.75 2.02 175 65.5 57.9 30.0 0 2 9/16 6/13 40.4 56.0 5/7 5/12
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 4.59 1.19 15 67.7 57.1 39.4 0 5 8/16 7/15 36.8 37.5 4/4 4/14
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 2.09 1.74 48 63.5 63.8 48.3 0 2 2/5 8/11 38.6 37.9 4/9 4/11
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 2.05 1.77 48 65.3 48.1 38.1 0 5 16/25 4/13 47.3 55.0 7/20 7/14
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 1.43 2.82 116 74.1 62.8 46.7 0 3 4/7 6/9 54.2 55.6 6/9 6/10
21-Jul-2024 Prague Renata Jamrichova R32 Win 7-6(3) 6-3 1.3 3.52 545 68.4 73.1 37.5 4 4 4/7 8/11 29.7 60.0 4/9 4/10
15-Jul-2024 Budapest Aliaksandra Sasnovich R32 Lose 6-2 2-6 4-6 1.51 2.56 134 60.5 51.9 44.1 1 2 1/8 6/13 44.9 54.3 6/9 6/13
16-Jun-2024 Valencia 125 Ann Li Final Lose 3-6 4-6 1.43 2.73 172 75.0 59.5 35.7 0 2 2/6 5/9 29.5 64.0 2/9 2/10
15-Jun-2024 Valencia 125 Iryna Shymanovich Semis Win 2-6 6-3 6-4 1.31 3.35 275 54.9 66.0 41.0 1 6 3/9 8/14 47.2 51.4 6/13 6/13
14-Jun-2024 Valencia 125 Darja Semenistaja QF Win 6-3 6-1 1.44 2.7 116 58.7 77.8 68.4 3 1 1/1 8/8 45.5 57.9 4/10 4/8
13-Jun-2024 Valencia 125 Oksana Selekhmeteva R16 Win 7-5 2-6 6-1 1.68 2.12 448 61.3 58.7 41.4 1 7 4/10 7/13 47.5 61.5 8/9 8/14
11-Jun-2024 Valencia 125 Lea Boskovic R32 Win 6-0 4-6 6-2 1.15 4.99 197 80.5 66.7 43.8 2 4 7/10 9/12 48.9 68.4 7/10 7/12
30-May-2024 Roland Garros Xinyu Wang R64 Lose 5-7 7-5 1-6 2.1 1.74 40 68.2 63.0 47.1 1 4 15/20 11/16 36.0 36.0 2/8 2/15
27-May-2024 Roland Garros Ekaterina Alexandrova R128 Win 6-3 7-6(5) 2.67 1.48 18 73.4 61.7 61.1 1 3 1/4 8/11 44.1 53.8 4/8 4/10
24-May-2024 Rabat Peyton Stearns Semis Lose 7-6(6) 5-7 6-7(4) 2.19 1.68 81 63.4 56.5 44.9 1 6 4/12 10/18 39.4 51.4 7/12 7/18
23-May-2024 Rabat Laura Siegemund QF Win 6-4 6-3 2.89 1.41 78 66.1 61.5 45.0 0 2 4/7 6/9 50.9 68.4 6/14 6/10
22-May-2024 Rabat Yafan Wang R16 Win 7-6(4) 6-0 1.49 2.61 68 76.8 64.2 40.0 1 1 4/7 6/9 53.8 70.6 6/11 6/9
21-May-2024 Rabat Berfu Cengiz R32 Win 6-2 6-1 1.25 3.92 347 70.0 77.1 40.0 4 2 3/3 7/7 48.5 66.7 5/8 5/8
16-May-2024 Paris 125 Katie Boulter R16 Lose 2-6 4-6 2.13 1.68 28 63.5 63.6 31.6 1 3 6/11 4/9 34.2 40.0 2/4 2/9
13-May-2024 Paris 125 Chloe Paquet R32 Win 3-6 6-3 6-1 1.66 2.15 133 57.3 67.4 50.0 2 3 6/9 9/12 37.8 59.5 6/12 6/13
07-May-2024 Rome Renata Zarazua Q2 Lose 4-6 6-2 6-7(5) 1.58 2.35 103 61.8 60.3 48.7 1 2 7/12 10/15 43.9 50.0 6/15 6/15
06-May-2024 Rome Anastasia Abbagnato Q1 Win 6-3 6-1 1.05 9.83 507 65.9 69.0 73.3 0 0 0/1 7/8 38.9 58.8 5/10 5/8
24-Apr-2024 Madrid Xinyu Wang R128 Lose 7-5 5-7 4-6 2.07 1.76 39 66.7 56.8 47.7 1 5 12/20 9/17 44.0 52.4 7/21 7/17
17-Apr-2024 Rouen Varvara Gracheva R32 Lose 2-6 6-3 5-7 1.78 2.04 94 65.6 52.4 45.5 2 5 6/13 7/14 43.4 43.6 6/12 6/15
02-Apr-2024 Charleston Maria Sakkari R32 Lose 3-6 3-6 4.27 1.22 7 60.6 45.0 57.7 2 2 4/8 5/9 24.2 38.9 1/4 1/9
01-Apr-2024 Charleston Mayar Sherif R64 Win 6-4 3-6 6-2 1.63 2.29 72 72.8 69.5 50.0 2 3 3/5 11/13 42.5 50.0 4/13 4/14
26-Nov-2023 W100 Valencia Jaqueline Cristian Final Win 7-5 6-3 2.23 1.59 101 None None
25-Nov-2023 W100 Valencia Cristina Andreea Mitu Semis Win 6-2 6-1 1.52 2.39 258 nan nan nan None None nan nan
24-Nov-2023 W100 Valencia Aliona Bolsova Zadoinov QF Win 6-0 6-4 1.48 2.48 175 None None
23-Nov-2023 W100 Valencia Leyre Romero Gormaz R16 Win 6-3 6-2 1.35 2.94 293 None None
22-Nov-2023 W100 Valencia Tena Lukas R32 Win 6-3 6-3 1.34 2.99 226 None None
21-Sep-2023 Parma 125 Anna Bondar QF Lose 5-7 4-6 2.33 1.58 105 74.0 53.7 42.1 3 1 3/8 6/11 28.0 61.5 3/12 3/11
20-Sep-2023 Parma 125 Erika Andreeva R16 Win 6-4 6-4 2.05 1.74 166 69.2 66.7 45.0 0 2 4/6 8/10 37.1 47.8 4/7 4/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 2.84 1.42 31 70.2 53.0 42.9 2 3 7/14 8/15 25.4 55.8 3/12 3/15
02-Jul-2024 Wimbledon Xinyu Wang R128 Lose 6-7(4) 6-3 0-6 2.27 1.63 42 52.1 61.2 48.9 1 4 2/7 9/14 29.4 53.6 3/8 3/13
28-Jun-2024 Bad Homburg Donna Vekic Semis Lose 0-6 6-7(6) 2.94 1.39 49 46.1 51.4 53.7 2 2 5/9 5/9 25.0 48.4 1/5 1/9
27-Jun-2024 Bad Homburg Anna Blinkova QF Win 2-6 6-1 7-6(9) 1.75 2.04 66 73.8 63.2 48.1 7 1 7/11 10/14 40.0 52.8 4/10 4/13
25-Jun-2024 Bad Homburg Linda Noskova R16 Win 6-4 6-2 2.67 1.46 26 58.3 74.3 60.0 4 1 4/4 9/9 44.1 41.2 3/5 3/9
23-Jun-2024 Bad Homburg Tatjana Maria R32 Win 6-1 6-3 2.05 1.75 61 66.7 71.4 42.9 1 1 4/5 7/8 37.0 72.2 5/8 5/8
22-Jun-2024 Bad Homburg Taylor Townsend Q2 Win 6-1 6-2 1.85 1.89 79 65.0 76.9 57.1 1 0 0/0 7/7 48.6 61.1 5/9 5/8
56

Viktoriya Tomova

Highest ranked: 46

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Viktoriya Tomova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 18/36 1/7 0/4 3/6 1/4 3/4 3/5 4/4 1/1
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 5/15 0/2 0/1 0/3 0/2 1/3 0/2 0/1 0/1
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 10/20 0/2 0/1 0/3 0/2 1/3 0/2 0/1 0/1
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 8/19 0/1 0/0 0/2 0/0 1/5 0/3 2/5 0/3
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 16/30 0/2 0/1 1/4 1/3 2/3 2/3 2/4 1/3
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 21/44 0/1 0/0 2/6 0/2 2/5 1/4 2/8 1/7
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 10/17 0/1 0/1 3/4 1/2 4/4 1/1 2/3 0/1
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 36/66 0/4 0/2 2/5 0/4 4/8 1/8 4/6 2/4
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 13/20 1/2 0/0 1/4 1/3 2/3 1/4 2/2 0/0
21-Jul-2024 Prague Renata Jamrichova R32 Win 7-6(3) 6-3 12/22 0/1 0/0 2/4 0/2 3/4 2/3 2/2 1/1
15-Jul-2024 Budapest Aliaksandra Sasnovich R32 Lose 6-2 2-6 4-6 11/26 0/2 0/1 0/4 0/1 1/5 0/2 1/5 0/4
02-Jul-2024 Wimbledon Xinyu Wang R128 Lose 6-7(4) 6-3 0-6 11/23 0/0 0/0 0/3 0/2 4/7 1/2 2/4 0/2
