111

Viktoriya Tomova

Hand: Right

Highest ranked: 46

All matches

(18 wins - 29 losses)

Pre-match favourite:
self odd less than 1.20

(0 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(3 wins - 1 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(5 wins - 4 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(3 wins - 8 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(6 wins - 10 losses)

Pre-match underdog:
rival's odd less than 1.20

(1 wins - 6 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Viktoriya Tomova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Viktoriya Tomova Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
02-Jul-2025 Wimbledon Sonay Kartal R64 Lose 2-6 2-6 3.57 1.3 51 69.6 46.9 42.9 0 0 1/6 3/8 30.6 41.7 1/2 1/8
30-Jun-2025 Wimbledon Ons Jabeur R128 Win 7-6(5) 2-0 4.54 1.2 59 52.3 64.7 41.9 1 5 5/8 4/7 57.6 46.4 4/8 4/7
23-Jun-2025 Eastbourne Anastasia Pavlyuchenkova R32 Lose 1-6 7-6(5) 6-7(7) 2.32 1.59 53 68.0 55.7 48.5 2 5 1/7 9/15 32.4 44.4 4/6 4/16
16-Jun-2025 Berlin Katerina Siniakova R32 Lose 1-6 2-6 4.0 1.24 74 60.3 50.0 39.3 1 2 4/9 2/7 30.0 30.8 1/2 1/8
15-Jun-2025 Berlin Katarzyna Kawa Q2 Win 2-6 6-4 6-1 1.48 2.58 139 62.5 66.0 40.0 2 7 4/9 8/13 39.5 66.7 6/10 6/12
14-Jun-2025 Berlin Priscilla Hon Q1 Win 5-7 7-6(4) 7-6(6) 1.61 2.23 137 63.7 70.8 51.2 2 2 4/9 13/18 22.5 72.1 4/11 4/18
09-Jun-2025 Hertogenbosch Elise Mertens R32 Lose 4-6 0-6 4.92 1.18 25 64.0 40.6 44.4 1 0 5/11 2/8 31.0 46.7 2/3 2/8
06-Jun-2025 Bari 125 Nuria ParrizasDiaz QF Lose 3-6 7-5 3-6 1.43 2.7 83 66.3 56.9 33.3 4 5 6/14 7/15 44.0 58.1 6/16 6/15
05-Jun-2025 Bari 125 Elsa Jacquemot R16 Win 2-6 6-3 6-4 2.38 1.54 138 67.0 52.3 50.0 1 2 12/18 7/13 50.0 55.6 7/13 7/14
03-Jun-2025 Bari 125 Guiomar Maristany Zuleta De Reales R32 Win 6-0 6-2 1.83 1.91 184 74.0 67.6 53.8 3 3 3/4 6/7 47.4 85.7 6/8 6/7
26-May-2025 Roland Garros Veronika Kudermetova R128 Lose 5-7 1-6 3.78 1.27 46 56.7 47.4 37.9 0 4 4/11 3/10 33.3 55.6 3/5 3/9
19-May-2025 Rabat Ajla Tomljanovic R32 Lose 5-7 6-4 3-6 2.44 1.54 79 62.7 57.3 34.0 3 11 26/35 6/16 46.3 66.7 8/15 8/15
07-May-2025 Rome Emiliana Arango R128 Lose 6-7(6) 7-5 4-6 2.01 1.78 97 55.9 57.6 38.5 0 4 6/15 8/17 46.0 58.6 9/15 9/17
22-Apr-2025 Madrid Alexandra Eala R128 Lose 3-6 2-6 2.21 1.66 72 73.1 36.8 35.7 0 3 3/9 2/8 41.5 47.6 3/8 3/9
31-Mar-2025 Charleston Robin Montgomery R64 Lose 1-6 3-6 1.66 2.2 105 56.3 44.4 38.1 0 3 5/11 2/8 31.4 52.2 2/6 2/8
20-Mar-2025 Miami Aryna Sabalenka R64 Lose 3-6 0-6 14.61 1.02 1 65.4 44.1 27.8 2 7 5/11 1/7 33.3 29.4 2/4 2/8
18-Mar-2025 Miami Caty McNally R128 Win 6-3 2-6 6-3 2.25 1.64 414 63.2 67.3 40.6 0 0 9/13 9/9 39.1 73.7 5/14 2/9
08-Mar-2025 Indian Wells Maria Sakkari R64 Lose 0-6 3-6 2.76 1.45 29 47.7 42.9 17.4 0 5 6/13 0/7 31.3 73.7 3/7 3/8
06-Mar-2025 Indian Wells Olga Danilovic R128 Win 6-2 6-3 2.9 1.41 43 65.4 76.5 38.9 4 2 2/3 7/8 46.8 61.8 5/16 5/9
14-Feb-2025 Dubai Anastasia Zakharova Q1 Lose 4-6 2-4 1.57 2.34 135 57.7 66.7 40.0 2 2 1/4 5/8 29.0 41.2 1/2 1/8
07-Feb-2025 Cluj Napoca Katerina Siniakova QF Lose 3-6 6-7(7) 2.81 1.43 54 57.1 71.2 28.2 0 10 10/15 6/11 33.3 63.6 3/6 3/10
05-Feb-2025 Cluj Napoca Olga Danilovic R16 Win 7-5 7-5 3.56 1.29 41 58.8 75.0 57.1 2 2 3/5 10/12 38.2 57.7 4/7 4/12
03-Feb-2025 Cluj Napoca Mayar Sherif R32 Win 3-6 6-4 6-1 1.6 2.31 65 65.8 68.0 50.0 2 1 3/7 9/13 41.2 68.8 6/21 6/13
29-Jan-2025 Linz Maria Sakkari R16 Lose 3-6 2-6 3.26 1.34 31 76.9 55.0 50.0 3 1 4/7 5/8 25.6 37.5 0/1 0/9
27-Jan-2025 Linz Jessica Bouzas Maneiro R32 Win 7-6(7) 6-4 2.79 1.43 57 70.8 55.6 30.8 0 4 5/11 5/11 54.2 58.8 7/14 7/11
14-Jan-2025 Australian Open Daria Kasatkina R128 Lose 1-6 3-6 4.91 1.18 10 71.4 48.6 35.7 0 5 5/10 3/8 26.5 38.9 1/5 1/8
06-Jan-2025 Hobart Greet Minnen R32 Lose 5-7 3-6 2.4 1.56 94 62.7 57.1 44.0 2 6 7/12 5/10 37.0 52.0 3/9 3/11
29-Dec-2024 Brisbane Renata Zarazua R64 Lose 0-6 3-6 2.19 1.67 75 55.3 57.7 14.3 0 2 3/9 2/8 35.9 33.3 1/5 1/7
23-Oct-2024 Tokyo Diana Shnaider R16 Lose 2-6 2-6 3.52 1.29 16 54.7 45.7 37.9 2 3 3/9 2/8 35.0 60.0 2/3 2/8
21-Oct-2024 Tokyo Veronika Kudermetova R32 Win 7-6(3) 6-3 3.12 1.35 62 67.6 73.9 45.5 1 2 2/4 8/10 45.6 50.0 4/9 4/11
14-Oct-2024 Osaka Suzan Lamens R32 Lose 1-6 2-6 1.53 2.47 125 56.9 65.5 27.3 1 5 3/7 3/7 29.4 29.4 0/1 0/8
09-Oct-2024 Wuhan Coco Gauff R32 Lose 1-6 2-6 6.8 1.1 4 55.2 53.1 38.5 0 0 4/9 2/7 17.2 63.2 1/2 1/8
08-Oct-2024 Wuhan Ashlyn Krueger R64 Win 1-6 7-6(8) 7-5 2.77 1.43 65 60.7 60.0 40.0 2 6 8/15 8/15 37.7 61.0 6/14 6/16
27-Sep-2024 Beijing Paula Badosa R64 Lose 3-6 2-6 4.69 1.19 19 62.7 53.1 36.8 0 2 5/9 4/8 30.3 43.3 1/6 1/9
25-Sep-2024 Beijing Lesia Tsurenko R128 Win 6-3 6-3 1.55 2.43 88 56.0 67.9 50.0 2 3 2/5 6/9 47.6 63.0 6/8 6/9
21-Sep-2024 Seoul Veronika Kudermetova QF Lose 5-7 3-6 2.68 1.46 44 65.2 60.5 39.1 0 4 1/6 6/11 33.3 53.8 2/9 2/10
19-Sep-2024 Seoul Amanda Anisimova R16 Win 7-5 4-1 4.21 1.23 46 55.1 63.0 54.5 4 0 1/4 5/8 45.9 64.3 6/12 6/9
17-Sep-2024 Seoul Tatjana Maria R32 Win 6-2 1-6 6-0 1.61 2.29 82 55.9 60.5 63.3 0 6 6/8 8/10 37.5 58.8 5/10 5/11
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 2.84 1.42 31 70.2 53.0 42.9 2 3 7/14 8/15 25.4 55.8 3/12 3/15
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 1.95 1.84 95 66.0 45.5 52.9 0 3 2/7 4/9 36.4 51.9 2/6 2/9
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 1.36 3.14 404 74.5 61.0 35.7 0 3 2/6 5/9 52.4 75.9 7/10 7/8
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 2.78 1.45 45 49.4 61.9 46.5 1 8 1/6 7/12 36.0 60.7 5/10 5/12
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 1.63 2.28 63 70.0 58.9 25.0 2 6 6/11 5/10 31.7 55.9 3/4 3/10
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 4.59 1.19 15 67.7 57.1 39.4 0 5 8/16 7/15 36.8 37.5 4/4 4/14
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 2.09 1.74 48 63.5 63.8 48.3 0 2 2/5 8/11 38.6 37.9 4/9 4/11
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 2.05 1.77 48 65.3 48.1 38.1 0 5 16/25 4/13 47.3 55.0 7/20 7/14
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 1.43 2.82 116 74.1 62.8 46.7 0 3 4/7 6/9 54.2 55.6 6/9 6/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
20-Mar-2025 Miami Aryna Sabalenka R64 Lose 3-6 0-6 14.61 1.02 1 65.4 44.1 27.8 2 7 5/11 1/7 33.3 29.4 2/4 2/8
18-Mar-2025 Miami Caty McNally R128 Win 6-3 2-6 6-3 2.25 1.64 414 63.2 67.3 40.6 0 0 9/13 9/9 39.1 73.7 5/14 2/9
08-Mar-2025 Indian Wells Maria Sakkari R64 Lose 0-6 3-6 2.76 1.45 29 47.7 42.9 17.4 0 5 6/13 0/7 31.3 73.7 3/7 3/8
06-Mar-2025 Indian Wells Olga Danilovic R128 Win 6-2 6-3 2.9 1.41 43 65.4 76.5 38.9 4 2 2/3 7/8 46.8 61.8 5/16 5/9
14-Feb-2025 Dubai Anastasia Zakharova Q1 Lose 4-6 2-4 1.57 2.34 135 57.7 66.7 40.0 2 2 1/4 5/8 29.0 41.2 1/2 1/8
07-Feb-2025 Cluj Napoca Katerina Siniakova QF Lose 3-6 6-7(7) 2.81 1.43 54 57.1 71.2 28.2 0 10 10/15 6/11 33.3 63.6 3/6 3/10
05-Feb-2025 Cluj Napoca Olga Danilovic R16 Win 7-5 7-5 3.56 1.29 41 58.8 75.0 57.1 2 2 3/5 10/12 38.2 57.7 4/7 4/12
03-Feb-2025 Cluj Napoca Mayar Sherif R32 Win 3-6 6-4 6-1 1.6 2.31 65 65.8 68.0 50.0 2 1 3/7 9/13 41.2 68.8 6/21 6/13
29-Jan-2025 Linz Maria Sakkari R16 Lose 3-6 2-6 3.26 1.34 31 76.9 55.0 50.0 3 1 4/7 5/8 25.6 37.5 0/1 0/9
27-Jan-2025 Linz Jessica Bouzas Maneiro R32 Win 7-6(7) 6-4 2.79 1.43 57 70.8 55.6 30.8 0 4 5/11 5/11 54.2 58.8 7/14 7/11
14-Jan-2025 Australian Open Daria Kasatkina R128 Lose 1-6 3-6 4.91 1.18 10 71.4 48.6 35.7 0 5 5/10 3/8 26.5 38.9 1/5 1/8
06-Jan-2025 Hobart Greet Minnen R32 Lose 5-7 3-6 2.4 1.56 94 62.7 57.1 44.0 2 6 7/12 5/10 37.0 52.0 3/9 3/11
29-Dec-2024 Brisbane Renata Zarazua R64 Lose 0-6 3-6 2.19 1.67 75 55.3 57.7 14.3 0 2 3/9 2/8 35.9 33.3 1/5 1/7
23-Oct-2024 Tokyo Diana Shnaider R16 Lose 2-6 2-6 3.52 1.29 16 54.7 45.7 37.9 2 3 3/9 2/8 35.0 60.0 2/3 2/8
21-Oct-2024 Tokyo Veronika Kudermetova R32 Win 7-6(3) 6-3 3.12 1.35 62 67.6 73.9 45.5 1 2 2/4 8/10 45.6 50.0 4/9 4/11
14-Oct-2024 Osaka Suzan Lamens R32 Lose 1-6 2-6 1.53 2.47 125 56.9 65.5 27.3 1 5 3/7 3/7 29.4 29.4 0/1 0/8
09-Oct-2024 Wuhan Coco Gauff R32 Lose 1-6 2-6 6.8 1.1 4 55.2 53.1 38.5 0 0 4/9 2/7 17.2 63.2 1/2 1/8
08-Oct-2024 Wuhan Ashlyn Krueger R64 Win 1-6 7-6(8) 7-5 2.77 1.43 65 60.7 60.0 40.0 2 6 8/15 8/15 37.7 61.0 6/14 6/16
27-Sep-2024 Beijing Paula Badosa R64 Lose 3-6 2-6 4.69 1.19 19 62.7 53.1 36.8 0 2 5/9 4/8 30.3 43.3 1/6 1/9
25-Sep-2024 Beijing Lesia Tsurenko R128 Win 6-3 6-3 1.55 2.43 88 56.0 67.9 50.0 2 3 2/5 6/9 47.6 63.0 6/8 6/9
21-Sep-2024 Seoul Veronika Kudermetova QF Lose 5-7 3-6 2.68 1.46 44 65.2 60.5 39.1 0 4 1/6 6/11 33.3 53.8 2/9 2/10
19-Sep-2024 Seoul Amanda Anisimova R16 Win 7-5 4-1 4.21 1.23 46 55.1 63.0 54.5 4 0 1/4 5/8 45.9 64.3 6/12 6/9
17-Sep-2024 Seoul Tatjana Maria R32 Win 6-2 1-6 6-0 1.61 2.29 82 55.9 60.5 63.3 0 6 6/8 8/10 37.5 58.8 5/10 5/11
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 2.84 1.42 31 70.2 53.0 42.9 2 3 7/14 8/15 25.4 55.8 3/12 3/15
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 1.95 1.84 95 66.0 45.5 52.9 0 3 2/7 4/9 36.4 51.9 2/6 2/9
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 1.36 3.14 404 74.5 61.0 35.7 0 3 2/6 5/9 52.4 75.9 7/10 7/8
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 2.78 1.45 45 49.4 61.9 46.5 1 8 1/6 7/12 36.0 60.7 5/10 5/12
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 1.63 2.28 63 70.0 58.9 25.0 2 6 6/11 5/10 31.7 55.9 3/4 3/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
06-Jun-2025 Bari 125 Nuria ParrizasDiaz QF Lose 3-6 7-5 3-6 1.43 2.7 83 66.3 56.9 33.3 4 5 6/14 7/15 44.0 58.1 6/16 6/15
05-Jun-2025 Bari 125 Elsa Jacquemot R16 Win 2-6 6-3 6-4 2.38 1.54 138 67.0 52.3 50.0 1 2 12/18 7/13 50.0 55.6 7/13 7/14
03-Jun-2025 Bari 125 Guiomar Maristany Zuleta De Reales R32 Win 6-0 6-2 1.83 1.91 184 74.0 67.6 53.8 3 3 3/4 6/7 47.4 85.7 6/8 6/7
26-May-2025 Roland Garros Veronika Kudermetova R128 Lose 5-7 1-6 3.78 1.27 46 56.7 47.4 37.9 0 4 4/11 3/10 33.3 55.6 3/5 3/9
19-May-2025 Rabat Ajla Tomljanovic R32 Lose 5-7 6-4 3-6 2.44 1.54 79 62.7 57.3 34.0 3 11 26/35 6/16 46.3 66.7 8/15 8/15
07-May-2025 Rome Emiliana Arango R128 Lose 6-7(6) 7-5 4-6 2.01 1.78 97 55.9 57.6 38.5 0 4 6/15 8/17 46.0 58.6 9/15 9/17
22-Apr-2025 Madrid Alexandra Eala R128 Lose 3-6 2-6 2.21 1.66 72 73.1 36.8 35.7 0 3 3/9 2/8 41.5 47.6 3/8 3/9
31-Mar-2025 Charleston Robin Montgomery R64 Lose 1-6 3-6 1.66 2.2 105 56.3 44.4 38.1 0 3 5/11 2/8 31.4 52.2 2/6 2/8
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 4.59 1.19 15 67.7 57.1 39.4 0 5 8/16 7/15 36.8 37.5 4/4 4/14
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 2.09 1.74 48 63.5 63.8 48.3 0 2 2/5 8/11 38.6 37.9 4/9 4/11
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 2.05 1.77 48 65.3 48.1 38.1 0 5 16/25 4/13 47.3 55.0 7/20 7/14
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 1.43 2.82 116 74.1 62.8 46.7 0 3 4/7 6/9 54.2 55.6 6/9 6/10
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
02-Jul-2025 Wimbledon Sonay Kartal R64 Lose 2-6 2-6 3.57 1.3 51 69.6 46.9 42.9 0 0 1/6 3/8 30.6 41.7 1/2 1/8
30-Jun-2025 Wimbledon Ons Jabeur R128 Win 7-6(5) 2-0 4.54 1.2 59 52.3 64.7 41.9 1 5 5/8 4/7 57.6 46.4 4/8 4/7
23-Jun-2025 Eastbourne Anastasia Pavlyuchenkova R32 Lose 1-6 7-6(5) 6-7(7) 2.32 1.59 53 68.0 55.7 48.5 2 5 1/7 9/15 32.4 44.4 4/6 4/16
16-Jun-2025 Berlin Katerina Siniakova R32 Lose 1-6 2-6 4.0 1.24 74 60.3 50.0 39.3 1 2 4/9 2/7 30.0 30.8 1/2 1/8
15-Jun-2025 Berlin Katarzyna Kawa Q2 Win 2-6 6-4 6-1 1.48 2.58 139 62.5 66.0 40.0 2 7 4/9 8/13 39.5 66.7 6/10 6/12
14-Jun-2025 Berlin Priscilla Hon Q1 Win 5-7 7-6(4) 7-6(6) 1.61 2.23 137 63.7 70.8 51.2 2 2 4/9 13/18 22.5 72.1 4/11 4/18
09-Jun-2025 Hertogenbosch Elise Mertens R32 Lose 4-6 0-6 4.92 1.18 25 64.0 40.6 44.4 1 0 5/11 2/8 31.0 46.7 2/3 2/8
111

Viktoriya Tomova

Highest ranked: 46

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Viktoriya Tomova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
02-Jul-2025 Wimbledon Sonay Kartal R64 Lose 2-6 2-6 4/15 0/2 0/1 0/2 0/1 0/3 0/2 0/1 0/1
30-Jun-2025 Wimbledon Ons Jabeur R128 Win 7-6(5) 2-0 13/23 0/1 0/1 0/1 0/1 1/2 1/2 1/2 1/2
23-Jun-2025 Eastbourne Anastasia Pavlyuchenkova R32 Lose 1-6 7-6(5) 6-7(7) 14/27 2/5 0/3 3/3 0/0 5/8 0/1 1/3 1/3
16-Jun-2025 Berlin Katerina Siniakova R32 Lose 1-6 2-6 14/28 0/2 0/1 0/2 0/0 0/3 0/1 1/4 0/3
15-Jun-2025 Berlin Katarzyna Kawa Q2 Win 2-6 6-4 6-1 14/28 2/3 0/1 3/4 0/0 3/7 1/5 1/3 0/2
14-Jun-2025 Berlin Priscilla Hon Q1 Win 5-7 7-6(4) 7-6(6) 9/20 0/3 0/1 0/3 0/2 1/3 0/4 0/2 0/2
09-Jun-2025 Hertogenbosch Elise Mertens R32 Lose 4-6 0-6 9/22 0/4 0/3 0/2 0/3 0/1 0/2 0/2 0/2
06-Jun-2025 Bari 125 Nuria ParrizasDiaz QF Lose 3-6 7-5 3-6 18/38 3/5 0/2 3/5 1/3 3/6 1/4 2/6 0/4
05-Jun-2025 Bari 125 Elsa Jacquemot R16 Win 2-6 6-3 6-4 24/42 1/4 1/3 1/4 1/5 2/4 1/3 1/4 0/3
03-Jun-2025 Bari 125 Guiomar Maristany Zuleta De Reales R32 Win 6-0 6-2 14/18 1/2 0/0 2/3 0/0 3/4 0/1 2/2 2/2
26-May-2025 Roland Garros Veronika Kudermetova R128 Lose 5-7 1-6 15/30 0/3 0/1 2/6 0/3 2/6 0/4 1/3 1/3
19-May-2025 Rabat Ajla Tomljanovic R32 Lose 5-7 6-4 3-6 46/85 0/6 0/2 2/9 0/6 3/7 1/9 2/6 2/6
07-May-2025 Rome Emiliana Arango R128 Lose 6-7(6) 7-5 4-6 20/41 1/7 0/3 2/6 1/3 1/4 1/4 1/5 0/4
22-Apr-2025 Madrid Alexandra Eala R128 Lose 3-6 2-6 9/23 1/4 0/3 1/2 1/1 0/3 1/2 1/3 0/2
31-Mar-2025 Charleston Robin Montgomery R64 Lose 1-6 3-6 7/20 0/3 0/2 0/2 0/4 0/2 0/3 0/1 0/1
20-Mar-2025 Miami Aryna Sabalenka R64 Lose 3-6 0-6 10/26 0/2 0/0 0/4 0/3 1/3 0/3 0/3 0/3
18-Mar-2025 Miami Caty McNally R128 Win 6-3 2-6 6-3 18/30 0/1 0/0 3/6 3/6 2/3 3/5 4/6 0/2
08-Mar-2025 Indian Wells Maria Sakkari R64 Lose 0-6 3-6 7/22 0/4 0/4 0/1 0/3 0/1 0/3 0/2 0/2
06-Mar-2025 Indian Wells Olga Danilovic R128 Win 6-2 6-3 13/16 1/2 0/0 3/4 1/2 3/3 1/1 3/3 0/0
14-Feb-2025 Dubai Anastasia Zakharova Q1 Lose 4-6 2-4 7/14 0/1 0/0 0/2 0/1 1/3 0/2 1/1 1/1
07-Feb-2025 Cluj Napoca Katerina Siniakova QF Lose 3-6 6-7(7) 25/40 2/4 0/1 3/7 1/5 3/4 1/5 4/5 1/2
05-Feb-2025 Cluj Napoca Olga Danilovic R16 Win 7-5 7-5 9/15 1/2 0/0 1/2 0/1 3/4 1/3 1/2 0/1
03-Feb-2025 Cluj Napoca Mayar Sherif R32 Win 3-6 6-4 6-1 10/19 0/2 0/1 0/2 0/1 2/4 0/1 1/3 0/2
29-Jan-2025 Linz Maria Sakkari R16 Lose 3-6 2-6 13/21 2/4 0/1 2/3 1/3 2/3 2/3 2/2 0/0
27-Jan-2025 Linz Jessica Bouzas Maneiro R32 Win 7-6(7) 6-4 14/30 0/2 0/2 1/3 0/3 1/2 0/0 0/2 0/2
14-Jan-2025 Australian Open Daria Kasatkina R128 Lose 1-6 3-6 6/20 0/2 0/2 0/1 0/1 1/3 0/3 0/2 0/2
06-Jan-2025 Hobart Greet Minnen R32 Lose 5-7 3-6 13/25 0/1 0/1 2/5 0/4 2/2 0/4 2/4 0/2
29-Dec-2024 Brisbane Renata Zarazua R64 Lose 0-6 3-6 4/17 0/1 0/1 0/4 0/3 0/2 0/4 0/1 0/1
23-Oct-2024 Tokyo Diana Shnaider R16 Lose 2-6 2-6 17/31 1/2 0/0 1/5 0/3 2/5 0/4 2/3 1/2
21-Oct-2024 Tokyo Veronika Kudermetova R32 Win 7-6(3) 6-3 8/12 0/1 0/1 0/0 0/1 3/3 0/1 2/3 0/1
14-Oct-2024 Osaka Suzan Lamens R32 Lose 1-6 2-6 12/21 0/1 0/0 1/4 0/2 2/4 1/4 1/2 0/1
09-Oct-2024 Wuhan Coco Gauff R32 Lose 1-6 2-6 18/32 1/4 0/0 1/4 0/0 1/6 0/3 0/4 0/4
08-Oct-2024 Wuhan Ashlyn Krueger R64 Win 1-6 7-6(8) 7-5 20/39 0/3 0/2 3/7 1/3 4/6 1/5 2/5 0/3
27-Sep-2024 Beijing Paula Badosa R64 Lose 3-6 2-6 15/25 2/5 1/3 2/4 1/2 2/3 1/2 2/4 0/2
25-Sep-2024 Beijing Lesia Tsurenko R128 Win 6-3 6-3 4/11 0/0 0/0 1/3 0/2 1/2 0/2 0/1 0/1
21-Sep-2024 Seoul Veronika Kudermetova QF Lose 5-7 3-6 13/23 1/4 0/0 1/6 0/2 2/5 0/3 0/1 0/1
19-Sep-2024 Seoul Amanda Anisimova R16 Win 7-5 4-1 4/11 0/0 0/0 0/1 0/0 1/3 0/2 0/1 0/1
17-Sep-2024 Seoul Tatjana Maria R32 Win 6-2 1-6 6-0 14/20 1/2 0/0 2/4 2/4 0/0 2/4 4/4 0/0
27-Aug-2024 US Open Ekaterina Alexandrova R128 Lose 7-6(4) 0-6 5-7 18/36 1/7 0/4 3/6 1/4 3/4 3/5 4/4 1/1
21-Aug-2024 Cleveland Arantxa Rus R16 Lose 3-6 3-6 5/15 0/2 0/1 0/3 0/2 1/3 0/2 0/1 0/1
20-Aug-2024 Cleveland Lauren Davis R32 Win 6-1 6-4 10/20 0/2 0/1 0/3 0/2 1/3 0/2 0/1 0/1
13-Aug-2024 Cincinnati Karolina Pliskova R64 Lose 6-7(3) 6-7(3) 8/19 0/1 0/0 0/2 0/0 1/5 0/3 2/5 0/3
06-Aug-2024 Toronto Moyuka Uchijima R64 Lose 6-7(4) 2-6 16/30 0/2 0/1 1/4 1/3 2/3 2/3 2/4 1/3
29-Jul-2024 Olympic Games Emma Navarro R32 Lose 7-6(5) 4-6 1-6 21/44 0/1 0/0 2/6 0/2 2/5 1/4 2/8 1/7
28-Jul-2024 Olympic Games Magdalena Frech R64 Win 6-4 7-6(4) 10/17 0/1 0/1 3/4 1/2 4/4 1/1 2/3 0/1
24-Jul-2024 Prague Magda Linette QF Lose 6-4 3-6 2-6 36/66 0/4 0/2 2/5 0/4 4/8 1/8 4/6 2/4
23-Jul-2024 Prague Jana Fett R16 Win 6-3 6-4 13/20 1/2 0/0 1/4 1/3 2/3 1/4 2/2 0/0
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
20-Mar-2025 Miami Aryna Sabalenka R64 Lose 3-6 0-6 10/26 0/2 0/0 0/4 0/3 1/3 0/3 0/3 0/3
18-Mar-2025 Miami Caty McNally R128 Win 6-3 2-6 6-3 18/30 0/1 0/0 3/6 3/6 2/3 3/5 4/6 0/2
08-Mar-2025 Indian Wells Maria Sakkari R64 Lose 0-6 3-6 7/22 0/4 0/4 0/1 0/3 0/1 0/3 0/2 0/2
06-Mar-2025 Indian Wells Olga Danilovic R128 Win 6-2 6-3 13/16 1/2 0/0 3/4 1/2 3/3 1/1 3/3 0/0
14-Feb-2025 Dubai Anastasia Zakharova Q1 Lose 4-6 2-4 7/14 0/1 0/0 0/2 0/1 1/3 0/2 1/1 1/1
07-Feb-2025 Cluj Napoca Katerina Siniakova QF Lose 3-6 6-7(7) 25/40 2/4 0/1 3/7 1/5 3/4 1/5 4/5 1/2
05-Feb-2025 Cluj Napoca Olga Danilovic R16 Win 7-5 7-5 9/15 1/2 0/0 1/2 0/1 3/4 1/3 1/2 0/1
