101

Yue Yuan

Hand: Right

Highest ranked: 36

All matches

(16 wins - 28 losses)

Pre-match favourite:
self odd less than 1.20

(0 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(2 wins - 3 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(7 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(4 wins - 7 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(3 wins - 8 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 3 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Yue Yuan on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Yue Yuan Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
17-Apr-2025 Oeiras 125 Victoria Jimenez Kasintseva R32 Lose 6-4 3-6 6-7(4) 2.15 1.66 128 67.5 66.1 60.7 1 0 2/5 12/15 29.6 42.5 3/8 3/16
18-Mar-2025 Miami Katerina Siniakova R128 Lose 2-6 6-2 6-7(4) 3.25 1.34 57 61.3 57.9 43.2 4 4 5/11 7/11 33.3 55.9 6/9 3/10
06-Mar-2025 Indian Wells Dayana Yastremska R128 Lose 2-6 4-6 2.61 1.5 46 51.7 70.0 29.6 0 1 5/10 4/9 29.6 44.4 2/6 2/9
25-Feb-2025 Austin Kimberly Birrell R32 Lose 6-7(5) 6-7(5) 1.89 1.89 76 51.1 68.9 41.9 8 4 4/9 7/12 37.7 54.1 5/13 5/12
15-Feb-2025 Dubai Irina-Camelia Begu Q2 Lose 5-7 4-6 1.57 2.37 78 63.2 55.8 60.0 1 0 3/7 7/11 31.9 48.4 2/9 2/11
14-Feb-2025 Dubai Cristina Bucsa Q1 Win 6-3 6-1 1.74 2.05 100 68.3 69.8 50.0 0 2 3/3 8/8 50.0 46.2 4/6 4/8
09-Feb-2025 Doha Caroline Garcia R64 Lose 1-6 6-7(5) 1.75 2.07 76 58.7 64.9 38.5 0 3 4/7 6/9 26.2 43.8 1/8 1/10
03-Feb-2025 Abu Dhabi Wakana Sonobe R32 Lose 4-6 3-6 1.53 2.48 837 59.8 59.6 42.9 1 0 11/15 6/10 19.4 36.8 1/2 1/9
13-Jan-2025 Australian Open Anastasia Pavlyuchenkova R128 Lose 4-6 6-4 3-6 2.3 1.61 32 63.9 53.2 54.3 7 0 9/15 8/14 36.2 53.6 5/7 5/15
06-Jan-2025 Hobart Camila Osorio R32 Lose 2-6 3-6 1.64 2.24 61 61.9 53.8 33.3 0 1 8/13 3/8 35.0 47.6 2/10 2/9
02-Jan-2025 Brisbane Anhelina Kalinina R16 Lose 1-6 4-6 1.69 2.16 55 63.3 55.3 27.3 2 1 4/10 3/9 28.6 61.1 2/6 2/8
01-Jan-2025 Brisbane Marta Kostyuk R32 Win 6-4 6-3 2.6 1.49 18 58.2 75.0 52.2 1 4 1/2 8/9 33.3 64.3 4/12 4/10
30-Dec-2024 Brisbane Arantxa Rus R64 Win 6-2 6-4 1.56 2.37 76 65.4 79.4 72.2 1 0 3/3 9/9 37.8 57.1 3/6 3/9
02-Nov-2024 Hong Kong Katie Boulter Semis Lose 2-6 7-5 2-6 2.72 1.45 29 61.5 58.9 42.9 3 4 9/15 8/14 32.2 45.0 3/6 3/14
01-Nov-2024 Hong Kong Sofia Kenin QF Win 6-3 6-3 2.43 1.55 88 56.6 86.7 56.5 8 0 4/4 9/9 32.6 55.0 3/9 3/9
30-Oct-2024 Hong Kong Nao Hibino R16 Win 4-6 7-5 6-2 1.29 3.64 159 69.1 61.2 33.3 2 3 9/15 9/15 48.8 60.0 8/18 8/15
28-Oct-2024 Hong Kong Simona Halep R32 Win 6-3 6-3 1.78 2.01 883 68.5 73.0 52.9 0 0 1/2 8/9 42.1 54.2 4/11 4/9
24-Oct-2024 Guangzhou Mananchaya Sawangkaew R16 Lose 2-6 3-6 1.38 3.01 163 67.9 36.1 35.3 0 1 3/10 2/9 32.1 53.8 3/3 3/8
22-Oct-2024 Guangzhou Greet Minnen R32 Win 7-6(2) 6-1 1.54 2.44 90 56.5 74.3 63.0 0 1 3/4 9/10 23.3 65.4 3/4 3/9
17-Oct-2024 Ningbo Anna Kalinskaya R16 Lose 3-6 3-6 2.49 1.52 12 43.3 58.6 47.4 2 2 6/10 5/9 26.8 47.8 1/5 1/9
16-Oct-2024 Ningbo Ajla Tomljanovic R32 Win 6-4 6-2 2.02 1.77 85 62.7 64.9 45.5 5 0 7/10 6/9 47.2 79.2 6/15 6/9
09-Oct-2024 Wuhan Jasmine Paolini R32 Lose 4-6 3-6 3.15 1.35 6 56.0 59.5 39.4 2 2 9/14 5/10 27.0 61.1 2/8 2/9
07-Oct-2024 Wuhan Clara Burel R64 Win 1-6 6-4 6-2 1.57 2.38 55 55.3 61.7 55.3 3 1 5/9 9/13 34.9 58.1 4/8 4/12
28-Sep-2024 Beijing Karolina Muchova R64 Lose 3-6 1-6 6.51 1.12 49 48.1 48.0 44.4 1 2 4/9 3/8 29.0 54.2 1/8 1/8
19-Sep-2024 Seoul Emma Raducanu R16 Lose 4-6 3-6 2.65 1.47 70 55.1 55.3 35.5 0 4 3/9 4/10 27.9 65.4 3/7 3/9
16-Sep-2024 Seoul Elena Gabriela Ruse R32 Win 4-6 6-2 6-2 2.09 1.73 101 59.5 75.0 53.3 1 2 5/8 10/13 37.5 57.5 6/13 6/13
26-Aug-2024 US Open Erika Andreeva R128 Lose 3-6 6-7(7) 1.69 2.17 75 62.7 66.0 46.4 3 1 8/11 7/10 21.7 55.3 2/5 2/11
23-Aug-2024 Monterrey Ekaterina Alexandrova QF Lose 5-7 6-7(3) 2.14 1.7 30 64.8 66.7 41.9 4 3 7/10 9/12 23.5 53.1 2/5 2/12
21-Aug-2024 Monterrey Petra Martic R16 Win 6-4 6-1 1.72 2.11 105 67.3 56.8 72.2 1 1 4/6 7/9 43.5 60.9 5/6 5/8
21-Aug-2024 Monterrey Aleksandra Krunic R32 Win 4-6 6-2 6-3 1.3 3.47 318 62.6 74.2 45.9 8 0 8/11 11/14 40.0 53.3 5/11 5/13
14-Aug-2024 Cincinnati Leylah Fernandez R64 Lose 6-3 4-6 3-6 3.4 1.32 27 63.9 66.0 43.3 2 1 3/8 9/14 34.0 52.0 4/7 4/14
09-Aug-2024 Toronto Aryna Sabalenka R32 Lose 2-6 2-6 9.16 1.07 3 46.4 62.5 35.1 2 1 8/13 3/8 24.0 45.5 1/3 1/8
07-Aug-2024 Toronto Cristina Bucsa R64 Win 6-3 6-3 1.56 2.42 60 53.2 72.7 51.7 4 4 4/6 7/9 47.2 62.5 5/11 5/9
29-Jul-2024 Olympic Games Maria Sakkari R32 Lose 2-6 1-6 5.43 1.15 8 61.9 34.6 53.3 1 1 4/9 2/7 21.1 31.6 2/2 1/8
28-Jul-2024 Olympic Games Ekaterina Alexandrova R64 Win 7-5 6-7(0) 6-2 2.92 1.4 29 56.7 52.5 51.1 1 2 7/13 10/16 44.3 62.2 9/16 9/16
01-Jul-2024 Wimbledon Arantxa Rus R128 Lose 2-6 3-6 1.45 2.74 56 68.6 62.9 41.2 0 2 3/7 5/9 20.7 30.8 0/0 0/8
26-Jun-2024 Eastbourne Daria Kasatkina R16 Lose 6-3 4-6 0-6 2.94 1.39 14 47.4 54.1 34.1 1 2 4/11 6/13 31.8 55.2 4/5 4/12
24-Jun-2024 Eastbourne Anastasia Potapova R32 Win 6-3 6-61 2.79 1.43 39 54.3 60.5 65.6 4 1 3/6 8/11 43.2 51.4 4/10 4/10
17-Jun-2024 Birmingham Sloane Stephens R32 Lose 3-6 3-6 1.94 1.85 48 58.7 59.5 34.6 1 1 7/12 4/9 29.5 58.3 2/9 2/9
12-Jun-2024 Hertogenbosch Bianca Andreescu R16 Lose 4-6 4-6 2.28 1.62 228 59.3 68.6 41.7 1 1 3/6 7/10 35.0 21.1 1/6 1/10
11-Jun-2024 Hertogenbosch Diana Shnaider R32 Win 1-6 6-4 6-3 2.02 1.77 48 73.7 69.6 60.0 3 1 4/7 10/13 38.9 27.3 3/5 3/13
28-May-2024 Roland Garros Mayar Sherif R128 Lose 1-6 3-6 3.87 1.27 53 65.4 44.1 44.4 0 1 6/11 3/8 35.7 45.5 1/5 1/8
20-May-2024 Rabat Camilla Rosatello R32 Lose 6-7(7) 6-1 4-6 1.25 3.93 294 64.4 66.1 41.9 2 1 3/8 9/14 44.6 60.4 7/16 7/15
07-May-2024 Rome Xinyu Wang R128 Lose 6-4 1-6 2-6 1.8 2.01 39 62.5 50.7 44.4 2 1 16/23 6/13 29.2 50.0 3/8 3/12
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
18-Mar-2025 Miami Katerina Siniakova R128 Lose 2-6 6-2 6-7(4) 3.25 1.34 57 61.3 57.9 43.2 4 4 5/11 7/11 33.3 55.9 6/9 3/10
06-Mar-2025 Indian Wells Dayana Yastremska R128 Lose 2-6 4-6 2.61 1.5 46 51.7 70.0 29.6 0 1 5/10 4/9 29.6 44.4 2/6 2/9
25-Feb-2025 Austin Kimberly Birrell R32 Lose 6-7(5) 6-7(5) 1.89 1.89 76 51.1 68.9 41.9 8 4 4/9 7/12 37.7 54.1 5/13 5/12
15-Feb-2025 Dubai Irina-Camelia Begu Q2 Lose 5-7 4-6 1.57 2.37 78 63.2 55.8 60.0 1 0 3/7 7/11 31.9 48.4 2/9 2/11
14-Feb-2025 Dubai Cristina Bucsa Q1 Win 6-3 6-1 1.74 2.05 100 68.3 69.8 50.0 0 2 3/3 8/8 50.0 46.2 4/6 4/8
09-Feb-2025 Doha Caroline Garcia R64 Lose 1-6 6-7(5) 1.75 2.07 76 58.7 64.9 38.5 0 3 4/7 6/9 26.2 43.8 1/8 1/10
03-Feb-2025 Abu Dhabi Wakana Sonobe R32 Lose 4-6 3-6 1.53 2.48 837 59.8 59.6 42.9 1 0 11/15 6/10 19.4 36.8 1/2 1/9
13-Jan-2025 Australian Open Anastasia Pavlyuchenkova R128 Lose 4-6 6-4 3-6 2.3 1.61 32 63.9 53.2 54.3 7 0 9/15 8/14 36.2 53.6 5/7 5/15
06-Jan-2025 Hobart Camila Osorio R32 Lose 2-6 3-6 1.64 2.24 61 61.9 53.8 33.3 0 1 8/13 3/8 35.0 47.6 2/10 2/9
02-Jan-2025 Brisbane Anhelina Kalinina R16 Lose 1-6 4-6 1.69 2.16 55 63.3 55.3 27.3 2 1 4/10 3/9 28.6 61.1 2/6 2/8
01-Jan-2025 Brisbane Marta Kostyuk R32 Win 6-4 6-3 2.6 1.49 18 58.2 75.0 52.2 1 4 1/2 8/9 33.3 64.3 4/12 4/10
30-Dec-2024 Brisbane Arantxa Rus R64 Win 6-2 6-4 1.56 2.37 76 65.4 79.4 72.2 1 0 3/3 9/9 37.8 57.1 3/6 3/9
02-Nov-2024 Hong Kong Katie Boulter Semis Lose 2-6 7-5 2-6 2.72 1.45 29 61.5 58.9 42.9 3 4 9/15 8/14 32.2 45.0 3/6 3/14
01-Nov-2024 Hong Kong Sofia Kenin QF Win 6-3 6-3 2.43 1.55 88 56.6 86.7 56.5 8 0 4/4 9/9 32.6 55.0 3/9 3/9
30-Oct-2024 Hong Kong Nao Hibino R16 Win 4-6 7-5 6-2 1.29 3.64 159 69.1 61.2 33.3 2 3 9/15 9/15 48.8 60.0 8/18 8/15
28-Oct-2024 Hong Kong Simona Halep R32 Win 6-3 6-3 1.78 2.01 883 68.5 73.0 52.9 0 0 1/2 8/9 42.1 54.2 4/11 4/9
24-Oct-2024 Guangzhou Mananchaya Sawangkaew R16 Lose 2-6 3-6 1.38 3.01 163 67.9 36.1 35.3 0 1 3/10 2/9 32.1 53.8 3/3 3/8
22-Oct-2024 Guangzhou Greet Minnen R32 Win 7-6(2) 6-1 1.54 2.44 90 56.5 74.3 63.0 0 1 3/4 9/10 23.3 65.4 3/4 3/9
17-Oct-2024 Ningbo Anna Kalinskaya R16 Lose 3-6 3-6 2.49 1.52 12 43.3 58.6 47.4 2 2 6/10 5/9 26.8 47.8 1/5 1/9
16-Oct-2024 Ningbo Ajla Tomljanovic R32 Win 6-4 6-2 2.02 1.77 85 62.7 64.9 45.5 5 0 7/10 6/9 47.2 79.2 6/15 6/9
09-Oct-2024 Wuhan Jasmine Paolini R32 Lose 4-6 3-6 3.15 1.35 6 56.0 59.5 39.4 2 2 9/14 5/10 27.0 61.1 2/8 2/9
07-Oct-2024 Wuhan Clara Burel R64 Win 1-6 6-4 6-2 1.57 2.38 55 55.3 61.7 55.3 3 1 5/9 9/13 34.9 58.1 4/8 4/12
28-Sep-2024 Beijing Karolina Muchova R64 Lose 3-6 1-6 6.51 1.12 49 48.1 48.0 44.4 1 2 4/9 3/8 29.0 54.2 1/8 1/8
19-Sep-2024 Seoul Emma Raducanu R16 Lose 4-6 3-6 2.65 1.47 70 55.1 55.3 35.5 0 4 3/9 4/10 27.9 65.4 3/7 3/9
16-Sep-2024 Seoul Elena Gabriela Ruse R32 Win 4-6 6-2 6-2 2.09 1.73 101 59.5 75.0 53.3 1 2 5/8 10/13 37.5 57.5 6/13 6/13
26-Aug-2024 US Open Erika Andreeva R128 Lose 3-6 6-7(7) 1.69 2.17 75 62.7 66.0 46.4 3 1 8/11 7/10 21.7 55.3 2/5 2/11
23-Aug-2024 Monterrey Ekaterina Alexandrova QF Lose 5-7 6-7(3) 2.14 1.7 30 64.8 66.7 41.9 4 3 7/10 9/12 23.5 53.1 2/5 2/12
21-Aug-2024 Monterrey Aleksandra Krunic R32 Win 4-6 6-2 6-3 1.3 3.47 318 62.6 74.2 45.9 8 0 8/11 11/14 40.0 53.3 5/11 5/13
21-Aug-2024 Monterrey Petra Martic R16 Win 6-4 6-1 1.72 2.11 105 67.3 56.8 72.2 1 1 4/6 7/9 43.5 60.9 5/6 5/8
14-Aug-2024 Cincinnati Leylah Fernandez R64 Lose 6-3 4-6 3-6 3.4 1.32 27 63.9 66.0 43.3 2 1 3/8 9/14 34.0 52.0 4/7 4/14
09-Aug-2024 Toronto Aryna Sabalenka R32 Lose 2-6 2-6 9.16 1.07 3 46.4 62.5 35.1 2 1 8/13 3/8 24.0 45.5 1/3 1/8
07-Aug-2024 Toronto Cristina Bucsa R64 Win 6-3 6-3 1.56 2.42 60 53.2 72.7 51.7 4 4 4/6 7/9 47.2 62.5 5/11 5/9
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
17-Apr-2025 Oeiras 125 Victoria Jimenez Kasintseva R32 Lose 6-4 3-6 6-7(4) 2.15 1.66 128 67.5 66.1 60.7 1 0 2/5 12/15 29.6 42.5 3/8 3/16
29-Jul-2024 Olympic Games Maria Sakkari R32 Lose 2-6 1-6 5.43 1.15 8 61.9 34.6 53.3 1 1 4/9 2/7 21.1 31.6 2/2 1/8
28-Jul-2024 Olympic Games Ekaterina Alexandrova R64 Win 7-5 6-7(0) 6-2 2.92 1.4 29 56.7 52.5 51.1 1 2 7/13 10/16 44.3 62.2 9/16 9/16
28-May-2024 Roland Garros Mayar Sherif R128 Lose 1-6 3-6 3.87 1.27 53 65.4 44.1 44.4 0 1 6/11 3/8 35.7 45.5 1/5 1/8
20-May-2024 Rabat Camilla Rosatello R32 Lose 6-7(7) 6-1 4-6 1.25 3.93 294 64.4 66.1 41.9 2 1 3/8 9/14 44.6 60.4 7/16 7/15
07-May-2024 Rome Xinyu Wang R128 Lose 6-4 1-6 2-6 1.8 2.01 39 62.5 50.7 44.4 2 1 16/23 6/13 29.2 50.0 3/8 3/12
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
01-Jul-2024 Wimbledon Arantxa Rus R128 Lose 2-6 3-6 1.45 2.74 56 68.6 62.9 41.2 0 2 3/7 5/9 20.7 30.8 0/0 0/8
26-Jun-2024 Eastbourne Daria Kasatkina R16 Lose 6-3 4-6 0-6 2.94 1.39 14 47.4 54.1 34.1 1 2 4/11 6/13 31.8 55.2 4/5 4/12
24-Jun-2024 Eastbourne Anastasia Potapova R32 Win 6-3 6-61 2.79 1.43 39 54.3 60.5 65.6 4 1 3/6 8/11 43.2 51.4 4/10 4/10
17-Jun-2024 Birmingham Sloane Stephens R32 Lose 3-6 3-6 1.94 1.85 48 58.7 59.5 34.6 1 1 7/12 4/9 29.5 58.3 2/9 2/9
12-Jun-2024 Hertogenbosch Bianca Andreescu R16 Lose 4-6 4-6 2.28 1.62 228 59.3 68.6 41.7 1 1 3/6 7/10 35.0 21.1 1/6 1/10
11-Jun-2024 Hertogenbosch Diana Shnaider R32 Win 1-6 6-4 6-3 2.02 1.77 48 73.7 69.6 60.0 3 1 4/7 10/13 38.9 27.3 3/5 3/13
101

Yue Yuan

Highest ranked: 36

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Yue Yuan on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
17-Apr-2025 Oeiras 125 Victoria Jimenez Kasintseva R32 Lose 6-4 3-6 6-7(4) 5/12 0/2 0/2 0/1 0/1 3/3 1/2 1/1 0/0
18-Mar-2025 Miami Katerina Siniakova R128 Lose 2-6 6-2 6-7(4) 14/30 0/2 0/1 1/5 0/5 4/5 2/3 3/3 1/1
06-Mar-2025 Indian Wells Dayana Yastremska R128 Lose 2-6 4-6 9/22 0/2 0/1 0/2 0/2 2/4 0/3 0/2 0/2
25-Feb-2025 Austin Kimberly Birrell R32 Lose 6-7(5) 6-7(5) 17/28 2/5 0/1 2/5 0/4 3/3 0/2 1/2 1/2
15-Feb-2025 Dubai Irina-Camelia Begu Q2 Lose 5-7 4-6 12/22 0/3 0/1 2/4 1/1 1/3 1/3 2/4 0/2
14-Feb-2025 Dubai Cristina Bucsa Q1 Win 6-3 6-1 17/20 1/1 0/0 2/2 0/0 6/6 3/3 4/4 0/0
09-Feb-2025 Doha Caroline Garcia R64 Lose 1-6 6-7(5) 10/18 0/2 0/1 1/3 0/2 3/4 1/3 1/2 0/1
03-Feb-2025 Abu Dhabi Wakana Sonobe R32 Lose 4-6 3-6 27/43 2/3 0/0 3/6 1/3 3/5 2/5 3/5 2/4
13-Jan-2025 Australian Open Anastasia Pavlyuchenkova R128 Lose 4-6 6-4 3-6 19/37 1/2 1/1 1/4 1/2 3/8 2/7 2/4 1/3
06-Jan-2025 Hobart Camila Osorio R32 Lose 2-6 3-6 18/33 0/3 0/1 2/4 0/3 3/5 2/5 2/4 1/3
02-Jan-2025 Brisbane Anhelina Kalinina R16 Lose 1-6 4-6 15/30 1/4 0/1 2/5 0/2 2/6 0/3 1/3 1/3
01-Jan-2025 Brisbane Marta Kostyuk R32 Win 6-4 6-3 7/10 0/1 0/0 1/2 0/1 2/2 1/1 2/2 0/0
30-Dec-2024 Brisbane Arantxa Rus R64 Win 6-2 6-4 6/9 0/0 0/0 0/0 0/0 2/2 1/1 2/2 2/2
02-Nov-2024 Hong Kong Katie Boulter Semis Lose 2-6 7-5 2-6 22/37 1/5 0/2 2/6 1/5 4/5 1/6 2/4 0/2
01-Nov-2024 Hong Kong Sofia Kenin QF Win 6-3 6-3 9/11 2/2 1/1 1/1 1/1 1/1 1/1 2/2 1/1
30-Oct-2024 Hong Kong Nao Hibino R16 Win 4-6 7-5 6-2 24/41 3/6 1/3 4/6 2/5 4/6 2/4 3/4 2/3
28-Oct-2024 Hong Kong Simona Halep R32 Win 6-3 6-3 10/13 1/1 0/0 2/3 0/1 4/4 1/1 3/3 0/0
24-Oct-2024 Guangzhou Mananchaya Sawangkaew R16 Lose 2-6 3-6 7/23 0/2 0/1 1/6 0/5 1/2 1/3 1/2 0/1
22-Oct-2024 Guangzhou Greet Minnen R32 Win 7-6(2) 6-1 8/11 0/1 0/1 1/1 0/1 2/2 1/2 3/3 0/0
17-Oct-2024 Ningbo Anna Kalinskaya R16 Lose 3-6 3-6 17/28 1/1 1/1 1/4 1/2 3/6 2/6 3/4 0/1
16-Oct-2024 Ningbo Ajla Tomljanovic R32 Win 6-4 6-2 11/21 1/2 1/2 0/1 1/2 1/2 1/3 2/3 2/3
09-Oct-2024 Wuhan Jasmine Paolini R32 Lose 4-6 3-6 18/34 0/2 0/0 1/6 0/5 2/2 1/4 3/5 1/3
07-Oct-2024 Wuhan Clara Burel R64 Win 1-6 6-4 6-2 13/25 1/2 1/2 0/2 1/2 1/2 1/1 2/4 1/3
28-Sep-2024 Beijing Karolina Muchova R64 Lose 3-6 1-6 11/23 0/2 0/0 1/6 1/4 0/2 1/3 1/3 0/2
19-Sep-2024 Seoul Emma Raducanu R16 Lose 4-6 3-6 11/25 0/3 0/1 0/2 0/3 1/4 0/2 3/4 2/3
16-Sep-2024 Seoul Elena Gabriela Ruse R32 Win 4-6 6-2 6-2 11/20 1/3 0/1 1/2 0/2 3/3 1/2 1/3 1/3
26-Aug-2024 US Open Erika Andreeva R128 Lose 3-6 6-7(7) 18/28 1/3 0/1 4/6 2/4 2/3 3/4 3/4 0/1
23-Aug-2024 Monterrey Ekaterina Alexandrova QF Lose 5-7 6-7(3) 16/27 1/2 0/1 2/3 1/2 3/3 2/3 3/5 1/3
21-Aug-2024 Monterrey Petra Martic R16 Win 6-4 6-1 11/17 0/0 0/0 4/5 2/3 2/3 2/2 2/3 0/1
21-Aug-2024 Monterrey Aleksandra Krunic R32 Win 4-6 6-2 6-3 17/31 0/0 0/0 1/3 0/0 2/4 2/3 2/5 2/5
14-Aug-2024 Cincinnati Leylah Fernandez R64 Lose 6-3 4-6 3-6 12/23 0/1 0/0 1/6 0/4 3/4 0/2 1/3 0/2
09-Aug-2024 Toronto Aryna Sabalenka R32 Lose 2-6 2-6 18/33 1/3 0/2 1/2 0/2 1/3 0/2 0/3 0/3
07-Aug-2024 Toronto Cristina Bucsa R64 Win 6-3 6-3 13/21 1/1 0/0 3/3 0/0 3/4 2/3 3/4 1/2
29-Jul-2024 Olympic Games Maria Sakkari R32 Lose 2-6 1-6 6/18 0/1 0/1 0/4 0/3 1/2 0/3 0/1 0/1
28-Jul-2024 Olympic Games Ekaterina Alexandrova R64 Win 7-5 6-7(0) 6-2 18/35 1/4 0/1 3/7 1/5 3/4 1/3 2/3 2/3
01-Jul-2024 Wimbledon Arantxa Rus R128 Lose 2-6 3-6 5/14 0/0 0/0 1/4 1/3 0/2 1/4 1/1 0/0
26-Jun-2024 Eastbourne Daria Kasatkina R16 Lose 6-3 4-6 0-6 17/35 1/7 0/3 2/7 0/4 4/5 1/1 2/2 2/2
24-Jun-2024 Eastbourne Anastasia Potapova R32 Win 6-3 6-61 9/18 1/1 0/0 1/2 0/1 2/4 1/3 2/3 1/2
17-Jun-2024 Birmingham Sloane Stephens R32 Lose 3-6 3-6 17/31 1/3 0/2 2/4 0/2 3/6 0/3 0/2 0/2
12-Jun-2024 Hertogenbosch Bianca Andreescu R16 Lose 4-6 4-6 7/16 0/1 0/1 0/2 0/1 3/4 2/3 2/3 0/1
11-Jun-2024 Hertogenbosch Diana Shnaider R32 Win 1-6 6-4 6-3 11/21 1/2 0/0 1/3 0/0 1/4 1/3 1/3 1/3
28-May-2024 Roland Garros Mayar Sherif R128 Lose 1-6 3-6 11/25 0/3 0/2 1/4 0/3 1/2 1/3 2/2 2/2
20-May-2024 Rabat Camilla Rosatello R32 Lose 6-7(7) 6-1 4-6 11/21 0/3 0/2 1/2 0/3 3/5 0/2 0/1 0/1
07-May-2024 Rome Xinyu Wang R128 Lose 6-4 1-6 2-6 36/62 4/6 1/2 3/6 2/3 2/5 2/6 3/9 1/7
Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
18-Mar-2025 Miami Katerina Siniakova R128 Lose 2-6 6-2 6-7(4) 14/30 0/2 0/1 1/5 0/5 4/5 2/3 3/3 1/1
06-Mar-2025 Indian Wells Dayana Yastremska R128 Lose 2-6 4-6 9/22 0/2 0/1 0/2 0/2 2/4 0/3 0/2 0/2
25-Feb-2025 Austin Kimberly Birrell R32 Lose 6-7(5) 6-7(5) 17/28 2/5 0/1 2/5 0/4 3/3 0/2 1/2 1/2
15-Feb-2025 Dubai Irina-Camelia Begu Q2 Lose 5-7 4-6 12/22 0/3 0/1 2/4 1/1 1/3 1/3 2/4 0/2
14-Feb-2025 Dubai Cristina Bucsa Q1 Win 6-3 6-1 17/20 1/1 0/0 2/2 0/0 6/6 3/3 4/4 0/0
09-Feb-2025 Doha Caroline Garcia R64 Lose 1-6 6-7(5) 10/18 0/2 0/1 1/3 0/2 3/4 1/3 1/2 0/1
03-Feb-2025 Abu Dhabi Wakana Sonobe R32 Lose 4-6 3-6 27/43 2/3 0/0 3/6 1/3 3/5 2/5 3/5 2/4
13-Jan-2025 Australian Open Anastasia Pavlyuchenkova R128 Lose 4-6 6-4 3-6 19/37 1/2 1/1 1/4 1/2 3/8 2/7 2/4 1/3
06-Jan-2025 Hobart Camila Osorio R32 Lose 2-6 3-6 18/33 0/3 0/1 2/4 0/3 3/5 2/5 2/4 1/3
02-Jan-2025 Brisbane Anhelina Kalinina R16 Lose 1-6 4-6 15/30 1/4 0/1 2/5 0/2 2/6 0/3 1/3 1/3
01-Jan-2025 Brisbane Marta Kostyuk R32 Win 6-4 6-3 7/10 0/1 0/0 1/2 0/1 2/2 1/1 2/2 0/0
30-Dec-2024 Brisbane Arantxa Rus R64 Win 6-2 6-4 6/9 0/0 0/0 0/0 0/0 2/2 1/1 2/2 2/2
02-Nov-2024 Hong Kong Katie Boulter Semis Lose 2-6 7-5 2-6 22/37 1/5 0/2 2/6 1/5 4/5 1/6 2/4 0/2
01-Nov-2024 Hong Kong Sofia Kenin QF Win 6-3 6-3 9/11 2/2 1/1 1/1 1/1 1/1 1/1 2/2 1/1
30-Oct-2024 Hong Kong Nao Hibino R16 Win 4-6 7-5 6-2 24/41 3/6 1/3 4/6 2/5 4/6 2/4 3/4 2/3
28-Oct-2024 Hong Kong Simona Halep R32 Win 6-3 6-3 10/13 1/1 0/0 2/3 0/1 4/4 1/1 3/3 0/0
24-Oct-2024 Guangzhou Mananchaya Sawangkaew R16 Lose 2-6 3-6 7/23 0/2 0/1 1/6 0/5 1/2 1/3 1/2 0/1
