126

Irina Camelia Begu

Hand: Right

Highest ranked: 22

All matches

(12 wins - 8 losses)

Pre-match favourite:
self odd less than 1.20

(3 wins - 0 losses)

Pre-match favourite:
self odd between 1.20 and 1.50

(3 wins - 2 losses)

Pre-match favourite:
self odd between 1.50 and 1.80

(4 wins - 1 losses)

Not a pre-match favourite:
rival's odd between 1.50 and 1.80

(1 wins - 3 losses)

Not a pre-match favourite:
rival's odd between 1.20 and 1.50

(1 wins - 2 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 0 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Irina Camelia Begu on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Breakpoints, aces, double faults

Irina Camelia Begu Matches History - All surfaces

Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
Aug. 29, 2023 US Open Tamara Korpatsch R128 Lose 3-6 2-6 1.45 2.78 75 67.7 56.8 33.3 1 5 9/13 4/8 33.3 24.0 1/2 1/9
Aug. 15, 2023 Cincinnati Marie Bouzkova R64 Lose 2-6 2-6 2.62 1.49 35 63.3 42.1 31.8 1 3 6/13 1/8 41.4 52.6 3/5 3/8
July 23, 2023 Iasi 125 Ana Bogdan Final Lose 2-6 3-6 1.58 2.35 49 69.6 37.5 42.9 1 4 2/8 3/9 30.0 53.3 2/3 2/8
July 22, 2023 Iasi 125 Tamara Zidansek Semis Win 5-7 6-4 6-3 1.3 3.49 139 64.9 65.6 39.4 1 9 5/10 10/15 38.0 59.5 7/13 7/16
July 21, 2023 Iasi 125 Jil Teichmann QF Win 1-6 6-4 6-0 1.53 2.47 124 63.8 54.5 46.2 1 1 3/8 6/11 43.4 71.0 7/10 7/12
July 20, 2023 Iasi 125 RekaLuca Jani R16 Win 6-3 6-1 1.07 7.92 167 63.6 62.9 55.0 1 2 3/5 6/8 60.0 53.8 6/11 6/8
July 18, 2023 Iasi 125 Chloe Paquet R32 Win 7-6(4) 6-1 1.15 5.26 213 68.7 80.4 9.5 3 12 3/6 7/10 38.9 74.1 5/11 5/9
July 7, 2023 Wimbledon Anna Blinkova R64 Lose 5-7 3-6 2.13 1.74 40 65.5 61.4 26.7 3 6 9/14 5/10 32.7 55.9 3/14 3/11
July 6, 2023 Wimbledon Rebecca Marino R128 Win 6-2 3-6 6-2 1.67 2.21 83 65.3 79.6 34.6 3 5 5/7 10/12 25.5 69.6 5/11 5/13
June 2, 2023 Roland Garros Karolina Muchova R32 Lose 3-6 2-6 2.22 1.68 43 65.6 42.9 59.1 0 2 8/12 4/8 29.7 36.8 1/1 1/9
May 31, 2023 Roland Garros Sara Errani R64 Win 6-3 6-0 1.2 4.68 73 56.1 78.3 33.3 1 7 0/2 5/7 68.6 61.5 7/8 7/8
May 28, 2023 Roland Garros Anna Bondar R128 Win 6-4 6-2 1.33 3.4 104 67.7 71.4 40.0 3 4 9/11 7/9 41.7 64.5 5/11 5/9
May 11, 2023 Rome Xiyu Wang R64 Lose 4-6 5-7 1.29 3.66 75 53.4 71.8 41.2 2 6 7/11 7/11 22.2 45.5 2/4 2/11
May 2, 2023 Madrid Maria Sakkari QF Lose 7-6(3) 4-6 2-6 2.21 1.69 9 76.1 55.1 39.3 1 6 13/21 7/15 39.6 47.4 5/10 5/15
May 1, 2023 Madrid Liudmila Samsonova R16 Win 6-4 6-4 2.25 1.66 18 77.0 63.8 64.3 3 2 5/7 8/10 39.5 51.9 4/6 4/10
April 29, 2023 Madrid Shelby Rogers R32 Win 7-5 6-2 1.71 2.17 38 77.8 81.0 50.0 2 3 2/3 9/10 36.2 65.2 4/12 4/10
April 27, 2023 Madrid Karolina Muchova R64 Win 6-4 7-5 2.74 1.46 52 71.6 69.8 47.6 4 4 5/7 9/11 37.5 53.8 4/10 4/11
April 6, 2023 Charleston Jessica Pegula R16 Lose 5-7 6-4 4-6 3.2 1.36 3 69.6 56.3 42.9 4 8 5/12 9/16 33.3 50.0 6/12 6/16
April 5, 2023 Charleston Sofia Kenin R32 Win 6-1 6-4 1.78 2.04 142 72.1 72.7 52.9 6 2 4/4 9/9 48.3 33.3 3/5 3/8
April 3, 2023 Charleston Dalma Galfi R64 Win 6-1 7-5 1.4 2.92 87 67.9 71.1 55.6 1 1 2/4 8/10 51.0 55.6 5/17 5/9
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
Aug. 29, 2023 US Open Tamara Korpatsch R128 Lose 3-6 2-6 1.45 2.78 75 67.7 56.8 33.3 1 5 9/13 4/8 33.3 24.0 1/2 1/9
Aug. 15, 2023 Cincinnati Marie Bouzkova R64 Lose 2-6 2-6 2.62 1.49 35 63.3 42.1 31.8 1 3 6/13 1/8 41.4 52.6 3/5 3/8
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
July 23, 2023 Iasi 125 Ana Bogdan Final Lose 2-6 3-6 1.58 2.35 49 69.6 37.5 42.9 1 4 2/8 3/9 30.0 53.3 2/3 2/8
July 22, 2023 Iasi 125 Tamara Zidansek Semis Win 5-7 6-4 6-3 1.3 3.49 139 64.9 65.6 39.4 1 9 5/10 10/15 38.0 59.5 7/13 7/16
July 21, 2023 Iasi 125 Jil Teichmann QF Win 1-6 6-4 6-0 1.53 2.47 124 63.8 54.5 46.2 1 1 3/8 6/11 43.4 71.0 7/10 7/12
July 20, 2023 Iasi 125 RekaLuca Jani R16 Win 6-3 6-1 1.07 7.92 167 63.6 62.9 55.0 1 2 3/5 6/8 60.0 53.8 6/11 6/8
July 18, 2023 Iasi 125 Chloe Paquet R32 Win 7-6(4) 6-1 1.15 5.26 213 68.7 80.4 9.5 3 12 3/6 7/10 38.9 74.1 5/11 5/9
June 2, 2023 Roland Garros Karolina Muchova R32 Lose 3-6 2-6 2.22 1.68 43 65.6 42.9 59.1 0 2 8/12 4/8 29.7 36.8 1/1 1/9
May 31, 2023 Roland Garros Sara Errani R64 Win 6-3 6-0 1.2 4.68 73 56.1 78.3 33.3 1 7 0/2 5/7 68.6 61.5 7/8 7/8
May 28, 2023 Roland Garros Anna Bondar R128 Win 6-4 6-2 1.33 3.4 104 67.7 71.4 40.0 3 4 9/11 7/9 41.7 64.5 5/11 5/9
May 11, 2023 Rome Xiyu Wang R64 Lose 4-6 5-7 1.29 3.66 75 53.4 71.8 41.2 2 6 7/11 7/11 22.2 45.5 2/4 2/11
May 2, 2023 Madrid Maria Sakkari QF Lose 7-6(3) 4-6 2-6 2.21 1.69 9 76.1 55.1 39.3 1 6 13/21 7/15 39.6 47.4 5/10 5/15
May 1, 2023 Madrid Liudmila Samsonova R16 Win 6-4 6-4 2.25 1.66 18 77.0 63.8 64.3 3 2 5/7 8/10 39.5 51.9 4/6 4/10
April 29, 2023 Madrid Shelby Rogers R32 Win 7-5 6-2 1.71 2.17 38 77.8 81.0 50.0 2 3 2/3 9/10 36.2 65.2 4/12 4/10
April 27, 2023 Madrid Karolina Muchova R64 Win 6-4 7-5 2.74 1.46 52 71.6 69.8 47.6 4 4 5/7 9/11 37.5 53.8 4/10 4/11
April 6, 2023 Charleston Jessica Pegula R16 Lose 5-7 6-4 4-6 3.2 1.36 3 69.6 56.3 42.9 4 8 5/12 9/16 33.3 50.0 6/12 6/16
April 5, 2023 Charleston Sofia Kenin R32 Win 6-1 6-4 1.78 2.04 142 72.1 72.7 52.9 6 2 4/4 9/9 48.3 33.3 3/5 3/8
April 3, 2023 Charleston Dalma Galfi R64 Win 6-1 7-5 1.4 2.92 87 67.9 71.1 55.6 1 1 2/4 8/10 51.0 55.6 5/17 5/9
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
July 7, 2023 Wimbledon Anna Blinkova R64 Lose 5-7 3-6 2.13 1.74 40 65.5 61.4 26.7 3 6 9/14 5/10 32.7 55.9 3/14 3/11
July 6, 2023 Wimbledon Rebecca Marino R128 Win 6-2 3-6 6-2 1.67 2.21 83 65.3 79.6 34.6 3 5 5/7 10/12 25.5 69.6 5/11 5/13