15

Liudmila Samsonova

Hand: Right

Highest ranked: 12

All matches

(34 wins - 24 losses)

Pre-match favourite:
self odd less than 1.20

(3 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(14 wins - 8 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(13 wins - 8 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(3 wins - 3 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(1 wins - 4 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 1 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Liudmila Samsonova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Liudmila Samsonova Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
03-Sep-2024 US Open Iga Swiatek R16 Lose 4-6 1-6 7.48 1.1 1 60.0 54.5 54.5 1 3 5/8 5/8 12.1 55.0 0/0 0/9
31-Aug-2024 US Open Ashlyn Krueger R32 Win 6-1 6-1 1.61 2.31 59 55.6 85.0 75.0 0 0 0/0 7/7 63.6 42.1 5/12 5/7
29-Aug-2024 US Open Marie Bouzkova R64 Win 3-6 7-6(1) 6-3 1.57 2.4 45 55.3 71.9 50.0 12 6 4/8 12/16 36.0 45.5 3/6 3/14
28-Aug-2024 US Open Qiang Wang R128 Win 6-2 7-5 1.05 10.47 438 45.9 67.6 45.0 3 7 5/8 7/10 40.5 76.5 6/9 6/10
17-Aug-2024 Cincinnati Aryna Sabalenka QF Lose 3-6 2-6 3.32 1.34 3 44.7 71.4 42.3 3 6 2/5 5/8 20.6 31.3 0/3 0/9
16-Aug-2024 Cincinnati Elina Avanesyan R16 Win 4-6 6-0 6-3 1.4 2.97 60 56.2 66.0 56.4 2 2 2/4 11/13 48.1 42.1 5/13 5/12
15-Aug-2024 Cincinnati Magda Linette R32 Win 7-6(10) 6-1 1.47 2.67 43 45.1 87.5 64.1 9 4 5/5 10/10 25.6 51.9 2/4 2/9
14-Aug-2024 Cincinnati Xinyu Wang R64 Win 6-4 6-4 1.46 2.7 39 41.7 76.0 45.7 2 6 4/7 7/10 42.5 64.0 5/8 5/10
11-Aug-2024 Toronto Diana Shnaider QF Lose 6-4 1-6 4-6 1.74 2.09 24 61.6 73.6 45.5 9 3 4/7 10/13 26.4 35.5 1/4 1/14
09-Aug-2024 Toronto Elise Mertens R16 Win 6-2 6-4 1.72 2.11 35 47.9 74.3 55.3 4 7 6/6 9/9 41.2 41.7 3/9 3/9
08-Aug-2024 Toronto Moyuka Uchijima R32 Win 6-4 6-2 1.31 3.49 63 36.7 81.8 65.8 8 7 3/3 9/9 29.0 69.6 3/7 3/9
01-Aug-2024 Washington Paula Badosa R16 Lose 2-6 1.99 1.81 62 35.3 41.7 31.8 0 2 3/7 0/4 36.4 53.8 2/3 2/4
06-Jul-2024 Wimbledon Anna Kalinskaya R32 Lose 6-7(4) 2-6 1.72 2.1 18 37.3 88.0 39.5 8 4 5/8 7/10 23.8 35.3 1/2 1/10
04-Jul-2024 Wimbledon Elina Avanesyan R64 Win 6-3 6-3 1.25 3.97 77 48.3 75.0 46.4 6 4 7/9 7/9 47.2 61.1 5/8 5/9
02-Jul-2024 Wimbledon Rebeka Masarova R128 Win 6-3 4-6 6-2 1.18 4.83 109 61.0 72.0 68.8 3 3 4/5 12/13 33.3 60.5 4/8 4/14
26-Jun-2024 Bad Homburg Katerina Siniakova R16 Lose 3-6 7-6(3) 3-6 1.77 2.03 27 51.0 73.5 40.4 6 4 3/8 9/14 38.0 44.4 3/9 3/16
24-Jun-2024 Bad Homburg Sara Sorribes Tormo R32 Win 6-3 6-1 1.16 5.1 54 45.7 81.0 60.0 7 1 3/4 7/8 47.8 81.3 5/11 5/8
18-Jun-2024 Berlin Veronika Kudermetova R32 Lose 6-3 4-6 4-6 1.62 2.27 35 67.0 63.5 32.3 11 10 3/10 8/15 32.1 64.7 6/14 6/14
16-Jun-2024 s Hertogenbosch Ekaterina Alexandrova Semis Win 6-3 6-7(1) 6-1 1.8 2.0 16 51.5 64.2 48.0 10 11 8/13 10/15 43.3 72.4 8/18 8/13
16-Jun-2024 s Hertogenbosch Bianca Andreescu Final Win 4-6 6-3 7-5 1.64 2.24 228 54.9 66.1 56.5 2 5 2/6 12/16 33.8 62.5 5/10 5/15
14-Jun-2024 Hertogenbosch Greet Minnen QF Win 6-4 7-5 1.3 3.5 85 55.3 73.8 50.0 3 6 3/5 9/11 35.4 50.0 4/5 4/11
13-Jun-2024 Hertogenbosch Celine Naef R16 Win 7-5 6-2 1.25 3.91 161 59.6 85.3 52.2 6 5 6/7 9/10 36.6 60.7 4/9 4/10
12-Jun-2024 Hertogenbosch Alison Van Uytvanck R32 Win 6-1 6-3 1.56 2.4 266 47.1 65.6 55.6 2 4 7/8 7/8 55.2 57.1 5/6 5/8
31-May-2024 Roland Garros Elisabetta Cocciaretto R32 Lose 6-7(4) 2-6 1.41 2.93 43 55.2 64.9 40.0 8 4 3/7 6/10 26.7 47.6 2/5 2/10
30-May-2024 Roland Garros Amanda Anisimova R64 Win 6-2 6-1 1.53 2.51 231 45.7 87.5 57.9 3 1 0/1 6/7 67.9 50.0 6/10 6/8
27-May-2024 Roland Garros Magda Linette R128 Win 6-1 6-1 1.56 2.44 46 44.1 80.0 84.2 2 2 0/0 7/7 48.3 60.7 5/9 5/7
24-May-2024 Strasbourg Madison Keys Semis Lose 1-6 3-6 2.59 1.5 16 52.7 51.7 23.1 0 4 4/10 2/8 39.5 50.0 2/3 2/8
23-May-2024 Strasbourg Beatriz Haddad Maia QF Win 6-3 6-0 2.23 1.65 14 56.1 78.1 48.0 5 2 5/5 7/7 43.3 64.3 5/7 5/8
21-May-2024 Strasbourg Leylah Fernandez R16 Win 4-6 6-4 6-2 1.75 2.07 33 58.6 63.8 56.1 2 6 8/11 11/14 30.8 64.7 5/9 5/14
20-May-2024 Strasbourg Barbora Krejcikova R32 Win 6-2 6-7(5) 6-4 2.02 1.78 26 40.8 77.5 53.6 8 11 3/6 12/15 37.1 59.0 6/15 6/15
09-May-2024 Rome Diana Shnaider R64 Lose 1-6 3-6 1.74 2.1 62 38.7 62.5 26.3 2 9 8/14 2/8 36.7 46.7 2/2 2/8
27-Apr-2024 Madrid Madison Keys R32 Lose 2-6 3-6 1.86 1.95 20 64.9 64.9 25.0 7 2 2/6 5/9 21.6 43.8 0/4 0/8
25-Apr-2024 Madrid Naomi Osaka R64 Win 6-2 4-6 7-5 2.25 1.65 197 53.3 77.1 47.6 4 6 5/9 11/15 30.8 67.4 6/12 6/15
17-Apr-2024 Stuttgart Anastasia Potapova R32 Lose 4-6 6-4 3-6 1.84 1.95 36 45.1 71.7 41.1 9 4 7/13 8/14 27.5 59.5 5/12 5/15
21-Mar-2024 Miami Yulia Putintseva R64 Lose 1-6 6-4 3-6 1.49 2.65 68 46.3 63.2 40.9 1 8 8/14 7/13 34.4 54.5 3/6 3/13
10-Mar-2024 Indian Wells Naomi Osaka R64 Lose 5-7 3-6 1.91 1.89 287 47.6 66.7 51.5 2 6 3/7 6/10 34.4 33.3 2/7 2/11
21-Feb-2024 Dubai Marketa Vondrousova R16 Lose 2-6 2-6 1.79 2.04 8 39.6 57.9 41.4 0 3 4/9 3/8 25.0 56.3 1/2 1/8
19-Feb-2024 Dubai Viktoriya Tomova R64 Win 7-6(2) 6-3 1.23 4.25 68 52.1 83.8 52.9 13 6 3/4 10/11 42.3 35.0 2/8 2/10
12-Feb-2024 Doha Leylah Fernandez R64 Lose 5-7 6-7(4) 1.49 2.61 38 61.0 72.0 40.6 3 5 3/6 9/12 32.2 56.7 2/8 2/12
10-Feb-2024 Abu Dhabi Elena Rybakina Semis Lose 0-6 6-4 2-6 2.59 1.5 5 53.6 60.0 38.5 6 7 9/15 6/12 26.7 52.0 2/3 2/12
09-Feb-2024 Abu Dhabi Barbora Krejcikova QF Win 7-5 6-4 1.89 1.91 12 50.0 80.6 51.6 4 3 4/6 9/11 30.8 55.3 4/11 4/11
08-Feb-2024 Abu Dhabi Anhelina Kalinina R16 Win 6-1 6-3 1.29 3.58 32 32.7 87.5 57.6 5 4 3/4 7/8 53.6 61.1 5/10 5/8
06-Feb-2024 Abu Dhabi Lesia Tsurenko R32 Win 6-0 6-1 1.59 2.37 37 64.7 81.8 58.3 4 2 1/1 6/6 64.3 73.3 6/9 6/7
14-Jan-2024 Australian Open Amanda Anisimova R128 Lose 3-6 4-6 1.41 2.94 442 46.8 69.0 39.4 4 7 5/9 5/9 29.4 43.3 2/5 2/10
09-Jan-2024 Adelaide Laura Siegemund R32 Lose 7-6(1) 4-6 4-6 1.25 3.93 89 46.9 62.2 51.0 8 7 4/11 9/16 40.2 52.4 5/14 5/16
03-Jan-2024 Brisbane Mirra Andreeva R32 Lose 2-6 1-6 1.99 1.81 58 42.9 71.4 25.0 4 7 2/7 3/8 22.2 41.2 0/2 0/7
27-Oct-2023 Elite Trophy Veronika Kudermetova Other Lose 4-6 6-3 5-7 1.41 2.9 16 55.3 67.3 40.5 7 9 4/10 10/16 29.4 64.1 5/16 5/15
26-Oct-2023 Elite Trophy Lin Zhu Other Win 2-6 6-2 6-1 1.28 3.63 37 60.6 79.1 28.6 12 7 3/6 8/11 51.0 53.3 6/13 6/12
12-Oct-2023 Zhengzhou Laura Siegemund R16 Lose 6-3 2-6 1-6 1.21 4.34 113 41.8 66.7 43.5 6 7 3/8 7/12 35.1 50.0 2/7 2/12
10-Oct-2023 Zhengzhou Tatjana Maria R32 Win 6-3 6-3 1.22 4.29 55 50.0 80.0 52.0 6 3 0/2 7/9 44.1 77.8 5/8 5/9
08-Oct-2023 Beijing Iga Swiatek Final Lose 2-6 2-6 4.32 1.23 2 51.0 52.0 50.0 3 6 0/4 4/8 14.8 40.0 0/0 0/8
07-Oct-2023 Beijing Elena Rybakina Semis Win 7-6(7) 6-3 2.72 1.47 5 59.2 75.6 51.6 7 4 2/3 10/11 35.0 43.8 2/5 2/10
06-Oct-2023 Beijing Jelena Ostapenko QF Win 6-3 6-2 1.82 2.0 17 57.5 91.3 47.1 7 3 0/1 7/8 33.3 70.0 5/8 5/9
04-Oct-2023 Beijing Marta Kostyuk R16 Win 6-4 6-7(4) 7-5 1.45 2.77 44 61.5 67.2 46.3 4 8 8/13 12/17 37.9 54.8 7/20 7/17
02-Oct-2023 Beijing Petra Kvitova R32 Win 6-4 7-5 1.71 2.14 14 58.2 79.5 50.0 7 3 1/3 9/11 43.9 45.5 4/9 4/11
01-Oct-2023 Beijing Alycia Parks R64 Win 6-4 7-6(4) 1.22 4.26 43 51.1 64.4 51.2 4 7 9/13 7/11 31.3 58.3 5/9 5/11
27-Sep-2023 Tokyo Ekaterina Alexandrova R16 Lose 4-6 2-6 1.45 2.72 21 46.9 65.2 38.5 2 7 1/5 5/9 27.3 41.7 1/5 1/9
25-Sep-2023 Tokyo Tatjana Maria R32 Win 6-0 6-2 1.34 3.24 53 62.5 76.0 66.7 7 1 2/2 7/7 59.1 57.1 5/8 5/7
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
17-Aug-2024 Cincinnati Aryna Sabalenka QF Lose 3-6 2-6 3.32 1.34 3 44.7 71.4 42.3 3 6 2/5 5/8 20.6 31.3 0/3 0/9
16-Aug-2024 Cincinnati Elina Avanesyan R16 Win 4-6 6-0 6-3 1.4 2.97 60 56.2 66.0 56.4 2 2 2/4 11/13 48.1 42.1 5/13 5/12
15-Aug-2024 Cincinnati Magda Linette R32 Win 7-6(10) 6-1 1.47 2.67 43 45.1 87.5 64.1 9 4 5/5 10/10 25.6 51.9 2/4 2/9
14-Aug-2024 Cincinnati Xinyu Wang R64 Win 6-4 6-4 1.46 2.7 39 41.7 76.0 45.7 2 6 4/7 7/10 42.5 64.0 5/8 5/10
11-Aug-2024 Toronto Diana Shnaider QF Lose 6-4 1-6 4-6 1.74 2.09 24 61.6 73.6 45.5 9 3 4/7 10/13 26.4 35.5 1/4 1/14
09-Aug-2024 Toronto Elise Mertens R16 Win 6-2 6-4 1.72 2.11 35 47.9 74.3 55.3 4 7 6/6 9/9 41.2 41.7 3/9 3/9
08-Aug-2024 Toronto Moyuka Uchijima R32 Win 6-4 6-2 1.31 3.49 63 36.7 81.8 65.8 8 7 3/3 9/9 29.0 69.6 3/7 3/9
01-Aug-2024 Washington Paula Badosa R16 Lose 2-6 1.99 1.81 62 35.3 41.7 31.8 0 2 3/7 0/4 36.4 53.8 2/3 2/4
21-Mar-2024 Miami Yulia Putintseva R64 Lose 1-6 6-4 3-6 1.49 2.65 68 46.3 63.2 40.9 1 8 8/14 7/13 34.4 54.5 3/6 3/13
10-Mar-2024 Indian Wells Naomi Osaka R64 Lose 5-7 3-6 1.91 1.89 287 47.6 66.7 51.5 2 6 3/7 6/10 34.4 33.3 2/7 2/11
21-Feb-2024 Dubai Marketa Vondrousova R16 Lose 2-6 2-6 1.79 2.04 8 39.6 57.9 41.4 0 3 4/9 3/8 25.0 56.3 1/2 1/8
19-Feb-2024 Dubai Viktoriya Tomova R64 Win 7-6(2) 6-3 1.23 4.25 68 52.1 83.8 52.9 13 6 3/4 10/11 42.3 35.0 2/8 2/10
12-Feb-2024 Doha Leylah Fernandez R64 Lose 5-7 6-7(4) 1.49 2.61 38 61.0 72.0 40.6 3 5 3/6 9/12 32.2 56.7 2/8 2/12
10-Feb-2024 Abu Dhabi Elena Rybakina Semis Lose 0-6 6-4 2-6 2.59 1.5 5 53.6 60.0 38.5 6 7 9/15 6/12 26.7 52.0 2/3 2/12
09-Feb-2024 Abu Dhabi Barbora Krejcikova QF Win 7-5 6-4 1.89 1.91 12 50.0 80.6 51.6 4 3 4/6 9/11 30.8 55.3 4/11 4/11
08-Feb-2024 Abu Dhabi Anhelina Kalinina R16 Win 6-1 6-3 1.29 3.58 32 32.7 87.5 57.6 5 4 3/4 7/8 53.6 61.1 5/10 5/8
06-Feb-2024 Abu Dhabi Lesia Tsurenko R32 Win 6-0 6-1 1.59 2.37 37 64.7 81.8 58.3 4 2 1/1 6/6 64.3 73.3 6/9 6/7
14-Jan-2024 Australian Open Amanda Anisimova R128 Lose 3-6 4-6 1.41 2.94 442 46.8 69.0 39.4 4 7 5/9 5/9 29.4 43.3 2/5 2/10
09-Jan-2024 Adelaide Laura Siegemund R32 Lose 7-6(1) 4-6 4-6 1.25 3.93 89 46.9 62.2 51.0 8 7 4/11 9/16 40.2 52.4 5/14 5/16
03-Jan-2024 Brisbane Mirra Andreeva R32 Lose 2-6 1-6 1.99 1.81 58 42.9 71.4 25.0 4 7 2/7 3/8 22.2 41.2 0/2 0/7
27-Oct-2023 Elite Trophy Veronika Kudermetova Other Lose 4-6 6-3 5-7 1.41 2.9 16 55.3 67.3 40.5 7 9 4/10 10/16 29.4 64.1 5/16 5/15
26-Oct-2023 Elite Trophy Lin Zhu Other Win 2-6 6-2 6-1 1.28 3.63 37 60.6 79.1 28.6 12 7 3/6 8/11 51.0 53.3 6/13 6/12
12-Oct-2023 Zhengzhou Laura Siegemund R16 Lose 6-3 2-6 1-6 1.21 4.34 113 41.8 66.7 43.5 6 7 3/8 7/12 35.1 50.0 2/7 2/12
10-Oct-2023 Zhengzhou Tatjana Maria R32 Win 6-3 6-3 1.22 4.29 55 50.0 80.0 52.0 6 3 0/2 7/9 44.1 77.8 5/8 5/9
08-Oct-2023 Beijing Iga Swiatek Final Lose 2-6 2-6 4.32 1.23 2 51.0 52.0 50.0 3 6 0/4 4/8 14.8 40.0 0/0 0/8
07-Oct-2023 Beijing Elena Rybakina Semis Win 7-6(7) 6-3 2.72 1.47 5 59.2 75.6 51.6 7 4 2/3 10/11 35.0 43.8 2/5 2/10
06-Oct-2023 Beijing Jelena Ostapenko QF Win 6-3 6-2 1.82 2.0 17 57.5 91.3 47.1 7 3 0/1 7/8 33.3 70.0 5/8 5/9
04-Oct-2023 Beijing Marta Kostyuk R16 Win 6-4 6-7(4) 7-5 1.45 2.77 44 61.5 67.2 46.3 4 8 8/13 12/17 37.9 54.8 7/20 7/17
02-Oct-2023 Beijing Petra Kvitova R32 Win 6-4 7-5 1.71 2.14 14 58.2 79.5 50.0 7 3 1/3 9/11 43.9 45.5 4/9 4/11
01-Oct-2023 Beijing Alycia Parks R64 Win 6-4 7-6(4) 1.22 4.26 43 51.1 64.4 51.2 4 7 9/13 7/11 31.3 58.3 5/9 5/11
27-Sep-2023 Tokyo Ekaterina Alexandrova R16 Lose 4-6 2-6 1.45 2.72 21 46.9 65.2 38.5 2 7 1/5 5/9 27.3 41.7 1/5 1/9
25-Sep-2023 Tokyo Tatjana Maria R32 Win 6-0 6-2 1.34 3.24 53 62.5 76.0 66.7 7 1 2/2 7/7 59.1 57.1 5/8 5/7
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
31-May-2024 Roland Garros Elisabetta Cocciaretto R32 Lose 6-7(4) 2-6 1.41 2.93 43 55.2 64.9 40.0 8 4 3/7 6/10 26.7 47.6 2/5 2/10
30-May-2024 Roland Garros Amanda Anisimova R64 Win 6-2 6-1 1.53 2.51 231 45.7 87.5 57.9 3 1 0/1 6/7 67.9 50.0 6/10 6/8
27-May-2024 Roland Garros Magda Linette R128 Win 6-1 6-1 1.56 2.44 46 44.1 80.0 84.2 2 2 0/0 7/7 48.3 60.7 5/9 5/7
24-May-2024 Strasbourg Madison Keys Semis Lose 1-6 3-6 2.59 1.5 16 52.7 51.7 23.1 0 4 4/10 2/8 39.5 50.0 2/3 2/8
23-May-2024 Strasbourg Beatriz Haddad Maia QF Win 6-3 6-0 2.23 1.65 14 56.1 78.1 48.0 5 2 5/5 7/7 43.3 64.3 5/7 5/8
21-May-2024 Strasbourg Leylah Fernandez R16 Win 4-6 6-4 6-2 1.75 2.07 33 58.6 63.8 56.1 2 6 8/11 11/14 30.8 64.7 5/9 5/14
20-May-2024 Strasbourg Barbora Krejcikova R32 Win 6-2 6-7(5) 6-4 2.02 1.78 26 40.8 77.5 53.6 8 11 3/6 12/15 37.1 59.0 6/15 6/15
09-May-2024 Rome Diana Shnaider R64 Lose 1-6 3-6 1.74 2.1 62 38.7 62.5 26.3 2 9 8/14 2/8 36.7 46.7 2/2 2/8
27-Apr-2024 Madrid Madison Keys R32 Lose 2-6 3-6 1.86 1.95 20 64.9 64.9 25.0 7 2 2/6 5/9 21.6 43.8 0/4 0/8
25-Apr-2024 Madrid Naomi Osaka R64 Win 6-2 4-6 7-5 2.25 1.65 197 53.3 77.1 47.6 4 6 5/9 11/15 30.8 67.4 6/12 6/15
17-Apr-2024 Stuttgart Anastasia Potapova R32 Lose 4-6 6-4 3-6 1.84 1.95 36 45.1 71.7 41.1 9 4 7/13 8/14 27.5 59.5 5/12 5/15
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
03-Sep-2024 US Open Iga Swiatek R16 Lose 4-6 1-6 7.48 1.1 1 60.0 54.5 54.5 1 3 5/8 5/8 12.1 55.0 0/0 0/9
31-Aug-2024 US Open Ashlyn Krueger R32 Win 6-1 6-1 1.61 2.31 59 55.6 85.0 75.0 0 0 0/0 7/7 63.6 42.1 5/12 5/7
29-Aug-2024 US Open Marie Bouzkova R64 Win 3-6 7-6(1) 6-3 1.57 2.4 45 55.3 71.9 50.0 12 6 4/8 12/16 36.0 45.5 3/6 3/14
28-Aug-2024 US Open Qiang Wang R128 Win 6-2 7-5 1.05 10.47 438 45.9 67.6 45.0 3 7 5/8 7/10 40.5 76.5 6/9 6/10
06-Jul-2024 Wimbledon Anna Kalinskaya R32 Lose 6-7(4) 2-6 1.72 2.1 18 37.3 88.0 39.5 8 4 5/8 7/10 23.8 35.3 1/2 1/10
04-Jul-2024 Wimbledon Elina Avanesyan R64 Win 6-3 6-3 1.25 3.97 77 48.3 75.0 46.4 6 4 7/9 7/9 47.2 61.1 5/8 5/9
02-Jul-2024 Wimbledon Rebeka Masarova R128 Win 6-3 4-6 6-2 1.18 4.83 109 61.0 72.0 68.8 3 3 4/5 12/13 33.3 60.5 4/8 4/14
26-Jun-2024 Bad Homburg Katerina Siniakova R16 Lose 3-6 7-6(3) 3-6 1.77 2.03 27 51.0 73.5 40.4 6 4 3/8 9/14 38.0 44.4 3/9 3/16
24-Jun-2024 Bad Homburg Sara Sorribes Tormo R32 Win 6-3 6-1 1.16 5.1 54 45.7 81.0 60.0 7 1 3/4 7/8 47.8 81.3 5/11 5/8
18-Jun-2024 Berlin Veronika Kudermetova R32 Lose 6-3 4-6 4-6 1.62 2.27 35 67.0 63.5 32.3 11 10 3/10 8/15 32.1 64.7 6/14 6/14
16-Jun-2024 s Hertogenbosch Ekaterina Alexandrova Semis Win 6-3 6-7(1) 6-1 1.8 2.0 16 51.5 64.2 48.0 10 11 8/13 10/15 43.3 72.4 8/18 8/13
16-Jun-2024 s Hertogenbosch Bianca Andreescu Final Win 4-6 6-3 7-5 1.64 2.24 228 54.9 66.1 56.5 2 5 2/6 12/16 33.8 62.5 5/10 5/15
14-Jun-2024 Hertogenbosch Greet Minnen QF Win 6-4 7-5 1.3 3.5 85 55.3 73.8 50.0 3 6 3/5 9/11 35.4 50.0 4/5 4/11
13-Jun-2024 Hertogenbosch Celine Naef R16 Win 7-5 6-2 1.25 3.91 161 59.6 85.3 52.2 6 5 6/7 9/10 36.6 60.7 4/9 4/10
12-Jun-2024 Hertogenbosch Alison Van Uytvanck R32 Win 6-1 6-3 1.56 2.4 266 47.1 65.6 55.6 2 4 7/8 7/8 55.2 57.1 5/6 5/8
15

Liudmila Samsonova

Highest ranked: 12

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Liudmila Samsonova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
03-Sep-2024 US Open Iga Swiatek R16 Lose 4-6 1-6 10/20 0/2 0/1 0/2 0/2 1/1 1/2 2/3 1/2
31-Aug-2024 US Open Ashlyn Krueger R32 Win 6-1 6-1 1/1 0/0 0/0 0/0 0/0 0/0 0/0 1/1 0/0
29-Aug-2024 US Open Marie Bouzkova R64 Win 3-6 7-6(1) 6-3 16/27 1/2 0/1 2/4 1/1 4/7 1/4 3/5 0/2
28-Aug-2024 US Open Qiang Wang R128 Win 6-2 7-5 14/24 1/2 0/1 1/2 0/1 2/3 1/2 4/5 2/3
17-Aug-2024 Cincinnati Aryna Sabalenka QF Lose 3-6 2-6 6/13 0/0 0/0 2/4 1/3 2/2 1/1 1/2 0/1
16-Aug-2024 Cincinnati Elina Avanesyan R16 Win 4-6 6-0 6-3 21/26 3/3 0/0 4/5 0/1 6/7 0/2 4/4 1/1
15-Aug-2024 Cincinnati Magda Linette R32 Win 7-6(10) 6-1 12/16 1/1 0/0 3/3 1/1 3/3 3/3 3/3 1/1
14-Aug-2024 Cincinnati Xinyu Wang R64 Win 6-4 6-4 9/19 0/1 0/1 1/3 1/2 1/2 1/2 1/2 0/1
11-Aug-2024 Toronto Diana Shnaider QF Lose 6-4 1-6 4-6 15/25 0/1 0/0 0/2 0/0 4/7 1/4 3/5 1/3
09-Aug-2024 Toronto Elise Mertens R16 Win 6-2 6-4 20/26 2/2 0/0 2/2 0/0 5/5 3/3 5/5 1/1
08-Aug-2024 Toronto Moyuka Uchijima R32 Win 6-4 6-2 13/15 0/0 0/0 2/2 1/1 3/3 2/2 3/3 0/0
01-Aug-2024 Washington Paula Badosa R16 Lose 2-6 10/20 0/2 0/1 0/3 0/1 0/2 0/2 0/2 0/2
06-Jul-2024 Wimbledon Anna Kalinskaya R32 Lose 6-7(4) 2-6 15/23 1/3 0/1 2/4 0/3 4/4 1/3 2/2 1/1
04-Jul-2024 Wimbledon Elina Avanesyan R64 Win 6-3 6-3 13/21 1/2 1/1 2/4 2/4 1/1 2/3 2/3 0/1
02-Jul-2024 Wimbledon Rebeka Masarova R128 Win 6-3 4-6 6-2 11/16 0/0 0/0 0/1 0/1 2/2 0/1 3/4 1/2
26-Jun-2024 Bad Homburg Katerina Siniakova R16 Lose 3-6 7-6(3) 3-6 17/30 1/2 0/0 2/6 0/2 4/7 1/3 3/5 0/2
24-Jun-2024 Bad Homburg Sara Sorribes Tormo R32 Win 6-3 6-1 7/10 0/1 0/0 1/2 1/2 1/1 1/2 2/2 0/0
18-Jun-2024 Berlin Veronika Kudermetova R32 Lose 6-3 4-6 4-6 17/32 1/4 0/0 2/6 0/3 4/7 0/3 1/4 0/3
16-Jun-2024 s Hertogenbosch Ekaterina Alexandrova Semis Win 6-3 6-7(1) 6-1 None/None None/None None/None None/None None/None None/None None/None None/None None/None
16-Jun-2024 s Hertogenbosch Bianca Andreescu Final Win 4-6 6-3 7-5 None/None None/None None/None None/None None/None None/None None/None None/None None/None
14-Jun-2024 Hertogenbosch Greet Minnen QF Win 6-4 7-5 18/25 1/3 0/0 1/3 0/0 4/6 1/2 3/4 2/3
13-Jun-2024 Hertogenbosch Celine Naef R16 Win 7-5 6-2 11/16 2/3 1/1 1/2 1/2 1/1 2/3 2/2 1/1
12-Jun-2024 Hertogenbosch Alison Van Uytvanck R32 Win 6-1 6-3 22/29 2/3 0/0 2/3 1/2 4/4 2/3 3/3 2/2
31-May-2024 Roland Garros Elisabetta Cocciaretto R32 Lose 6-7(4) 2-6 7/17 0/1 0/1 1/3 1/1 1/3 1/3 1/2 0/1
30-May-2024 Roland Garros Amanda Anisimova R64 Win 6-2 6-1 5/7 1/2 0/0 1/2 0/1 2/2 0/0 0/0 0/0
27-May-2024 Roland Garros Magda Linette R128 Win 6-1 6-1 2/2 0/0 0/0 1/1 0/0 1/1 0/0 0/0 0/0
24-May-2024 Strasbourg Madison Keys Semis Lose 1-6 3-6 12/27 1/3 0/2 1/4 0/2 2/4 0/3 1/2 1/2
23-May-2024 Strasbourg Beatriz Haddad Maia QF Win 6-3 6-0 18/21 1/1 0/0 4/4 2/2 2/2 2/2 3/3 1/1
