15

Liudmila Samsonova

Hand: Right

Highest ranked: 12

All matches

(30 wins - 24 losses)

Pre-match favourite:
self odd less than 1.20

(5 wins - 0 losses)

Pre-match favourite:
self odd between 1.20 and 1.50

(13 wins - 11 losses)

Pre-match favourite:
self odd between 1.50 and 1.80

(9 wins - 4 losses)

Not a pre-match favourite:
rival's odd between 1.50 and 1.80

(1 wins - 7 losses)

Not a pre-match favourite:
rival's odd between 1.20 and 1.50

(2 wins - 2 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 0 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Liudmila Samsonova on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Breakpoints, aces, double faults

Liudmila Samsonova Matches History - All surfaces

Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
March 21, 2024 Miami Yulia Putintseva R64 Lose 1-6 6-4 3-6 1.49 2.65 68 46.3 63.2 40.9 1 8 8/14 7/13 34.4 54.5 3/6 3/13
March 10, 2024 Indian Wells Naomi Osaka R64 Lose 5-7 3-6 1.91 1.89 287 47.6 66.7 51.5 2 6 3/7 6/10 34.4 33.3 2/7 2/11
Feb. 21, 2024 Dubai Marketa Vondrousova R16 Lose 2-6 2-6 1.79 2.04 8 39.6 57.9 41.4 0 3 4/9 3/8 25.0 56.3 1/2 1/8
Feb. 19, 2024 Dubai Viktoriya Tomova R64 Win 7-6(2) 6-3 1.23 4.25 68 52.1 83.8 52.9 13 6 3/4 10/11 42.3 35.0 2/8 2/10
Feb. 12, 2024 Doha Leylah Fernandez R64 Lose 5-7 6-7(4) 1.49 2.61 38 61.0 72.0 40.6 3 5 3/6 9/12 32.2 56.7 2/8 2/12
Feb. 10, 2024 Abu Dhabi Elena Rybakina Semis Lose 0-6 6-4 2-6 2.59 1.5 5 53.6 60.0 38.5 6 7 9/15 6/12 26.7 52.0 2/3 2/12
Feb. 9, 2024 Abu Dhabi Barbora Krejcikova QF Win 7-5 6-4 1.89 1.91 12 50.0 80.6 51.6 4 3 4/6 9/11 30.8 55.3 4/11 4/11
Feb. 8, 2024 Abu Dhabi Anhelina Kalinina R16 Win 6-1 6-3 1.29 3.58 32 32.7 87.5 57.6 5 4 3/4 7/8 53.6 61.1 5/10 5/8
Feb. 6, 2024 Abu Dhabi Lesia Tsurenko R32 Win 6-0 6-1 1.59 2.37 37 64.7 81.8 58.3 4 2 1/1 6/6 64.3 73.3 6/9 6/7
Jan. 14, 2024 Australian Open Amanda Anisimova R128 Lose 3-6 4-6 1.41 2.94 442 46.8 69.0 39.4 4 7 5/9 5/9 29.4 43.3 2/5 2/10
Jan. 9, 2024 Adelaide Laura Siegemund R32 Lose 7-6(1) 4-6 4-6 1.25 3.93 89 46.9 62.2 51.0 8 7 4/11 9/16 40.2 52.4 5/14 5/16
Jan. 3, 2024 Brisbane Mirra Andreeva R32 Lose 2-6 1-6 1.99 1.81 58 42.9 71.4 25.0 4 7 2/7 3/8 22.2 41.2 0/2 0/7
Oct. 27, 2023 Elite Trophy Veronika Kudermetova Other Lose 4-6 6-3 5-7 1.41 2.9 16 55.3 67.3 40.5 7 9 4/10 10/16 29.4 64.1 5/16 5/15
Oct. 26, 2023 Elite Trophy Lin Zhu Other Win 2-6 6-2 6-1 1.28 3.63 37 60.6 79.1 28.6 12 7 3/6 8/11 51.0 53.3 6/13 6/12
Oct. 12, 2023 Zhengzhou Laura Siegemund R16 Lose 6-3 2-6 1-6 1.21 4.34 113 41.8 66.7 43.5 6 7 3/8 7/12 35.1 50.0 2/7 2/12
Oct. 10, 2023 Zhengzhou Tatjana Maria R32 Win 6-3 6-3 1.22 4.29 55 50.0 80.0 52.0 6 3 0/2 7/9 44.1 77.8 5/8 5/9
Oct. 8, 2023 Beijing Iga Swiatek Final Lose 2-6 2-6 4.32 1.23 2 51.0 52.0 50.0 3 6 0/4 4/8 14.8 40.0 0/0 0/8
Oct. 7, 2023 Beijing Elena Rybakina Semis Win 7-6(7) 6-3 2.72 1.47 5 59.2 75.6 51.6 7 4 2/3 10/11 35.0 43.8 2/5 2/10
Oct. 6, 2023 Beijing Jelena Ostapenko QF Win 6-3 6-2 1.82 2.0 17 57.5 91.3 47.1 7 3 0/1 7/8 33.3 70.0 5/8 5/9
Oct. 4, 2023 Beijing Marta Kostyuk R16 Win 6-4 6-7(4) 7-5 1.45 2.77 44 61.5 67.2 46.3 4 8 8/13 12/17 37.9 54.8 7/20 7/17
Oct. 2, 2023 Beijing Petra Kvitova R32 Win 6-4 7-5 1.71 2.14 14 58.2 79.5 50.0 7 3 1/3 9/11 43.9 45.5 4/9 4/11
Oct. 1, 2023 Beijing Alycia Parks R64 Win 6-4 7-6(4) 1.22 4.26 43 51.1 64.4 51.2 4 7 9/13 7/11 31.3 58.3 5/9 5/11
Sept. 27, 2023 Tokyo Ekaterina Alexandrova R16 Lose 4-6 2-6 1.45 2.72 21 46.9 65.2 38.5 2 7 1/5 5/9 27.3 41.7 1/5 1/9
Sept. 25, 2023 Tokyo Tatjana Maria R32 Win 6-0 6-2 1.34 3.24 53 62.5 76.0 66.7 7 1 2/2 7/7 59.1 57.1 5/8 5/7
Sept. 2, 2023 US Open Madison Keys R32 Lose 7-5 2-6 2-6 1.94 1.87 17 59.2 67.2 40.0 6 6 8/12 10/14 21.1 47.8 1/4 1/14
Aug. 31, 2023 US Open Tamara Korpatsch R64 Win 6-3 6-3 1.13 6.12 75 57.4 71.0 69.6 5 1 3/4 8/9 34.5 63.0 4/7 4/9
Aug. 29, 2023 US Open Claire Liu R128 Win 7-6(3) 6-3 1.18 4.98 69 65.7 73.9 58.3 6 2 0/1 10/11 31.0 47.4 2/3 2/10
Aug. 16, 2023 Cincinnati Linda Noskova R64 Lose 6-2 3-6 1-6 1.45 2.73 50 51.5 61.8 40.6 5 8 3/9 6/12 35.2 55.3 4/11 4/12
Aug. 13, 2023 Montreal Jessica Pegula Final Lose 1-6 0-6 2.39 1.59 4 54.1 50.0 23.5 0 6 3/8 1/6 0.0 43.8 0/0 0/7
Aug. 13, 2023 Montreal Elena Rybakina Semis Win 1-6 6-1 6-2 1.89 1.92 3 51.4 62.2 57.1 8 6 3/6 8/11 33.3 63.2 5/9 5/11
Aug. 12, 2023 Montreal Belinda Bencic QF Win 6-4 6-4 1.55 2.43 15 48.6 82.9 45.9 8 6 5/5 10/10 36.2 46.2 2/5 2/10
Aug. 11, 2023 Montreal Aryna Sabalenka R16 Win 7-6(2) 4-6 6-3 2.66 1.48 2 47.6 78.0 49.2 8 9 11/13 14/16 21.4 58.1 2/6 2/15
Aug. 9, 2023 Montreal Qinwen Zheng R32 Win 6-3 6-2 1.69 2.17 24 56.8 76.0 57.9 3 4 0/1 7/8 32.3 74.1 5/7 5/9
Aug. 8, 2023 Montreal Katerina Siniakova R64 Win 4-6 6-2 6-3 1.38 3.08 37 57.1 69.2 51.3 6 7 7/10 11/14 33.3 66.7 5/8 5/13
Aug. 5, 2023 Washington Coco Gauff Semis Lose 3-6 3-6 2.11 1.74 7 57.1 68.2 36.4 3 5 7/10 6/9 25.0 34.5 0/5 0/9
Aug. 4, 2023 Washington Marta Kostyuk QF Win 6-4 6-2 1.48 2.65 34 53.7 82.8 44.0 3 3 1/3 7/9 50.0 53.6 5/8 5/9
Aug. 3, 2023 Washington Sorana Cirstea R16 Win 6-1 6-3 1.57 2.41 32 67.4 86.2 57.1 3 3 0/0 8/8 45.8 55.0 4/5 4/8
July 31, 2023 Washington Danielle Collins R32 Win 6-1 6-3 1.7 2.14 49 51.9 77.8 60.0 4 3 2/2 8/8 39.3 77.8 4/6 4/8
July 3, 2023 Wimbledon Ana Bogdan R128 Lose 6-7(1) 6-7(4) 1.4 3.01 57 60.8 56.3 48.5 5 3 1/4 9/12 45.5 32.3 3/11 3/12
June 30, 2023 Bad Homburg Katerina Siniakova QF Lose 5-7 6-4 2-6 1.51 2.58 52 60.4 68.9 30.0 10 5 7/14 8/15 32.3 62.5 5/14 5/15
June 27, 2023 Bad Homburg Linda Noskova R16 Win 6-4 6-7(4) 6-3 1.38 3.07 45 56.0 68.9 52.1 16 7 5/8 13/16 34.6 64.5 5/11 5/15
June 25, 2023 Bad Homburg Viktoriya Tomova R32 Win 6-1 6-4 1.16 5.19 99 57.4 80.6 60.9 8 6 4/4 9/9 44.4 40.9 3/5 3/8
June 20, 2023 Berlin Ekaterina Alexandrova R32 Lose 4-6 3-6 2.27 1.64 22 57.4 62.9 42.3 7 6 0/4 5/9 26.1 58.6 2/8 2/10
June 16, 2023 S'Hertogenbosch Aliaksandra Sasnovich QF Lose 6-7(4) 1-3 1.43 2.84 71 45.8 74.1 43.8 3 10 2/5 5/8 39.6 42.9 2/4 2/8
June 14, 2023 S'Hertogenbosch Polina Kudermetova R16 Win 6-4 6-1 1.16 5.26 141 50.9 81.5 46.2 1 4 1/2 7/8 28.6 73.1 5/6 5/9
June 12, 2023 S'Hertogenbosch Lena Papadakis R32 Win 7-5 6-7(5) 7-6(3) 1.04 11.91 348 48.0 76.1 52.6 11 10 12/14 16/18 30.6 48.5 3/9 3/18
May 31, 2023 Roland Garros Anastasia Pavlyuchenkova R64 Lose 6-4 5-7 5-7 1.42 2.91 333 45.7 73.6 36.5 9 13 12/19 10/17 34.4 54.3 6/16 6/17
May 28, 2023 Roland Garros Katie Volynets R128 Win 6-0 6-1 1.28 3.75 92 55.8 75.0 68.4 3 2 4/4 7/7 55.0 63.6 5/9 5/6
May 14, 2023 Rome Donna Vekic R32 Lose 6-2 6-7(5) 2-6 1.56 2.47 24 57.7 66.7 60.6 2 2 0/3 11/14 32.8 49.2 3/11 3/14
May 12, 2023 Rome Anett Kontaveit R64 Win 6-3 6-3 1.45 2.81 82 67.7 59.5 45.0 3 1 6/9 6/9 50.0 70.0 6/8 6/9
May 1, 2023 Madrid Irina Camelia Begu R16 Lose 4-6 4-6 1.66 2.25 35 58.5 60.5 48.1 0 3 2/6 6/10 36.2 35.7 2/7 2/10
April 29, 2023 Madrid Jelena Ostapenko R32 Win 6-2 6-0 2.12 1.74 22 67.5 85.2 53.8 4 2 2/2 7/7 58.6 57.9 5/8 5/7
April 27, 2023 Madrid Maryna Zanevska R64 Win 6-2 6-3 1.44 2.81 75 59.6 78.6 47.4 3 2 5/7 6/8 60.0 48.4 6/8 6/9
April 18, 2023 Stuttgart Barbora Krejcikova R32 Lose 2-6 0-6 2.46 1.54 12 37.7 55.0 39.4 4 3 3/8 2/7 22.6 45.0 0/7 0/7
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
March 21, 2024 Miami Yulia Putintseva R64 Lose 1-6 6-4 3-6 1.49 2.65 68 46.3 63.2 40.9 1 8 8/14 7/13 34.4 54.5 3/6 3/13
March 10, 2024 Indian Wells Naomi Osaka R64 Lose 5-7 3-6 1.91 1.89 287 47.6 66.7 51.5 2 6 3/7 6/10 34.4 33.3 2/7 2/11
Feb. 21, 2024 Dubai Marketa Vondrousova R16 Lose 2-6 2-6 1.79 2.04 8 39.6 57.9 41.4 0 3 4/9 3/8 25.0 56.3 1/2 1/8
Feb. 19, 2024 Dubai Viktoriya Tomova R64 Win 7-6(2) 6-3 1.23 4.25 68 52.1 83.8 52.9 13 6 3/4 10/11 42.3 35.0 2/8 2/10
Feb. 12, 2024 Doha Leylah Fernandez R64 Lose 5-7 6-7(4) 1.49 2.61 38 61.0 72.0 40.6 3 5 3/6 9/12 32.2 56.7 2/8 2/12
Feb. 10, 2024 Abu Dhabi Elena Rybakina Semis Lose 0-6 6-4 2-6 2.59 1.5 5 53.6 60.0 38.5 6 7 9/15 6/12 26.7 52.0 2/3 2/12
Feb. 9, 2024 Abu Dhabi Barbora Krejcikova QF Win 7-5 6-4 1.89 1.91 12 50.0 80.6 51.6 4 3 4/6 9/11 30.8 55.3 4/11 4/11
Feb. 8, 2024 Abu Dhabi Anhelina Kalinina R16 Win 6-1 6-3 1.29 3.58 32 32.7 87.5 57.6 5 4 3/4 7/8 53.6 61.1 5/10 5/8
Feb. 6, 2024 Abu Dhabi Lesia Tsurenko R32 Win 6-0 6-1 1.59 2.37 37 64.7 81.8 58.3 4 2 1/1 6/6 64.3 73.3 6/9 6/7
Jan. 14, 2024 Australian Open Amanda Anisimova R128 Lose 3-6 4-6 1.41 2.94 442 46.8 69.0 39.4 4 7 5/9 5/9 29.4 43.3 2/5 2/10
Jan. 9, 2024 Adelaide Laura Siegemund R32 Lose 7-6(1) 4-6 4-6 1.25 3.93 89 46.9 62.2 51.0 8 7 4/11 9/16 40.2 52.4 5/14 5/16
Jan. 3, 2024 Brisbane Mirra Andreeva R32 Lose 2-6 1-6 1.99 1.81 58 42.9 71.4 25.0 4 7 2/7 3/8 22.2 41.2 0/2 0/7
Oct. 27, 2023 Elite Trophy Veronika Kudermetova Other Lose 4-6 6-3 5-7 1.41 2.9 16 55.3 67.3 40.5 7 9 4/10 10/16 29.4 64.1 5/16 5/15
Oct. 26, 2023 Elite Trophy Lin Zhu Other Win 2-6 6-2 6-1 1.28 3.63 37 60.6 79.1 28.6 12 7 3/6 8/11 51.0 53.3 6/13 6/12
Oct. 12, 2023 Zhengzhou Laura Siegemund R16 Lose 6-3 2-6 1-6 1.21 4.34 113 41.8 66.7 43.5 6 7 3/8 7/12 35.1 50.0 2/7 2/12
Oct. 10, 2023 Zhengzhou Tatjana Maria R32 Win 6-3 6-3 1.22 4.29 55 50.0 80.0 52.0 6 3 0/2 7/9 44.1 77.8 5/8 5/9
Oct. 8, 2023 Beijing Iga Swiatek Final Lose 2-6 2-6 4.32 1.23 2 51.0 52.0 50.0 3 6 0/4 4/8 14.8 40.0 0/0 0/8
Oct. 7, 2023 Beijing Elena Rybakina Semis Win 7-6(7) 6-3 2.72 1.47 5 59.2 75.6 51.6 7 4 2/3 10/11 35.0 43.8 2/5 2/10
Oct. 6, 2023 Beijing Jelena Ostapenko QF Win 6-3 6-2 1.82 2.0 17 57.5 91.3 47.1 7 3 0/1 7/8 33.3 70.0 5/8 5/9
Oct. 4, 2023 Beijing Marta Kostyuk R16 Win 6-4 6-7(4) 7-5 1.45 2.77 44 61.5 67.2 46.3 4 8 8/13 12/17 37.9 54.8 7/20 7/17
Oct. 2, 2023 Beijing Petra Kvitova R32 Win 6-4 7-5 1.71 2.14 14 58.2 79.5 50.0 7 3 1/3 9/11 43.9 45.5 4/9 4/11
Oct. 1, 2023 Beijing Alycia Parks R64 Win 6-4 7-6(4) 1.22 4.26 43 51.1 64.4 51.2 4 7 9/13 7/11 31.3 58.3 5/9 5/11
Sept. 27, 2023 Tokyo Ekaterina Alexandrova R16 Lose 4-6 2-6 1.45 2.72 21 46.9 65.2 38.5 2 7 1/5 5/9 27.3 41.7 1/5 1/9
Sept. 25, 2023 Tokyo Tatjana Maria R32 Win 6-0 6-2 1.34 3.24 53 62.5 76.0 66.7 7 1 2/2 7/7 59.1 57.1 5/8 5/7
Sept. 2, 2023 US Open Madison Keys R32 Lose 7-5 2-6 2-6 1.94 1.87 17 59.2 67.2 40.0 6 6 8/12 10/14 21.1 47.8 1/4 1/14
Aug. 31, 2023 US Open Tamara Korpatsch R64 Win 6-3 6-3 1.13 6.12 75 57.4 71.0 69.6 5 1 3/4 8/9 34.5 63.0 4/7 4/9
Aug. 29, 2023 US Open Claire Liu R128 Win 7-6(3) 6-3 1.18 4.98 69 65.7 73.9 58.3 6 2 0/1 10/11 31.0 47.4 2/3 2/10
Aug. 16, 2023 Cincinnati Linda Noskova R64 Lose 6-2 3-6 1-6 1.45 2.73 50 51.5 61.8 40.6 5 8 3/9 6/12 35.2 55.3 4/11 4/12
Aug. 13, 2023 Montreal Elena Rybakina Semis Win 1-6 6-1 6-2 1.89 1.92 3 51.4 62.2 57.1 8 6 3/6 8/11 33.3 63.2 5/9 5/11
Aug. 13, 2023 Montreal Jessica Pegula Final Lose 1-6 0-6 2.39 1.59 4 54.1 50.0 23.5 0 6 3/8 1/6 0.0 43.8 0/0 0/7
Aug. 12, 2023 Montreal Belinda Bencic QF Win 6-4 6-4 1.55 2.43 15 48.6 82.9 45.9 8 6 5/5 10/10 36.2 46.2 2/5 2/10
Aug. 11, 2023 Montreal Aryna Sabalenka R16 Win 7-6(2) 4-6 6-3 2.66 1.48 2 47.6 78.0 49.2 8 9 11/13 14/16 21.4 58.1 2/6 2/15
Aug. 9, 2023 Montreal Qinwen Zheng R32 Win 6-3 6-2 1.69 2.17 24 56.8 76.0 57.9 3 4 0/1 7/8 32.3 74.1 5/7 5/9
Aug. 8, 2023 Montreal Katerina Siniakova R64 Win 4-6 6-2 6-3 1.38 3.08 37 57.1 69.2 51.3 6 7 7/10 11/14 33.3 66.7 5/8 5/13
Aug. 5, 2023 Washington Coco Gauff Semis Lose 3-6 3-6 2.11 1.74 7 57.1 68.2 36.4 3 5 7/10 6/9 25.0 34.5 0/5 0/9
Aug. 4, 2023 Washington Marta Kostyuk QF Win 6-4 6-2 1.48 2.65 34 53.7 82.8 44.0 3 3 1/3 7/9 50.0 53.6 5/8 5/9
Aug. 3, 2023 Washington Sorana Cirstea R16 Win 6-1 6-3 1.57 2.41 32 67.4 86.2 57.1 3 3 0/0 8/8 45.8 55.0 4/5 4/8
July 31, 2023 Washington Danielle Collins R32 Win 6-1 6-3 1.7 2.14 49 51.9 77.8 60.0 4 3 2/2 8/8 39.3 77.8 4/6 4/8
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
May 31, 2023 Roland Garros Anastasia Pavlyuchenkova R64 Lose 6-4 5-7 5-7 1.42 2.91 333 45.7 73.6 36.5 9 13 12/19 10/17 34.4 54.3 6/16 6/17
May 28, 2023 Roland Garros Katie Volynets R128 Win 6-0 6-1 1.28 3.75 92 55.8 75.0 68.4 3 2 4/4 7/7 55.0 63.6 5/9 5/6
May 14, 2023 Rome Donna Vekic R32 Lose 6-2 6-7(5) 2-6 1.56 2.47 24 57.7 66.7 60.6 2 2 0/3 11/14 32.8 49.2 3/11 3/14
May 12, 2023 Rome Anett Kontaveit R64 Win 6-3 6-3 1.45 2.81 82 67.7 59.5 45.0 3 1 6/9 6/9 50.0 70.0 6/8 6/9
May 1, 2023 Madrid Irina Camelia Begu R16 Lose 4-6 4-6 1.66 2.25 35 58.5 60.5 48.1 0 3 2/6 6/10 36.2 35.7 2/7 2/10
April 29, 2023 Madrid Jelena Ostapenko R32 Win 6-2 6-0 2.12 1.74 22 67.5 85.2 53.8 4 2 2/2 7/7 58.6 57.9 5/8 5/7
April 27, 2023 Madrid Maryna Zanevska R64 Win 6-2 6-3 1.44 2.81 75 59.6 78.6 47.4 3 2 5/7 6/8 60.0 48.4 6/8 6/9
April 18, 2023 Stuttgart Barbora Krejcikova R32 Lose 2-6 0-6 2.46 1.54 12 37.7 55.0 39.4 4 3 3/8 2/7 22.6 45.0 0/7 0/7
Date Tournament Rival's Name Round Result Score Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
July 3, 2023 Wimbledon Ana Bogdan R128 Lose 6-7(1) 6-7(4) 1.4 3.01 57 60.8 56.3 48.5 5 3 1/4 9/12 45.5 32.3 3/11 3/12
June 30, 2023 Bad Homburg Katerina Siniakova QF Lose 5-7 6-4 2-6 1.51 2.58 52 60.4 68.9 30.0 10 5 7/14 8/15 32.3 62.5 5/14 5/15
June 27, 2023 Bad Homburg Linda Noskova R16 Win 6-4 6-7(4) 6-3 1.38 3.07 45 56.0 68.9 52.1 16 7 5/8 13/16 34.6 64.5 5/11 5/15
June 25, 2023 Bad Homburg Viktoriya Tomova R32 Win 6-1 6-4 1.16 5.19 99 57.4 80.6 60.9 8 6 4/4 9/9 44.4 40.9 3/5 3/8
June 20, 2023 Berlin Ekaterina Alexandrova R32 Lose 4-6 3-6 2.27 1.64 22 57.4 62.9 42.3 7 6 0/4 5/9 26.1 58.6 2/8 2/10
June 16, 2023 S'Hertogenbosch Aliaksandra Sasnovich QF Lose 6-7(4) 1-3 1.43 2.84 71 45.8 74.1 43.8 3 10 2/5 5/8 39.6 42.9 2/4 2/8
June 14, 2023 S'Hertogenbosch Polina Kudermetova R16 Win 6-4 6-1 1.16 5.26 141 50.9 81.5 46.2 1 4 1/2 7/8 28.6 73.1 5/6 5/9
June 12, 2023 S'Hertogenbosch Lena Papadakis R32 Win 7-5 6-7(5) 7-6(3) 1.04 11.91 348 48.0 76.1 52.6 11 10 12/14 16/18 30.6 48.5 3/9 3/18