86

Lucia Bronzetti

Hand: Right

Highest ranked: 46

All matches

(28 wins - 32 losses)

Pre-match favourite:
self odd less than 1.20

(4 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(6 wins - 2 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(7 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(8 wins - 12 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(3 wins - 7 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 5 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Lucia Bronzetti on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Lucia Bronzetti Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Aug-2024 US Open Aryna Sabalenka R64 Lose 3-6 1-6 13.54 1.03 2 56.3 63.0 38.1 2 3 4/8 4/8 23.3 18.2 0/0 0/8
27-Aug-2024 US Open Lulu Sun R128 Win 6-3 2.6 1.5 41 56.8 71.4 56.3 3 0 4/4 5/5 30.8 50.0 1/1 1/4
19-Aug-2024 Cleveland Arantxa Rus R32 Lose 3-6 6-7(4) 1.78 2.02 95 60.3 55.3 61.3 0 3 8/11 7/10 28.9 48.3 2/6 2/11
14-Aug-2024 Cincinnati Jessica Bouzas Maneiro R64 Lose 4-6 6-3 6-7(1) 1.81 2.0 91 56.9 59.1 32.0 0 5 12/20 8/16 42.0 52.8 8/18 8/15
12-Aug-2024 Cincinnati Lulu Sun Q2 Lose 6-7(4) 3-6 2.1 1.7 64 59.4 57.9 46.2 0 0 1/5 6/10 19.4 58.8 3/5 3/11
11-Aug-2024 Cincinnati Marina Stakusic Q1 Win 6-3 6-7(6) 6-2 1.65 2.19 143 64.7 60.0 39.0 4 7 15/20 9/14 47.8 54.5 9/18 9/15
28-Jul-2024 Olympic Games Donna Vekic R64 Lose 2-6 5-7 2.36 1.59 21 65.3 44.7 40.0 0 2 10/16 4/10 34.5 45.5 3/3 3/10
18-Jul-2024 Palermo Jaqueline Cristian R16 Lose 3-6 2-6 2.34 1.59 66 71.9 41.5 43.8 0 1 4/10 2/8 35.9 52.6 3/5 3/9
16-Jul-2024 Palermo Elsa Jacquemot R32 Win 7-5 3-6 6-3 1.52 2.52 145 69.7 61.3 51.9 0 2 4/9 10/15 46.7 50.0 6/14 6/15
14-Jul-2024 Contrexeville 125 Mayar Sherif Final Win 6-4 6-7(4) 7-5 2.25 1.62 78 64.6 60.0 48.1 1 5 13/18 12/17 43.9 54.5 7/16 7/17
13-Jul-2024 Contrexeville 125 Xinyu Gao Semis Win 6-2 6-1 1.25 3.81 187 72.9 65.7 46.2 0 0 4/5 6/7 48.3 70.0 6/9 6/8
12-Jul-2024 Contrexeville 125 Elsa Jacquemot QF Win 4-6 6-3 6-4 1.51 2.49 151 65.3 59.1 42.9 1 4 7/13 9/15 50.9 50.0 7/13 7/14
10-Jul-2024 Contrexeville 125 Kateryna Baindl R16 Win 7-5 5-7 6-3 1.3 3.35 184 56.9 62.9 46.8 3 3 9/16 9/16 46.2 60.6 9/18 9/17
08-Jul-2024 Contrexeville 125 Simona Waltert R32 Win 6-1 6-2 1.46 2.63 229 57.1 67.9 57.1 0 2 5/7 6/8 48.5 76.0 6/12 6/7
02-Jul-2024 Wimbledon Leylah Fernandez R128 Lose 4-6 3-6 4.34 1.22 25 63.5 63.8 37.0 1 2 5/8 6/9 19.5 60.0 1/3 1/10
23-Jun-2024 Bad Homburg Donna Vekic R32 Lose 3-6 4-6 2.74 1.45 49 54.8 62.5 33.3 3 2 5/10 5/10 23.3 47.6 2/4 2/9
22-Jun-2024 Bad Homburg Tamara Korpatsch Q2 Win 3-6 6-0 6-1 1.2 4.27 75 64.6 78.6 39.1 4 1 1/3 9/11 37.5 81.8 6/8 6/11
19-Jun-2024 Birmingham Anastasia Potapova R16 Lose 3-6 5-7 3.5 1.3 36 54.4 67.7 34.6 3 4 0/4 6/10 27.0 53.3 2/6 2/11
17-Jun-2024 Birmingham Magdalena Frech R32 Win 2-6 6-3 6-4 3.09 1.36 52 51.1 65.2 47.7 4 5 10/14 10/14 38.3 46.2 4/8 4/13
04-Jun-2024 Bari 125 Anastasiya Soboleva R32 Lose 5-7 4-6 1.34 3.11 227 71.2 59.6 47.6 2 1 14/18 7/11 25.0 64.3 2/9 2/11
26-May-2024 Roland Garros Naomi Osaka R128 Lose 1-6 6-4 5-7 4.39 1.21 134 74.1 61.9 50.0 0 1 6/11 9/14 27.7 44.2 3/4 3/15
23-May-2024 Rabat Peyton Stearns QF Lose 4-6 6-4 5-7 2.16 1.68 81 69.9 51.9 32.4 1 3 13/22 7/16 48.9 55.6 8/22 8/16
22-May-2024 Rabat Martina Trevisan R16 Win 6-2 6-3 1.95 1.84 88 58.7 73.0 38.5 2 5 3/5 7/9 50.0 60.9 5/13 5/8
21-May-2024 Rabat Malak El Allami R32 Win 6-1 6-0 1.02 15.98 1143 66.7 72.7 54.5 0 2 0/1 5/6 64.3 82.4 7/10 7/7
13-May-2024 Parma 125 Zeynep Sonmez R32 Lose 0-6 4-6 1.38 2.95 163 61.8 47.6 32.1 2 0 5/11 2/8 34.5 52.9 2/2 2/8
08-May-2024 Rome Sofia Kenin R128 Lose 3-6 2-6 1.54 2.48 58 55.1 63.2 25.8 4 6 5/10 3/8 33.3 52.0 2/11 2/9
26-Apr-2024 Madrid Elena Rybakina R64 Lose 4-6 3-6 8.96 1.08 4 50.0 75.0 29.2 2 4 1/5 5/9 28.1 48.0 2/5 2/10
24-Apr-2024 Madrid Varvara Gracheva R128 Win 6-3 6-3 2.07 1.76 91 53.8 75.0 62.5 2 2 1/2 8/9 40.5 83.3 4/6 4/9
19-Mar-2024 Miami Taylor Townsend R128 Lose 6-3 3-6 4-6 2.41 1.56 72 60.9 69.8 47.1 5 4 4/7 11/14 25.9 47.8 2/5 2/14
11-Mar-2024 Indian Wells Coco Gauff R32 Lose 2-6 6-7(5) 7.18 1.1 3 58.9 65.1 46.7 3 4 4/7 7/10 25.9 50.0 1/11 1/10
09-Mar-2024 Indian Wells Anhelina Kalinina R64 Win 6-3 6-4 2.43 1.56 35 58.7 74.1 57.9 2 1 2/4 7/9 44.4 57.7 5/11 5/10
07-Mar-2024 Indian Wells Magdalena Frech R128 Win 6-2 6-4 2.5 1.53 43 46.8 79.3 48.5 2 3 6/7 8/9 41.2 52.0 4/10 4/9
26-Feb-2024 Austin Yafan Wang R32 Lose 6-7(5) 4-6 2.02 1.79 69 51.2 71.4 47.5 5 4 10/12 9/11 18.8 53.3 1/5 1/11
20-Feb-2024 Dubai Anastasia Potapova R32 Lose 0-6 3-6 2.75 1.46 35 51.2 66.7 35.0 0 1 0/4 3/7 25.0 34.5 0/7 0/8
19-Feb-2024 Dubai Daria Kasatkina R64 Win 7-6(5) 4-6 7-5 4.15 1.23 13 58.2 67.2 54.3 3 3 9/14 12/17 41.2 43.9 5/17 5/17
17-Feb-2024 Dubai Nao Hibino Q2 Lose 6-3 3-6 4-6 1.57 2.34 90 55.7 71.4 46.2 7 4 6/10 10/14 28.6 48.1 3/11 3/14
16-Feb-2024 Dubai Tereza Martincova Q1 Win 6-1 6-4 1.5 2.57 152 61.5 68.8 65.0 2 1 2/3 7/8 48.5 66.7 5/8 5/9
09-Feb-2024 Doha Laura Siegemund Q1 Lose 6-4 4-6 3-6 2.32 1.58 90 56.3 59.2 50.0 0 1 4/10 9/15 45.7 27.3 4/11 4/14
06-Feb-2024 Abu Dhabi Anhelina Kalinina R32 Lose 1-6 6-7(1) 1.74 2.09 32 61.6 60.0 42.9 5 5 8/11 6/9 31.1 33.3 1/2 1/10
04-Feb-2024 Abu Dhabi Ashlyn Krueger Q2 Lose 5-7 0-6 2.02 1.77 82 63.1 61.0 25.0 2 4 6/11 4/10 29.7 33.3 1/1 1/8
03-Feb-2024 Abu Dhabi Daria Saville Q1 Win 6-4 6-4 2.03 1.75 147 71.0 63.3 50.0 1 4 6/9 7/10 41.7 63.0 5/13 5/10
01-Feb-2024 Linz Elise Mertens R16 Lose 1-6 3-6 3.08 1.38 26 53.3 45.8 42.9 0 4 2/7 3/8 22.6 50.0 1/3 1/8
30-Jan-2024 Linz Angelique Kerber R32 Win 6-1 6-3 2.22 1.65 607 63.2 83.3 64.3 2 2 0/1 7/8 56.1 44.4 5/11 5/8
14-Jan-2024 Australian Open Lesia Tsurenko R128 Lose 6-3 5-7 3-6 2.61 1.5 33 59.8 48.4 39.5 1 5 9/18 6/15 50.0 51.6 8/16 8/15
08-Jan-2024 Hobart Lin Zhu R32 Lose 5-7 1-6 2.18 1.69 33 62.3 58.1 38.5 1 3 7/12 4/9 33.3 55.2 2/7 2/10
03-Jan-2024 Brisbane Aryna Sabalenka R32 Lose 3-6 0-6 12.08 1.04 2 43.8 64.3 33.3 3 3 1/5 3/7 20.0 31.6 0/1 0/8
02-Jan-2024 Brisbane Ashlyn Krueger R64 Win 6-4 7-5 2.16 1.69 78 54.7 63.4 52.9 1 3 1/4 8/11 35.8 69.7 5/15 5/11
20-Oct-2023 Monastir Jasmine Paolini QF Lose 5-7 6-7(3) 2.37 1.58 30 65.1 51.9 51.7 2 1 5/10 7/12 33.9 54.5 4/9 4/12
18-Oct-2023 Monastir Sara Errani R16 Win 6-3 6-4 1.39 2.95 108 58.8 70.0 52.4 1 1 2/4 7/9 51.6 54.5 5/11 5/10
17-Oct-2023 Monastir Kristina Kucova R32 Win 6-1 6-1 1.13 5.83 507 52.5 71.4 78.9 1 3 2/2 7/7 61.9 61.9 5/8 5/7
12-Oct-2023 Zhengzhou Ons Jabeur R16 Lose 3-6 6-7(5) 4.56 1.2 7 51.4 50.0 41.7 0 1 9/15 4/10 36.2 60.5 5/17 5/11
09-Oct-2023 Zhengzhou Hanyu Guo R32 Win 7-5 6-1 1.2 4.5 435 63.6 69.0 58.3 0 2 2/3 9/10 43.5 53.8 4/10 4/9
30-Sep-2023 Beijing Ashlyn Krueger Q2 Lose 4-6 7-5 4-6 2.24 1.62 80 65.7 62.0 34.1 0 6 8/16 8/17 38.5 61.0 7/15 7/16
29-Sep-2023 Beijing Rebecca Marino Q1 Win 6-4 1-6 6-2 1.6 2.25 139 68.1 67.3 47.8 1 2 7/10 9/12 36.6 50.0 4/7 4/13
28-Sep-2023 Ningbo Linda Fruhvirtova QF Lose 0-6 3-6 1.58 2.38 117 74.5 54.3 8.3 1 4 3/8 2/7 30.8 46.7 1/8 1/8
27-Sep-2023 Ningbo Kateryna Baindl R16 Win 6-3 6-3 1.6 2.31 88 58.7 85.2 73.7 3 2 0/0 9/9 35.5 57.9 3/4 3/9
25-Sep-2023 Ningbo Jil Teichmann R32 Win 7-6(6) 6-4 1.58 2.36 145 58.1 53.5 54.8 0 3 3/7 7/11 46.3 48.1 5/8 5/11
21-Sep-2023 Guangzhou Greet Minnen QF Lose 7-6(8) 4-6 1-6 1.99 1.81 68 58.1 63.9 40.9 3 4 7/13 9/15 29.1 48.7 2/3 2/14
20-Sep-2023 Guangzhou Moyuka Uchijima R16 Win 6-3 6-3 1.58 2.37 173 42.9 62.5 53.1 3 2 7/10 6/9 47.6 63.6 6/8 6/9
19-Sep-2023 Guangzhou Ya Yi Yang R32 Win 6-1 6-0 1.22 4.08 236 65.9 77.8 64.3 2 1 1/1 7/7 59.3 61.1 5/9 5/6
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
19-Aug-2024 Cleveland Arantxa Rus R32 Lose 3-6 6-7(4) 1.78 2.02 95 60.3 55.3 61.3 0 3 8/11 7/10 28.9 48.3 2/6 2/11
14-Aug-2024 Cincinnati Jessica Bouzas Maneiro R64 Lose 4-6 6-3 6-7(1) 1.81 2.0 91 56.9 59.1 32.0 0 5 12/20 8/16 42.0 52.8 8/18 8/15
12-Aug-2024 Cincinnati Lulu Sun Q2 Lose 6-7(4) 3-6 2.1 1.7 64 59.4 57.9 46.2 0 0 1/5 6/10 19.4 58.8 3/5 3/11
11-Aug-2024 Cincinnati Marina Stakusic Q1 Win 6-3 6-7(6) 6-2 1.65 2.19 143 64.7 60.0 39.0 4 7 15/20 9/14 47.8 54.5 9/18 9/15
19-Mar-2024 Miami Taylor Townsend R128 Lose 6-3 3-6 4-6 2.41 1.56 72 60.9 69.8 47.1 5 4 4/7 11/14 25.9 47.8 2/5 2/14
11-Mar-2024 Indian Wells Coco Gauff R32 Lose 2-6 6-7(5) 7.18 1.1 3 58.9 65.1 46.7 3 4 4/7 7/10 25.9 50.0 1/11 1/10
09-Mar-2024 Indian Wells Anhelina Kalinina R64 Win 6-3 6-4 2.43 1.56 35 58.7 74.1 57.9 2 1 2/4 7/9 44.4 57.7 5/11 5/10
07-Mar-2024 Indian Wells Magdalena Frech R128 Win 6-2 6-4 2.5 1.53 43 46.8 79.3 48.5 2 3 6/7 8/9 41.2 52.0 4/10 4/9
26-Feb-2024 Austin Yafan Wang R32 Lose 6-7(5) 4-6 2.02 1.79 69 51.2 71.4 47.5 5 4 10/12 9/11 18.8 53.3 1/5 1/11
20-Feb-2024 Dubai Anastasia Potapova R32 Lose 0-6 3-6 2.75 1.46 35 51.2 66.7 35.0 0 1 0/4 3/7 25.0 34.5 0/7 0/8
19-Feb-2024 Dubai Daria Kasatkina R64 Win 7-6(5) 4-6 7-5 4.15 1.23 13 58.2 67.2 54.3 3 3 9/14 12/17 41.2 43.9 5/17 5/17
17-Feb-2024 Dubai Nao Hibino Q2 Lose 6-3 3-6 4-6 1.57 2.34 90 55.7 71.4 46.2 7 4 6/10 10/14 28.6 48.1 3/11 3/14
16-Feb-2024 Dubai Tereza Martincova Q1 Win 6-1 6-4 1.5 2.57 152 61.5 68.8 65.0 2 1 2/3 7/8 48.5 66.7 5/8 5/9
09-Feb-2024 Doha Laura Siegemund Q1 Lose 6-4 4-6 3-6 2.32 1.58 90 56.3 59.2 50.0 0 1 4/10 9/15 45.7 27.3 4/11 4/14
06-Feb-2024 Abu Dhabi Anhelina Kalinina R32 Lose 1-6 6-7(1) 1.74 2.09 32 61.6 60.0 42.9 5 5 8/11 6/9 31.1 33.3 1/2 1/10
04-Feb-2024 Abu Dhabi Ashlyn Krueger Q2 Lose 5-7 0-6 2.02 1.77 82 63.1 61.0 25.0 2 4 6/11 4/10 29.7 33.3 1/1 1/8
03-Feb-2024 Abu Dhabi Daria Saville Q1 Win 6-4 6-4 2.03 1.75 147 71.0 63.3 50.0 1 4 6/9 7/10 41.7 63.0 5/13 5/10
01-Feb-2024 Linz Elise Mertens R16 Lose 1-6 3-6 3.08 1.38 26 53.3 45.8 42.9 0 4 2/7 3/8 22.6 50.0 1/3 1/8
30-Jan-2024 Linz Angelique Kerber R32 Win 6-1 6-3 2.22 1.65 607 63.2 83.3 64.3 2 2 0/1 7/8 56.1 44.4 5/11 5/8
14-Jan-2024 Australian Open Lesia Tsurenko R128 Lose 6-3 5-7 3-6 2.61 1.5 33 59.8 48.4 39.5 1 5 9/18 6/15 50.0 51.6 8/16 8/15
08-Jan-2024 Hobart Lin Zhu R32 Lose 5-7 1-6 2.18 1.69 33 62.3 58.1 38.5 1 3 7/12 4/9 33.3 55.2 2/7 2/10
03-Jan-2024 Brisbane Aryna Sabalenka R32 Lose 3-6 0-6 12.08 1.04 2 43.8 64.3 33.3 3 3 1/5 3/7 20.0 31.6 0/1 0/8
02-Jan-2024 Brisbane Ashlyn Krueger R64 Win 6-4 7-5 2.16 1.69 78 54.7 63.4 52.9 1 3 1/4 8/11 35.8 69.7 5/15 5/11
20-Oct-2023 Monastir Jasmine Paolini QF Lose 5-7 6-7(3) 2.37 1.58 30 65.1 51.9 51.7 2 1 5/10 7/12 33.9 54.5 4/9 4/12
18-Oct-2023 Monastir Sara Errani R16 Win 6-3 6-4 1.39 2.95 108 58.8 70.0 52.4 1 1 2/4 7/9 51.6 54.5 5/11 5/10
17-Oct-2023 Monastir Kristina Kucova R32 Win 6-1 6-1 1.13 5.83 507 52.5 71.4 78.9 1 3 2/2 7/7 61.9 61.9 5/8 5/7
12-Oct-2023 Zhengzhou Ons Jabeur R16 Lose 3-6 6-7(5) 4.56 1.2 7 51.4 50.0 41.7 0 1 9/15 4/10 36.2 60.5 5/17 5/11
09-Oct-2023 Zhengzhou Hanyu Guo R32 Win 7-5 6-1 1.2 4.5 435 63.6 69.0 58.3 0 2 2/3 9/10 43.5 53.8 4/10 4/9
30-Sep-2023 Beijing Ashlyn Krueger Q2 Lose 4-6 7-5 4-6 2.24 1.62 80 65.7 62.0 34.1 0 6 8/16 8/17 38.5 61.0 7/15 7/16
29-Sep-2023 Beijing Rebecca Marino Q1 Win 6-4 1-6 6-2 1.6 2.25 139 68.1 67.3 47.8 1 2 7/10 9/12 36.6 50.0 4/7 4/13
28-Sep-2023 Ningbo Linda Fruhvirtova QF Lose 0-6 3-6 1.58 2.38 117 74.5 54.3 8.3 1 4 3/8 2/7 30.8 46.7 1/8 1/8
27-Sep-2023 Ningbo Kateryna Baindl R16 Win 6-3 6-3 1.6 2.31 88 58.7 85.2 73.7 3 2 0/0 9/9 35.5 57.9 3/4 3/9
25-Sep-2023 Ningbo Jil Teichmann R32 Win 7-6(6) 6-4 1.58 2.36 145 58.1 53.5 54.8 0 3 3/7 7/11 46.3 48.1 5/8 5/11
21-Sep-2023 Guangzhou Greet Minnen QF Lose 7-6(8) 4-6 1-6 1.99 1.81 68 58.1 63.9 40.9 3 4 7/13 9/15 29.1 48.7 2/3 2/14
20-Sep-2023 Guangzhou Moyuka Uchijima R16 Win 6-3 6-3 1.58 2.37 173 42.9 62.5 53.1 3 2 7/10 6/9 47.6 63.6 6/8 6/9
19-Sep-2023 Guangzhou Ya Yi Yang R32 Win 6-1 6-0 1.22 4.08 236 65.9 77.8 64.3 2 1 1/1 7/7 59.3 61.1 5/9 5/6
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Jul-2024 Olympic Games Donna Vekic R64 Lose 2-6 5-7 2.36 1.59 21 65.3 44.7 40.0 0 2 10/16 4/10 34.5 45.5 3/3 3/10
18-Jul-2024 Palermo Jaqueline Cristian R16 Lose 3-6 2-6 2.34 1.59 66 71.9 41.5 43.8 0 1 4/10 2/8 35.9 52.6 3/5 3/9
16-Jul-2024 Palermo Elsa Jacquemot R32 Win 7-5 3-6 6-3 1.52 2.52 145 69.7 61.3 51.9 0 2 4/9 10/15 46.7 50.0 6/14 6/15
14-Jul-2024 Contrexeville 125 Mayar Sherif Final Win 6-4 6-7(4) 7-5 2.25 1.62 78 64.6 60.0 48.1 1 5 13/18 12/17 43.9 54.5 7/16 7/17
13-Jul-2024 Contrexeville 125 Xinyu Gao Semis Win 6-2 6-1 1.25 3.81 187 72.9 65.7 46.2 0 0 4/5 6/7 48.3 70.0 6/9 6/8
12-Jul-2024 Contrexeville 125 Elsa Jacquemot QF Win 4-6 6-3 6-4 1.51 2.49 151 65.3 59.1 42.9 1 4 7/13 9/15 50.9 50.0 7/13 7/14
10-Jul-2024 Contrexeville 125 Kateryna Baindl R16 Win 7-5 5-7 6-3 1.3 3.35 184 56.9 62.9 46.8 3 3 9/16 9/16 46.2 60.6 9/18 9/17
08-Jul-2024 Contrexeville 125 Simona Waltert R32 Win 6-1 6-2 1.46 2.63 229 57.1 67.9 57.1 0 2 5/7 6/8 48.5 76.0 6/12 6/7
04-Jun-2024 Bari 125 Anastasiya Soboleva R32 Lose 5-7 4-6 1.34 3.11 227 71.2 59.6 47.6 2 1 14/18 7/11 25.0 64.3 2/9 2/11
26-May-2024 Roland Garros Naomi Osaka R128 Lose 1-6 6-4 5-7 4.39 1.21 134 74.1 61.9 50.0 0 1 6/11 9/14 27.7 44.2 3/4 3/15
23-May-2024 Rabat Peyton Stearns QF Lose 4-6 6-4 5-7 2.16 1.68 81 69.9 51.9 32.4 1 3 13/22 7/16 48.9 55.6 8/22 8/16
22-May-2024 Rabat Martina Trevisan R16 Win 6-2 6-3 1.95 1.84 88 58.7 73.0 38.5 2 5 3/5 7/9 50.0 60.9 5/13 5/8
21-May-2024 Rabat Malak El Allami R32 Win 6-1 6-0 1.02 15.98 1143 66.7 72.7 54.5 0 2 0/1 5/6 64.3 82.4 7/10 7/7
13-May-2024 Parma 125 Zeynep Sonmez R32 Lose 0-6 4-6 1.38 2.95 163 61.8 47.6 32.1 2 0 5/11 2/8 34.5 52.9 2/2 2/8
08-May-2024 Rome Sofia Kenin R128 Lose 3-6 2-6 1.54 2.48 58 55.1 63.2 25.8 4 6 5/10 3/8 33.3 52.0 2/11 2/9
26-Apr-2024 Madrid Elena Rybakina R64 Lose 4-6 3-6 8.96 1.08 4 50.0 75.0 29.2 2 4 1/5 5/9 28.1 48.0 2/5 2/10
24-Apr-2024 Madrid Varvara Gracheva R128 Win 6-3 6-3 2.07 1.76 91 53.8 75.0 62.5 2 2 1/2 8/9 40.5 83.3 4/6 4/9
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Aug-2024 US Open Aryna Sabalenka R64 Lose 3-6 1-6 13.54 1.03 2 56.3 63.0 38.1 2 3 4/8 4/8 23.3 18.2 0/0 0/8
27-Aug-2024 US Open Lulu Sun R128 Win 6-3 2.6 1.5 41 56.8 71.4 56.3 3 0 4/4 5/5 30.8 50.0 1/1 1/4
02-Jul-2024 Wimbledon Leylah Fernandez R128 Lose 4-6 3-6 4.34 1.22 25 63.5 63.8 37.0 1 2 5/8 6/9 19.5 60.0 1/3 1/10
23-Jun-2024 Bad Homburg Donna Vekic R32 Lose 3-6 4-6 2.74 1.45 49 54.8 62.5 33.3 3 2 5/10 5/10 23.3 47.6 2/4 2/9
22-Jun-2024 Bad Homburg Tamara Korpatsch Q2 Win 3-6 6-0 6-1 1.2 4.27 75 64.6 78.6 39.1 4 1 1/3 9/11 37.5 81.8 6/8 6/11
19-Jun-2024 Birmingham Anastasia Potapova R16 Lose 3-6 5-7 3.5 1.3 36 54.4 67.7 34.6 3 4 0/4 6/10 27.0 53.3 2/6 2/11
17-Jun-2024 Birmingham Magdalena Frech R32 Win 2-6 6-3 6-4 3.09 1.36 52 51.1 65.2 47.7 4 5 10/14 10/14 38.3 46.2 4/8 4/13
86

Lucia Bronzetti

Highest ranked: 46

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Lucia Bronzetti on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
28-Aug-2024 US Open Aryna Sabalenka R64 Lose 3-6 1-6 6/15 0/2 0/1 0/2 0/3 1/1 0/2 0/2 0/2
27-Aug-2024 US Open Lulu Sun R128 Win 6-3 12/15 1/1 0/0 3/3 1/1 3/3 2/2 3/3 1/1
19-Aug-2024 Cleveland Arantxa Rus R32 Lose 3-6 6-7(4) 14/26 0/1 0/1 1/2 1/2 1/2 2/3 3/5 2/4
14-Aug-2024 Cincinnati Jessica Bouzas Maneiro R64 Lose 4-6 6-3 6-7(1) 27/49 3/8 0/4 3/6 0/6 3/4 1/5 4/6 2/4
12-Aug-2024 Cincinnati Lulu Sun Q2 Lose 6-7(4) 3-6 8/17 0/1 0/0 1/5 0/2 2/4 1/3 2/2 0/0
11-Aug-2024 Cincinnati Marina Stakusic Q1 Win 6-3 6-7(6) 6-2 31/50 3/5 1/3 3/5 1/5 5/6 4/7 5/5 2/2
28-Jul-2024 Olympic Games Donna Vekic R64 Lose 2-6 5-7 17/37 1/5 0/2 1/5 0/5 2/2 2/3 2/3 2/3
18-Jul-2024 Palermo Jaqueline Cristian R16 Lose 3-6 2-6 9/25 0/1 0/1 0/3 0/1 1/4 0/3 0/2 0/2
16-Jul-2024 Palermo Elsa Jacquemot R32 Win 7-5 3-6 6-3 14/26 2/3 1/1 3/4 1/2 3/7 2/5 2/3 0/1
14-Jul-2024 Contrexeville 125 Mayar Sherif Final Win 6-4 6-7(4) 7-5 32/53 1/2 1/1 2/3 1/1 5/8 6/7 6/10 2/6
13-Jul-2024 Contrexeville 125 Xinyu Gao Semis Win 6-2 6-1 14/19 2/2 0/0 3/4 1/2 4/4 2/2 2/2 1/1
12-Jul-2024 Contrexeville 125 Elsa Jacquemot QF Win 4-6 6-3 6-4 19/35 1/3 0/2 2/4 1/3 3/6 1/5 3/6 0/3
10-Jul-2024 Contrexeville 125 Kateryna Baindl R16 Win 7-5 5-7 6-3 19/39 0/2 0/2 1/3 0/3 2/5 1/5 1/5 0/4
08-Jul-2024 Contrexeville 125 Simona Waltert R32 Win 6-1 6-2 9/17 1/2 0/1 1/2 0/2 1/1 1/1 1/1 1/1
02-Jul-2024 Wimbledon Leylah Fernandez R128 Lose 4-6 3-6 16/26 0/1 0/0 0/2 0/2 3/4 1/2 4/6 1/3
23-Jun-2024 Bad Homburg Donna Vekic R32 Lose 3-6 4-6 11/25 0/0 0/0 0/4 0/3 2/3 2/5 2/5 0/3
22-Jun-2024 Bad Homburg Tamara Korpatsch Q2 Win 3-6 6-0 6-1 14/18 2/3 0/1 3/4 0/1 4/5 0/0 1/2 0/1
19-Jun-2024 Birmingham Anastasia Potapova R16 Lose 3-6 5-7 5/13 0/0 0/0 1/5 0/4 2/2 0/0 2/2 0/0
17-Jun-2024 Birmingham Magdalena Frech R32 Win 2-6 6-3 6-4 18/29 2/5 1/4 2/3 2/5 1/1 2/4 3/4 0/1
04-Jun-2024 Bari 125 Anastasiya Soboleva R32 Lose 5-7 4-6 20/34 3/6 2/4 1/2 3/5 0/1 3/6 3/5 1/3
26-May-2024 Roland Garros Naomi Osaka R128 Lose 1-6 6-4 5-7 15/27 1/3 0/0 2/6 1/4 1/3 2/7 2/2 0/0
23-May-2024 Rabat Peyton Stearns QF Lose 4-6 6-4 5-7 21/47 1/5 1/4 0/4 1/4 2/6 1/4 2/7 1/6
22-May-2024 Rabat Martina Trevisan R16 Win 6-2 6-3 12/19 1/2 0/0 1/2 0/1 3/4 1/1 2/3 1/2
