89

Taro Daniel

Hand: Right

Highest ranked: 58

All matches

(28 wins - 32 losses)

Pre-match favourite:
self odd less than 1.20

(6 wins - 0 losses)

Pre-match favourite:
self odd 1.20 - 1.50

(7 wins - 2 losses)

Pre-match favourite:
self odd 1.50 - 1.80

(8 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.50 - 1.80

(4 wins - 6 losses)

Not a pre-match favourite:
rival's odd 1.20 - 1.50

(3 wins - 10 losses)

Pre-match underdog:
rival's odd less than 1.20

(0 wins - 8 losses)

Dominance & Efficiency

Current view:
All the surfaces
Summary
Hard
Clay
Grass

General Stats Spider

You can compare the performance of Taro Daniel on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface, or hide the comparision.

Breakpoints, aces, double faults

Taro Daniel Matches History - All surfaces

Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
15-Oct-2024 Almaty Daniel Evans R32 Lose 2-6 6-7(4) 2.73 1.45 180 68.5 54.0 52.2 2 2 5/8 7/10 19.5 52.8 1/5 1/10
05-Oct-2024 Shanghai Jannik Sinner R64 Lose 1-6 4-6 17.84 1.02 1 68.8 63.6 30.0 5 0 6/9 5/8 15.8 54.5 0/0 0/9
02-Oct-2024 Shanghai Egor Gerasimov R128 Win 6-7(5) 6-3 6-4 1.32 3.41 304 71.8 77.0 83.3 6 0 0/0 16/16 28.8 42.9 2/6 2/15
24-Sep-2024 Tokyo Christopher O'Connell Q2 Lose 3-6 5-7 2.64 1.46 79 66.7 60.9 56.5 2 3 3/5 8/10 20.8 44.0 0/4 0/11
23-Sep-2024 Tokyo Aleksandar Kovacevic Q1 Win 6-3 6-7(4) 7-6(4) 1.79 1.98 73 63.3 72.6 72.2 8 3 4/5 15/16 21.7 52.3 3/8 3/17
20-Sep-2024 Chengdu Alibek Kachmazov R16 Lose 6-7(1) 1-6 1.6 2.32 252 63.9 51.3 54.5 2 1 0/4 6/10 17.6 47.1 1/1 1/9
18-Sep-2024 Chengdu Lorenzo Sonego R32 Win 6-4 7-5 3.44 1.31 50 80.4 80.0 81.8 1 0 1/1 11/11 17.5 56.3 2/2 2/11
27-Aug-2024 US Open Tristan Schoolkate R128 Lose 6-4 6-4 4-6 6-7(6) 4-6 1.57 2.38 193 55.9 75.6 52.1 8 6 5/9 22/26 22.3 50.0 4/8 4/26
18-Aug-2024 Winston Salem Marton Fucsovics R64 Lose 6-4 1-6 2-6 2.81 1.43 79 50.6 65.0 48.7 0 3 6/10 8/12 16.3 46.2 1/2 1/13
11-Aug-2024 Cincinnati Yoshihito Nishioka Q1 Lose 3-6 1-6 2.51 1.51 52 48.4 56.7 40.0 1 2 8/15 2/9 21.2 35.7 2/2 2/7
07-Aug-2024 Montreal Rinky Hijikata R64 Lose 1-6 5-7 1.65 2.23 74 60.3 54.3 26.1 3 4 2/8 4/10 28.6 36.8 2/4 2/9
06-Aug-2024 Montreal Arthur Cazaux Q2 Win 6-4 6-4 2.18 1.65 98 47.5 78.6 67.7 1 1 0/0 10/10 25.8 46.4 2/10 2/10
04-Aug-2024 Montreal Aleksandar Kovacevic Q1 Win 7-6(5) 6-2 2.37 1.56 79 68.9 76.2 68.4 8 1 2/2 10/10 23.3 55.9 2/7 2/10
28-Jul-2024 Olympic Games Casper Ruud R64 Lose 5-7 1-6 8.01 1.08 9 64.6 54.8 47.8 0 1 2/6 5/9 25.7 37.5 1/1 1/10
16-Jul-2024 Bastad Timofey Skatov R32 Lose 7-6(7) 2-6 6-7(4) 2.2 1.66 223 56.8 69.3 43.9 9 1 7/12 11/16 29.5 54.2 3/8 3/16
09-Jul-2024 Salzburg Challenger Kyrian Jacquet R32 Lose 1-6 6-7(3) 1.43 2.68 239 56.1 53.1 44.0 1 2 2/6 5/9 27.8 44.1 2/4 2/10
02-Jul-2024 Wimbledon Stefanos Tsitsipas R128 Lose 6-7(5) 4-6 5-7 10.0 1.06 11 51.2 67.7 59.3 10 2 7/10 14/17 23.0 41.2 1/7 1/17
23-Jun-2024 Mallorca Roberto BautistaAgut R32 Lose 1-6 0-6 2.93 1.39 122 48.6 47.1 33.3 1 2 0/5 1/6 20.8 23.1 0/2 0/7
18-Jun-2024 London Taylor Fritz R32 Lose 3-6 3-6 5.43 1.15 12 50.9 72.4 42.9 5 3 6/9 6/9 16.1 35.3 0/1 0/9
15-Jun-2024 London Arthur Cazaux Q1 Win 6-7(5) 6-4 6-4 2.6 1.48 90 57.1 82.7 61.5 7 0 3/4 15/16 16.7 51.2 3/5 3/16
26-May-2024 Roland Garros Andrey Rublev R128 Lose 2-6 7-6(3) 3-6 5-7 12.03 1.04 6 46.2 75.3 44.7 10 6 10/15 16/21 10.8 43.8 0/9 0/20
21-May-2024 Lyon Luciano Darderi R32 Lose 5-7 6-7(3) 2.77 1.44 47 54.7 70.7 44.1 9 3 5/9 8/12 24.4 50.0 3/7 3/12
19-May-2024 Lyon Sebastian Fanselow Q2 Win 6-1 6-4 1.13 5.82 316 55.2 73.0 53.3 7 4 3/4 8/9 48.5 48.3 4/15 4/8
18-May-2024 Lyon Maxime Chazal Q1 Win 6-2 6-3 1.09 7.26 518 60.9 75.0 61.1 3 1 1/2 7/8 38.2 67.9 5/9 5/9
16-May-2024 Bordeaux Challenger Roberto BautistaAgut R16 Lose 6-7(2) 4-6 3.27 1.32 80 49.2 75.9 53.3 7 3 1/4 8/11 35.6 48.1 2/11 2/11
15-May-2024 Bordeaux Challenger PierreHugues Herbert R32 Win 7-6(5) 6-3 1.64 2.18 143 61.5 85.0 68.0 6 0 3/3 11/11 27.9 35.0 1/2 1/10
06-May-2024 Rome Radu Albot Q1 Lose 4-6 6-0 1-6 1.86 1.91 135 64.5 63.3 51.9 4 2 10/13 8/11 29.2 54.5 3/5 3/12
01-May-2024 Cagliari Challenger Camilo Ugo Carabelli R32 Lose 3-6 4-6 1.88 1.86 107 57.0 51.1 32.4 2 2 10/17 2/9 44.8 63.0 5/8 5/10
26-Apr-2024 Madrid Tallon Griekspoor R64 Lose 6-4 3-6 4-6 2.99 1.4 25 73.1 64.7 56.0 3 2 3/5 12/14 18.5 34.5 1/4 1/15
24-Apr-2024 Madrid Aleksandar Vukic R128 Win 6-2 6-7(1) 6-1 1.88 1.93 62 76.0 65.8 52.2 2 0 9/10 13/14 33.3 69.7 5/9 5/13
18-Apr-2024 Munich Felix AugerAliassime R16 Lose 3-6 2-6 3.4 1.32 21 79.5 48.6 55.6 0 1 0/4 4/8 20.0 60.9 1/4 1/9
16-Apr-2024 Munich Christopher O'Connell R32 Win 6-3 6-4 2.51 1.52 64 84.9 71.1 87.5 3 0 1/2 9/10 43.5 56.3 3/4 3/9
08-Apr-2024 Madrid Challenger Giulio Zeppieri R32 Lose 7-6(1) 5-7 3-6 1.93 1.81 145 55.9 80.7 48.9 7 5 6/10 13/17 17.2 52.9 1/1 1/16
20-Mar-2024 Miami Jack Draper R128 Lose 3-6 2-6 4.89 1.18 42 60.0 59.3 44.4 0 1 1/4 5/8 3.4 46.7 0/0 0/9
08-Mar-2024 Indian Wells Alex De Minaur R64 Lose 1-6 2-6 8.67 1.07 10 62.8 51.9 18.8 1 3 1/6 3/8 18.2 36.8 0/1 0/7
06-Mar-2024 Indian Wells Daniel Elahi Galan R128 Win 6-4 6-1 1.47 2.71 84 58.5 63.2 55.6 1 1 4/6 7/9 37.1 67.6 5/10 5/8
27-Feb-2024 Acapulco Alex De Minaur R32 Lose 2-6 1-6 6.42 1.11 9 39.6 57.9 37.9 1 0 5/9 3/7 22.2 32.3 0/3 0/8
21-Feb-2024 Los Cabos Marcos Giron R32 Lose 4-6 5-7 2.92 1.4 44 50.0 65.7 51.4 6 4 7/11 7/11 23.3 41.9 2/4 2/11
13-Feb-2024 Delray Beach Flavio Cobolli R32 Lose 6-1 2-6 6-7(1) 1.95 1.86 72 58.0 72.5 43.2 7 1 3/6 11/14 32.6 44.2 3/13 3/13
08-Feb-2024 Dallas Tommy Paul R16 Lose 3-6 2-6 3.77 1.26 15 53.3 52.5 54.3 3 1 11/14 5/8 21.2 30.0 0/4 0/9
05-Feb-2024 Dallas Constant Lestienne R32 Win 4-6 6-4 5-0 1.56 2.4 104 70.9 57.1 69.6 8 0 1/5 9/13 44.9 53.6 6/10 6/12
15-Jan-2024 Australian Open Christopher Eubanks R128 Lose 4-6 2-6 3-6 1.6 2.37 35 59.2 66.7 58.1 4 3 7/11 9/13 12.3 43.8 0/1 0/14
13-Jan-2024 Auckland Alejandro Tabilo Final Lose 2-6 5-7 1.78 2.04 82 54.4 77.4 34.6 2 2 2/5 7/10 28.9 42.9 0/3 0/10
12-Jan-2024 Auckland Ben Shelton Semis Win 7-5 7-6(9) 4.16 1.23 16 60.9 81.1 61.8 3 2 3/3 12/12 22.8 44.4 1/2 1/12
11-Jan-2024 Auckland Alexandre Muller QF Win 6-4 6-7(3) 6-3 1.87 1.94 79 59.5 72.7 51.1 9 5 8/10 14/16 33.3 47.6 4/5 4/15
10-Jan-2024 Auckland Max Purcell R16 Win 6-2 6-4 2.17 1.68 45 68.8 90.9 60.0 7 0 3/3 9/9 38.5 42.9 3/4 3/9
08-Jan-2024 Auckland Aleksandar Vukic R32 Win 7-5 7-5 1.73 2.09 63 62.8 77.6 34.5 6 5 5/7 10/12 28.6 46.7 4/7 4/12
02-Jan-2024 Hong Kong Miomir Kecmanovic R32 Lose 3-6 2-6 2.42 1.55 54 70.9 61.5 30.0 2 1 3/7 4/8 21.9 28.6 1/2 1/9
01-Jan-2024 Hong Kong Jan Choinski Q2 Win 6-4 3-6 6-4 1.3 3.37 160 59.3 74.1 56.8 8 3 6/7 13/14 26.9 32.0 2/2 2/15
31-Dec-2023 Hong Kong Tsz Fu Wong Q1 Win 6-0 6-3 1.01 14.33 0 45.7 81.0 64.0 3 0 0/0 8/8 45.0 59.1 4/10 4/7
12-Nov-2023 Matsuyama Challenger Luca Nardi Final Lose 6-3 4-6 2-6 1.48 2.58 143 63.9 66.0 43.3 1 1 2/6 9/13 29.6 45.8 3/5 3/14
11-Nov-2023 Matsuyama Challenger Yu Hsiou Hsu QF Win 6-2 3-6 7-5 1.51 2.44 212 64.6 64.7 50.0 6 1 0/4 10/14 32.8 60.0 6/15 6/15
11-Nov-2023 Matsuyama Challenger August Holmgren Semis Win 7-6(5) 6-2 1.28 3.55 392 65.5 86.1 73.7 4 1 2/2 9/10 30.8 41.7 2/5 3/10
09-Nov-2023 Matsuyama Challenger Moez Echargui R16 Win 6-2 3-6 6-2 1.19 4.23 275 53.4 66.7 55.9 2 0 3/6 9/12 34.9 65.7 6/10 6/13
08-Nov-2023 Matsuyama Challenger Shunsuke Nakagawa R32 Win 6-1 6-2 1.03 10.17 1768 52.9 81.5 58.3 2 2 3/3 8/8 46.4 56.0 4/11 4/7
05-Nov-2023 Sydney Challenger Marc Polmans Final Win 6-2 6-4 1.44 2.69 161 60.3 63.2 53.6 4 4 7/9 7/9 47.1 72.7 5/11 5/9
04-Nov-2023 Sydney Challenger Rinky Hijikata Semis Win 3-6 6-2 7-6(5) 1.63 2.21 80 73.2 74.6 57.7 12 2 9/10 13/14 23.2 41.4 2/4 2/15
03-Nov-2023 Sydney Challenger Shintaro Mochizuki QF Win 3-1 1.39 2.89 133 60.0 66.7 25.0 0 0 0/1 1/2 70.0 100.0 2/4 2/2
01-Nov-2023 Sydney Challenger Luke Saville R16 Win 6-4 6-2 1.14 5.4 306 53.2 80.0 63.6 7 1 1/2 8/9 40.5 57.1 4/11 4/9
31-Oct-2023 Sydney Challenger Yasutaka Uchiyama R32 Win 6-2 2-1 1.36 3.03 308 65.7 73.9 75.0 3 2 0/0 6/6 33.3 59.1 2/5 2/5
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
15-Oct-2024 Almaty Daniel Evans R32 Lose 2-6 6-7(4) 2.73 1.45 180 68.5 54.0 52.2 2 2 5/8 7/10 19.5 52.8 1/5 1/10
05-Oct-2024 Shanghai Jannik Sinner R64 Lose 1-6 4-6 17.84 1.02 1 68.8 63.6 30.0 5 0 6/9 5/8 15.8 54.5 0/0 0/9
02-Oct-2024 Shanghai Egor Gerasimov R128 Win 6-7(5) 6-3 6-4 1.32 3.41 304 71.8 77.0 83.3 6 0 0/0 16/16 28.8 42.9 2/6 2/15
24-Sep-2024 Tokyo Christopher O'Connell Q2 Lose 3-6 5-7 2.64 1.46 79 66.7 60.9 56.5 2 3 3/5 8/10 20.8 44.0 0/4 0/11
23-Sep-2024 Tokyo Aleksandar Kovacevic Q1 Win 6-3 6-7(4) 7-6(4) 1.79 1.98 73 63.3 72.6 72.2 8 3 4/5 15/16 21.7 52.3 3/8 3/17
20-Sep-2024 Chengdu Alibek Kachmazov R16 Lose 6-7(1) 1-6 1.6 2.32 252 63.9 51.3 54.5 2 1 0/4 6/10 17.6 47.1 1/1 1/9
18-Sep-2024 Chengdu Lorenzo Sonego R32 Win 6-4 7-5 3.44 1.31 50 80.4 80.0 81.8 1 0 1/1 11/11 17.5 56.3 2/2 2/11
18-Aug-2024 Winston Salem Marton Fucsovics R64 Lose 6-4 1-6 2-6 2.81 1.43 79 50.6 65.0 48.7 0 3 6/10 8/12 16.3 46.2 1/2 1/13
11-Aug-2024 Cincinnati Yoshihito Nishioka Q1 Lose 3-6 1-6 2.51 1.51 52 48.4 56.7 40.0 1 2 8/15 2/9 21.2 35.7 2/2 2/7
07-Aug-2024 Montreal Rinky Hijikata R64 Lose 1-6 5-7 1.65 2.23 74 60.3 54.3 26.1 3 4 2/8 4/10 28.6 36.8 2/4 2/9
06-Aug-2024 Montreal Arthur Cazaux Q2 Win 6-4 6-4 2.18 1.65 98 47.5 78.6 67.7 1 1 0/0 10/10 25.8 46.4 2/10 2/10
04-Aug-2024 Montreal Aleksandar Kovacevic Q1 Win 7-6(5) 6-2 2.37 1.56 79 68.9 76.2 68.4 8 1 2/2 10/10 23.3 55.9 2/7 2/10
20-Mar-2024 Miami Jack Draper R128 Lose 3-6 2-6 4.89 1.18 42 60.0 59.3 44.4 0 1 1/4 5/8 3.4 46.7 0/0 0/9
08-Mar-2024 Indian Wells Alex De Minaur R64 Lose 1-6 2-6 8.67 1.07 10 62.8 51.9 18.8 1 3 1/6 3/8 18.2 36.8 0/1 0/7
06-Mar-2024 Indian Wells Daniel Elahi Galan R128 Win 6-4 6-1 1.47 2.71 84 58.5 63.2 55.6 1 1 4/6 7/9 37.1 67.6 5/10 5/8
27-Feb-2024 Acapulco Alex De Minaur R32 Lose 2-6 1-6 6.42 1.11 9 39.6 57.9 37.9 1 0 5/9 3/7 22.2 32.3 0/3 0/8
21-Feb-2024 Los Cabos Marcos Giron R32 Lose 4-6 5-7 2.92 1.4 44 50.0 65.7 51.4 6 4 7/11 7/11 23.3 41.9 2/4 2/11
13-Feb-2024 Delray Beach Flavio Cobolli R32 Lose 6-1 2-6 6-7(1) 1.95 1.86 72 58.0 72.5 43.2 7 1 3/6 11/14 32.6 44.2 3/13 3/13
08-Feb-2024 Dallas Tommy Paul R16 Lose 3-6 2-6 3.77 1.26 15 53.3 52.5 54.3 3 1 11/14 5/8 21.2 30.0 0/4 0/9
05-Feb-2024 Dallas Constant Lestienne R32 Win 4-6 6-4 5-0 1.56 2.4 104 70.9 57.1 69.6 8 0 1/5 9/13 44.9 53.6 6/10 6/12
15-Jan-2024 Australian Open Christopher Eubanks R128 Lose 4-6 2-6 3-6 1.6 2.37 35 59.2 66.7 58.1 4 3 7/11 9/13 12.3 43.8 0/1 0/14
13-Jan-2024 Auckland Alejandro Tabilo Final Lose 2-6 5-7 1.78 2.04 82 54.4 77.4 34.6 2 2 2/5 7/10 28.9 42.9 0/3 0/10
12-Jan-2024 Auckland Ben Shelton Semis Win 7-5 7-6(9) 4.16 1.23 16 60.9 81.1 61.8 3 2 3/3 12/12 22.8 44.4 1/2 1/12
11-Jan-2024 Auckland Alexandre Muller QF Win 6-4 6-7(3) 6-3 1.87 1.94 79 59.5 72.7 51.1 9 5 8/10 14/16 33.3 47.6 4/5 4/15
10-Jan-2024 Auckland Max Purcell R16 Win 6-2 6-4 2.17 1.68 45 68.8 90.9 60.0 7 0 3/3 9/9 38.5 42.9 3/4 3/9
08-Jan-2024 Auckland Aleksandar Vukic R32 Win 7-5 7-5 1.73 2.09 63 62.8 77.6 34.5 6 5 5/7 10/12 28.6 46.7 4/7 4/12
02-Jan-2024 Hong Kong Miomir Kecmanovic R32 Lose 3-6 2-6 2.42 1.55 54 70.9 61.5 30.0 2 1 3/7 4/8 21.9 28.6 1/2 1/9
01-Jan-2024 Hong Kong Jan Choinski Q2 Win 6-4 3-6 6-4 1.3 3.37 160 59.3 74.1 56.8 8 3 6/7 13/14 26.9 32.0 2/2 2/15
31-Dec-2023 Hong Kong Tsz Fu Wong Q1 Win 6-0 6-3 1.01 14.33 0 45.7 81.0 64.0 3 0 0/0 8/8 45.0 59.1 4/10 4/7
12-Nov-2023 Matsuyama Challenger Luca Nardi Final Lose 6-3 4-6 2-6 1.48 2.58 143 63.9 66.0 43.3 1 1 2/6 9/13 29.6 45.8 3/5 3/14
11-Nov-2023 Matsuyama Challenger Yu Hsiou Hsu QF Win 6-2 3-6 7-5 1.51 2.44 212 64.6 64.7 50.0 6 1 0/4 10/14 32.8 60.0 6/15 6/15
11-Nov-2023 Matsuyama Challenger August Holmgren Semis Win 7-6(5) 6-2 1.28 3.55 392 65.5 86.1 73.7 4 1 2/2 9/10 30.8 41.7 2/5 3/10
09-Nov-2023 Matsuyama Challenger Moez Echargui R16 Win 6-2 3-6 6-2 1.19 4.23 275 53.4 66.7 55.9 2 0 3/6 9/12 34.9 65.7 6/10 6/13
08-Nov-2023 Matsuyama Challenger Shunsuke Nakagawa R32 Win 6-1 6-2 1.03 10.17 1768 52.9 81.5 58.3 2 2 3/3 8/8 46.4 56.0 4/11 4/7
05-Nov-2023 Sydney Challenger Marc Polmans Final Win 6-2 6-4 1.44 2.69 161 60.3 63.2 53.6 4 4 7/9 7/9 47.1 72.7 5/11 5/9
04-Nov-2023 Sydney Challenger Rinky Hijikata Semis Win 3-6 6-2 7-6(5) 1.63 2.21 80 73.2 74.6 57.7 12 2 9/10 13/14 23.2 41.4 2/4 2/15
03-Nov-2023 Sydney Challenger Shintaro Mochizuki QF Win 3-1 1.39 2.89 133 60.0 66.7 25.0 0 0 0/1 1/2 70.0 100.0 2/4 2/2
01-Nov-2023 Sydney Challenger Luke Saville R16 Win 6-4 6-2 1.14 5.4 306 53.2 80.0 63.6 7 1 1/2 8/9 40.5 57.1 4/11 4/9
31-Oct-2023 Sydney Challenger Yasutaka Uchiyama R32 Win 6-2 2-1 1.36 3.03 308 65.7 73.9 75.0 3 2 0/0 6/6 33.3 59.1 2/5 2/5
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
28-Jul-2024 Olympic Games Casper Ruud R64 Lose 5-7 1-6 8.01 1.08 9 64.6 54.8 47.8 0 1 2/6 5/9 25.7 37.5 1/1 1/10
16-Jul-2024 Bastad Timofey Skatov R32 Lose 7-6(7) 2-6 6-7(4) 2.2 1.66 223 56.8 69.3 43.9 9 1 7/12 11/16 29.5 54.2 3/8 3/16
09-Jul-2024 Salzburg Challenger Kyrian Jacquet R32 Lose 1-6 6-7(3) 1.43 2.68 239 56.1 53.1 44.0 1 2 2/6 5/9 27.8 44.1 2/4 2/10
26-May-2024 Roland Garros Andrey Rublev R128 Lose 2-6 7-6(3) 3-6 5-7 12.03 1.04 6 46.2 75.3 44.7 10 6 10/15 16/21 10.8 43.8 0/9 0/20
21-May-2024 Lyon Luciano Darderi R32 Lose 5-7 6-7(3) 2.77 1.44 47 54.7 70.7 44.1 9 3 5/9 8/12 24.4 50.0 3/7 3/12
19-May-2024 Lyon Sebastian Fanselow Q2 Win 6-1 6-4 1.13 5.82 316 55.2 73.0 53.3 7 4 3/4 8/9 48.5 48.3 4/15 4/8
18-May-2024 Lyon Maxime Chazal Q1 Win 6-2 6-3 1.09 7.26 518 60.9 75.0 61.1 3 1 1/2 7/8 38.2 67.9 5/9 5/9
16-May-2024 Bordeaux Challenger Roberto BautistaAgut R16 Lose 6-7(2) 4-6 3.27 1.32 80 49.2 75.9 53.3 7 3 1/4 8/11 35.6 48.1 2/11 2/11
15-May-2024 Bordeaux Challenger PierreHugues Herbert R32 Win 7-6(5) 6-3 1.64 2.18 143 61.5 85.0 68.0 6 0 3/3 11/11 27.9 35.0 1/2 1/10
06-May-2024 Rome Radu Albot Q1 Lose 4-6 6-0 1-6 1.86 1.91 135 64.5 63.3 51.9 4 2 10/13 8/11 29.2 54.5 3/5 3/12
01-May-2024 Cagliari Challenger Camilo Ugo Carabelli R32 Lose 3-6 4-6 1.88 1.86 107 57.0 51.1 32.4 2 2 10/17 2/9 44.8 63.0 5/8 5/10
26-Apr-2024 Madrid Tallon Griekspoor R64 Lose 6-4 3-6 4-6 2.99 1.4 25 73.1 64.7 56.0 3 2 3/5 12/14 18.5 34.5 1/4 1/15
24-Apr-2024 Madrid Aleksandar Vukic R128 Win 6-2 6-7(1) 6-1 1.88 1.93 62 76.0 65.8 52.2 2 0 9/10 13/14 33.3 69.7 5/9 5/13
18-Apr-2024 Munich Felix AugerAliassime R16 Lose 3-6 2-6 3.4 1.32 21 79.5 48.6 55.6 0 1 0/4 4/8 20.0 60.9 1/4 1/9
16-Apr-2024 Munich Christopher O'Connell R32 Win 6-3 6-4 2.51 1.52 64 84.9 71.1 87.5 3 0 1/2 9/10 43.5 56.3 3/4 3/9
08-Apr-2024 Madrid Challenger Giulio Zeppieri R32 Lose 7-6(1) 5-7 3-6 1.93 1.81 145 55.9 80.7 48.9 7 5 6/10 13/17 17.2 52.9 1/1 1/16
Date Tournament Rival Round Result Self Odd Rival's Odd Rival's Rank 1st Srv Accuracy % 1st Srv Pts % 2nd Srv Pts % Aces DFs BPs Saved Srv Games Won Return 1st Srv Pts % Return 2nd Srv Pts % BPs Converted Return Games Won
27-Aug-2024 US Open Tristan Schoolkate R128 Lose 6-4 6-4 4-6 6-7(6) 4-6 1.57 2.38 193 55.9 75.6 52.1 8 6 5/9 22/26 22.3 50.0 4/8 4/26
02-Jul-2024 Wimbledon Stefanos Tsitsipas R128 Lose 6-7(5) 4-6 5-7 10.0 1.06 11 51.2 67.7 59.3 10 2 7/10 14/17 23.0 41.2 1/7 1/17
23-Jun-2024 Mallorca Roberto BautistaAgut R32 Lose 1-6 0-6 2.93 1.39 122 48.6 47.1 33.3 1 2 0/5 1/6 20.8 23.1 0/2 0/7
18-Jun-2024 London Taylor Fritz R32 Lose 3-6 3-6 5.43 1.15 12 50.9 72.4 42.9 5 3 6/9 6/9 16.1 35.3 0/1 0/9
15-Jun-2024 London Arthur Cazaux Q1 Win 6-7(5) 6-4 6-4 2.6 1.48 90 57.1 82.7 61.5 7 0 3/4 15/16 16.7 51.2 3/5 3/16
89

Taro Daniel

Highest ranked: 58

0%
Pressure Points % won on serve
0%
Pressure Points % won on return
2.13
Pressure Points average count in service game
2.13
Pressure Points average count in return game
Current view:
All the surfaces
Summary
Hard
Clay
Grass
You can compare the performance of Taro Daniel on the chosen surface with any player selected down below. After the choice, you can change the selected player, surface to compare on, or hide the comparision.

Service games won % from the score

Return games won % from the score

Pressure Points on serve - All the surfaces

Date Tournament Rival Round Score Pressure Points won on serve Service games won from the score:
0-30 0-40 15-30 15-40 30-30 30-40 Deuce 40-A
15-Oct-2024 Almaty Daniel Evans R32 Lose 2-6 6-7(4) 16/25 1/3 0/1 3/4 1/2 4/5 2/4 2/2 1/1
05-Oct-2024 Shanghai Jannik Sinner R64 Lose 1-6 4-6 15/26 1/2 0/1 1/2 0/1 2/3 0/2 2/2 2/2
02-Oct-2024 Shanghai Egor Gerasimov R128 Win 6-7(5) 6-3 6-4 6/6 1/1 0/0 2/2 0/0 3/3 0/0 0/0 0/0
24-Sep-2024 Tokyo Christopher O'Connell Q2 Lose 3-6 5-7 11/17 1/1 0/0 2/2 1/1 2/4 1/1 1/3 1/3
23-Sep-2024 Tokyo Aleksandar Kovacevic Q1 Win 6-3 6-7(4) 7-6(4) 13/17 2/3 0/0 3/4 2/3 1/1 2/2 3/3 0/0
20-Sep-2024 Chengdu Alibek Kachmazov R16 Lose 6-7(1) 1-6 7/15 0/2 0/0 2/4 0/1 2/4 0/2 0/1 0/1
18-Sep-2024 Chengdu Lorenzo Sonego R32 Win 6-4 7-5 3/4 0/0 0/0 0/0 0/0 2/2 1/1 1/1 0/0
27-Aug-2024 US Open Tristan Schoolkate R128 Lose 6-4 6-4 4-6 6-7(6) 4-6 29/40 3/3 0/0 8/11 1/2 9/12 3/7 5/5 0/0
18-Aug-2024 Winston Salem Marton Fucsovics R64 Lose 6-4 1-6 2-6 17/29 2/3 0/0 2/5 2/3 2/5 2/5 4/5 0/1
11-Aug-2024 Cincinnati Yoshihito Nishioka Q1 Lose 3-6 1-6 16/30 2/3 1/2 2/3 1/2 3/5 2/4 3/3 3/3
07-Aug-2024 Montreal Rinky Hijikata R64 Lose 1-6 5-7 10/24 1/4 0/2 2/5 0/2 2/4 0/2 1/2 1/2
06-Aug-2024 Montreal Arthur Cazaux Q2 Win 6-4 6-4 9/9 1/1 0/0 2/2 0/0 3/3 0/0 3/3 0/0
04-Aug-2024 Montreal Aleksandar Kovacevic Q1 Win 7-6(5) 6-2 10/12 1/1 0/0 3/3 0/0 4/4 1/1 1/1 1/1
28-Jul-2024 Olympic Games Casper Ruud R64 Lose 5-7 1-6 9/19 0/1 0/0 0/2 0/2 1/2 0/1 2/4 1/3
16-Jul-2024 Bastad Timofey Skatov R32 Lose 7-6(7) 2-6 6-7(4) None/None None/None None/None None/None None/None None/None None/None None/None None/None
09-Jul-2024 Salzburg Challenger Kyrian Jacquet R32 Lose 1-6 6-7(3) 5/15 0/2 0/1 1/3 0/2 1/2 1/2 1/2 0/1
02-Jul-2024 Wimbledon Stefanos Tsitsipas R128 Lose 6-7(5) 4-6 5-7 24/36 1/1 0/0 3/6 0/1 6/8 3/5 4/5 2/3
23-Jun-2024 Mallorca Roberto BautistaAgut R32 Lose 1-6 0-6 3/13 0/1 0/0 0/2 0/0 0/5 0/5 0/0 0/0
18-Jun-2024 London Taylor Fritz R32 Lose 3-6 3-6 11/19 0/3 0/2 1/2 0/3 1/1 0/2 0/2 0/2
15-Jun-2024 London Arthur Cazaux Q1 Win 6-7(5) 6-4 6-4 11/14 1/2 0/1 2/2 0/1 5/5 1/2 1/1 0/0
